Making your game day a winner!


9-214-N Garcia  


ASSIGNED SCHEDULE

  Division  Pool    Date  Time  Home  Visitor  Field  Result 
1. G16U   Sun 08/28/2022 8:00 am 6-60-Davis 9-214-N Garcia  Almansor Park L 3-1
2. G16U   Fri 09/02/2022 7:00 pm 11-1304-Valle 9-214-N Garcia  SPHS W 0-7
3. G16U   Wed 09/14/2022 6:15 pm 9-214-N Garcia 8-13-Quiroz  Live Oak Park T 0-0
4. G16U   Sun 09/18/2022 2:30 pm 9-214-N Garcia 10-98-Ortega  SPHS L 1-2
5. G16U   Sun 09/25/2022 8:00 am 2-2-Erickson 9-214-N Garcia  Arcadia HS L 5-1
6. G16U   Sun 10/02/2022 4:15 pm 9-214-N Garcia 5-98-Wong  SPHS L 0-1†
7. G16U   Sun 10/09/2022 4:15 pm 9-214-N Garcia 4-214-Murray  SPHS W 2-1
8. G16U   Sun 10/16/2022 2:30 pm 9-214-N Garcia 1-2-Barber  SPHS L 0-1
9. G16U   Sun 10/23/2022 10:00 am 9-214-N Garcia 3-13-Takahashi  Arcadia HS T 0-0
10. G16U   Sun 10/30/2022 11:00 am 7-13-Moreno 9-214-N Garcia  Blair HS W 1-3

MESSAGE BOARD

08/31/2022 5:49 pm
Director
Schedule change.
11-1304-Valle vs. 9-214-N Garcia @ 09/02/2022 7:00 pm, Location: SPHS
D
08/30/2022 9:42 pm
Director
Schedule change.
11-1304-Valle vs. 9-214-N Garcia @ 09/04/2022 Noon, Location: Mendez HS
D

PHOTOS/MEDIA

  Posted By  Content Date