Making your game day a winner!


2024 Camarillo AYSO Fall Core


FROM THE DIRECTOR

09/06/2024 5:03 am
Scores for week 1 have been posted
Parent participation points for week 1 have been posted for all divisions.

Hi AYSO Families,

The safety of our players is paramount! Camarillo AYSO Region 68 has chosen to cancel this weekend's games at PV Fields. Due to the excessive heat warning being extended over the entire weekend, we felt that it was not suitable for play. We will be making up this date at the end of the season.

We hope to be able to resume practices and games next week. Please check our website as well as email updates from us and your coaches.

Thank you all again for being part of our AYSO family.

For the beautiful game,
Jeannette Rossling
Regional Commissioner


TEAMS & STANDINGS   

Tie-breakers
Tie Breaker for Seeding for Pool Play
1. Fewest goals allowed in regular play
2. Most goals scored in regular play (maximum 5 goals more than opponents score per game)
3. Head-to-Head competition in regular play
4. Coin toss
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 601 Mulick 0  (0-0-0) 0 0
1 602 Armstrong 0  (0-0-0) 0 0
1 603 Guzman 0  (0-0-0) 0 0
1 604 Brown 0  (0-0-0) 0 0
1 605 Berlin 0  (0-0-0) 0 0
1 606 Halbersma 0  (0-0-0) 0 0
1 607 Velazquez 0  (0-0-0) 0 0
1 608 Leon 0  (0-0-0) 0 0
1 609 Murphy 0  (0-0-0) 0 0
1 610 Fujino 0  (0-0-0) 0 0
1 611 Finley 0  (0-0-0) 0 0
1 612 Walker 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 701 Garcia 0  (0-0-0) 0 0
1 702 Hafley 0  (0-0-0) 0 0
1 703 Melgar 0  (0-0-0) 0 0
1 704 Krupansky 0  (0-0-0) 0 0
1 705 Gonzales 0  (0-0-0) 0 0
1 706 Arroyo 0  (0-0-0) 0 0
1 707 Lombardo 0  (0-0-0) 0 0
1 708 Kelly 0  (0-0-0) 0 0
1 709 Stone 0  (0-0-0) 0 0
1 710 Lippman 0  (0-0-0) 0 0
1 711 Stanislawski 0  (0-0-0) 0 0
1 712 Arvizu 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 801 Magallanes 0  (0-0-0) 0 0
1 802 Donofrio 0  (0-0-0) 0 0
1 803 Ramirez 0  (0-0-0) 0 0
1 804 Aguilar 0  (0-0-0) 0 0
1 805 Adam 0  (0-0-0) 0 0
1 806 Oberle 0  (0-0-0) 0 0
1 807 Almanza 0  (0-0-0) 0 0
1 808 Berlin 0  (0-0-0) 0 0
1 809 Barton 0  (0-0-0) 0 0
1 810 Ronan 0  (0-0-0) 0 0
1 811 Vega 0  (0-0-0) 0 0
1 812 Bischak 0  (0-0-0) 0 0
1 813 Cleary 0  (0-0-0) 0 0
1 814 Lopez 0  (0-0-0) 0 0
1 815 Buchanan 0  (0-0-0) 0 0
1 816 Huebner 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 118 Margolin 0  (0-0-0) 0 0
1 111 Thomas 0  (0-0-0) 0 0
1 115 Mulick 0  (0-0-0) 0 0
1 110 Walker 0  (0-0-0) 0 0
1 121 Best 0  (0-0-0) 0 0
1 119 Allen 0  (0-0-0) 0 0
1 123 Sandoval 0  (0-0-0) 0 0
1 124 Taylor 0  (0-0-0) 0 0
1 125 Laubacher 0  (0-0-0) 0 0
1 101 Diaz 0  (0-0-0) 0 0
1 126 Hoffman 0  (0-0-0) 0 0
1 107 Krupansky 0  (0-0-0) 0 0
1 113 Nelson 0  (0-0-0) 0 0
1 114 Ortiz 0  (0-0-0) 0 0
1 120 Zuniga 0  (0-0-0) 0 0
1 105 Thart 0  (0-0-0) 0 0
1 122 Luz 0  (0-0-0) 0 0
1 109 Rangel 0  (0-0-0) 0 0
1 103 Silverman 0  (0-0-0) 0 0
1 106 White 0  (0-0-0) 0 0
1 117 Oggel 0  (0-0-0) 0 0
1 104 Ultreras 0  (0-0-0) 0 0
1 112 Aguilar 0  (0-0-0) 0 0
1 116 Anthony 0  (0-0-0) 0 0
1 102 Laidlaw 0  (0-0-0) 0 0
1 108 Hatfield 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 211 Garcia (Abdiel) 0  (0-0-0) 0 0
1 201 Oberle 0  (0-0-0) 0 0
1 202 Anderson 0  (0-0-0) 0 0
1 210 Sotelo 0  (0-0-0) 0 0
1 209 Farranto 0  (0-0-0) 0 0
1 214 Williamson 0  (0-0-0) 0 0
1 206 Garcia (Rogelio) 0  (0-0-0) 0 0
1 203 Garrett 0  (0-0-0) 0 0
1 205 Murguia 0  (0-0-0) 0 0
1 212 Aceves 0  (0-0-0) 0 0
1 213 Rodenburg 0  (0-0-0) 0 0
1 208 Cronk 0  (0-0-0) 0 0
1 207 Lopez 0  (0-0-0) 0 0
1 204 Bischak 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 401 Radebaugh 0  (0-0-0) 0 0
1 403 Lojewski 0  (0-0-0) 0 0
1 405 Enriquez 0  (0-0-0) 0 0
1 406 Olivares 0  (0-0-0) 0 0
1 404 Fernandez 0  (0-0-0) 0 0
1 402 DiPaolo 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 651 Laubacher 0  (0-0-0) 0 0
1 652 Duerr 0  (0-0-0) 0 0
1 653 Smith 0  (0-0-0) 0 0
1 654 Rhodes 0  (0-0-0) 0 0
1 655 Ricossa 0  (0-0-0) 0 0
1 656 Ultreras 0  (0-0-0) 0 0
1 657 Vega 0  (0-0-0) 0 0
1 658 Castro 0  (0-0-0) 0 0
1 659 Villagomez 0  (0-0-0) 0 0
1 660 Roberts 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 751 Sartwell 0  (0-0-0) 0 0
1 752 Starbard 0  (0-0-0) 0 0
1 753 Anthony 0  (0-0-0) 0 0
1 754 Cordisco 0  (0-0-0) 0 0
1 755 Bakoo 0  (0-0-0) 0 0
1 756 Ristau 0  (0-0-0) 0 0
1 757 White 0  (0-0-0) 0 0
1 758 Ortiz 0  (0-0-0) 0 0
1 759 Alvarez 0  (0-0-0) 0 0
1 760 Olivares 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 851 Baffoe 0  (0-0-0) 0 0
1 852 Snyder 0  (0-0-0) 0 0
1 853 Reid 0  (0-0-0) 0 0
1 854 Allen 0  (0-0-0) 0 0
1 855 McGraw 0  (0-0-0) 0 0
1 856 Garcia 0  (0-0-0) 0 0
1 857 Frieder 0  (0-0-0) 0 0
1 858 Castillo 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 156 Dziem 0  (0-0-0) 0 0
1 160 Frayer 0  (0-0-0) 0 0
1 162 Herrera 0  (0-0-0) 0 0
1 159 Montoya 0  (0-0-0) 0 0
1 161 Perez (Sara) 0  (0-0-0) 0 0
1 151 Fichtelman 0  (0-0-0) 0 0
1 157 Zuleger 0  (0-0-0) 0 0
1 163 Perez (Alberto) 0  (0-0-0) 0 0
1 164 Mackenzie 0  (0-0-0) 0 0
1 158 Davidson 0  (0-0-0) 0 0
1 155 Sartwell 0  (0-0-0) 0 0
1 152 Cronk 0  (0-0-0) 0 0
1 154 Adam 0  (0-0-0) 0 0
1 153 Brady 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 252 Rangel 0  (0-0-0) 0 0
1 254 Marron 0  (0-0-0) 0 0
1 255 Herrera (Ralph) 0  (0-0-0) 0 0
1 257 McGraw 0  (0-0-0) 0 0
1 259 Gomez 0  (0-0-0) 0 0
1 260 Ramirez 0  (0-0-0) 0 0
1 253 Walker 0  (0-0-0) 0 0
1 256 Belanger 0  (0-0-0) 0 0
1 251 Herrera (Brittany) 0  (0-0-0) 0 0
1 258 Luz 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 453 Garcia (Arnold) 0  (0-0-0) 0 0
1 451 Dziem 0  (0-0-0) 0 0
1 452 Baffoe 0  (0-0-0) 0 0
1 454 Garcia (Rogelio) 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 1601 Wardak 0  (0-0-0) 0 0
1 1602 Catalan 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 1901 Schlimgen 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 1651 Carey 0  (0-0-0) 0 0
1 1652 Chang 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 1951 Lojewski 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 UNB2009 Messecar 0  (0-0-0) 0 0
1 UNB2011 Best 0  (0-0-0) 0 0
1 UNB2012 Sizemore 0  (0-0-0) 0 0
1 UNB2014 Lajoie 0  (0-0-0) 0 0
1 UNB2016 Jue 0  (0-0-0) 0 0
1 UNG2008 Mayer 0  (0-0-0) 0 0
1 UNG2010-Blue Bishop 0  (0-0-0) 0 0
1 UNG2010-White Bak 0  (0-0-0) 0 0
1 UNG2012 Jue 0  (0-0-0) 0 0
1 UNG2013 French 0  (0-0-0) 0 0
1 UNG2014 Jue 0  (0-0-0) 0 0
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

There are no published schedules at this time.