Making your game day a winner!


2023 Camarillo AYSO Fall Core


FROM THE DIRECTOR

10/25/2023 8:41 pm
Scores for week 8 and going forward are NOT posted here - please go to the Pool Play site (see Quick Links).

Parent participation points for week 9 have been posted.

10U/12U/14U - The schedule for weeks 8 through 10 has been posted (see Quick Links)

A PDF of the schedules, along with a field map, is available on the Region website (see Quick Links)

Table assignments and the referee schedule are both available.



TEAMS & STANDINGS   

Tie-breakers
Tie Breaker for Seeding for Pool Play
1. Fewest goals allowed in regular play
2. Most goals scored in regular play (maximum 5 goals more than opponents score per game)
3. Head-to-Head competition in regular play
4. Coin toss
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 601 Mejia 0  (0-0-0) 0 0
1 602 Arvizu 0  (0-0-0) 0 0
1 603 Hafley 0  (0-0-0) 0 0
1 604 Flores 0  (0-0-0) 0 0
1 605 Lombardo 0  (0-0-0) 0 0
1 606 Wakefield 0  (0-0-0) 0 0
1 607 Krupansky 0  (0-0-0) 0 0
1 608 Perkins 0  (0-0-0) 0 0
1 609 Garcia 0  (0-0-0) 0 0
1 610 Tavira 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 701 Cleary 0  (0-0-0) 0 0
1 702 Adam 0  (0-0-0) 0 0
1 703 Ready 0  (0-0-0) 0 0
1 704 Lopez 0  (0-0-0) 0 0
1 705 White 0  (0-0-0) 0 0
1 706 Ramirez 0  (0-0-0) 0 0
1 707 Gomez 0  (0-0-0) 0 0
1 708 Gardner 0  (0-0-0) 0 0
1 709 Colell 0  (0-0-0) 0 0
1 710 Ronan 0  (0-0-0) 0 0
1 711 Villegas 0  (0-0-0) 0 0
1 712 Sebastian 0  (0-0-0) 0 0
1 713 Aguilar 0  (0-0-0) 0 0
1 714 Sutton 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 801 Magdaluna 0  (0-0-0) 0 0
1 802 Anthony 0  (0-0-0) 0 0
1 803 Best 0  (0-0-0) 0 0
1 804 Hokom 0  (0-0-0) 0 0
1 805 Luz 0  (0-0-0) 0 0
1 806 Krupansky 0  (0-0-0) 0 0
1 807 Margolin 0  (0-0-0) 0 0
1 808 Bischak 0  (0-0-0) 0 0
1 809 Lopez 0  (0-0-0) 0 0
1 810 McCarthy 0  (0-0-0) 0 0
1 811 Katsenis 0  (0-0-0) 0 0
1 812 Camarillo 0  (0-0-0) 0 0
1 813 Deaton 0  (0-0-0) 0 0
1 814 Laubacher 0  (0-0-0) 0 0
1 815 Thomas 0  (0-0-0) 0 0
1 816 Duffy 0  (0-0-0) 0 0
Schedule Change for 9/30 and 10/7 - double check your schedule
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 112 Montoya 19  (6-0-1) 18 5 13 
2 121 Colell 19  (6-0-1) 29 7 12  17 
3 115 Sotelo 18  (6-1-0) 37 13 12  16 
4 118 Nelson 18  (6-1-0) 35 16 10  14 
5 101 Winslow 15  (5-2-0) 36 14 13 
6 119 Zuniga 15  (5-2-0) 30 17 10  13 
7 102 Oakley 14  (4-1-2) 22 11 12  16 
8 122 Oggel 13  (4-2-1) 28 14 12 
9 107 Hernandez 13  (4-2-1) 23 14 10  13 
10 109 Morell 12  (4-3-0) 21 13 11  14 
11 103 Laidlaw 12  (4-3-0) 15 21 11  13 
12 124 Silverman 12  (4-3-0) 26 22 10  13 
13 106 Garcia 9  (2-2-3) 13 14 10  13 
14 123 Swendseid 9  (3-4-0) 23 20 10  14 
15 113 Eckman 9  (3-4-0) 20 21 10 
16 116 Chase 9  (3-4-0) 23 26 11  14 
17 104 Farranto 8  (2-3-2) 13 19
18 114 Garrett 6  (2-5-0) 21 18 11  14 
19 111 Thomas 6  (2-5-0) 15 28 13  16 
20 117 Hokom 5  (1-4-2) 8 19
21 110 Allen 3  (1-6-0) 16 34 13 
22 108 Murguia 1  (0-6-1) 5 31 10 
23 105 Walker 0  (0-7-0) 4 35 13 
24 120 Aguilar 0  (0-7-0) 1 50 11  14 
Schedule Change for 9/30 and 10/7 - double check your schedule
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 201 Olivares 21  (7-0-0) 36 10 11  13 
2 207 Bishop 21  (7-0-0) 39 13 14  16 
3 212 Wolfsohn 16  (5-1-1) 21 11 11 
4 203 DiPaolo 15  (5-2-0) 24 14 13  16 
5 211 Radebaugh 15  (5-2-0) 26 15 12  17 
6 209 Bischak 12  (4-3-0) 27 20 11  13 
7 204 Anderson 9  (3-4-0) 23 19
8 208 Cisneros 6  (2-5-0) 14 30 13  15 
9 210 Parish 4  (1-5-1) 21 36 13  16 
10 205 Prado 3  (1-6-0) 7 24 10  13 
11 206 Gaffuri 3  (1-6-0) 19 34 12 
12 202 Luna 0  (0-7-0) 12 43
Schedule Change for 9/30 and 10/7 - double check your schedule
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 406 Cannistraci 16  (5-1-1) 31 12 16 
2 403 Lojewski 15  (5-2-0) 33 14 13  17 
3 401 Corsetti 13  (4-2-1) 19 20 14  16 
4 404 Sotelo 9  (2-2-3) 19 15 10  15 
5 405 Rodriguez 4  (1-5-1) 11 25 13  15 
6 402 Miller 3  (1-6-0) 5 32 14  17 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 651 Frieder 0  (0-0-0) 0 0
1 652 Longshore 0  (0-0-0) 0 0
1 653 Starbard 0  (0-0-0) 0 0
1 654 Penprase 0  (0-0-0) 0 0
1 655 Pohlmann 0  (0-0-0) 0 0
1 656 Maldonado 0  (0-0-0) 0 0
1 657 Connors Long 0  (0-0-0) 0 0
1 658 Wilkins 0  (0-0-0) 0 0
1 659 Bakoo 0  (0-0-0) 0 0
1 660 Boyd 0  (0-0-0) 0 0
1 661 Fitzgerald 0  (0-0-0) 0 0
1 662 White 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 751 Reid 0  (0-0-0) 0 0
1 752 Vazquez 0  (0-0-0) 0 0
1 753 McGraw 0  (0-0-0) 0 0
1 754 Shojaei 0  (0-0-0) 0 0
1 755 Groot 0  (0-0-0) 0 0
1 756 Garcia 0  (0-0-0) 0 0
1 757 Schuster 0  (0-0-0) 0 0
1 758 Snyder 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 851 Fichtelman 0  (0-0-0) 0 0
1 852 Ortiz 0  (0-0-0) 0 0
1 853 Brown 0  (0-0-0) 0 0
1 854 Hernandez 0  (0-0-0) 0 0
1 855 Potes 0  (0-0-0) 0 0
1 856 Larsen 0  (0-0-0) 0 0
1 857 Maldonado 0  (0-0-0) 0 0
1 858 Montoya 0  (0-0-0) 0 0
1 859 Perez 0  (0-0-0) 0 0
1 860 Camarillo 0  (0-0-0) 0 0
Schedule Change for 9/30 and 10/7 - double check your schedule
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 160 Herrera (Brittany) 21  (7-0-0) 33 10 10  13 
2 156 Cleary 19  (6-0-1) 35 13 10  12 
3 165 Brewer 16  (5-1-1) 29 12 10  12 
4 163 Herrera (Ralph) 15  (5-2-0) 28 13 11  14 
5 154 Borg 14  (4-1-2) 27 8 10  14 
6 157 Dziem 13  (4-2-1) 20 14 14 
7 151 Belanger 13  (4-2-1) 23 19
8 152 Marron 9  (3-4-0) 17 21 12  14 
9 158 Key 8  (2-3-2) 10 14
10 161 Hernandez 7  (2-4-1) 17 21
11 153 Yusuf 6  (2-5-0) 11 20 13  16 
12 162 Brohammer 5  (1-4-2) 6 18 12  16 
13 164 Schuster 5  (1-4-2) 12 24 11  16 
14 166 Ramirez 4  (1-5-1) 5 19
15 159 Radebaugh 3  (1-6-0) 8 31 13  15 
16 155 Gomez 3  (1-6-0) 7 31
Schedule Change for 9/30 and 10/7 - double check your schedule
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 255 Flores 19  (6-0-1) 37 11 13  16 
2 257 McGraw 17  (5-0-2) 31 9 12  15 
3 254 Walker 14  (4-1-2) 23 11 10  13 
4 251 Abarca 10  (3-3-1) 23 17 11 
5 256 Luz 9  (3-4-0) 14 22 12  15 
6 252 Dziem 9  (3-4-0) 19 23 10  12 
7 253 Rossini 3  (1-6-0) 10 30 12  16 
8 258 Cortez 0  (0-7-0) 5 39 14  15 
Schedule Change for 9/30 and 10/7 - double check your schedule
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 454 Valencia 18  (6-1-0) 25 8 14  16 
2 453 Garcia 15  (5-2-0) 19 14 15 
3 451 Magallanes 6  (2-5-0) 11 20 12  16 
4 452 Mathis 3  (1-6-0) 4 17 14  17 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 UNB2008 Heredia 0  (0-0-0) 0 0
1 UNB2009 Messecar 0  (0-0-0) 0 0 11  11 
1 UNB2010 Poulsen 0  (0-0-0) 0 0 14  14 
1 UNB2011 Best 0  (0-0-0) 0 0 16  16 
1 UNB2012-Blue Dyer 0  (0-0-0) 0 0
1 UNB2012-White Sizemore 0  (0-0-0) 0 0 10  10 
1 UNB2014 Lajoie 0  (0-0-0) 0 0 12  12 
1 UNB2016 Jue 0  (0-0-0) 0 0 12  12 
1 UNG2008 Dawson 0  (0-0-0) 0 0
1 UNG2010-Blue Bishop 0  (0-0-0) 0 0 10  10 
1 UNG2010-White Bak 0  (0-0-0) 0 0 15  15 
1 UNG2012 Jue 0  (0-0-0) 0 0 10  10 
1 UNG2013 French 0  (0-0-0) 0 0 11  11 
1 UNG2014 Jue 0  (0-0-0) 0 0 11  11 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 1601 Almanza 0  (0-0-0) 0 0
1 1602 Lozano 0  (0-0-0) 0 0 19  19 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 1651 Hernandez 0  (0-0-0) 0 0 12  12 
1 1652 Chang 0  (0-0-0) 0 0 22  22 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 901 Hill 0  (0-0-0) 0 0 28  28 
1 902 Catalan 0  (0-0-0) 0 0 17  17 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 951 Quddus 0  (0-0-0) 0 0 11  11 
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/19/2023 8:00 am 606 605  PVF2
2 Sat 08/19/2023 9:00 am 609 610  PVF2
3 Sat 08/19/2023 10:00 am 608 607  PVF2
4 Sat 08/19/2023 11:00 am 601 602  PVF2
5 Sat 08/19/2023 Noon 604 603  PVF2
6 Sat 08/26/2023 8:00 am 610 608  PVF2
7 Sat 08/26/2023 9:00 am 602 604  PVF2
8 Sat 08/26/2023 10:00 am 603 601  PVF2
9 Sat 08/26/2023 11:00 am 606 609  PVF2
10 Sat 08/26/2023 Noon 607 605  PVF2
11 Sat 09/09/2023 8:00 am 603 609  PVF2
12 Sat 09/09/2023 9:00 am 606 602  PVF2
13 Sat 09/09/2023 10:00 am 607 610  PVF2
14 Sat 09/09/2023 11:00 am 608 604  PVF2
15 Sat 09/09/2023 Noon 601 605  PVF2
16 Sat 09/16/2023 9:00 am 602 603  PVF2
17 Sat 09/16/2023 9:00 am 604 601  PVF3
18 Sat 09/16/2023 11:00 am 607 609  PVF3
19 Sat 09/16/2023 Noon 610 606  PVF3
20 Sat 09/16/2023 1:00 pm 605 608  PVF3
21 Sat 09/23/2023 8:00 am 604 606  PVF2
22 Sat 09/23/2023 9:00 am 605 610  PVF2
23 Sat 09/23/2023 10:00 am 609 602  PVF2
24 Sat 09/23/2023 11:00 am 603 607  PVF2
25 Sat 09/23/2023 Noon 601 608  PVF2
26 Sat 09/30/2023 8:00 am 605 603  PVF2
27 Sat 09/30/2023 8:00 am 607 601  PVF3
28 Sat 09/30/2023 9:00 am 610 602  PVF2
29 Sat 09/30/2023 9:00 am 609 604  PVF3
30 Sat 09/30/2023 10:00 am 608 606  PVF2
31 Sat 10/07/2023 8:00 am 601 606  PVF2
32 Sat 10/07/2023 9:00 am 605 604  PVF2
33 Sat 10/07/2023 10:00 am 602 607  PVF2
34 Sat 10/07/2023 11:00 am 609 608  PVF2
35 Sat 10/07/2023 Noon 603 610  PVF2
36 Sat 10/14/2023 8:00 am 602 605  PVF2
37 Sat 10/14/2023 9:00 am 608 603  PVF2
38 Sat 10/14/2023 10:00 am 609 601  PVF2
39 Sat 10/14/2023 11:00 am 606 607  PVF2
40 Sat 10/14/2023 Noon 604 610  PVF2
41 Sat 10/21/2023 8:00 am 610 601  PVF2
42 Sat 10/21/2023 9:00 am 605 609  PVF2
43 Sat 10/21/2023 10:00 am 607 604  PVF2
44 Sat 10/21/2023 11:00 am 603 606  PVF2
45 Sat 10/21/2023 Noon 602 608  PVF2
46 Sat 10/28/2023 8:00 am 604 603  PVF2
47 Sat 10/28/2023 9:00 am 610 609  PVF2
48 Sat 10/28/2023 10:00 am 608 607  PVF2
49 Sat 10/28/2023 11:00 am 601 602  PVF2
50 Sat 10/28/2023 Noon 606 605  PVF2
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/19/2023 8:00 am 707 714  PVF6
2 Sat 08/19/2023 9:15 am 705 709  PVF6
3 Sat 08/19/2023 9:15 am 706 708  PVF7
4 Sat 08/19/2023 10:30 am 713 701  PVF6
5 Sat 08/19/2023 11:45 am 704 710  PVF6
6 Sat 08/19/2023 11:45 am 702 712  PVF7
7 Sat 08/19/2023 1:00 pm 711 703  PVF6
8 Sat 08/26/2023 8:00 am 702 701  PVF7
9 Sat 08/26/2023 8:00 am 703 714  PVF6
10 Sat 08/26/2023 9:15 am 708 709  PVF6
11 Sat 08/26/2023 10:30 am 705 712  PVF6
12 Sat 08/26/2023 11:45 am 707 710  PVF6
13 Sat 08/26/2023 11:45 am 706 711  PVF7
14 Sat 08/26/2023 1:00 pm 704 713  PVF6
15 Sat 09/09/2023 8:00 am 710 714  PVF6
16 Sat 09/09/2023 9:15 am 712 708  PVF6
17 Sat 09/09/2023 9:15 am 701 705  PVF7
18 Sat 09/09/2023 10:30 am 713 707  PVF6
19 Sat 09/09/2023 11:45 am 709 711  PVF6
20 Sat 09/09/2023 11:45 am 704 702  PVF7
21 Sat 09/09/2023 1:00 pm 706 703  PVF6
22 Sat 09/16/2023 9:15 am 701 708  PVF6
23 Sat 09/16/2023 9:15 am 707 703  PVF7
24 Sat 09/16/2023 9:15 am 714 706  PVF8
25 Sat 09/16/2023 11:45 am 712 711  PVF6
26 Sat 09/16/2023 1:00 pm 709 702  PVF8
27 Sat 09/16/2023 1:00 pm 710 713  PVF7
28 Sat 09/16/2023 1:00 pm 705 704  PVF6
29 Sat 09/23/2023 8:00 am 706 709  PVF6
30 Sat 09/23/2023 9:15 am 702 710  PVF6
31 Sat 09/23/2023 9:15 am 711 701  PVF7
32 Sat 09/23/2023 10:30 am 712 703  PVF6
33 Sat 09/23/2023 11:45 am 708 704  PVF6
34 Sat 09/23/2023 11:45 am 714 713  PVF7
35 Sat 09/23/2023 1:00 pm 707 705  PVF6
36 Sat 09/30/2023 8:00 am 705 710  PVF7
37 Sat 09/30/2023 8:00 am 713 702  PVF6
38 Sat 09/30/2023 9:15 am 712 706  PVF6
39 Sat 09/30/2023 9:15 am 708 707  PVF7
40 Sat 09/30/2023 9:15 am 711 704  PVF8
41 Sat 09/30/2023 10:30 am 701 703  PVF6
42 Sat 09/30/2023 11:45 am 709 714  PVF9
43 Sat 10/07/2023 8:00 am 703 704  PVF6
44 Sat 10/07/2023 9:15 am 711 707  PVF6
45 Sat 10/07/2023 9:15 am 713 705  PVF7
46 Sat 10/07/2023 10:30 am 712 709  PVF6
47 Sat 10/07/2023 11:45 am 702 714  PVF6
48 Sat 10/07/2023 11:45 am 701 706  PVF7
49 Sat 10/07/2023 1:00 pm 710 708  PVF6
50 Sat 10/14/2023 8:00 am 710 711  PVF6
51 Sat 10/14/2023 9:15 am 714 712  PVF6
52 Sat 10/14/2023 9:15 am 702 707  PVF7
53 Sat 10/14/2023 10:30 am 709 701  PVF6
54 Sat 10/14/2023 11:45 am 708 713  PVF7
55 Sat 10/14/2023 11:45 am 706 704  PVF6
56 Sat 10/14/2023 1:00 pm 705 703  PVF6
57 Sat 10/21/2023 8:00 am 702 708  PVF6
58 Sat 10/21/2023 9:15 am 707 706  PVF6
59 Sat 10/21/2023 9:15 am 704 709  PVF7
60 Sat 10/21/2023 10:30 am 714 705  PVF6
61 Sat 10/21/2023 11:45 am 701 712  PVF6
62 Sat 10/21/2023 11:45 am 703 710  PVF7
63 Sat 10/21/2023 1:00 pm 713 711  PVF6
64 Sat 10/28/2023 8:00 am 714 701  PVF6
65 Sat 10/28/2023 9:15 am 703 713  PVF6
66 Sat 10/28/2023 9:15 am 710 706  PVF7
67 Sat 10/28/2023 10:30 am 704 712  PVF6
68 Sat 10/28/2023 11:45 am 711 702  PVF6
69 Sat 10/28/2023 11:45 am 708 705  PVF7
70 Sat 10/28/2023 1:00 pm 709 707  PVF6
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/19/2023 8:00 am 813 814  PVF7
2 Sat 08/19/2023 8:00 am 806 805  PVF8
3 Sat 08/19/2023 9:15 am 802 801  PVF8
4 Sat 08/19/2023 10:30 am 815 816  PVF7
5 Sat 08/19/2023 10:30 am 809 810  PVF8
6 Sat 08/19/2023 11:45 am 811 812  PVF8
7 Sat 08/19/2023 1:00 pm 808 807  PVF7
8 Sat 08/19/2023 1:00 pm 804 803  PVF9
9 Sat 08/26/2023 8:00 am 807 813  PVF8
10 Sat 08/26/2023 8:00 am 804 802  PVF9
11 Sat 08/26/2023 9:15 am 808 806  PVF9
12 Sat 08/26/2023 9:15 am 815 814  PVF8
13 Sat 08/26/2023 9:15 am 811 810  PVF7
14 Sat 08/26/2023 11:45 am 812 809  PVF8
15 Sat 08/26/2023 11:45 am 803 801  PVF9
16 Sat 08/26/2023 1:00 pm 816 805  PVF7
17 Sat 09/09/2023 8:00 am 806 807  PVF7
18 Sat 09/09/2023 8:00 am 809 811  PVF8
19 Sat 09/09/2023 9:15 am 814 816  PVF8
20 Sat 09/09/2023 10:30 am 802 803  PVF7
21 Sat 09/09/2023 10:30 am 801 804  PVF8
22 Sat 09/09/2023 11:45 am 810 812  PVF8
23 Sat 09/09/2023 1:00 pm 805 808  PVF7
24 Sat 09/09/2023 1:00 pm 813 815  PVF8
25 Sat 09/16/2023 8:00 am 805 801  PVF6
26 Sat 09/16/2023 8:00 am 813 809  PVF7
27 Sat 09/16/2023 8:00 am 814 810  PVF9
28 Sat 09/16/2023 10:30 am 807 803  PVF6
29 Sat 09/16/2023 10:30 am 816 812  PVF7
30 Sat 09/16/2023 10:30 am 808 804  PVF8
31 Sat 09/16/2023 11:45 am 815 811  PVF8
32 Sat 09/16/2023 1:00 pm 806 802  PVF9
33 Sat 09/23/2023 8:00 am 809 803  PVF7
34 Sat 09/23/2023 8:00 am 814 808  PVF8
35 Sat 09/23/2023 9:15 am 804 805  PVF8
36 Sat 09/23/2023 10:30 am 802 807  PVF7
37 Sat 09/23/2023 10:30 am 812 813  PVF8
38 Sat 09/23/2023 11:45 am 811 816  PVF8
39 Sat 09/23/2023 1:00 pm 801 806  PVF7
40 Sat 09/23/2023 1:00 pm 810 815  PVF8
41 Sat 09/30/2023 10:30 am 815 809  PVF7
42 Sat 09/30/2023 11:45 am 808 802  PVF6
43 Sat 09/30/2023 11:45 am 806 804  PVF7
44 Sat 09/30/2023 11:45 am 813 811  PVF8
45 Sat 09/30/2023 1:00 pm 814 812  PVF6
46 Sat 09/30/2023 1:00 pm 816 810  PVF7
47 Sat 09/30/2023 1:00 pm 807 801  PVF8
48 Sat 09/30/2023 1:00 pm 805 803  PVF9
49 Sat 10/07/2023 8:00 am 810 813  PVF8
50 Sat 10/07/2023 8:00 am 803 806  PVF7
51 Sat 10/07/2023 9:15 am 812 815  PVF8
52 Sat 10/07/2023 10:30 am 802 805  PVF7
53 Sat 10/07/2023 10:30 am 811 814  PVF8
54 Sat 10/07/2023 11:45 am 809 816  PVF8
55 Sat 10/07/2023 1:00 pm 801 808  PVF7
56 Sat 10/07/2023 1:00 pm 804 807  PVF8
57 Sat 10/14/2023 8:00 am 807 815  PVF7
58 Sat 10/14/2023 8:00 am 803 811  PVF8
59 Sat 10/14/2023 9:15 am 810 802  PVF8
60 Sat 10/14/2023 10:30 am 805 813  PVF7
61 Sat 10/14/2023 10:30 am 801 809  PVF8
62 Sat 10/14/2023 11:45 am 816 808  PVF8
63 Sat 10/14/2023 1:00 pm 814 806  PVF7
64 Sat 10/14/2023 1:00 pm 812 804  PVF8
65 Sat 10/21/2023 8:00 am 808 809  PVF7
66 Sat 10/21/2023 8:00 am 801 810  PVF9
67 Sat 10/21/2023 9:15 am 803 812  PVF9
68 Sat 10/21/2023 10:30 am 807 816  PVF8
69 Sat 10/21/2023 10:30 am 804 813  PVF7
70 Sat 10/21/2023 11:45 am 806 815  PVF8
71 Sat 10/21/2023 1:00 pm 802 811  PVF7
72 Sat 10/21/2023 1:00 pm 805 814  PVF8
73 Sat 10/28/2023 8:00 am 815 805  PVF7
74 Sat 10/28/2023 8:00 am 816 806  PVF8
75 Sat 10/28/2023 9:15 am 813 803  PVF8
76 Sat 10/28/2023 10:30 am 810 808  PVF7
77 Sat 10/28/2023 10:30 am 811 801  PVF8
78 Sat 10/28/2023 11:45 am 812 802  PVF9
79 Sat 10/28/2023 1:00 pm 814 804  PVF7
80 Sat 10/28/2023 1:00 pm 809 807  PVF8
Schedule Change for 9/30 and 10/7 - double check your schedule
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/19/2023 8:00 am 121 105  PVF17 4-0
2 Sat 08/19/2023 8:00 am 120 110  PVF22 0-8
3 Sat 08/19/2023 9:15 am 101 107  PVF17 5-0
4 Sat 08/19/2023 9:15 am 118 109  PVF22 3-1
5 Sat 08/19/2023 10:30 am 103 117  PVF17 1-0
6 Sat 08/19/2023 10:30 am 108 114  PVF22 2-3
7 Sat 08/19/2023 11:45 am 115 111  PVF17 9-2
8 Sat 08/19/2023 11:45 am 112 104  PVF22 3-0
9 Sat 08/19/2023 1:00 pm 116 113  PVF22 4-2
10 Sat 08/19/2023 1:00 pm 123 119  PVF17 1-3
11 Sat 08/19/2023 2:15 pm 102 106  PVF17 2-2
12 Sat 08/19/2023 2:15 pm 124 122  PVF22 4-5
13 Sat 08/26/2023 10:30 am 122 120  PVF17 8-0
14 Sat 08/26/2023 10:30 am 110 102  PVF22 2-6
15 Sat 08/26/2023 11:45 am 106 103  PVF17 3-1
16 Sat 08/26/2023 11:45 am 116 118  PVF21 1-5
17 Sat 08/26/2023 11:45 am 113 101  PVF22 4-2
18 Sat 08/26/2023 1:00 pm 104 109  PVF22 1-0
19 Sat 08/26/2023 1:00 pm 114 124  PVF21 2-3
20 Sat 08/26/2023 1:00 pm 105 123  PVF17 2-6
21 Sat 08/26/2023 1:30 pm 117 121  PVF23 0-4
22 Sat 08/26/2023 2:15 pm 107 115  PVF17 1-3
23 Sat 08/26/2023 2:15 pm 119 112  PVF21 1-2
24 Sat 08/26/2023 2:15 pm 111 108  PVF22 5-0
25 Sat 09/09/2023 8:00 am 120 114  PVF22 0-7
26 Sat 09/09/2023 8:00 am 118 104  PVF17 6-1
27 Sat 09/09/2023 9:15 am 109 119  PVF17 4-6
28 Sat 09/09/2023 9:15 am 101 116  PVF22 8-1
29 Sat 09/09/2023 10:30 am 115 113  PVF22 6-0
30 Sat 09/09/2023 10:30 am 124 111  PVF17 7-1
31 Sat 09/09/2023 11:45 am 108 107  PVF17 1-1
32 Sat 09/09/2023 11:45 am 103 110  PVF22 6-2
33 Sat 09/09/2023 1:00 pm 112 105  PVF17 2-0
34 Sat 09/09/2023 1:30 pm 121 106  PVF23 2-2
35 Sat 09/09/2023 2:15 pm 123 117  PVF17 2-3
36 Sat 09/09/2023 2:15 pm 102 122  PVF22 1-1
37 Sat 09/16/2023 8:00 am 117 112  PVF23 2-2
38 Sat 09/16/2023 8:00 am 114 102  PVF22 1-2
39 Sat 09/16/2023 8:00 am 105 109  PVF21 1-4
40 Sat 09/16/2023 8:00 am 119 104  PVF17 5-2
41 Sat 09/16/2023 9:15 am 111 120  PVF17 5-0
42 Sat 09/16/2023 9:15 am 106 123  PVF22 2-1
43 Sat 09/16/2023 10:30 am 122 103  PVF17 6-0
44 Sat 09/16/2023 10:30 am 113 108  PVF22 6-1
45 Sat 09/16/2023 11:45 am 107 124  PVF22 4-2
46 Sat 09/16/2023 1:00 pm 116 115  PVF17 0-5
47 Sat 09/16/2023 1:30 pm 101 118  PVF23 3-5
48 Sat 09/16/2023 2:15 pm 110 121  PVF17 1-8
49 Sat 09/23/2023 8:00 am 124 113  PVF17 4-1
50 Sat 09/23/2023 8:00 am 115 101  PVF22 2-7
51 Sat 09/23/2023 9:15 am 121 122  PVF17 4-3
52 Sat 09/23/2023 9:15 am 104 105  PVF22 5-1
53 Sat 09/23/2023 10:30 am 108 116  PVF17 1-7
54 Sat 09/23/2023 10:30 am 102 111  PVF22 4-1
55 Sat 09/23/2023 11:45 am 109 117  PVF17 4-0
56 Sat 09/23/2023 11:45 am 118 119  PVF22 7-3
57 Sat 09/23/2023 1:00 pm 123 110  PVF22 5-2
58 Sat 09/23/2023 1:00 pm 112 106  PVF17 3-1
59 Sat 09/23/2023 2:15 pm 120 107  PVF17 0-7
60 Sat 09/23/2023 2:15 pm 103 114  PVF22 4-3
61 Sat 09/30/2023 8:00 am 107 102  PVF17 4-3
62 Sat 09/30/2023 8:00 am 122 123  PVF22 4-3
63 Sat 09/30/2023 9:15 am 115 118  PVF17 7-3
64 Sat 09/30/2023 9:30 am 116 124  PVF22 2-4
65 Sat 09/30/2023 10:30 am 110 112  PVF17 0-4
66 Sat 09/30/2023 11:00 am 106 109  PVF22 1-3
67 Sat 09/30/2023 11:45 am 113 120  PVF17 7-0
68 Sat 09/30/2023 12:30 pm 111 103  PVF22 1-3
69 Sat 09/30/2023 1:00 pm 114 121  PVF17 1-2
70 Sat 09/30/2023 2:00 pm 117 104  PVF22 2-2
71 Sat 09/30/2023 2:15 pm 101 108  PVF15 4-0
72 Sat 09/30/2023 2:15 pm 105 119  PVF17 0-8
73 Sat 10/07/2023 8:00 am 112 122  PVF17 2-1
74 Sat 10/07/2023 8:00 am 123 114  PVF22 5-4
75 Sat 10/07/2023 9:30 am 103 107  PVF17 0-6
76 Sat 10/07/2023 9:30 am 104 106  PVF22 2-2
77 Sat 10/07/2023 11:00 am 119 117  PVF17 4-1
78 Sat 10/07/2023 11:00 am 108 115  PVF22 0-5
79 Sat 10/07/2023 12:30 pm 121 111  PVF17 5-0
80 Sat 10/07/2023 12:30 pm 118 105  PVF22 6-0
81 Sat 10/07/2023 1:00 pm 109 110  PVF15 5-1
82 Sat 10/07/2023 2:00 pm 124 101  PVF17 2-7
83 Sat 10/07/2023 2:00 pm 120 116  PVF22 1-8
84 Sat 10/07/2023 2:15 pm 102 113  PVF15 4-0
