Making your game day a winner!


2022 Camarillo AYSO Fall Core


FROM THE DIRECTOR

10/18/2022 10:17 pm
See quick links for Pool Play site since scores will NOT be posted here.

For 6U, 7U, 8U, parent participation points for week 8 have been posted.

Teams 715, 754 and 805 missed their make-up assignments this past weekend.

19U, Extra and United parent points are entered in total and week 8 is included.

Table Monitor assignments for weeks 8 through 10 are available - see quick links.

Referees,
Sign ups for week 8 through 10 are available on CGI - see quick links.


TEAMS & STANDINGS   

Tie-breakers
Tie Breaker for Seeding for Pool Play
1. Fewest goals allowed in regular play
2. Most goals scored in regular play (maximum 5 goals more than opponents score per game)
3. Head-to-Head competition in regular play
4. Coin toss
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 601 Sikula 0  (0-0-0) 0 0
1 602 Cleary 0  (0-0-0) 0 0
1 603 Donofrio 0  (0-0-0) 0 0
1 604 Lopez 0  (0-0-0) 0 0
1 605 Raives 0  (0-0-0) 0 0
1 606 Barton 0  (0-0-0) 0 0
1 607 Ready 0  (0-0-0) 0 0
1 608 Egbert 0  (0-0-0) 0 0
1 609 Schall 0  (0-0-0) 0 0
1 610 Adam 0  (0-0-0) 0 0
1 611 Gomez 0  (0-0-0) 0 0
1 612 Espardinez 0  (0-0-0) 0 0
1 613 Aguilar 0  (0-0-0) 0 0
1 614 Gardner 0  (0-0-0) 0 0
Schedule change 9/24 - teams 714 and 703; 10/29 - teams 713 and 703
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 701 Barry 0  (0-0-0) 0 0
1 702 Nash 0  (0-0-0) 0 0
1 703 Jue 0  (0-0-0) 0 0
1 704 Anthony 0  (0-0-0) 0 0
1 705 Donovan 0  (0-0-0) 0 0
1 706 Howard 0  (0-0-0) 0 0
1 707 Best 0  (0-0-0) 0 0
1 708 Mulick 0  (0-0-0) 0 0
1 709 Lima 0  (0-0-0) 0 0
1 710 McCarthy 0  (0-0-0) 0 0
1 711 Margolin 0  (0-0-0) 0 0
1 712 Singleton 0  (0-0-0) 0 0
1 713 Lafferty 0  (0-0-0) 0 0
1 714 Poole 0  (0-0-0) 0 0
1 715 Luna 0  (0-0-0) 0 0
1 716 Castro 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 801 Oggel 0  (0-0-0) 0 0
1 802 Silverman 0  (0-0-0) 0 0
1 803 Morell 0  (0-0-0) 0 0
1 804 Laidlow 0  (0-0-0) 0 0
1 805 Miner 0  (0-0-0) 0 0
1 806 Spears 0  (0-0-0) 0 0
1 807 'Beto' Mendoza 0  (0-0-0) 0 0
1 808 - Kevin Walker Walker 0  (0-0-0) 0 0
1 809 Day 0  (0-0-0) 0 0
1 810 - Grant Walker Walker 0  (0-0-0) 0 0
1 811 Kozlowski 0  (0-0-0) 0 0
1 812 Nelson 0  (0-0-0) 0 0
1 813 Colell 0  (0-0-0) 0 0
1 814 Zuniga 0  (0-0-0) 0 0
1 815 Myers 0  (0-0-0) 0 0
1 816 Chase 0  (0-0-0) 0 0
1 817 Ramirez 0  (0-0-0) 0 0
1 818 Aguilar 0  (0-0-0) 0 0
Championship Day Parent points: 17 TtlPPt, incl. 4 RefPts during weeks 8-10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 107 Sotelo 21  (7-0-0) 30 3 12 
2 106 Lozano 21  (7-0-0) 44 11 12  15 
3 103 Montoya 19  (6-0-1) 40 12 10  14 
4 101 Miner 18  (6-1-0) 39 10 11  14 
5 104 Hernandez 18  (6-1-0) 41 11 13 
6 117 Oropeza 16  (5-1-1) 19 15 11  14 
7 113 Garcia 15  (5-2-0) 29 17 11  14 
8 108 Pete 15  (5-2-0) 28 22 10  14 
9 116 Thomas 9  (3-4-0) 18 23 13  14 
10 118 Calkins 9  (3-4-0) 17 24 12 
11 114 Hall 9  (3-4-0) 18 25 14  17 
12 111 Nibecker 7  (2-4-1) 19 23 14 
13 109 Hokom 7  (2-4-1) 19 24 11 
14 102 Donovan 6  (2-5-0) 14 25 14  18 
15 119 Rodriguez 6  (2-5-0) 12 37 12 
16 120 Barton 4  (1-5-1) 8 25 12  15 
17 115 Hayes 4  (1-5-1) 17 39 11 
18 112 Fennell 3  (1-6-0) 14 29
19 110 Prado 0  (0-7-0) 11 36 13  15 
20 105 Wolfsohn 0  (0-7-0) 12 38 12 
Championship Day Parent points: 19 TtlPPt, incl. 4 RefPts during weeks 8-10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 201 Sotelo 19  (6-0-1) 34 12 11  14 
2 210 Ofolete 15  (5-2-0) 35 24 10  12 
3 206 Parish 13  (4-2-1) 42 19 10  12 
4 202 DiPaolo 13  (4-2-1) 28 22 11  13 
5 203 Olivares 10  (3-3-1) 20 17 10  12 
6 207 Rodriguez 9  (3-4-0) 12 22 15  18 
7 204 Rodriguez 8  (2-3-2) 20 24 12  15 
8 205 Sierra Tovar 7  (2-4-1) 20 29 10  12 
9 209 Arevalo 4  (1-5-1) 16 32 13 
10 208 Scott 3  (1-6-0) 16 42
Championship Day Parent points: 21 TtlPPt, incl. 4 RefPts during weeks 8-10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 401 Messecar 19  (6-0-1) 26 3 14  19 
2 405 Almanza 19  (6-0-1) 26 6 14  18 
3 403 Miller 9  (3-4-0) 9 18 12  15 
4 406 Lozano 9  (3-4-0) 13 19 10 
5 402 Corsetti 4  (1-5-1) 9 19 14  18 
6 404 Luna 1  (0-6-1) 8 26 12  15 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 301 Catalan 0  (0-0-0) 0 0 20  20 
1 302 Hill 0  (0-0-0) 0 0 18  20 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 651 Torok 0  (0-0-0) 0 0
1 652 Reid 0  (0-0-0) 0 0
1 653 Castillo 0  (0-0-0) 0 0
1 654 Gomez 0  (0-0-0) 0 0
1 655 Castaneda 0  (0-0-0) 0 0
1 656 Frieder 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 751 Zuleger 0  (0-0-0) 0 0
1 752 Ortiz 0  (0-0-0) 0 0
1 753 Wolsey 0  (0-0-0) 0 0
1 754 Hernandez 0  (0-0-0) 0 0
1 755 Fichtelman 0  (0-0-0) 0 0
1 756 Montoya 0  (0-0-0) 0 0
1 757 Herrera 0  (0-0-0) 0 0
1 758 Caldwell 0  (0-0-0) 0 0
1 759 Cronk 0  (0-0-0) 0 0
1 760 Cox 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 851 Barry 0  (0-0-0) 0 0
1 852 Brohammer 0  (0-0-0) 0 0
1 853 Raives 0  (0-0-0) 0 0
1 854 Dziem 0  (0-0-0) 0 0
1 855 Flint 0  (0-0-0) 0 0
1 856 Hernandez 0  (0-0-0) 0 0
1 857 Yusuf 0  (0-0-0) 0 0
1 858 Sartwell 0  (0-0-0) 0 0
1 859 Hernandez 0  (0-0-0) 0 0
1 860 Davey 0  (0-0-0) 0 0
Championship Day Parent points: 17 TtlPPt, incl. 4 RefPts during weeks 8-10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 154 Marron 19  (6-0-1) 27 9 11  14 
2 162 Cleary 18  (6-1-0) 20 12 10  13 
3 159 McGraw 16  (5-1-1) 26 9 13  15 
4 151 Margolin 16  (5-1-1) 24 12 13  15 
5 157 Gomez 15  (5-2-0) 20 11 13  16 
6 164 Herrera 11  (3-2-2) 12 11 12 
7 153 Walker 10  (3-3-1) 17 13
8 156 Luz 9  (3-4-0) 14 17 11  12 
9 163 Gruter 6  (1-3-3) 10 13
10 161 Rangel 6  (2-5-0) 14 23 11 
11 155 Belanger 5  (1-4-2) 12 27 12  14 
12 152 Herrera 4  (1-5-1) 10 13 11  14 
13 158 Arvizu 4  (1-5-1) 12 25
14 160 Trafican 1  (0-6-1) 5 28 10  12 
Championship Day Parent points: 19 TtlPPt, incl. 4 RefPts during weeks 8-10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 253 Donovan 18  (6-1-0) 33 7 14  17 
2 257 Garcia 16  (5-1-1) 24 14 12  16 
3 255 Flores 15  (5-2-0) 17 10 11  14 
4 252 Dziem 10  (3-3-1) 15 15 12  15 
5 256 Jones 9  (3-4-0) 12 19 13  16 
6 254 Knight 8  (2-3-2) 8 13 12  17 
7 258 Sanchez 3  (1-6-0) 3 23
8 251 Valencia 3  (1-6-0) 13 24
Championship Day Parent points: 21 TtlPPt, incl. 4 RefPts during weeks 8-10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 453 Moody 16  (5-1-1) 22 13 12  14 
2 452 Rogers 13  (4-2-1) 17 10 10  12 
3 451 Hernandez 7  (2-4-1) 5 15 13  14 
4 454 Boggs 4  (1-5-1) 7 13 12 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 351 Cortez 0  (0-0-0) 0 0 20  22 
1 352 Messecar 0  (0-0-0) 0 0 20  21 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 UNB2004 Caron 0  (0-0-0) 0 0 16 
1 UNB2005 Bodemeijer 0  (0-0-0) 0 0 19  24 
1 UNB2006 Schlimgen 0  (0-0-0) 0 0 13  17 
1 UNB2008 Heredia 0  (0-0-0) 0 0 10  16 
1 UNB2010 Poulsen 0  (0-0-0) 0 0 11  18 
1 UNB2011 Best 0  (0-0-0) 0 0 10  14 
1 UNB2012-Blue Dyer 0  (0-0-0) 0 0 11  16 
1 UNB2012-White Sizemore 0  (0-0-0) 0 0 11  15 
1 UNB2014 Lajoie 0  (0-0-0) 0 0 10  16 
1 UNG2008 Dawson 0  (0-0-0) 0 0 14 
1 UNG2010 Bak 0  (0-0-0) 0 0 13  20 
1 UNG2012 Jue 0  (0-0-0) 0 0 12  18 
1 UNG2013 French 0  (0-0-0) 0 0 10  16 
1 UNG2014 Jue 0  (0-0-0) 0 0 10  18 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 EXG14U-Red Claycamp 0  (0-0-0) 0 0 16  23 
1 EXG14U-White Sandoval 0  (0-0-0) 0 0 11  16 
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/20/2022 8:00 am 607 614  PVF1
2 Sat 08/20/2022 9:00 am 606 608  PVF2
3 Sat 08/20/2022 9:00 am 602 612  PVF1
4 Sat 08/20/2022 10:00 am 613 601  PVF1
5 Sat 08/20/2022 11:00 am 604 610  PVF1
6 Sat 08/20/2022 11:00 am 611 603  PVF2
7 Sat 08/20/2022 Noon 605 609  PVF1
8 Sat 08/27/2022 8:00 am 603 614  PVF1
9 Sat 08/27/2022 8:00 am 608 609  PVF2
10 Sat 08/27/2022 9:00 am 607 610  PVF1
11 Sat 08/27/2022 10:00 am 606 611  PVF1
12 Sat 08/27/2022 11:00 am 605 612  PVF1
13 Sat 08/27/2022 Noon 604 613  PVF1
14 Sat 08/27/2022 Noon 602 601  PVF2
15 Sat 09/10/2022 8:00 am 604 602  PVF1
16 Sat 09/10/2022 9:00 am 613 607  PVF1
17 Sat 09/10/2022 9:00 am 601 605  PVF2
18 Sat 09/10/2022 10:00 am 612 608  PVF1
19 Sat 09/10/2022 11:00 am 610 614  PVF1
20 Sat 09/10/2022 11:00 am 609 611  PVF2
21 Sat 09/10/2022 Noon 606 603  PVF1
22 Sat 09/17/2022 8:00 am 609 603  PVF1
23 Sat 09/17/2022 8:00 am 605 604  PVF2
24 Sat 09/17/2022 9:00 am 610 613  PVF1
25 Sat 09/17/2022 9:00 am 601 608  PVF2
26 Sat 09/17/2022 10:00 am 614 606  PVF1
27 Sat 09/17/2022 Noon 612 611  PVF1
28 Sat 09/17/2022 Noon 607 602  PVF2
29 Sat 09/24/2022 8:00 am 612 603  PVF1
30 Sat 09/24/2022 8:00 am 602 610  PVF2
31 Sat 09/24/2022 9:00 am 611 601  PVF1
32 Sat 09/24/2022 10:00 am 606 609  PVF1
33 Sat 09/24/2022 11:00 am 608 604  PVF1
34 Sat 09/24/2022 Noon 614 613  PVF1
35 Sat 09/24/2022 Noon 607 605  PVF2
36 Sat 10/01/2022 9:00 am 613 602  PVF1
37 Sat 10/01/2022 10:00 am 605 610  PVF1
38 Sat 10/01/2022 10:00 am 612 606  PVF2
39 Sat 10/01/2022 11:00 am 611 604  PVF2
40 Sat 10/01/2022 11:00 am 609 614  PVF1
41 Sat 10/01/2022 Noon 601 603  PVF1
42 Sat 10/01/2022 Noon 608 607  PVF2
43 Sat 10/08/2022 8:00 am 612 609  PVF1
44 Sat 10/08/2022 9:00 am 611 607  PVF1
45 Sat 10/08/2022 9:00 am 610 608  PVF2
46 Sat 10/08/2022 10:00 am 613 605  PVF1
47 Sat 10/08/2022 11:00 am 602 614  PVF1
48 Sat 10/08/2022 11:00 am 601 606  PVF2
49 Sat 10/08/2022 Noon 603 604  PVF1
50 Sat 10/15/2022 8:00 am 610 611  PVF1
51 Sat 10/15/2022 8:00 am 609 601  PVF2
52 Sat 10/15/2022 9:00 am 603 607  PVF1
53 Sat 10/15/2022 10:00 am 614 612  PVF1
54 Sat 10/15/2022 11:00 am 606 604  PVF1
55 Sat 10/15/2022 Noon 608 613  PVF1
56 Sat 10/15/2022 Noon 605 602  PVF2
57 Sat 10/22/2022 8:00 am 602 608  PVF1
58 Sat 10/22/2022 9:00 am 604 609  PVF2
59 Sat 10/22/2022 9:00 am 607 606  PVF1
60 Sat 10/22/2022 10:00 am 614 605  PVF1
61 Sat 10/22/2022 11:00 am 601 612  PVF1
62 Sat 10/22/2022 11:00 am 603 610  PVF2
63 Sat 10/22/2022 Noon 613 611  PVF1
64 Sat 10/29/2022 8:00 am 614 601  PVF1
65 Sat 10/29/2022 8:00 am 603 613  PVF2
66 Sat 10/29/2022 9:00 am 610 606  PVF1
67 Sat 10/29/2022 10:00 am 608 605  PVF1
68 Sat 10/29/2022 11:00 am 609 607  PVF1
69 Sat 10/29/2022 Noon 604 612  PVF1
70 Sat 10/29/2022 Noon 611 602  PVF2
Schedule change 9/24 - teams 714 and 703; 10/29 - teams 713 and 703
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/20/2022 8:00 am 713 714  PVF5
2 Sat 08/20/2022 8:00 am 704 703  PVF6
3 Sat 08/20/2022 9:15 am 706 705  PVF5
4 Sat 08/20/2022 9:15 am 715 716  PVF6
5 Sat 08/20/2022 10:30 am 709 710  PVF5
6 Sat 08/20/2022 10:30 am 711 712  PVF6
7 Sat 08/20/2022 11:45 am 708 707  PVF6
8 Sat 08/20/2022 1:00 pm 702 701  PVF5
9 Sat 08/27/2022 8:00 am 715 714  PVF4
10 Sat 08/27/2022 8:00 am 704 702  PVF5
11 Sat 08/27/2022 8:00 am 712 709  PVF6
12 Sat 08/27/2022 9:15 am 711 710  PVF6
13 Sat 08/27/2022 9:15 am 708 706  PVF5
14 Sat 08/27/2022 9:15 am 707 713  PVF4
15 Sat 08/27/2022 10:30 am 703 701  PVF4
16 Sat 08/27/2022 1:00 pm 716 705  PVF5
17 Sat 09/10/2022 8:00 am 701 704  PVF6
18 Sat 09/10/2022 8:00 am 706 707  PVF5
19 Sat 09/10/2022 9:15 am 714 716  PVF5
20 Sat 09/10/2022 9:15 am 702 703  PVF6
21 Sat 09/10/2022 10:30 am 713 715  PVF5
22 Sat 09/10/2022 10:30 am 710 712  PVF6
23 Sat 09/10/2022 11:45 am 705 708  PVF5
24 Sat 09/10/2022 11:45 am 709 711  PVF6
25 Sat 09/17/2022 9:15 am 715 711  PVF6
26 Sat 09/17/2022 9:15 am 705 701  PVF5
27 Sat 09/17/2022 10:30 am 716 712  PVF4
28 Sat 09/17/2022 10:30 am 707 703  PVF5
29 Sat 09/17/2022 10:30 am 714 710  PVF6
30 Sat 09/17/2022 11:45 am 708 704  PVF5
31 Sat 09/17/2022 11:45 am 706 702  PVF4
32 Sat 09/17/2022 1:00 pm 713 709  PVF5
33 Sat 09/24/2022 8:00 am 711 716  PVF6
34 Sat 09/24/2022 9:15 am 714 708  PVF5
35 Sat 09/24/2022 9:15 am 704 705  PVF6
36 Sat 09/24/2022 10:30 am 702 707  PVF5
37 Sat 09/24/2022 10:30 am 701 706  PVF6
38 Sat 09/24/2022 11:45 am 709 703  PVF5
39 Sat 09/24/2022 11:45 am 712 713  PVF6
40 Sat 09/24/2022 1:00 pm 710 715  PVF5
41 Sat 10/01/2022 8:00 am 715 709  PVF5
42 Sat 10/01/2022 8:00 am 708 702  PVF6
43 Sat 10/01/2022 9:15 am 714 712  PVF6
44 Sat 10/01/2022 9:15 am 706 704  PVF5
45 Sat 10/01/2022 10:30 am 713 711  PVF5
46 Sat 10/01/2022 10:30 am 716 710  PVF6
47 Sat 10/01/2022 11:45 am 707 701  PVF6
48 Sat 10/01/2022 1:00 pm 705 703  PVF5
49 Sat 10/08/2022 8:00 am 710 713  PVF6
50 Sat 10/08/2022 8:00 am 703 706  PVF5
51 Sat 10/08/2022 9:15 am 704 707  PVF5
52 Sat 10/08/2022 9:15 am 702 705  PVF6
53 Sat 10/08/2022 10:30 am 709 716  PVF6
54 Sat 10/08/2022 10:30 am 711 714  PVF5
55 Sat 10/08/2022 11:45 am 701 708  PVF6
56 Sat 10/08/2022 1:00 pm 712 715  PVF5
57 Sat 10/15/2022 8:00 am 707 715  PVF5
58 Sat 10/15/2022 8:00 am 701 709  PVF6
59 Sat 10/15/2022 9:15 am 710 702  PVF5
60 Sat 10/15/2022 9:15 am 705 713  PVF6
61 Sat 10/15/2022 10:30 am 716 708  PVF6
62 Sat 10/15/2022 10:30 am 703 711  PVF5
63 Sat 10/15/2022 11:45 am 714 706  PVF5
64 Sat 10/15/2022 11:45 am 712 704  PVF6
65 Sat 10/22/2022 8:00 am 701 710  PVF5
66 Sat 10/22/2022 8:00 am 702 711  PVF6
67 Sat 10/22/2022 9:15 am 703 712  PVF5
68 Sat 10/22/2022 9:15 am 704 713  PVF6
69 Sat 10/22/2022 10:30 am 707 716  PVF5
70 Sat 10/22/2022 10:30 am 706 715  PVF6
71 Sat 10/22/2022 11:45 am 705 714  PVF6
72 Sat 10/22/2022 1:00 pm 708 709  PVF5
73 Sat 10/29/2022 8:00 am 715 705  PVF5
74 Sat 10/29/2022 8:00 am 716 706  PVF6
75 Sat 10/29/2022 9:15 am 709 707  PVF5
76 Sat 10/29/2022 9:15 am 710 708  PVF6
77 Sat 10/29/2022 10:30 am 711 701  PVF5
78 Sat 10/29/2022 10:30 am 712 702  PVF6
79 Sat 10/29/2022 11:45 am 714 704  PVF6
80 Sat 10/29/2022 1:00 pm 713 703  PVF4
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/20/2022 8:00 am 816 815  PVF7
2 Sat 08/20/2022 8:00 am 813 806  PVF9
3 Sat 08/20/2022 9:15 am 812 817  PVF7
4 Sat 08/20/2022 9:15 am 807 801  PVF9
5 Sat 08/20/2022 10:30 am 814 803  PVF7
6 Sat 08/20/2022 10:30 am 811 802  PVF9
7 Sat 08/20/2022 11:45 am 808 - Kevin Walker 810 - Grant Walker  PVF7
8 Sat 08/20/2022 11:45 am 809 818  PVF9
9 Sat 08/20/2022 1:00 pm 805 804  PVF9
10 Sat 08/27/2022 9:15 am 810 - Grant Walker 805  PVF9
11 Sat 08/27/2022 10:30 am 818 802  PVF7
12 Sat 08/27/2022 10:30 am 815 812  PVF8
13 Sat 08/27/2022 10:30 am 804 801  PVF9
14 Sat 08/27/2022 11:45 am 807 809  PVF7
15 Sat 08/27/2022 11:45 am 813 808 - Kevin Walker  PVF8
16 Sat 08/27/2022 11:45 am 811 816  PVF9
17 Sat 08/27/2022 1:00 pm 817 814  PVF9
18 Sat 08/27/2022 1:00 pm 803 806  PVF8
19 Sat 09/10/2022 8:00 am 812 811  PVF7
20 Sat 09/10/2022 8:00 am 805 808 - Kevin Walker  PVF9
21 Sat 09/10/2022 9:15 am 809 804  PVF7
22 Sat 09/10/2022 9:15 am 803 813  PVF9
23 Sat 09/10/2022 10:30 am 816 818  PVF9
24 Sat 09/10/2022 10:30 am 801 810 - Grant Walker  PVF7
25 Sat 09/10/2022 11:45 am 814 815  PVF7
26 Sat 09/10/2022 11:45 am 806 817  PVF9
27 Sat 09/10/2022 1:00 pm 802 807  PVF9
28 Sat 09/17/2022 8:00 am 804 802  PVF9
29 Sat 09/17/2022 8:00 am 815 806  PVF8
30 Sat 09/17/2022 8:00 am 808 - Kevin Walker 801  PVF7
31 Sat 09/17/2022 9:15 am 817 803  PVF7
32 Sat 09/17/2022 9:15 am 810 - Grant Walker 809  PVF8
33 Sat 09/17/2022 9:15 am 807 816  PVF9
34 Sat 09/17/2022 10:30 am 811 805  PVF7
35 Sat 09/17/2022 11:45 am 813 814  PVF7
36 Sat 09/17/2022 1:00 pm 818 812  PVF8
37 Sat 09/24/2022 8:00 am 806 811  PVF9
38 Sat 09/24/2022 8:00 am 802 810 - Grant Walker  PVF7
39 Sat 09/24/2022 9:15 am 816 804  PVF7
40 Sat 09/24/2022 9:15 am 814 818  PVF9
41 Sat 09/24/2022 10:30 am 817 813  PVF7
42 Sat 09/24/2022 10:30 am 812 807  PVF9
43 Sat 09/24/2022 11:45 am 809 808 - Kevin Walker  PVF7
44 Sat 09/24/2022 11:45 am 801 805  PVF9
45 Sat 09/24/2022 1:00 pm 803 815  PVF9
46 Sat 10/01/2022 8:00 am 805 809  PVF9
47 Sat 10/01/2022 8:00 am 806 814  PVF7
48 Sat 10/01/2022 9:15 am 811 803  PVF7
49 Sat 10/01/2022 9:15 am 801 813  PVF9
50 Sat 10/01/2022 10:30 am 818 807  PVF7
51 Sat 10/01/2022 10:30 am 804 812  PVF9
52 Sat 10/01/2022 11:45 am 815 817  PVF7
53 Sat 10/01/2022 11:45 am 810 - Grant Walker 816  PVF9
54 Sat 10/01/2022 1:00 pm 808 - Kevin Walker 802  PVF9
55 Sat 10/08/2022 8:00 am 812 810 - Grant Walker  PVF9
56 Sat 10/08/2022 8:00 am 803 818  PVF7
57 Sat 10/08/2022 9:15 am 816 808 - Kevin Walker  PVF7
58 Sat 10/08/2022 9:15 am 815 813  PVF9
59 Sat 10/08/2022 10:30 am 802 805  PVF7
60 Sat 10/08/2022 10:30 am 817 811  PVF9
61 Sat 10/08/2022 11:45 am 806 807  PVF7
62 Sat 10/08/2022 11:45 am 814 804  PVF9
63 Sat 10/08/2022 1:00 pm 809 801  PVF9
64 Sat 10/15/2022 8:00 am 810 - Grant Walker 814  PVF9
65 Sat 10/15/2022 8:00 am 813 809  PVF7
66 Sat 10/15/2022 9:15 am 811 815  PVF7
67 Sat 10/15/2022 9:15 am 805 816  PVF9
68 Sat 10/15/2022 10:30 am 818 817  PVF7
69 Sat 10/15/2022 10:30 am 808 - Kevin Walker 812  PVF9
70 Sat 10/15/2022 11:45 am 804 806  PVF7
71 Sat 10/15/2022 11:45 am 801 802  PVF9
72 Sat 10/15/2022 1:00 pm 807 803  PVF9
73 Sat 10/22/2022 8:00 am 802 809  PVF9
74 Sat 10/22/2022 8:00 am 817 807  PVF7
75 Sat 10/22/2022 9:15 am 815 818  PVF7
76 Sat 10/22/2022 9:15 am 806 810 - Grant Walker  PVF9
77 Sat 10/22/2022 10:30 am 814 808 - Kevin Walker  PVF7
78 Sat 10/22/2022 10:30 am 803 804  PVF9
79 Sat 10/22/2022 11:45 am 812 805  PVF7
80 Sat 10/22/2022 11:45 am 816 801  PVF9
81 Sat 10/22/2022 1:00 pm 813 811  PVF9
82 Sat 10/29/2022 8:00 am 807 815  PVF9
83 Sat 10/29/2022 8:00 am 801 812  PVF7
84 Sat 10/29/2022 9:15 am 804 817  PVF7
85 Sat 10/29/2022 9:15 am 802 813  PVF9
86 Sat 10/29/2022 10:30 am 805 814  PVF7
87 Sat 10/29/2022 10:30 am 809 816  PVF9
88 Sat 10/29/2022 11:45 am 818 811  PVF7
89 Sat 10/29/2022 11:45 am 810 - Grant Walker 803  PVF9
90 Sat 10/29/2022 1:00 pm 808 - Kevin Walker 806  PVF9
Championship Day Parent points: 17 TtlPPt, incl. 4 RefPts during weeks 8-10
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/20/2022 8:00 am 114 109  PVF17 4-6
2 Sat 08/20/2022 8:00 am 104 118  PVF22 6-4
3 Sat 08/20/2022 9:30 am 112 119  PVF17 3-4
4 Sat 08/20/2022 9:30 am 110 108  PVF22 0-5
5 Sat 08/20/2022 11:00 am 117 107  PVF17 0-6
6 Sat 08/20/2022 11:00 am 106 105  PVF22 6-1
7 Sat 08/20/2022 12:30 pm 111 102  PVF17 3-4
8 Sat 08/20/2022 12:30 pm 103 120  PVF22 5-0
9 Sat 08/20/2022 2:00 pm 113 115  PVF22 4-1
10 Sat 08/20/2022 2:00 pm 116 101  PVF17 1-6
11 Sat 08/27/2022 8:00 am 105 113  PVF17 4-8
12 Sat 08/27/2022 8:00 am 120 117  PVF22 0-4
13 Sat 08/27/2022 9:30 am 112 110  PVF17 3-2
14 Sat 08/27/2022 9:30 am 119 111  PVF22 2-1
15 Sat 08/27/2022 11:00 am 101 114  PVF17 6-2
16 Sat 08/27/2022 11:00 am 102 106  PVF22 1-6
17 Sat 08/27/2022 12:30 pm 107 104  PVF17 3-2
18 Sat 08/27/2022 12:30 pm 118 116  PVF22 4-2
19 Sat 08/27/2022 2:00 pm 109 108  PVF17 2-5
20 Sat 08/27/2022 2:00 pm 115 103  PVF22 0-4
21 Sat 09/10/2022 8:00 am 103 105  PVF17 10-4
22 Sat 09/10/2022 8:00 am 113 102  PVF22 2-4
23 Sat 09/10/2022 9:30 am 104 120  PVF17 5-0
24 Sat 09/10/2022 9:30 am 106 119  PVF22 6-2
25 Sat 09/10/2022 11:00 am 108 101  PVF22 1-7
26 Sat 09/10/2022 11:00 am 117 115  PVF17 3-3
27 Sat 09/10/2022 12:30 pm 116 107  PVF17 0-5
28 Sat 09/10/2022 12:30 pm 114 118  PVF22 6-0
29 Sat 09/10/2022 2:00 pm 110 109  PVF22 1-6
30 Sat 09/10/2022 2:00 pm 111 112  PVF17 5-1
31 Sat 09/17/2022 8:00 am 118 108  PVF17 1-3
32 Sat 09/17/2022 8:00 am 120 116  PVF21 2-0
33 Sat 09/17/2022 8:00 am 111 110  PVF22 3-2
34 Sat 09/17/2022 8:00 am 101 109  PVF23 7-3
35 Sat 09/17/2022 9:30 am 105 117  PVF22 1-2
36 Sat 09/17/2022 11:00 am 119 113  PVF22 0-8
37 Sat 09/17/2022 12:30 pm 115 104  PVF22 3-11
38 Sat 09/17/2022 12:30 pm 107 114  PVF21 6-0
39 Sat 09/17/2022 12:30 pm 112 106  PVF17 4-8
40 Sat 09/17/2022 2:00 pm 102 103  PVF17 2-5
41 Sat 09/24/2022 8:00 am 108 107  PVF17 1-8
42 Sat 09/24/2022 8:00 am 110 101  PVF22 2-8
43 Sat 09/24/2022 9:30 am 104 105  PVF17 7-0
44 Sat 09/24/2022 9:30 am 116 115  PVF22 8-3
