Making your game day a winner!


2023 Pot O’ Gold Boys (10U-14U)


FROM THE DIRECTOR

05/14/2023 10:54 pm


TEAMS & STANDINGS   

Tie-breakers
If 2 or more teams in a 3-, 4- or 5-team flight are tied in total points at the end of pool play, then the following tie-breaker rules will be used, in the order shown, to determine their final positions within their flight:
1) Head-to-Head results:
• For 2 teams: Winner of the game against each other
• For 3 teams (in a 4- or 5-team flight only): Most wins in pool play overall
• For 4 or more teams, or all teams in a 3-team flight: head-to-head does not apply
2) Fewest Red Cards
3) Fewest Total Goals Allowed
4) Kicks from the mark (Shootout)
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 EA E1-Westbay-20 Westbay 26  (3-0-0) 19 1
2 EA E4-Okeeffe-4 Okeeffe 17  (2-1-0) 9 9
3 EA E2-Montufar-9 Montufar 8  (1-2-0) 2 17
4 EA E3-Bye-0 Bye 0  (0-3-0) 0 3
1 EB E5-Lee-76 Lee 25  (3-0-0) 12 4
2 EB E8-Lacour-18 Lacour 18  (2-1-0) 6 4
3 EB E6-Beckett-20 Beckett 10  (1-2-0) 4 11
4 EB E7-Bye_-0 Bye_ 0  (0-3-0) 0 3
1 NA N1-Rosenzweig-19 Rosenzweig 25  (2-0-1) 13 4
2 NA N4-Garcia-304 Garcia 20  (1-0-2) 10 7
3 NA N2-McKenna-58 McKenna 15  (1-1-1) 8 7
4 NA N3-Stuhr-363 Stuhr 3  (0-3-0) 3 16
1 NB N8-Demsky-20 Demsky 27  (3-0-0) 21 6
2 NB N7-Clayton-363 Clayton 20  (2-1-0) 13 11
3 NB N5-Gonzalez Chavez-42 Gonzalez Chavez 12  (1-2-0) 8 15
4 NB N6-Lesser-58 Lesser 7  (0-3-0) 8 18
1 SA S1-Sotelo-68 Sotelo 27  (3-0-0) 12 2
2 SA S3-Newman-33 Newman 19  (2-1-0) 10 2
3 SA S4-Ott-3 Ott 9  (0-2-1) 6 11
4 SA S2-Tzadik-20 Tzadik 6  (0-2-1) 3 16
1 SB S5-Donovan-68 Donovan 28  (3-0-0) 15 4
2 SB S8-Rosen-69 Rosen 19  (2-1-0) 8 7
3 SB S7-Armstrong-683 Armstrong 11  (1-2-0) 4 8
4 SB S6-Trussler-20 Trussler 5  (0-3-0) 5 13
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 NA N2-Hart-58 Hart 27  (3-0-0) 30 3
2 NA N3-Weyel-122 Weyel 20  (2-1-0) 11 10
3 NA N4-Milk-20 Milk 12  (1-2-0) 10 13
4 NA N1-Hardwick-42 Hardwick 1  (0-3-0) 1 26
1 NB N7-Dillon-304 Dillon 25  (3-0-0) 11 4
2 NB N8-Martino-121 Martino 15  (1-1-1) 6 7
3 NB N5-Robledo-42 Robledo 13  (1-1-1) 4 7
4 NB N6-Bye-0 Bye 0  (0-3-0) 0 3
1 S S2-Ford-254 Ford 37  (4-0-0) 22 6
2 S S3-Rouse-638 Rouse 30  (3-1-0) 16 8
3 S S1-Abraham-9 Abraham 23  (2-2-0) 12 10
4 S S4-Shapiro-20 Shapiro 11  (1-3-0) 4 13
5 S S5-Carpenter-20 Carpenter 2  (0-4-0) 2 19
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 NA N1-Scott-39 Scott 28  (3-0-0) 13 0
2 NA N2-Winter-76 Winter 16  (2-1-0) 7 3
3 NA N3-Pauley-58 Pauley 10  (1-2-0) 5 5
4 NA N4-Kulkarni-20 Kulkarni 1  (0-3-0) 1 18
1 NB N6-Toro-9 Toro 27  (3-0-0) 15 0
2 NB N5-Gearhart-599 Gearhart 15  (2-1-0) 3 9
3 NB N8-Trussler-20 Trussler 8  (1-2-0) 2 8
4 NB N7-Bye-0 Bye 0  (0-3-0) 0 3
1 SA S1-Hughes-254 Hughes 27  (3-0-0) 10 2
2 SA S4-Almanza-68 Almanza 19  (2-1-0) 10 5
3 SA S3-Mahon-9 Mahon 6  (0-2-1) 2 11
4 SA S2-Fune-19 Fune 1  (0-2-1) 1 5
1 SB S7-Romero-304 Romero 27  (3-0-0) 24 3
2 SB S6-Virtue-4 Virtue 21  (2-1-0) 14 5
3 SB S8-Davenport-121 Davenport 9  (1-2-0) 3 22
4 SB S5-Colantuono-1441 Colantuono 2  (0-3-0) 2 13
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 EA Sat 05/13/2023 8:00 am E1-Westbay-20 E2-Montufar-9  CC12 10-0
2 EA Sat 05/13/2023 8:00 am E3-Bye-0 E4-Okeeffe-4  BYE 0-1ƒ
3 EB Sat 05/13/2023 8:00 am E7-Bye_-0 E8-Lacour-18  BYE 0-1ƒ
4 EB Sat 05/13/2023 8:00 am E5-Lee-76 E6-Beckett-20  CC10 8-2
5 NA Sat 05/13/2023 9:15 am N3-Stuhr-363 N4-Garcia-304  CC09 2-5
6 NA Sat 05/13/2023 9:15 am N1-Rosenzweig-19 N2-McKenna-58  CC12 4-1
7 NB Sat 05/13/2023 9:15 am N7-Clayton-363 N8-Demsky-20  CC11 2-6
8 NB Sat 05/13/2023 9:15 am N5-Gonzalez Chavez-42 N6-Lesser-58  CC10 5-2
9 SA Sat 05/13/2023 10:30 am S3-Newman-33 S4-Ott-3  CC09 4-1
10 SA Sat 05/13/2023 10:30 am S1-Sotelo-68 S2-Tzadik-20  CC12 7-0
11 SB Sat 05/13/2023 10:30 am S5-Donovan-68 S6-Trussler-20  CC10 6-3
12 SB Sat 05/13/2023 10:30 am S7-Armstrong-683 S8-Rosen-69  CC11 0-4
13 EA Sat 05/13/2023 11:45 am E2-Montufar-9 E3-Bye-0  BYE 1-0ƒ
14 EA Sat 05/13/2023 11:45 am E4-Okeeffe-4 E1-Westbay-20  CC12 1-8
15 EB Sat 05/13/2023 11:45 am E6-Beckett-20 E7-Bye_-0  BYE 1-0ƒ
16 EB Sat 05/13/2023 11:45 am E8-Lacour-18 E5-Lee-76  CC10 2-3
17 NA Sat 05/13/2023 1:00 pm N2-McKenna-58 N3-Stuhr-363  CC09 5-1
18 NA Sat 05/13/2023 1:00 pm N4-Garcia-304 N1-Rosenzweig-19  CC12 3-3
19 NB Sat 05/13/2023 1:00 pm N8-Demsky-20 N5-Gonzalez Chavez-42  CC10 8-2
20 NB Sat 05/13/2023 1:00 pm N6-Lesser-58 N7-Clayton-363  CC11 4-6
21 SA Sat 05/13/2023 2:15 pm S2-Tzadik-20 S3-Newman-33  CC09 0-6
22 SA Sat 05/13/2023 2:15 pm S4-Ott-3 S1-Sotelo-68  CC12 2-4
23 SB Sat 05/13/2023 2:15 pm S8-Rosen-69 S5-Donovan-68  CC10 0-5
24 SB Sat 05/13/2023 2:15 pm S6-Trussler-20 S7-Armstrong-683  CC11 0-3
25 EA Sun 05/14/2023 9:00 am E2-Montufar-9 E4-Okeeffe-4  CC09 1-7
26 EA Sun 05/14/2023 9:00 am E1-Westbay-20 E3-Bye-0  BYE 1-0ƒ
27 EB Sun 05/14/2023 9:00 am E6-Beckett-20 E8-Lacour-18  CC11 1-3
28 EB Sun 05/14/2023 9:00 am E5-Lee-76 E7-Bye_-0  BYE 1-0ƒ
29 NA Sun 05/14/2023 10:15 am N1-Rosenzweig-19 N3-Stuhr-363  CC12 6-0
30 NA Sun 05/14/2023 10:15 am N2-McKenna-58 N4-Garcia-304  CC09 2-2
31 NB Sun 05/14/2023 10:15 am N5-Gonzalez Chavez-42 N7-Clayton-363  CC10 1-5
32 NB Sun 05/14/2023 10:15 am N6-Lesser-58 N8-Demsky-20  CC11 2-7
33 SA Sun 05/14/2023 11:30 am S1-Sotelo-68 S3-Newman-33  CC12 1-0
34 SA Sun 05/14/2023 11:30 am S2-Tzadik-20 S4-Ott-3  CC09 3-3
35 SB Sun 05/14/2023 11:30 am S5-Donovan-68 S7-Armstrong-683  CC10 4-1
36 SB Sun 05/14/2023 11:30 am S6-Trussler-20 S8-Rosen-69  CC11 2-4
37 CHAMP EA1 vs EB1 Sun 05/14/2023 12:45 pm E1-Westbay-20 E5-Lee-76  CC12 3-2
38 CONS NA2 vs NB2 Sun 05/14/2023 12:45 pm N4-Garcia-304 N7-Clayton-363  CC11 3-2
39 CONS EA2 vs EB2 Sun 05/14/2023 12:45 pm E4-Okeeffe-4 E8-Lacour-18  CC09 1-2
40 CHAMP SA1 vs SB1 Sun 05/14/2023 2:00 pm S1-Sotelo-68 S5-Donovan-68  CC10 4-3
41 CHAMP NA1 vs NB1 Sun 05/14/2023 2:00 pm N1-Rosenzweig-19 N8-Demsky-20  CC12 3-5
42 CONS SA2 vs SB2 Sun 05/14/2023 2:00 pm S3-Newman-33 S8-Rosen-69  CC11 2-0
  Pool    Date  Time  Home  Visitor  Field  Score
1 NA Sat 05/13/2023 8:00 am N1-Hardwick-42 N2-Hart-58  CC05 1-12
2 NA Sat 05/13/2023 8:00 am N3-Weyel-122 N4-Milk-20  CC06 4-1
3 S Sat 05/13/2023 8:00 am S1-Abraham-9 S2-Ford-254  CC07 3-4
4 S Sat 05/13/2023 8:00 am S3-Rouse-638 S4-Shapiro-20  CC08 3-2
5 NB Sat 05/13/2023 9:15 am N5-Robledo-42 N6-Bye-0  BYE 1-0ƒ
6 NB Sat 05/13/2023 9:15 am N7-Dillon-304 N8-Martino-121  CC06 5-3
7 NA Sat 05/13/2023 11:45 am N4-Milk-20 N1-Hardwick-42  CC05 8-0
8 NA Sat 05/13/2023 11:45 am N2-Hart-58 N3-Weyel-122  CC06 9-1
9 S Sat 05/13/2023 11:45 am S5-Carpenter-20 S1-Abraham-9  CC07 2-4
10 S Sat 05/13/2023 11:45 am S2-Ford-254 S3-Rouse-638  CC08 5-2
11 NB Sat 05/13/2023 1:00 pm N6-Bye-0 N7-Dillon-304  BYE 0-1ƒ
12 NB Sat 05/13/2023 1:00 pm N8-Martino-121 N5-Robledo-42  CC07 2-2
13 S Sat 05/13/2023 2:15 pm S4-Shapiro-20 S5-Carpenter-20  CC07 1-0
14 S Sun 05/14/2023 9:00 am S1-Abraham-9 S3-Rouse-638  CC06 1-4
15 S Sun 05/14/2023 9:00 am S5-Carpenter-20 S2-Ford-254  CC05 0-7
16 NA Sun 05/14/2023 10:15 am N2-Hart-58 N4-Milk-20  CC06 9-1
17 NA Sun 05/14/2023 10:15 am N1-Hardwick-42 N3-Weyel-122  CC05 0-6
18 NB Sun 05/14/2023 10:15 am N6-Bye-0 N8-Martino-121  BYE 0-1ƒ
19 NB Sun 05/14/2023 10:15 am N5-Robledo-42 N7-Dillon-304  CC07 1-5
20 S Sun 05/14/2023 12:45 pm S3-Rouse-638 S5-Carpenter-20  CC06 7-0
21 S Sun 05/14/2023 12:45 pm S2-Ford-254 S4-Shapiro-20  CC05 6-1
22 CHAMP NA1 vs NB1 Sun 05/14/2023 2:00 pm N2-Hart-58 N7-Dillon-304  CC05 4-0
23 CONS NA2 vs NB2 Sun 05/14/2023 2:00 pm N3-Weyel-122 N8-Martino-121  CC06 4-3
24 S Sun 05/14/2023 3:15 pm S4-Shapiro-20 S1-Abraham-9  CC05 0-4
  Pool    Date  Time  Home  Visitor  Field  Score
1 NA Sat 05/13/2023 8:00 am N1-Scott-39 N2-Winter-76  CC01 2-0
2 NA Sat 05/13/2023 8:00 am N3-Pauley-58 N4-Kulkarni-20  CC02 4-1
3 SA Sat 05/13/2023 8:00 am S3-Mahon-9 S4-Almanza-68  CC04 1-6
4 SA Sat 05/13/2023 8:00 am S1-Hughes-254 S2-Fune-19  CC03 2-0
5 NB Sat 05/13/2023 9:30 am N7-Bye-0 N8-Trussler-20  BYE 0-1ƒ
6 NB Sat 05/13/2023 9:30 am N5-Gearhart-599 N6-Toro-9  CC01 0-8
7 SB Sat 05/13/2023 9:30 am S7-Romero-304 S8-Davenport-121  CC04 11-1
8 SB Sat 05/13/2023 9:30 am S5-Colantuono-1441 S6-Virtue-4  CC03 0-3
9 NA Sat 05/13/2023 11:00 am N4-Kulkarni-20 N1-Scott-39  CC01 0-9
10 NA Sat 05/13/2023 11:00 am N2-Winter-76 N3-Pauley-58  CC02 2-1†
11 SA Sat 05/13/2023 11:00 am S4-Almanza-68 S1-Hughes-254  CC03 1-3
12 SA Sat 05/13/2023 11:00 am S2-Fune-19 S3-Mahon-9  CC04 0-0
13 NB Sat 05/13/2023 12:30 pm N6-Toro-9 N7-Bye-0  BYE 1-0ƒ
14 NB Sat 05/13/2023 12:30 pm N8-Trussler-20 N5-Gearhart-599  CC03 1-2
15 SB Sat 05/13/2023 12:30 pm S8-Davenport-121 S5-Colantuono-1441  CC01 2-1
16 SB Sat 05/13/2023 12:30 pm S6-Virtue-4 S7-Romero-304  CC02 1-5
17 NA Sun 05/14/2023 9:00 am N2-Winter-76 N4-Kulkarni-20  CC02 5-0
18 NA Sun 05/14/2023 9:00 am N1-Scott-39 N3-Pauley-58  CC01 2-0
19 NB Sun 05/14/2023 9:00 am N5-Gearhart-599 N7-Bye-0  BYE 1-0ƒ
20 NB Sun 05/14/2023 9:00 am N6-Toro-9 N8-Trussler-20  CC04 6-0
21 SA Sun 05/14/2023 10:30 am S1-Hughes-254 S3-Mahon-9  CC02 5-1
22 SA Sun 05/14/2023 10:30 am S2-Fune-19 S4-Almanza-68  CC01 1-3
23 SB Sun 05/14/2023 10:30 am S5-Colantuono-1441 S7-Romero-304  CC03 1-8
24 SB Sun 05/14/2023 10:30 am S6-Virtue-4 S8-Davenport-121  CC04 10-0
25 CHAMP NA1 vs NB1 Sun 05/14/2023 Noon N1-Scott-39 N6-Toro-9  CC03 2-4
26 CONS NA2 vs NB2 Sun 05/14/2023 Noon N2-Winter-76 N5-Gearhart-599  CC04 13-0
27 CHAMP SA1 vs SB1 Sun 05/14/2023 1:30 pm S1-Hughes-254 S7-Romero-304  CC03 0-10
28 CONS SA2 vs SB2 Sun 05/14/2023 1:30 pm S4-Almanza-68 S6-Virtue-4  CC04 1-3