Making your game day a winner!


2023 California Strawberry Cup (Boys)


FROM THE DIRECTOR

11/22/2023 9:00 pm
Thank you for making the 2023 California Strawberry Cup (Boys) a great tournament.

2024 dates are as follows:

May 4-5, 2024 (Boys 10U, 12U, 14U, 16U, 19U & Girls 16U, 19U)
May 18-19, 2024 (Girls 10U, 12U, 14U)

See Quick Links for each event and the registration will open in late November or early December.


TEAMS & STANDINGS   

Tie-breakers
Winners of ties in standings will be determined as follows:
* Head to head play
* Most wins
* Goal differential (max 3 per game)
* Fewest goals allowed
* Number of shutouts
* Most goals scored (max 3 per game)
* Fewest red cards received
* Kicks from the penalty mark
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A B1011: Saints Westbay 29  (3-0-0) 18 2
2 A B1012: Raging Timmys Hoisington 17  (2-1-0) 11 6
3 A B1013: BH Wildcats Yashouafar 11  (1-2-0) 9 8
4 A B1014: Ontario FC Morales 3  (0-3-0) 3 25
1 B B1015: Culver City Fire Behrendt 28  (3-0-0) 20 4
2 B B1018: People Runquist 21  (2-1-0) 12 11
3 B B1016: South LA Williams Elite All- Williams 14  (1-2-0) 9 13
4 B B1017: Lightning FC McKenna 2  (0-3-0) 2 15
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A B1021: Lompoc Gonzalez 28  (3-0-0) 21 5
2 A B1023: RC Flames Gassner 23  (2-1-0) 12 6
3 A B1022: Honey Badgers Beckett 10  (1-2-0) 7 6
4 A B1024: Diamond Bar Miller 2  (0-3-0) 2 25
1 B B1027: Canyon FC Tello 29  (3-0-0) 17 1
2 B B1028: Chino United Reynoso 18  (2-1-0) 7 6
3 B B1025: SLA - Select Lai 9  (1-2-0) 3 6
4 B B1026: Ventura All-Stars Roberts 3  (0-3-0) 3 17
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A B1033: Culver City Blues Rosenzweig 26  (3-0-0) 9 5
2 A B1031: Covina Cabrera 21  (2-1-0) 12 5
3 A B1032: Camarillo Bandits Sotelo 10  (1-2-0) 4 7
4 A B1034: Pali Waves Rosen 5  (0-3-0) 5 13
1 B B1037: WT Warriors Romero 27  (3-0-0) 14 4
2 B B1035: Golden Eagles García 20  (2-1-0) 9 3
3 B B1036: U10 All-Stars Demsky 12  (1-2-0) 12 13
4 B B1038: Golden Coconuts Lesser 4  (0-3-0) 4 19
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A B1041: Team USA Donovan 29  (3-0-0) 22 1
2 A B1042: Blackhawks United Xie 18  (2-1-0) 7 8
3 A B1043: Chino United Solorio 9  (1-2-0) 3 11
4 A B1044: Spring Select Team Four Trussler 4  (0-3-0) 4 16
1 B B1047: Fierce Gomez 27  (3-0-0) 9 1
2 B B1048: Fire Phoenix Newman 17  (2-1-0) 3 2
3 B B1045: South LA FC Hopkins 9  (1-2-0) 8 6
4 B B1046: North Valley Gomez 4  (0-3-0) 4 15
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A B1215: Sherman Oaks Strikers Hart 28  (3-0-0) 17 4
2 A B1213: Dolphins Tweedie 21  (2-1-0) 15 8
3 A B1211: Newbury Park Panthers Team A Hardwick 14  (1-1-1) 6 12
4 A B1214: Ojai Niles 13  (1-2-0) 8 9
5 A B1216: Hawks Martino 10  (0-1-2) 3 11
6 A B1212: South L.A. Phoenix Vaca 7  (0-2-1) 3 8
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A B1222: Culver City Kings Terry 26  (3-0-0) 6 0
2 A B1223: RC Rage Vivas 17  (2-1-0) 5 2
3 A B1221: Jaguars (BU-11 Extra) Leon 7  (1-2-0) 1 7
4 A B1224: United CI Best 0  (0-3-0) 0 3
1 B B1225: Santa Monica Riptides Philippou 24  (2-0-1) 28 1
2 B B1228: BH United Rullo 18  (2-1-0) 10 9
3 B B1227: West Torrance Blitz Carver 13  (1-1-1) 7 3
4 B B1226: South LA Green Dragons Cardona 1  (0-3-0) 1 33
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A B1231: Chino United B12U Castellanos 24  (3-0-0) 7 4
2 A B1232: Santa Monica All-Stars Milk 17  (2-1-0) 7 3
3 A B1233: Diamond Bar Luna 12  (1-2-0) 7 6
4 A B1234: Legends Etherton 4  (0-3-0) 4 12
1 B B1235: Storm Weyel 28  (3-0-0) 20 2
2 B B1237: BH Fire Extra Lee 20  (2-1-0) 8 4
3 B B1236: VNSO Teague 12  (1-2-0) 12 7
4 B B1238: Panthers Enamorado 0  (0-3-0) 0 27
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A B1242: Heights FC Hornstra 29  (3-0-0) 20 2
2 A B1241: Chino Hills All-Stars Casias 21  (2-1-0) 20 5
3 A B1244: B12-S2-Shapiro Shapiro 11  (1-2-0) 6 16
4 A B1243: West LA United Wang 0  (0-3-0) 0 23
1 B B1245: Palisades 12U Boys All-Stars Tate 28  (3-0-0) 17 4
2 B B1247: West LA Killer Bees Cohen 23  (2-1-0) 12 5
3 B B1248: Pumas Stumpf 9  (1-2-0) 4 10
4 B B1246: B12 Spring Select A Carpente Carpenter 3  (0-3-0) 3 17
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A B1413: Canyon Del Cid 28  (3-0-0) 18 2
2 A B1414: B14 All-Stars Winter 15  (1-1-1) 13 10
3 A B1411: Ventura United Scott 11  (1-1-1) 4 8
4 A B1412: Chatsworth Garcia 3  (0-3-0) 3 18
1 B B1416: South LA Destroyers Zambrano 27  (3-0-0) 11 1
2 B B1417: Walnut Elite Corona Jr. 16  (2-1-0) 5 3
3 B B1418: Rancho Cucamonga Flames Gonzalez 11  (1-2-0) 4 5
4 B B1415: FC Bakersfield Vaughn 0  (0-3-0) 0 11
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A B1422: The O’Malley Boyz Ramirez 28  (3-0-0) 18 3
2 A B1426: AYSO Region 4 14UB All Stars Virtue 21  (2-1-0) 12 10
3 A B1423: South LA Samurais Velazquez 17  (1-1-1) 13 7
4 A B1425: Region 58 U14 All-Stars Team Pauley 15  (1-1-1) 7 7
5 A B1421: Panthers Knoedler 13  (1-2-0) 14 12
6 A B1424: Black Ice Gearhart 3  (0-3-0) 3 28
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A B1431: Heights United FC Erlandsen 29  (3-0-0) 12 1
2 A B1433: Chino United Barajas 23  (2-0-1) 10 1
3 A B1432: Culver City BU13 Extra Gonzalez 19  (1-0-2) 7 5
4 A B1436: Fillmore Ramirez 5  (0-2-1) 1 6
5 A B1435: Santa Monica All-Stars Burke 5  (0-2-1) 4 11
6 A B1434: Canyon Villena 5  (0-2-1) 2 12
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A B1441: Oxnard Raptors Romero 28  (3-0-0) 17 2
2 A B1443: U14B - Murangi Murangi 19  (2-1-0) 11 6
3 A B1442: Covina Elite Vakian 13  (1-2-0) 9 12
4 A B1444: Hawks Davenport 1  (0-3-0) 1 18
1 B B1445: Boys 14U All-Stars Guillen 29  (3-0-0) 23 1
2 B B1447: Camarillo FC Almanza 20  (2-1-0) 15 7
3 B B1446: Corona Reapers Haefner 12  (1-2-0) 13 9
4 B B1448: Spring Select Demsky 0  (0-3-0) 0 34
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/20/2023 8:00 am B1014: Ontario FC B1011: Saints  3 0-8
2 A Sat 05/20/2023 8:00 am B1013: BH Wildcats B1012: Raging Timmys  4 0-1
3 B Sat 05/20/2023 8:00 am B1015: Culver City Fire B1018: People  5 7-2
4 B Sat 05/20/2023 8:00 am B1016: South LA Williams Elite All- B1017: Lightning FC  11 3-2
5 A Sat 05/20/2023 12:30 pm B1012: Raging Timmys B1014: Ontario FC  4 10-2
6 A Sat 05/20/2023 12:30 pm B1011: Saints B1013: BH Wildcats  3 6-2
7 B Sat 05/20/2023 12:30 pm B1018: People B1016: South LA Williams Elite All-  11 5-4
8 B Sat 05/20/2023 12:30 pm B1017: Lightning FC B1015: Culver City Fire  5 0-7
9 A Sun 05/21/2023 11:00 am B1012: Raging Timmys B1011: Saints  15 0-4
10 A Sun 05/21/2023 11:00 am B1013: BH Wildcats B1014: Ontario FC  13 7-1
11 B Sun 05/21/2023 11:00 am B1015: Culver City Fire B1016: South LA Williams Elite All-  4 6-2
12 B Sun 05/21/2023 11:00 am B1017: Lightning FC B1018: People  3 0-5
13 CHAMP A1 vs B1 Sun 05/21/2023 2:30 pm B1011: Saints B1015: Culver City Fire  13 3-5
14 CONS A2 vs B2 Sun 05/21/2023 2:30 pm B1012: Raging Timmys B1018: People  15 3-5
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/20/2023 11:00 am B1022: Honey Badgers B1023: RC Flames  4 0-3
2 A Sat 05/20/2023 11:00 am B1021: Lompoc B1024: Diamond Bar  3 12-2
3 B Sat 05/20/2023 11:00 am B1026: Ventura All-Stars B1027: Canyon FC  11 1-9
4 B Sat 05/20/2023 11:00 am B1025: SLA - Select B1028: Chino United  5 0-2
5 A Sat 05/20/2023 2:00 pm B1023: RC Flames B1021: Lompoc  3 3-6
6 A Sat 05/20/2023 2:00 pm B1024: Diamond Bar B1022: Honey Badgers  4 0-7
7 B Sat 05/20/2023 3:30 pm B1028: Chino United B1026: Ventura All-Stars  13 5-1
8 B Sat 05/20/2023 3:30 pm B1027: Canyon FC B1025: SLA - Select  11 3-0
9 A Sun 05/21/2023 9:30 am B1023: RC Flames B1024: Diamond Bar  5 6-0
10 A Sun 05/21/2023 9:30 am B1022: Honey Badgers B1021: Lompoc  11 0-3
11 B Sun 05/21/2023 9:30 am B1027: Canyon FC B1028: Chino United  3 5-0
12 B Sun 05/21/2023 9:30 am B1025: SLA - Select B1026: Ventura All-Stars  4 3-1
13 CONS A2 vs B2 Sun 05/21/2023 12:30 pm B1023: RC Flames B1028: Chino United  11 2-1
14 CHAMP A1 vs B1 Sun 05/21/2023 2:30 pm B1021: Lompoc B1027: Canyon FC  11 3-4
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/20/2023 8:00 am B1031: Covina B1034: Pali Waves  13 7-1
2 A Sat 05/20/2023 8:00 am B1032: Camarillo Bandits B1033: Culver City Blues  15 1-2
3 B Sat 05/20/2023 9:30 am B1038: Golden Coconuts B1035: Golden Eagles  15 1-3
4 B Sat 05/20/2023 9:30 am B1037: WT Warriors B1036: U10 All-Stars  13 5-3
5 A Sat 05/20/2023 11:00 am B1033: Culver City Blues B1031: Covina  13 4-2
6 A Sat 05/20/2023 11:00 am B1034: Pali Waves B1032: Camarillo Bandits  15 2-3
7 B Sat 05/20/2023 12:30 pm B1036: U10 All-Stars B1038: Golden Coconuts  13 9-3
8 B Sat 05/20/2023 12:30 pm B1035: Golden Eagles B1037: WT Warriors  15 1-2
9 A Sun 05/21/2023 8:00 am B1033: Culver City Blues B1034: Pali Waves  15 3-2
10 A Sun 05/21/2023 8:00 am B1032: Camarillo Bandits B1031: Covina  13 0-3
11 B Sun 05/21/2023 9:30 am B1035: Golden Eagles B1036: U10 All-Stars  13 5-0
12 B Sun 05/21/2023 9:30 am B1037: WT Warriors B1038: Golden Coconuts  15 7-0
13 CHAMP A1 vs B1 Sun 05/21/2023 12:30 pm B1033: Culver City Blues B1037: WT Warriors  13 2-0
14 CONS A2 vs B2 Sun 05/21/2023 12:30 pm B1031: Covina B1035: Golden Eagles  15 1-2
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/20/2023 9:30 am B1041: Team USA B1044: Spring Select Team Four  3 11-1
2 A Sat 05/20/2023 9:30 am B1042: Blackhawks United B1043: Chino United  4 4-1
3 B Sat 05/20/2023 9:30 am B1045: South LA FC B1048: Fire Phoenix  5 0-1
4 B Sat 05/20/2023 9:30 am B1046: North Valley B1047: Fierce  11 1-5
5 A Sat 05/20/2023 2:00 pm B1044: Spring Select Team Four B1042: Blackhawks United  11 2-3
6 A Sat 05/20/2023 2:00 pm B1043: Chino United B1041: Team USA  5 0-6
7 B Sat 05/20/2023 2:00 pm B1048: Fire Phoenix B1046: North Valley  15 2-0
8 B Sat 05/20/2023 2:00 pm B1047: Fierce B1045: South LA FC  13 2-0
9 A Sun 05/21/2023 8:00 am B1043: Chino United B1044: Spring Select Team Four  4 2-1
10 A Sun 05/21/2023 8:00 am B1042: Blackhawks United B1041: Team USA  3 0-5
11 B Sun 05/21/2023 8:00 am B1045: South LA FC B1046: North Valley  11 8-3
12 B Sun 05/21/2023 8:00 am B1047: Fierce B1048: Fire Phoenix  5 2-0
13 CHAMP A1 vs B1 Sun 05/21/2023 11:00 am B1041: Team USA B1047: Fierce  11 4-2
14 CONS A2 vs B2 Sun 05/21/2023 11:00 am B1042: Blackhawks United B1048: Fire Phoenix  5 0-7
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/20/2023 9:30 am B1211: Newbury Park Panthers Team A B1216: Hawks  16 2-2
2 A Sat 05/20/2023 9:30 am B1212: South L.A. Phoenix B1215: Sherman Oaks Strikers  17 1-4
3 A Sat 05/20/2023 9:30 am B1213: Dolphins B1214: Ojai  19 3-2
4 A Sat 05/20/2023 12:30 pm B1216: Hawks B1212: South L.A. Phoenix  19 0-0
5 A Sat 05/20/2023 2:00 pm B1214: Ojai B1211: Newbury Park Panthers Team A  19 2-4
6 A Sat 05/20/2023 2:00 pm B1215: Sherman Oaks Strikers B1213: Dolphins  17 5-3
7 A Sun 05/21/2023 8:00 am B1211: Newbury Park Panthers Team A B1215: Sherman Oaks Strikers  16 0-8
8 A Sun 05/21/2023 8:00 am B1212: South L.A. Phoenix B1214: Ojai  17 2-4
9 A Sun 05/21/2023 8:00 am B1213: Dolphins B1216: Hawks  19 9-1
10 CHAMP Flt. A1 vs Flt. A2 Sun 05/21/2023 11:00 am B1215: Sherman Oaks Strikers B1213: Dolphins  16 4-0
11 CONS Flt. A3 vs Flt. A4 Sun 05/21/2023 11:00 am B1211: Newbury Park Panthers Team A B1214: Ojai  2 4-1
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/20/2023 8:00 am B1222: Culver City Kings B1223: RC Rage  16 2-0
2 A Sat 05/20/2023 8:00 am B1221: Jaguars (BU-11 Extra) B1224: United CI  14 1-0ƒ
3 B Sat 05/20/2023 8:00 am B1226: South LA Green Dragons B1227: West Torrance Blitz  19 1-6
4 B Sat 05/20/2023 8:00 am B1225: Santa Monica Riptides B1228: BH United  17 9-0
5 A Sat 05/20/2023 11:00 am B1223: RC Rage B1221: Jaguars (BU-11 Extra)  19 4-0
6 B Sat 05/20/2023 11:00 am B1227: West Torrance Blitz B1225: Santa Monica Riptides  16 1-1
7 B Sat 05/20/2023 11:00 am B1228: BH United B1226: South LA Green Dragons  17 9-0
8 A Sat 05/20/2023 12:30 pm B1224: United CI B1222: Culver City Kings  17 0-1ƒ
9 A Sun 05/21/2023 9:30 am B1223: RC Rage B1224: United CI  17 1-0ƒ
10 A Sun 05/21/2023 9:30 am B1222: Culver City Kings B1221: Jaguars (BU-11 Extra)  19 3-0
11 B Sun 05/21/2023 9:30 am B1225: Santa Monica Riptides B1226: South LA Green Dragons  14 18-0
12 B Sun 05/21/2023 9:30 am B1227: West Torrance Blitz B1228: BH United  16 0-1
13 CHAMP A1 vs B1 Sun 05/21/2023 12:30 pm B1222: Culver City Kings B1225: Santa Monica Riptides  14 4-3
14 CONS A2 vs B2 Sun 05/21/2023 12:30 pm B1223: RC Rage B1228: BH United  17 12-3
  Pool    Date  Time  Home  Visitor  Field  Score
1 B Sat 05/20/2023 9:30 am B1235: Storm B1238: Panthers  14 13-0
2 A Sat 05/20/2023 11:00 am B1231: Chino United B12U B1234: Legends  1 3-2
3 A Sat 05/20/2023 11:00 am B1232: Santa Monica All-Stars B1233: Diamond Bar  2 2-1
4 B Sat 05/20/2023 11:00 am B1236: VNSO B1237: BH Fire Extra  14 1-3
5 A Sat 05/20/2023 2:00 pm B1234: Legends B1232: Santa Monica All-Stars  2 1-5
6 A Sat 05/20/2023 2:00 pm B1233: Diamond Bar B1231: Chino United B12U  1 2-3
7 B Sat 05/20/2023 2:00 pm B1238: Panthers B1236: VNSO  16 0-10
8 B Sat 05/20/2023 2:00 pm B1237: BH Fire Extra B1235: Storm  14 1-3
9 B Sun 05/21/2023 9:30 am B1237: BH Fire Extra B1238: Panthers  2 4-0
10 A Sun 05/21/2023 11:00 am B1232: Santa Monica All-Stars B1231: Chino United B12U  19 0-1
11 A Sun 05/21/2023 11:00 am B1233: Diamond Bar B1234: Legends  17 4-1
12 B Sun 05/21/2023 11:00 am B1235: Storm B1236: VNSO  14 4-1
13 CHAMP A1 vs B1 Sun 05/21/2023 2:30 pm B1231: Chino United B12U B1235: Storm  14 4-3
14 CONS A2 vs B2 Sun 05/21/2023 2:30 pm B1232: Santa Monica All-Stars B1237: BH Fire Extra  17 4-2
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/20/2023 8:00 am B1241: Chino Hills All-Stars B1244: B12-S2-Shapiro  1 9-1
2 A Sat 05/20/2023 8:00 am B1242: Heights FC B1243: West LA United  2 9-0
3 B Sat 05/20/2023 9:30 am B1245: Palisades 12U Boys All-Stars B1248: Pumas  1 5-0
4 B Sat 05/20/2023 9:30 am B1246: B12 Spring Select A Carpente B1247: West LA Killer Bees  2 0-6
5 A Sat 05/20/2023 12:30 pm B1244: B12-S2-Shapiro B1242: Heights FC  16 0-7
6 A Sat 05/20/2023 12:30 pm B1243: West LA United B1241: Chino Hills All-Stars  14 0-9
7 B Sat 05/20/2023 12:30 pm B1248: Pumas B1246: B12 Spring Select A Carpente  2 4-2
8 B Sat 05/20/2023 12:30 pm B1247: West LA Killer Bees B1245: Palisades 12U Boys All-Stars  1 3-5
9 A Sun 05/21/2023 8:00 am B1243: West LA United B1244: B12-S2-Shapiro  1 0-5
10 A Sun 05/21/2023 8:00 am B1242: Heights FC B1241: Chino Hills All-Stars  2 4-2
11 B Sun 05/21/2023 8:00 am B1247: West LA Killer Bees B1248: Pumas  14 3-0
12 B Sun 05/21/2023 9:30 am B1245: Palisades 12U Boys All-Stars B1246: B12 Spring Select A Carpente  1 7-1
13 CONS A2 vs B2 Sun 05/21/2023 12:30 pm B1241: Chino Hills All-Stars B1247: West LA Killer Bees  19 7-1
14 CHAMP A1 vs B1 Sun 05/21/2023 1:00 pm B1242: Heights FC B1245: Palisades 12U Boys All-Stars  16 6-0
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/20/2023 8:00 am B1412: Chatsworth B1413: Canyon  7 1-6
2 A Sat 05/20/2023 8:00 am B1411: Ventura United B1414: B14 All-Stars  6 2-2
3 B Sat 05/20/2023 8:00 am B1416: South LA Destroyers B1417: Walnut Elite  9 2-0
4 B Sat 05/20/2023 8:00 am B1415: FC Bakersfield B1418: Rancho Cucamonga Flames  8 0-2
5 A Sat 05/20/2023 11:00 am B1413: Canyon B1411: Ventura United  6 5-0†
6 A Sat 05/20/2023 11:00 am B1414: B14 All-Stars B1412: Chatsworth  7 10-1
7 B Sat 05/20/2023 12:30 pm B1417: Walnut Elite B1415: FC Bakersfield  8 2-0†
8 B Sat 05/20/2023 12:30 pm B1418: Rancho Cucamonga Flames B1416: South LA Destroyers  9 1-2
9 A Sun 05/21/2023 9:30 am B1413: Canyon B1414: B14 All-Stars  9 7-1
10 A Sun 05/21/2023 9:30 am B1412: Chatsworth B1411: Ventura United  8 1-2
11 B Sun 05/21/2023 9:30 am B1417: Walnut Elite B1418: Rancho Cucamonga Flames  12 3-1
12 B Sun 05/21/2023 9:30 am B1415: FC Bakersfield B1416: South LA Destroyers  10 0-7
13 CHAMP A1 vs B1 Sun 05/21/2023 12:30 pm B1413: Canyon B1416: South LA Destroyers  9 2-1
14 CONS A2 vs B2 Sun 05/21/2023 12:30 pm B1414: B14 All-Stars B1417: Walnut Elite  12 0-1
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/20/2023 9:30 am B1423: South LA Samurais B1424: Black Ice  12 8-1
2 A Sat 05/20/2023 9:30 am B1422: The O’Malley Boyz B1425: Region 58 U14 All-Stars Team  10 2-0
3 A Sat 05/20/2023 9:30 am B1421: Panthers B1426: AYSO Region 4 14UB All Stars  8 2-6
4 A Sat 05/20/2023 12:30 pm B1426: AYSO Region 4 14UB All Stars B1422: The O’Malley Boyz  10 3-6
5 A Sat 05/20/2023 12:30 pm B1425: Region 58 U14 All-Stars Team B1423: South LA Samurais  12 3-3
6 A Sat 05/20/2023 2:00 pm B1424: Black Ice B1421: Panthers  9 2-10
7 A Sun 05/21/2023 8:00 am B1423: South LA Samurais B1426: AYSO Region 4 14UB All Stars  12 2-3
8 A Sun 05/21/2023 8:00 am B1422: The O’Malley Boyz B1424: Black Ice  10 10-0
9 A Sun 05/21/2023 8:00 am B1421: Panthers B1425: Region 58 U14 All-Stars Team  9 2-4
10 CONS Flt. B3 vs Flt. B4 Sun 05/21/2023 11:00 am B1423: South LA Samurais B1425: Region 58 U14 All-Stars Team  10 5-3
11 CHAMP Flt. B1 vs Flt. B2 Sun 05/21/2023 1:00 pm B1422: The O’Malley Boyz B1426: AYSO Region 4 14UB All Stars  10 2-1
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/20/2023 9:30 am B1431: Heights United FC B1436: Fillmore  6 3-0
2 A Sat 05/20/2023 9:30 am B1432: Culver City BU13 Extra B1435: Santa Monica All-Stars  7 2-2
3 A Sat 05/20/2023 9:30 am B1433: Chino United B1434: Canyon  9 4-0
4 A Sat 05/20/2023 12:30 pm B1436: Fillmore B1432: Culver City BU13 Extra  6 1-3
5 A Sat 05/20/2023 12:30 pm B1435: Santa Monica All-Stars B1433: Chino United  7 1-6
6 A Sat 05/20/2023 2:00 pm B1434: Canyon B1431: Heights United FC  8 0-6
7 A Sun 05/21/2023 8:00 am B1431: Heights United FC B1435: Santa Monica All-Stars  7 3-1
8 A Sun 05/21/2023 8:00 am B1432: Culver City BU13 Extra B1434: Canyon  8 2-2
9 A Sun 05/21/2023 9:30 am B1433: Chino United B1436: Fillmore  7 0-0
10 CHAMP Flt. C1 vs Flt. C2 Sun 05/21/2023 12:30 pm B1431: Heights United FC B1433: Chino United  8 1-0
11 CONS Flt. C3 vs Flt. C4 Sun 05/21/2023 12:30 pm B1432: Culver City BU13 Extra B1436: Fillmore  7 1-0
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/20/2023 8:00 am B1441: Oxnard Raptors B1444: Hawks  10 8-1
2 A Sat 05/20/2023 8:00 am B1442: Covina Elite B1443: U14B - Murangi  12 2-7
3 A Sat 05/20/2023 11:00 am B1444: Hawks B1442: Covina Elite  9 0-6
4 A Sat 05/20/2023 11:00 am B1443: U14B - Murangi B1441: Oxnard Raptors  8 0-4
5 B Sat 05/20/2023 11:00 am B1445: Boys 14U All-Stars B1448: Spring Select  12 12-0
6 B Sat 05/20/2023 11:00 am B1446: Corona Reapers B1447: Camarillo FC  10 2-3
7 B Sat 05/20/2023 2:00 pm B1447: Camarillo FC B1445: Boys 14U All-Stars  10 1-5
8 B Sat 05/20/2023 2:00 pm B1448: Spring Select B1446: Corona Reapers  12 0-11
9 A Sun 05/21/2023 11:00 am B1443: U14B - Murangi B1444: Hawks  8 4-0
10 A Sun 05/21/2023 11:00 am B1442: Covina Elite B1441: Oxnard Raptors  7 1-5
11 B Sun 05/21/2023 11:00 am B1447: Camarillo FC B1448: Spring Select  12 11-0
12 B Sun 05/21/2023 11:00 am B1445: Boys 14U All-Stars B1446: Corona Reapers  9 6-0
13 CHAMP A1 vs B1 Sun 05/21/2023 2:30 pm B1441: Oxnard Raptors B1445: Boys 14U All-Stars  9 1-2
14 CONS A2 vs B2 Sun 05/21/2023 2:30 pm B1443: U14B - Murangi B1447: Camarillo FC  7 3-2