Making your game day a winner!


AYSO Region 2 - 2021 Fall Season


FROM THE DIRECTOR

10/16/2021 7:42 pm
Tie Breaker for Playoffs (10U, 12U, and 14U divisions only)

1. Total Points
2. Fewest Goals Allowed (GA).
3. Head to Head match up
4. Coin Toss


TEAMS & STANDINGS

Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B06U-01-Tokaji Tokaji 0  (0-0-0) 0 0
1 B06U-02-GonzalezL Gonzalez 0  (0-0-0) 0 0
1 B06U-03-GonzalezP Gonzalez 0  (0-0-0) 0 0
1 B06U-04-Loucks Loucks 0  (0-0-0) 0 0
1 B06U-05-Steedman Steedman 0  (0-0-0) 0 0
1 B06U-06-Bolster Bolster 0  (0-0-0) 0 0
1 B06U-07-Guzman Guzman 0  (0-0-0) 0 0
1 B06U-08-Craun Craun 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B07U-01-Argueta Argueta 0  (0-0-0) 0 0
1 B07U-02-Castrone Castrone 0  (0-0-0) 0 0
1 B07U-03-Frary Frary 0  (0-0-0) 0 0
1 B07U-04-Jones Jones 0  (0-0-0) 0 0
1 B07U-05-Medina Medina 0  (0-0-0) 0 0
1 B07U-06-Donthineni Donthineni 0  (0-0-0) 0 0
1 B07U-07-Olguin Olguin 0  (0-0-0) 0 0
1 B07U-08-Castle Castle 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B08U-01-Ananiades Ananiades 0  (0-0-0) 0 0
1 B08U-02-Cacho-Sousa Cacho-Sousa 0  (0-0-0) 0 0
1 B08U-03-Gonzalez Gonzalez 0  (0-0-0) 0 0
1 B08U-04-Traeger Traeger 0  (0-0-0) 0 0
1 B08U-05-Villagrana Villagrana 0  (0-0-0) 0 0
1 B08U-06-Gardner Gardner 0  (0-0-0) 0 0
1 B08U-07-Thornhill Thornhill 0  (0-0-0) 0 0
1 B08U-08-Baldry Baldry 0  (0-0-0) 0 0
1 B08U-09-Carlos Carlos 0  (0-0-0) 0 0
1 B08U-10-Tan Tan 0  (0-0-0) 0 0
Top 12 teams make the playoffs
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B10U-05-Ling Ling 33  (11-1-0) 65 15
2 B10U-09-Ritzau Ritzau 32  (10-0-2) 41 12
3 B10U-08-Perez Perez 28  (9-2-1) 35 10
4 B10U-07-Parry Parry 27  (9-3-0) 46 24
5 B10U-03-Denison Denison 23  (7-3-2) 55 43
6 B10U-01-Milon Milon 22  (6-2-4) 42 26
7 B10U-06-McCoy McCoy 17  (5-5-2) 31 28
8 B10U-14-Hartley Hartley 16  (5-6-1) 25 42
9 B10U-10-Rose Rose 12  (4-8-0) 26 39
9 B10U-13-Villagrana Villagrana 12  (3-6-3) 38 50
11 B10U-12-Tudjarian Tudjarian 10  (3-7-2) 15 34
12 B10U-04-Dohlen Dohlen 9  (3-6-3) 26 36
13 B10U-02-de Vera de Vera 8  (2-8-2) 20 40
13 B10U-16-Lau Lau 8  (2-6-4) 30 48
15 B10U-11-Tanaka Tanaka 4  (2-7-3) 22 41
16 B10U-15-Hsu Hsu 1  (0-11-1) 30 59
Top 8 teams make the playoffs
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B12U-08-Frary Frary 31  (11-1-0) 80 29
2 B12U-07-Christensen Christensen 30  (10-1-1) 78 39
3 B12U-10-Gutierrez Gutierrez 21  (7-3-2) 51 33
4 B12U-06-Stone Stone 20  (7-5-0) 58 52
5 B12U-03-Guinart Guinart 19  (6-5-1) 45 43
5 B12U-05-Parry Parry 19  (6-5-1) 58 63
7 B12U-02-Hsu Hsu 9  (3-7-2) 38 54
8 B12U-01-Austin Austin 8  (3-9-0) 38 51
9 B12U-04-Lamond Lamond 7  (2-9-1) 24 58
10 B12U-09-Crompton Crompton 0  (0-10-2) 23 71
Top 4 teams make the playoffs
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B14U-01-Jimenez Jimenez 29  (9-1-2) 42 15
2 B14U-02-Vachani Vachani 25  (8-3-1) 41 25
3 B14U-06-Knight Knight 24  (8-4-0) 48 28
4 B14U-04-Gutierrez Gutierrez 19  (6-4-2) 39 25
5 B14U-03-Denison Denison 6  (2-10-0) 16 56
6 B14U-05-Cheung Cheung 1  (0-11-1) 5 42
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G06U-01-Davila Davila 0  (0-0-0) 0 0
1 G06U-02-Rodriquez Rodriquez 0  (0-0-0) 0 0
1 G06U-03-Traeger Traeger 0  (0-0-0) 0 0
1 G06U-04-Rocco Rocco 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G07U-01-Ling Ling 0  (0-0-0) 0 0
1 G07U-02-Tedei Tedei 0  (0-0-0) 0 0
1 G07U-03-Lichtman Lichtman 0  (0-0-0) 0 0
1 G07U-04-Schulman Schulman 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G08U-01-Little Little 0  (0-0-0) 0 0
1 G08U-02-Meena Meena 0  (0-0-0) 0 0
1 G08U-03-Mo Mo 0  (0-0-0) 0 0
1 G08U-04-Kaekul Kaekul 0  (0-0-0) 0 0
1 G08U-05-Starbird Starbird 0  (0-0-0) 0 0
1 G08U-06-Tan Tan 0  (0-0-0) 0 0
Top 8 teams make the playoffs
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G10U-01-Fonseca Fonseca 26  (9-2-1) 23 8
2 G10U-07-Runha Runha 25  (8-3-1) 32 12
2 G10U-09-Wymar Wymar 25  (8-3-1) 25 15
4 G10U-03-Losorelli Losorelli 19  (6-5-1) 33 23
5 G10U-02-Hardy Hardy 15  (5-6-1) 31 27
5 G10U-06-Peplow Peplow 15  (4-4-4) 20 27
5 G10U-05-Yu Yu 15  (5-6-1) 24 29
8 G10U-08-Cardella Cardella 14  (6-4-2) 27 20
9 G10U-10-Hollstein Hollstein 6  (1-8-3) 10 27
10 G10U-04-Traeger Traeger 0  (0-11-1) 5 42
Top 4 teams make the playoffs
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G12U-06-Wymar Wymar 34  (11-0-1) 40 5
2 G12U-01-Gonzalez Gonzalez 21  (7-5-0) 25 19
3 G12U-05-Schmidt Schmidt 19  (6-5-1) 30 22
4 G12U-04-Rose Rose 12  (3-6-3) 18 24
5 G12U-03-Magluyan Magluyan 11  (3-7-2) 10 28
6 G12U-02-Kilpatrick Kilpatrick 6  (1-8-3) 6 31
1 VIP Team VIP Valdovinos 0  (0-0-0) 0 0
Top 4 teams make the playoffs
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G14U-03-Savarese Savarese 33  (11-1-0) 28 9
2 G14U-04-Segovia Segovia 18  (5-4-3) 24 21
3 G14U-01-Bolen Bolen 10  (3-8-1) 14 28
4 G14U-02-Chen Chen 8  (2-8-2) 10 18
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 09/18/2021 8:00 am B06U-03-GonzalezP B06U-01-Tokaji  First Ave #1
2 Sat 09/18/2021 9:15 am B06U-05-Steedman B06U-06-Bolster  First Ave #1
3 Sat 09/18/2021 10:30 am B06U-08-Craun B06U-02-GonzalezL  First Ave #2
4 Sat 09/18/2021 10:30 am B06U-07-Guzman B06U-04-Loucks  First Ave #1
5 Sat 09/25/2021 8:00 am B06U-04-Loucks B06U-02-GonzalezL  First Ave #1
6 Sat 09/25/2021 9:15 am B06U-03-GonzalezP B06U-08-Craun  First Ave #1
7 Sat 09/25/2021 10:30 am B06U-06-Bolster B06U-07-Guzman  First Ave #2
8 Sat 09/25/2021 10:30 am B06U-01-Tokaji B06U-05-Steedman  First Ave #1
9 Sat 10/02/2021 8:00 am B06U-05-Steedman B06U-03-GonzalezP  First Ave #1
10 Sat 10/02/2021 9:15 am B06U-08-Craun B06U-04-Loucks  First Ave #1
11 Sat 10/02/2021 10:30 am B06U-02-GonzalezL B06U-06-Bolster  First Ave #1
12 Sat 10/02/2021 10:30 am B06U-07-Guzman B06U-01-Tokaji  First Ave #2
13 Sat 10/09/2021 8:00 am B06U-06-Bolster B06U-04-Loucks  First Ave #1
14 Sat 10/09/2021 9:15 am B06U-08-Craun B06U-05-Steedman  First Ave #1
15 Sat 10/09/2021 10:30 am B06U-01-Tokaji B06U-02-GonzalezL  First Ave #2
16 Sat 10/09/2021 10:30 am B06U-03-GonzalezP B06U-07-Guzman  First Ave #1
17 Sat 10/16/2021 8:00 am B06U-02-GonzalezL B06U-03-GonzalezP  First Ave #1
18 Sat 10/16/2021 9:15 am B06U-07-Guzman B06U-05-Steedman  First Ave #1
19 Sat 10/16/2021 10:30 am B06U-06-Bolster B06U-08-Craun  First Ave #2
20 Sat 10/16/2021 10:30 am B06U-04-Loucks B06U-01-Tokaji  First Ave #1
21 Sat 10/23/2021 8:00 am B06U-05-Steedman B06U-02-GonzalezL  First Ave #1
22 Sat 10/23/2021 9:15 am B06U-01-Tokaji B06U-06-Bolster  First Ave #1
23 Sat 10/23/2021 10:30 am B06U-08-Craun B06U-07-Guzman  First Ave #1
24 Sat 10/23/2021 10:30 am B06U-03-GonzalezP B06U-04-Loucks  First Ave #2
25 Sat 10/30/2021 8:00 am B06U-08-Craun B06U-01-Tokaji  First Ave #1
26 Sat 10/30/2021 9:15 am B06U-07-Guzman B06U-02-GonzalezL  First Ave #1
27 Sat 10/30/2021 10:30 am B06U-05-Steedman B06U-04-Loucks  First Ave #2
28 Sat 10/30/2021 10:30 am B06U-03-GonzalezP B06U-06-Bolster  First Ave #1
29 Sat 11/06/2021 8:00 am B06U-04-Loucks B06U-07-Guzman  First Ave #1
30 Sat 11/06/2021 9:15 am B06U-01-Tokaji B06U-03-GonzalezP  First Ave #1
31 Sat 11/06/2021 10:30 am B06U-06-Bolster B06U-05-Steedman  First Ave #2
32 Sat 11/06/2021 10:30 am B06U-02-GonzalezL B06U-08-Craun  First Ave #1
33 Sat 11/13/2021 8:00 am B06U-07-Guzman B06U-06-Bolster  First Ave #1
34 Sat 11/13/2021 9:15 am B06U-02-GonzalezL B06U-04-Loucks  First Ave #1
35 Sat 11/13/2021 10:30 am B06U-05-Steedman B06U-01-Tokaji  First Ave #1
36 Sat 11/13/2021 10:30 am B06U-08-Craun B06U-03-GonzalezP  First Ave #2
37 Sat 12/04/2021 8:00 am B06U-01-Tokaji B06U-08-Craun  First Ave #1
38 Sat 12/04/2021 9:15 am B06U-02-GonzalezL B06U-07-Guzman  First Ave #1
39 Sat 12/04/2021 10:30 am B06U-04-Loucks B06U-05-Steedman  First Ave #2
40 Sat 12/04/2021 10:30 am B06U-06-Bolster B06U-03-GonzalezP  First Ave #1
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 09/18/2021 8:00 am B07U-03-Frary B07U-01-Argueta  Santa Fe #1
2 Sat 09/18/2021 9:15 am B07U-05-Medina B07U-06-Donthineni  Santa Fe #1
3 Sat 09/18/2021 10:30 am B07U-07-Olguin B07U-04-Jones  Santa Fe #1
4 Sat 09/18/2021 10:30 am B07U-08-Castle B07U-02-Castrone  Santa Fe #2
5 Sat 09/25/2021 8:00 am B07U-04-Jones B07U-02-Castrone  Santa Fe #1
6 Sat 09/25/2021 9:15 am B07U-06-Donthineni B07U-07-Olguin  Santa Fe #2
7 Sat 09/25/2021 9:15 am B07U-03-Frary B07U-08-Castle  Santa Fe #1
8 Sat 09/25/2021 10:30 am B07U-01-Argueta B07U-05-Medina  Santa Fe #1
9 Sat 10/02/2021 8:00 am B07U-05-Medina B07U-03-Frary  Santa Fe #1
10 Sat 10/02/2021 8:00 am B07U-07-Olguin B07U-01-Argueta  Santa Fe #2
11 Sat 10/02/2021 9:15 am B07U-08-Castle B07U-04-Jones  Santa Fe #1
12 Sat 10/02/2021 10:30 am B07U-02-Castrone B07U-06-Donthineni  Santa Fe #1
13 Sat 10/09/2021 8:00 am B07U-06-Donthineni B07U-04-Jones  Santa Fe #1
14 Sat 10/09/2021 9:15 am B07U-08-Castle B07U-05-Medina  Santa Fe #1
15 Sat 10/09/2021 10:30 am B07U-01-Argueta B07U-02-Castrone  Santa Fe #2
16 Sat 10/09/2021 10:30 am B07U-03-Frary B07U-07-Olguin  Santa Fe #1
17 Sat 10/16/2021 8:00 am B07U-02-Castrone B07U-03-Frary  Santa Fe #1
18 Sat 10/16/2021 9:15 am B07U-06-Donthineni B07U-08-Castle  Santa Fe #2
19 Sat 10/16/2021 9:15 am B07U-07-Olguin B07U-05-Medina  Santa Fe #1
20 Sat 10/16/2021 10:30 am B07U-04-Jones B07U-01-Argueta  Santa Fe #1
21 Sat 10/23/2021 8:00 am B07U-05-Medina B07U-02-Castrone  Santa Fe #1
22 Sat 10/23/2021 9:15 am B07U-01-Argueta B07U-06-Donthineni  Santa Fe #1
23 Sat 10/23/2021 10:30 am B07U-08-Castle B07U-07-Olguin  Santa Fe #1
24 Sat 10/23/2021 10:30 am B07U-03-Frary B07U-04-Jones  Santa Fe #2
25 Sat 10/30/2021 8:00 am B07U-08-Castle B07U-01-Argueta  Santa Fe #1
26 Sat 10/30/2021 9:15 am B07U-07-Olguin B07U-02-Castrone  Santa Fe #1
27 Sat 10/30/2021 10:30 am B07U-05-Medina B07U-04-Jones  Santa Fe #2
28 Sat 10/30/2021 10:30 am B07U-03-Frary B07U-06-Donthineni  Santa Fe #1
29 Sat 11/06/2021 8:00 am B07U-04-Jones B07U-07-Olguin  Santa Fe #1
30 Sat 11/06/2021 9:15 am B07U-01-Argueta B07U-03-Frary  Santa Fe #1
31 Sat 11/06/2021 9:15 am B07U-06-Donthineni B07U-05-Medina  Santa Fe #2
32 Sat 11/06/2021 10:30 am B07U-02-Castrone B07U-08-Castle  Santa Fe #1
33 Sat 11/13/2021 8:00 am B07U-07-Olguin B07U-06-Donthineni  Santa Fe #1
34 Sat 11/13/2021 9:15 am B07U-02-Castrone B07U-04-Jones  Santa Fe #1
35 Sat 11/13/2021 10:30 am B07U-08-Castle B07U-03-Frary  Santa Fe #2
36 Sat 11/13/2021 10:30 am B07U-05-Medina B07U-01-Argueta  Santa Fe #1
37 Sat 12/04/2021 8:00 am B07U-01-Argueta B07U-08-Castle  Santa Fe #1
38 Sat 12/04/2021 9:15 am B07U-02-Castrone B07U-07-Olguin  Santa Fe #1
39 Sat 12/04/2021 10:30 am B07U-04-Jones B07U-05-Medina  Santa Fe #2
40 Sat 12/04/2021 10:30 am B07U-06-Donthineni B07U-03-Frary  Santa Fe #1
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 09/18/2021 8:00 am B08U-07-Thornhill B08U-06-Gardner  Holly Ave #1
2 Sat 09/18/2021 9:15 am B08U-09-Carlos B08U-04-Traeger  Holly Ave #1
3 Sat 09/18/2021 10:30 am B08U-03-Gonzalez B08U-01-Ananiades  Holly Ave #1
4 Sat 09/18/2021 11:45 am B08U-10-Tan B08U-02-Cacho-Sousa  Holly Ave #2
5 Sat 09/18/2021 11:45 am B08U-05-Villagrana B08U-08-Baldry  Holly Ave #1
6 Sat 09/25/2021 8:00 am B08U-03-Gonzalez B08U-10-Tan  Holly Ave #1
7 Sat 09/25/2021 9:15 am B08U-04-Traeger B08U-02-Cacho-Sousa  Holly Ave #1
8 Sat 09/25/2021 10:30 am B08U-06-Gardner B08U-09-Carlos  Holly Ave #1
9 Sat 09/25/2021 11:45 am B08U-08-Baldry B08U-07-Thornhill  Holly Ave #2
10 Sat 09/25/2021 11:45 am B08U-01-Ananiades B08U-05-Villagrana  Holly Ave #1
11 Sat 10/02/2021 8:00 am B08U-05-Villagrana B08U-03-Gonzalez  Holly Ave #1
12 Sat 10/02/2021 9:15 am B08U-10-Tan B08U-04-Traeger  Holly Ave #1
13 Sat 10/02/2021 10:30 am B08U-02-Cacho-Sousa B08U-06-Gardner  Holly Ave #1
14 Sat 10/02/2021 11:45 am B08U-07-Thornhill B08U-01-Ananiades  Holly Ave #1
15 Sat 10/02/2021 11:45 am B08U-09-Carlos B08U-08-Baldry  Holly Ave #2
16 Sat 10/09/2021 8:00 am B08U-06-Gardner B08U-04-Traeger  Holly Ave #1
17 Sat 10/09/2021 9:15 am B08U-05-Villagrana B08U-10-Tan  Holly Ave #1
18 Sat 10/09/2021 10:30 am B08U-03-Gonzalez B08U-07-Thornhill  Holly Ave #1
19 Sat 10/09/2021 11:45 am B08U-01-Ananiades B08U-09-Carlos  Holly Ave #2
20 Sat 10/09/2021 11:45 am B08U-08-Baldry B08U-02-Cacho-Sousa  Holly Ave #1
21 Sat 10/16/2021 8:00 am B08U-07-Thornhill B08U-05-Villagrana  Holly Ave #1
22 Sat 10/16/2021 9:15 am B08U-10-Tan B08U-06-Gardner  Holly Ave #1
23 Sat 10/16/2021 10:30 am B08U-04-Traeger B08U-08-Baldry  Holly Ave #1
24 Sat 10/16/2021 11:45 am B08U-09-Carlos B08U-03-Gonzalez  Holly Ave #1
25 Sat 10/16/2021 11:45 am B08U-02-Cacho-Sousa B08U-01-Ananiades  Holly Ave #2
26 Sat 10/23/2021 8:00 am B08U-01-Ananiades B08U-04-Traeger  Holly Ave #1
27 Sat 10/23/2021 9:15 am B08U-08-Baldry B08U-06-Gardner  Holly Ave #1
28 Sat 10/23/2021 10:30 am B08U-03-Gonzalez B08U-02-Cacho-Sousa  Holly Ave #1
29 Sat 10/23/2021 11:45 am B08U-10-Tan B08U-07-Thornhill  Holly Ave #2
30 Sat 10/23/2021 11:45 am B08U-05-Villagrana B08U-09-Carlos  Holly Ave #1
31 Sat 10/30/2021 8:00 am B08U-02-Cacho-Sousa B08U-05-Villagrana  Holly Ave #2
32 Sat 10/30/2021 8:00 am B08U-08-Baldry B08U-10-Tan  Holly Ave #1
33 Sat 10/30/2021 9:15 am B08U-09-Carlos B08U-07-Thornhill  Holly Ave #1
34 Sat 10/30/2021 10:30 am B08U-06-Gardner B08U-01-Ananiades  Holly Ave #1
35 Sat 10/30/2021 11:45 am B08U-04-Traeger B08U-03-Gonzalez  Holly Ave #1
36 Sat 11/06/2021 8:00 am B08U-03-Gonzalez B08U-06-Gardner  Holly Ave #1
37 Sat 11/06/2021 9:15 am B08U-01-Ananiades B08U-08-Baldry  Holly Ave #1
38 Sat 11/06/2021 10:30 am B08U-10-Tan B08U-09-Carlos  Holly Ave #1
39 Sat 11/06/2021 11:45 am B08U-05-Villagrana B08U-04-Traeger  Holly Ave #2
40 Sat 11/06/2021 11:45 am B08U-07-Thornhill B08U-02-Cacho-Sousa  Holly Ave #1
41 Sat 11/13/2021 8:00 am B08U-09-Carlos B08U-02-Cacho-Sousa  Holly Ave #1
42 Sat 11/13/2021 9:15 am B08U-10-Tan B08U-01-Ananiades  Holly Ave #1
43 Sat 11/13/2021 10:30 am B08U-03-Gonzalez B08U-08-Baldry  Holly Ave #1
44 Sat 11/13/2021 11:45 am B08U-05-Villagrana B08U-06-Gardner  Holly Ave #2
45 Sat 11/13/2021 11:45 am B08U-07-Thornhill B08U-04-Traeger  Holly Ave #1
46 Sat 12/04/2021 8:00 am B08U-04-Traeger B08U-07-Thornhill  Holly Ave #1
47 Sat 12/04/2021 9:15 am B08U-01-Ananiades B08U-10-Tan  Holly Ave #1
48 Sat 12/04/2021 10:30 am B08U-08-Baldry B08U-03-Gonzalez  Holly Ave #1
49 Sat 12/04/2021 11:45 am B08U-02-Cacho-Sousa B08U-09-Carlos  Holly Ave #1
50 Sat 12/04/2021 11:45 am B08U-06-Gardner B08U-05-Villagrana  Holly Ave #2
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 09/18/2021 8:00 am B10U-09-Ritzau B10U-10-Rose  Dana #1 7-2
2 Sat 09/18/2021 8:00 am B10U-03-Denison B10U-01-Milon  Dana #2 2-5
3 Sat 09/18/2021 9:15 am B10U-07-Parry B10U-12-Tudjarian  Dana #2 6-0
4 Sat 09/18/2021 9:15 am B10U-13-Villagrana B10U-06-McCoy  Dana #1 5-1
5 Sat 09/18/2021 10:30 am B10U-15-Hsu B10U-04-Dohlen  Dana #1 6-6
6 Sat 09/18/2021 10:30 am B10U-05-Ling B10U-14-Hartley  Dana #2 6-0
7 Sat 09/18/2021 11:45 am B10U-16-Lau B10U-02-de Vera  Dana #2 4-4†
8 Sat 09/18/2021 11:45 am B10U-11-Tanaka B10U-08-Perez  Dana #1 2-6
9 Sat 09/25/2021 8:00 am B10U-04-Dohlen B10U-02-de Vera  Dana #2 2-0
10 Sat 09/25/2021 8:00 am B10U-01-Milon B10U-05-Ling  Dana #1 1-3
11 Sat 09/25/2021 9:15 am B10U-06-McCoy B10U-15-Hsu  Dana #1 4-3
12 Sat 09/25/2021 9:15 am B10U-08-Perez B10U-13-Villagrana  Dana #2 5-1
13 Sat 09/25/2021 10:30 am B10U-12-Tudjarian B10U-09-Ritzau  Dana #2 1-4
14 Sat 09/25/2021 10:30 am B10U-14-Hartley B10U-07-Parry  Dana #1 1-3
15 Sat 09/25/2021 11:45 am B10U-10-Rose B10U-11-Tanaka  Dana #2 1-2
16 Sat 09/25/2021 11:45 am B10U-03-Denison B10U-16-Lau  Dana #1 9-4
17 Sun 09/26/2021 10:00 am B10U-11-Tanaka B10U-16-Lau  Monrovia HS 1-1
18 Sun 09/26/2021 11:15 am B10U-12-Tudjarian B10U-10-Rose  Monrovia HS 1-0
19 Sun 09/26/2021 12:30 pm B10U-09-Ritzau B10U-13-Villagrana  Monrovia HS 3-0
20 Sun 09/26/2021 1:45 pm B10U-14-Hartley B10U-08-Perez  Monrovia HS 0-4
21 Sat 10/02/2021 8:00 am B10U-05-Ling B10U-03-Denison  Dana #2 8-3
22 Sat 10/02/2021 8:00 am B10U-16-Lau B10U-04-Dohlen  Dana #1 4-3
23 Sat 10/02/2021 9:15 am B10U-07-Parry B10U-01-Milon  Dana #2 4-2
24 Sat 10/02/2021 9:15 am B10U-02-de Vera B10U-06-McCoy  Dana #1 3-1
25 Sat 10/02/2021 10:30 am B10U-09-Ritzau B10U-14-Hartley  Dana #2 5-0
26 Sat 10/02/2021 10:30 am B10U-15-Hsu B10U-08-Perez  Dana #1 0-5
27 Sat 10/02/2021 11:45 am B10U-11-Tanaka B10U-12-Tudjarian  Dana #2 2-1†
28 Sat 10/02/2021 11:45 am B10U-13-Villagrana B10U-10-Rose  Dana #1 8-5
29 Sun 10/03/2021 10:00 am B10U-07-Parry B10U-15-Hsu  Monrovia HS 2-1
30 Sun 10/03/2021 11:15 am B10U-01-Milon B10U-06-McCoy  Monrovia HS 4-1
31 Sun 10/03/2021 12:30 pm B10U-05-Ling B10U-02-de Vera  Monrovia HS 6-0
32 Sun 10/03/2021 1:45 pm B10U-03-Denison B10U-04-Dohlen  Monrovia HS 5-0
33 Sat 10/09/2021 8:00 am B10U-06-McCoy B10U-04-Dohlen  Dana #1 3-0
34 Sat 10/09/2021 8:00 am B10U-01-Milon B10U-09-Ritzau  Dana #2 1-1
35 Sat 10/09/2021 9:15 am B10U-14-Hartley B10U-11-Tanaka  Dana #1 6-4
36 Sat 10/09/2021 9:15 am B10U-08-Perez B10U-02-de Vera  Dana #2 1-0
37 Sat 10/09/2021 10:30 am B10U-10-Rose B10U-15-Hsu  Dana #2 3-1
38 Sat 10/09/2021 10:30 am B10U-05-Ling B10U-16-Lau  Dana #1 6-0
39 Sat 10/09/2021 11:45 am B10U-12-Tudjarian B10U-13-Villagrana  Dana #1 2-1
40 Sat 10/09/2021 11:45 am B10U-03-Denison B10U-07-Parry  Dana #2 5-4
41 Sat 10/16/2021 8:00 am B10U-09-Ritzau B10U-03-Denison  Dana #1 2-2
42 Sat 10/16/2021 8:00 am B10U-07-Parry B10U-05-Ling  Dana #2 1-4
43 Sat 10/16/2021 9:15 am B10U-16-Lau B10U-06-McCoy  Dana #2 4-4†
44 Sat 10/16/2021 10:30 am B10U-02-de Vera B10U-10-Rose  Dana #1 1-2
45 Sat 10/16/2021 10:30 am B10U-13-Villagrana B10U-14-Hartley  Dana #2 7-4
46 Sat 10/16/2021 11:45 am B10U-15-Hsu B10U-12-Tudjarian  Dana #1 4-5
47 Sat 10/16/2021 11:45 am B10U-11-Tanaka B10U-01-Milon  Dana #2 1-4
48 Sat 10/23/2021 8:00 am B10U-01-Milon B10U-13-Villagrana  Dana #1 5-5
49 Sat 10/23/2021 8:00 am B10U-14-Hartley B10U-15-Hsu  Dana #2 7-4
50 Sat 10/23/2021 9:15 am B10U-08-Perez B10U-06-McCoy  Dana #2 3-1
51 Sat 10/23/2021 9:15 am B10U-07-Parry B10U-16-Lau  Dana #1 3-1
52 Sat 10/23/2021 10:30 am B10U-03-Denison B10U-11-Tanaka  Dana #1 3-3
53 Sat 10/23/2021 10:30 am B10U-12-Tudjarian B10U-02-de Vera  Dana #2 0-0
54 Sat 10/23/2021 11:45 am B10U-05-Ling B10U-09-Ritzau  Dana #1 3-4
55 Sat 10/23/2021 11:45 am B10U-10-Rose B10U-04-Dohlen  Dana #2 1-4
56 Sun 10/24/2021 10:00 am B10U-08-Perez B10U-01-Milon  Monrovia HS 1-1
57 Sun 10/24/2021 11:15 am B10U-16-Lau B10U-12-Tudjarian  Monrovia HS 2-2
58 Sun 10/24/2021 12:30 pm B10U-06-McCoy B10U-03-Denison  Monrovia HS 6-0
59 Sun 10/24/2021 1:45 pm B10U-04-Dohlen B10U-05-Ling  Monrovia HS 0-4
60 Sat 10/30/2021 8:00 am B10U-16-Lau B10U-08-Perez  Dana #2 1-5
61 Sat 10/30/2021 8:00 am B10U-02-de Vera B10U-14-Hartley  Dana #1 2-3
62 Sat 10/30/2021 9:15 am B10U-04-Dohlen B10U-12-Tudjarian  Dana #1 3-2
63 Sat 10/30/2021 9:15 am B10U-15-Hsu B10U-01-Milon  Dana #2 2-7
64 Sat 10/30/2021 10:30 am B10U-06-McCoy B10U-10-Rose  Dana #1 2-3
65 Sat 10/30/2021 10:30 am B10U-13-Villagrana B10U-03-Denison  Dana #2 5-9
66 Sat 10/30/2021 11:45 am B10U-09-Ritzau B10U-07-Parry  Dana #1 4-1
67 Sat 10/30/2021 11:45 am B10U-11-Tanaka B10U-05-Ling  Dana #2 3-6
68 Sun 10/31/2021 10:00 am B10U-04-Dohlen B10U-08-Perez  Monrovia HS 1-3
69 Sat 11/06/2021 8:00 am B10U-09-Ritzau B10U-16-Lau  Dana #2 3-0
70 Sat 11/06/2021 8:00 am B10U-05-Ling B10U-13-Villagrana  Dana #1 7-1
71 Sat 11/06/2021 9:15 am B10U-01-Milon B10U-02-de Vera  Dana #2 5-1
72 Sat 11/06/2021 9:15 am B10U-07-Parry B10U-11-Tanaka  Dana #1 6-1
73 Sat 11/06/2021 10:30 am B10U-14-Hartley B10U-04-Dohlen  Dana #2 2-1†
74 Sat 11/06/2021 10:30 am B10U-10-Rose B10U-08-Perez  Dana #1 2-0
75 Sat 11/06/2021 11:45 am B10U-12-Tudjarian B10U-06-McCoy  Dana #1 1-4
76 Sat 11/06/2021 11:45 am B10U-03-Denison B10U-15-Hsu  Dana #2 5-3
77 Sun 11/07/2021 10:00 am B10U-02-de Vera B10U-07-Parry  Monrovia HS 2-7
78 Sun 11/07/2021 11:15 am B10U-13-Villagrana B10U-11-Tanaka  Monrovia HS 1-1
