Making your game day a winner!


2020 Camarillo AYSO Region 68 Spring


FROM THE DIRECTOR



TEAMS & STANDINGS

Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 601 De La Rocha 0  (0-0-0) 0 0
1 602 Blevins 0  (0-0-0) 0 0
1 603 Key 0  (0-0-0) 0 0
1 604 Oropeza 0  (0-0-0) 0 0
1 605 Day 0  (0-0-0) 0 0
1 606 Jue 0  (0-0-0) 0 0
1 607 Arzola 0  (0-0-0) 0 0
1 608 Lajoie 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 801 Alva 0  (0-0-0) 0 0
1 802 Johnen 0  (0-0-0) 0 0
1 803 Wax 0  (0-0-0) 0 0
1 804 Kelley 0  (0-0-0) 0 0
1 805 Hansen 0  (0-0-0) 0 0
1 806 Sierra Tovar 0  (0-0-0) 0 0
1 807 Schlosser 0  (0-0-0) 0 0
1 808 TBD 0  (0-0-0) 0 0
1 809 Blois 0  (0-0-0) 0 0
1 810 Lopez 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 101 Gomez 0  (0-0-0) 0 0
1 102 Winquest 0  (0-0-0) 0 0
1 103 Canby 0  (0-0-0) 0 0
1 104 Marquez 0  (0-0-0) 0 0
1 105 Peltola 0  (0-0-0) 0 0
1 106 Haugh 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 201 Gonzalez 0  (0-0-0) 0 0
1 202 Winquest 0  (0-0-0) 0 0
1 203 Heredia 0  (0-0-0) 0 0
1 204 Pereyra 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 651 Andrews 0  (0-0-0) 0 0
1 652 Arvizu 0  (0-0-0) 0 0
1 653 Conary 0  (0-0-0) 0 0
1 654 Reynolds 0  (0-0-0) 0 0
1 655 Davis 0  (0-0-0) 0 0
1 656 Rodriguez 0  (0-0-0) 0 0
1 657 Figueroa 0  (0-0-0) 0 0
1 658 Niemczyk 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 851 Lajoie 0  (0-0-0) 0 0
1 852 Margolin 0  (0-0-0) 0 0
1 853 Murillo 0  (0-0-0) 0 0
1 854 Rodriguez 0  (0-0-0) 0 0
1 855 Schwarz-A 0  (0-0-0) 0 0
1 856 Jue 0  (0-0-0) 0 0
1 857 Garcia 0  (0-0-0) 0 0
1 858 Diaz Garcia 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 151 Pinon 0  (0-0-0) 0 0
1 152 Walker 0  (0-0-0) 0 0
1 153 Torok 0  (0-0-0) 0 0
1 154 Valencia 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 JAM 1 Gosselin 0  (0-0-0) 0 0
1 JAM 2 Graham 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 JAM 1 Rodriguez 0  (0-0-0) 0 0
1 JAM 2 Lojewski 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 JAM 1 Enriquez 0  (0-0-0) 0 0
1 JAM 2 Quddus 0  (0-0-0) 0 0
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/09/2020 Noon 603 604  PVF 8
2 Sun 02/09/2020 Noon 601 602  PVF 7
3 Sun 02/09/2020 1:00 pm 605 606  PVF 7
4 Sun 02/09/2020 1:00 pm 607 608  PVF 8
5 Sun 02/16/2020 Noon 607 602  PVF 8
6 Sun 02/16/2020 Noon 604 605  PVF 7
7 Sun 02/16/2020 1:00 pm 606 603  PVF 8
8 Sun 02/16/2020 1:00 pm 608 601  PVF 7
9 Sun 02/23/2020 Noon 607 605  PVF 8
10 Sun 02/23/2020 Noon 602 604  PVF 7
11 Sun 02/23/2020 1:00 pm 608 606  PVF 7
12 Sun 02/23/2020 1:00 pm 603 601  PVF 8
13 Sat 02/29/2020 Noon 602 603  PVF 8
14 Sat 02/29/2020 Noon 601 604  PVF 7
15 Sat 02/29/2020 1:00 pm 606 607  PVF 8
16 Sat 02/29/2020 1:00 pm 605 608  PVF 7
17 Sun 03/01/2020 Noon 603 607  PVF 8
18 Sun 03/01/2020 Noon 605 601  PVF 7
19 Sun 03/01/2020 1:00 pm 602 606  PVF 7
20 Sun 03/01/2020 1:00 pm 604 608  PVF 8
21 Sun 03/08/2020 Noon 605 602  PVF 7
22 Sun 03/08/2020 Noon 607 604  PVF 8
23 Sun 03/08/2020 1:00 pm 601 606  PVF 7
24 Sun 03/08/2020 1:00 pm 603 608  PVF 8
25 Sun 03/15/2020 Noon 607 601  PVF 8
26 Sun 03/15/2020 Noon 603 605  PVF 7
27 Sun 03/15/2020 1:00 pm 602 608  PVF 7
28 Sun 03/15/2020 1:00 pm 604 606  PVF 8
29 Sun 03/29/2020 Noon 602 601  PVF 7
30 Sun 03/29/2020 Noon 604 603  PVF 8
31 Sun 03/29/2020 1:00 pm 606 605  PVF 7
32 Sun 03/29/2020 1:00 pm 608 607  PVF 8
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/09/2020 11:00 am 805 806  PVF 6
2 Sun 02/09/2020 11:00 am 803 804  PVF 5
3 Sun 02/09/2020 11:00 am 801 802  PVF 4
4 Sun 02/09/2020 Noon 807 808  PVF 4
5 Sun 02/09/2020 1:00 pm 809 810  PVF 5
6 Sun 02/16/2020 11:00 am 802 809  PVF 6
7 Sun 02/16/2020 11:00 am 804 801  PVF 5
8 Sun 02/16/2020 11:00 am 806 803  PVF 4
9 Sun 02/16/2020 Noon 808 805  PVF 4
10 Sun 02/16/2020 1:00 pm 810 807  PVF 5
11 Sun 02/23/2020 11:00 am 805 810  PVF 5
12 Sun 02/23/2020 11:00 am 807 802  PVF 6
13 Sun 02/23/2020 11:00 am 809 804  PVF 4
14 Sun 02/23/2020 Noon 801 806  PVF 4
15 Sun 02/23/2020 1:00 pm 803 808  PVF 5
16 Sat 02/29/2020 11:00 am 810 803  PVF 6
17 Sat 02/29/2020 11:00 am 802 805  PVF 5
18 Sat 02/29/2020 11:00 am 804 807  PVF 4
19 Sat 02/29/2020 Noon 806 809  PVF 4
20 Sat 02/29/2020 1:00 pm 808 801  PVF 5
21 Sun 03/01/2020 11:00 am 801 810  PVF 4
22 Sun 03/01/2020 11:00 am 802 803  PVF 6
23 Sun 03/01/2020 11:00 am 805 804  PVF 5
24 Sun 03/01/2020 Noon 807 806  PVF 4
25 Sun 03/01/2020 1:00 pm 809 808  PVF 5
26 Sun 03/08/2020 11:00 am 806 802  PVF 6
27 Sun 03/08/2020 11:00 am 804 808  PVF 5
28 Sun 03/08/2020 11:00 am 803 810  PVF 4
29 Sun 03/08/2020 Noon 809 807  PVF 4
30 Sun 03/08/2020 1:00 pm 805 801  PVF 5
31 Sun 03/15/2020 11:00 am 807 803  PVF 6
32 Sun 03/15/2020 11:00 am 801 809  PVF 5
33 Sun 03/15/2020 11:00 am 802 805  PVF 4
34 Sun 03/15/2020 Noon 808 806  PVF 4
35 Sun 03/15/2020 1:00 pm 810 804  PVF 5
36 Sun 03/29/2020 11:00 am 809 802  PVF 5
37 Sun 03/29/2020 11:00 am 805 808  PVF 6
38 Sun 03/29/2020 11:00 am 806 810  PVF 4
39 Sun 03/29/2020 Noon 804 807  PVF 4
40 Sun 03/29/2020 1:00 pm 803 801  PVF 5
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/09/2020 12:30 pm 102 101  PVF 1
2 Sun 02/09/2020 12:30 pm 104 105  PVF 2
3 Sun 02/09/2020 12:30 pm 103 106  PVF 3
4 Sun 02/16/2020 12:30 pm 101 104  PVF 3
5 Sun 02/16/2020 12:30 pm 102 103  PVF 2
6 Sun 02/16/2020 12:30 pm 106 105  PVF 1
7 Sun 02/23/2020 12:30 pm 104 106  PVF 1
8 Sun 02/23/2020 12:30 pm 105 102  PVF 2
9 Sun 02/23/2020 12:30 pm 103 101  PVF 3
10 Sat 02/29/2020 12:30 pm 102 106  PVF 3
11 Sat 02/29/2020 12:30 pm 103 104  PVF 2
12 Sat 02/29/2020 12:30 pm 101 105  PVF 1
13 Sun 03/01/2020 12:30 pm 105 103  PVF 1
14 Sun 03/01/2020 12:30 pm 104 102  PVF 2
15 Sun 03/01/2020 12:30 pm 106 101  PVF 3
16 Sun 03/08/2020 12:30 pm 101 102  PVF 1
17 Sun 03/08/2020 12:30 pm 105 104  PVF 2
18 Sun 03/08/2020 12:30 pm 106 103  PVF 3
19 Sun 03/15/2020 12:30 pm 103 102  PVF 3
20 Sun 03/15/2020 12:30 pm 105 106  PVF 2
21 Sun 03/15/2020 12:30 pm 104 101  PVF 1
22 Sun 03/29/2020 12:30 pm 106 104  PVF 1
23 Sun 03/29/2020 12:30 pm 102 105  PVF 2
24 Sun 03/29/2020 12:30 pm 101 103  PVF 3
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/09/2020 11:00 am 201 203  PVF 10
2 Sun 02/09/2020 12:30 pm 202 204  PVF 10
3 Sun 02/16/2020 11:00 am 201 202  PVF 10
4 Sun 02/16/2020 12:30 pm 203 204  PVF 10
5 Sun 02/23/2020 11:00 am 202 203  PVF 10
6 Sun 02/23/2020 12:30 pm 204 201  PVF 10
7 Sat 02/29/2020 11:00 am 204 202  PVF 10
8 Sat 02/29/2020 12:30 pm 203 201  PVF 10
9 Sun 03/01/2020 11:00 am 202 201  PVF 10
10 Sun 03/01/2020 12:30 pm 204 203  PVF 10
11 Sun 03/08/2020 11:00 am 203 202  PVF 10
12 Sun 03/08/2020 12:30 pm 201 204  PVF 10
13 Sun 03/15/2020 11:00 am 202 204  PVF 10
14 Sun 03/15/2020 12:30 pm 201 203  PVF 10
15 Sun 03/29/2020 11:00 am 201 202  PVF 10
16 Sun 03/29/2020 12:30 pm 203 204  PVF 10
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/09/2020 11:00 am 655 656  PVF 9
2 Sun 02/09/2020 11:00 am 653 654  PVF 8
3 Sun 02/09/2020 11:00 am 651 652  PVF 7
4 Sun 02/09/2020 Noon 657 658  PVF 9
5 Sun 02/16/2020 11:00 am 658 651  PVF 7
6 Sun 02/16/2020 11:00 am 657 652  PVF 8
7 Sun 02/16/2020 11:00 am 654 655  PVF 9
8 Sun 02/16/2020 Noon 656 653  PVF 9
9 Sun 02/23/2020 11:00 am 652 654  PVF 7
10 Sun 02/23/2020 11:00 am 658 656  PVF 8
11 Sun 02/23/2020 11:00 am 657 655  PVF 9
12 Sun 02/23/2020 Noon 653 651  PVF 9
13 Sat 02/29/2020 11:00 am 651 654  PVF 7
14 Sat 02/29/2020 11:00 am 655 658  PVF 8
15 Sat 02/29/2020 11:00 am 656 657  PVF 9
16 Sat 02/29/2020 Noon 652 653  PVF 9
17 Sun 03/01/2020 11:00 am 653 657  PVF 8
18 Sun 03/01/2020 11:00 am 655 651  PVF 9
19 Sun 03/01/2020 11:00 am 652 656  PVF 7
20 Sun 03/01/2020 Noon 654 658  PVF 9
21 Sun 03/08/2020 11:00 am 655 652  PVF 9
22 Sun 03/08/2020 11:00 am 653 658  PVF 8
23 Sun 03/08/2020 11:00 am 651 656  PVF 7
24 Sun 03/08/2020 Noon 657 654  PVF 9
25 Sun 03/15/2020 11:00 am 652 658  PVF 7
26 Sun 03/15/2020 11:00 am 654 656  PVF 8
27 Sun 03/15/2020 11:00 am 653 655  PVF 9
28 Sun 03/15/2020 Noon 657 651  PVF 9
29 Sun 03/29/2020 11:00 am 654 653  PVF 8
30 Sun 03/29/2020 11:00 am 656 655  PVF 9
31 Sun 03/29/2020 11:00 am 658 657  PVF 7
32 Sun 03/29/2020 Noon 652 651  PVF 9
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/09/2020 Noon 851 852  PVF 5
2 Sun 02/09/2020 Noon 855 856  PVF 6
3 Sun 02/09/2020 1:00 pm 853 854  PVF 4
4 Sun 02/09/2020 1:00 pm 857 858  PVF 6
5 Sun 02/16/2020 Noon 856 853  PVF 6
6 Sun 02/16/2020 Noon 858 851  PVF 5
7 Sun 02/16/2020 1:00 pm 857 852  PVF 6
8 Sun 02/16/2020 1:00 pm 854 855  PVF 4
9 Sun 02/23/2020 Noon 853 851  PVF 5
10 Sun 02/23/2020 Noon 858 856  PVF 6
11 Sun 02/23/2020 1:00 pm 857 855  PVF 4
12 Sun 02/23/2020 1:00 pm 852 854  PVF 6
13 Sat 02/29/2020 Noon 851 854  PVF 5
14 Sat 02/29/2020 Noon 856 857  PVF 6
15 Sat 02/29/2020 1:00 pm 852 853  PVF 4
16 Sat 02/29/2020 1:00 pm 855 858  PVF 6
17 Sun 03/01/2020 Noon 852 856  PVF 5
18 Sun 03/01/2020 Noon 855 851  PVF 6
19 Sun 03/01/2020 1:00 pm 853 857  PVF 4
20 Sun 03/01/2020 1:00 pm 854 858  PVF 6
21 Sun 03/08/2020 Noon 851 856  PVF 5
22 Sun 03/08/2020 Noon 853 858  PVF 6
23 Sun 03/08/2020 1:00 pm 857 854  PVF 6
24 Sun 03/08/2020 1:00 pm 855 852  PVF 4
25 Sun 03/15/2020 Noon 857 851  PVF 5
26 Sun 03/15/2020 Noon 854 856  PVF 6
27 Sun 03/15/2020 1:00 pm 853 855  PVF 4
28 Sun 03/15/2020 1:00 pm 852 858  PVF 6
29 Sun 03/29/2020 Noon 856 855  PVF 5
30 Sun 03/29/2020 Noon 852 851  PVF 6
31 Sun 03/29/2020 1:00 pm 854 853  PVF 6
32 Sun 03/29/2020 1:00 pm 858 857  PVF 4
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/09/2020 11:00 am 151 153  PVF 1
2 Sun 02/09/2020 11:00 am 152 154  PVF 2
3 Sun 02/16/2020 11:00 am 151 152  PVF 1
4 Sun 02/16/2020 11:00 am 153 154  PVF 2
5 Sun 02/23/2020 11:00 am 154 151  PVF 1
6 Sun 02/23/2020 11:00 am 152 153  PVF 2
7 Sat 02/29/2020 11:00 am 153 151  PVF 2
8 Sat 02/29/2020 11:00 am 154 152  PVF 1
9 Sun 03/01/2020 11:00 am 154 153  PVF 1
10 Sun 03/01/2020 11:00 am 152 151  PVF 2
11 Sun 03/08/2020 11:00 am 151 154  PVF 2
12 Sun 03/08/2020 11:00 am 153 152  PVF 1
13 Sun 03/15/2020 11:00 am 152 154  PVF 1
14 Sun 03/15/2020 11:00 am 151 153  PVF 2
15 Sun 03/29/2020 11:00 am 151 152  PVF 1
16 Sun 03/29/2020 11:00 am 153 154  PVF 2
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/09/2020 12:30 pm JAM 1 JAM 2  PVF 11
2 Sun 02/16/2020 12:30 pm JAM 1 JAM 2  PVF 11
3 Sun 02/23/2020 12:30 pm JAM 1 JAM 2  PVF 11
4 Sat 02/29/2020 12:30 pm JAM 1 JAM 2  PVF 11
5 Sun 03/01/2020 12:30 pm JAM 1 JAM 2  PVF 11
6 Sun 03/08/2020 12:30 pm JAM 1 JAM 2  PVF 11
7 Sun 03/15/2020 12:30 pm JAM 1 JAM 2  PVF 11
8 Sun 03/29/2020 12:30 pm JAM 1 JAM 2  PVF 11
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/09/2020 11:00 am JAM 1 JAM 2  PVF 11
2 Sun 02/16/2020 11:00 am JAM 1 JAM 2  PVF 11
3 Sun 02/23/2020 11:00 am JAM 1 JAM 2  PVF 11
4 Sat 02/29/2020 11:00 am JAM 1 JAM 2  PVF 11
5 Sun 03/01/2020 11:00 am JAM 1 JAM 2  PVF 11
6 Sun 03/08/2020 11:00 am JAM 1 JAM 2  PVF 11
7 Sun 03/15/2020 11:00 am JAM 1 JAM 2  PVF 11
8 Sun 03/29/2020 11:00 am JAM 1 JAM 2  PVF 11
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/09/2020 11:00 am JAM 1 JAM 2  PVF 12
2 Sun 02/16/2020 11:00 am JAM 1 JAM 2  PVF 12
3 Sun 02/23/2020 11:00 am JAM 1 JAM 2  PVF 12
4 Sat 02/29/2020 11:00 am JAM 1 JAM 2  PVF 12
5 Sun 03/01/2020 11:00 am JAM 1 JAM 2  PVF 12
6 Sun 03/08/2020 11:00 am JAM 1 JAM 2  PVF 12
7 Sun 03/15/2020 11:00 am JAM 1 JAM 2  PVF 12
8 Sun 03/29/2020 11:00 am JAM 1 JAM 2  PVF 12