Making your game day a winner!


2019 Pot O' Gold (Girls U10-U14)


FROM THE DIRECTOR

03/18/2019 12:40 am
Final results are posted on this site. Look under the Schedules section to see the scores and results. The standings section does not include playoff games. We will also post detailed on our Region 9 website either Sunday night or Monday.


TEAMS & STANDINGS   

Tie-breakers
If 2 or more teams in a 3-, 4- or 5-team flight are tied in total points at the end of pool play, then the following tie-breaker rules will be used, in the order shown, to determine their final positions within their flight:
1) Head-to-Head results:
• For 2 teams: Winner of the game against each other
• For 3 teams (in a 4- or 5-team flight only): Most wins in pool play overall
• For 4 or more teams, or all teams in a 3-team flight, head-to-head does not apply
2) Fewest Red Cards
3) Fewest Total Goals Allowed
4) Kicks from the mark (Shootout)
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 AX A1-Austin-42 Austin 25  (2-0-1) 10 2
2 AX A3-Weyel-122 Weyel 19  (1-0-2) 9 2
3 AX A2-Barragan-9 Barragan 13  (1-1-1) 9 5
4 AX A4-Stwertnik-67 Stwertnik 2  (0-3-0) 2 21
1 AY A6-Greene-121 Greene 18  (2-1-0) 7 3
2 AY A7-Hong-58 Hong 14  (1-1-1) 5 5
3 AY A5-Rodriguez-677 Rodriguez 13  (1-1-1) 4 6
4 AY A8-McCoy-69 McCoy 10  (1-2-0) 3 5
1 BX B2-Depaco-122 Depaco 27  (3-0-0) 13 6
2 BX B4-Burwell-76 Burwell 20  (2-1-0) 13 7
3 BX B1-Mahon-9 Mahon 12  (1-2-0) 5 13
4 BX B3-Hauselmann-68 Hauselmann 4  (0-3-0) 4 9
1 BY B7-French-68 French 23  (2-0-1) 10 7
2 BY B5-Yashouafar-76 Yashouafar 18  (2-1-0) 6 5
3 BY B8-Cisneros-181 Cisneros 17  (1-1-1) 11 11
4 BY B6-Helin-9 Helin 5  (0-3-0) 5 9
1 CX C2-Forsch-678 Forsch 21  (2-0-1) 5 2
2 CX C4-Lacava-58 Lacava 17  (2-1-0) 5 3
3 CX C1-Huisenga-363 Huisenga 11  (1-2-0) 4 5
4 CX C3-Millies-9 Millies 5  (0-2-1) 2 6
1 CY C5-York-42 York 20  (2-1-0) 10 3
2 CY C6-Benn-20 Benn 19  (2-1-0) 6 4
2 CY C8-Harrison-71 Harrison 19  (2-1-0) 6 5
4 CY C7-Mallord-9 Mallord 0  (0-3-0) 0 10
1 D D4-Herrguth-4 Herrguth 33  (3-0-1) 10 1
2 D D2-Brookshire-122 Brookshire 31  (3-0-1) 10 4
3 D D1-Sandler-58 Sandler 17  (1-2-1) 12 12
4 D D3-Amandus-1441 Amandus 16  (1-2-1) 10 10
5 D D5-Smith-33 Smith 6  (0-4-0) 6 21
1 E E1-Guerrero-4 Guerrero 28  (2-0-2) 10 2
2 E E2-Ramirez-68 Ramirez 22  (2-1-1) 6 6
3 E E4-Cwiertnia-69 Cwiertnia 18  (1-1-2) 5 4
4 E E3-Noel-20 Noel 11  (1-2-1) 5 9
5 E E5-Norris-Wright-76 Norris-Wright 8  (0-2-2) 2 7
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 AX A2-Mullin-16 Mullin 30  (3-0-0) 13 0
2 AX A1-Valdez-58 Valdez 17  (2-1-0) 8 7
3 AX A3-Thompson-683 Thompson 6  (0-2-1) 2 12
4 AX A4-Cwiertnia-69 Cwiertnia 4  (0-2-1) 0 4
1 AY A7-Quintero-73 Quintero 22  (2-0-1) 6 2
2 AY A6-Wolfen-76 Wolfen 17  (2-1-0) 6 4
3 AY A5-Rodriguez-33 Rodriguez 12  (1-2-0) 5 5
4 AY A8-Lapointe-46 Lapointe 5  (0-2-1) 2 8
1 BX B4-Ovsiowitz-759 Ovsiowitz 21  (2-0-1) 3 0
2 BX B1-Gomez-42 Gomez 16  (2-1-0) 4 3
3 BX B2-Stoops-9 Stoops 14  (1-1-1) 3 2
4 BX B3-Cortes-122 Cortes 1  (0-3-0) 1 6
1 BY B7-Rivera-9 Rivera 28  (3-0-0) 9 1
2 BY B8-Hastings-122 Hastings 21  (2-1-0) 8 3
3 BY B6-Fluhrer-795 Fluhrer 9  (1-2-0) 3 7
4 BY B5-Benton-42 Benton 2  (0-3-0) 2 11
1 CX C2-Hollander-76 Hollander 29  (3-0-0) 13 1
2 CX C1-Hinojosa-71 Hinojosa 14  (1-1-1) 4 4
3 CX C3-Jerkens-20 Jerkens 8  (0-1-2) 1 7
4 CX C4-German-58 German 5  (0-2-1) 1 7
1 CY C5-Ray-71 Ray 25  (2-0-1) 19 2
2 CY C7-Countee-15 Countee 19  (1-0-2) 8 3
3 CY C6-Held-69 Held 13  (1-1-1) 3 11
4 CY C8-Chechel-76 Chechel 0  (0-3-0) 0 14
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 AX A4-Tour-76 Tour 30  (3-0-0) 19 0
2 AX A3-Black-359 Black 19  (2-1-0) 11 10
3 AX A2-Sabbe-121 Sabbe 7  (0-2-1) 4 10
4 AX A1-Simental-304 Simental 5  (0-2-1) 2 16
1 AY A6-Astorga-122 Astorga 23  (2-0-1) 6 1
2 AY A8-Edwards-58 Edwards 13  (1-1-1) 7 4
3 AY A5-Jones-181 Jones 11  (1-2-0) 6 11
4 AY A7-Perrine-599 Perrine 9  (0-1-2) 2 5
1 BX B4-Stephens-4 Stephens 28  (3-0-0) 12 1
2 BX B3-Rodriguez-122 Rodriguez 17  (2-1-0) 3 2
3 BX B1-Ju-9 Ju 9  (1-2-0) 2 6
4 BX B2-Fox-71 Fox 0  (0-3-0) 0 8
1 BY B7-Nicholls-68 Nicholls 25  (2-0-1) 12 2
2 BY B5-O'Connor-42 O'Connor 22  (2-0-1) 6 3
3 BY B8-Hoffman-58 Hoffman 5  (0-2-1) 1 9
4 BY B6-Khedr-20 Khedr 4  (0-2-1) 0 5
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 D Sat 03/16/2019 8:00 am D1-Sandler-58 D2-Brookshire-122  CC12 1-3
2 E Sat 03/16/2019 8:00 am E1-Guerrero-4 E2-Ramirez-68  CC13 1-1
3 AX Sat 03/16/2019 8:00 am A1-Austin-42 A2-Barragan-9  CC09 3-0
4 AX Sat 03/16/2019 8:00 am A3-Weyel-122 A4-Stwertnik-67  CC10 7-0
5 AY Sat 03/16/2019 8:00 am A5-Rodriguez-677 A6-Greene-121  CC11 1-4
6 D Sat 03/16/2019 9:15 am D3-Amandus-1441 D4-Herrguth-4  CC12 0-3
7 E Sat 03/16/2019 9:15 am E3-Noel-20 E4-Cwiertnia-69  CC13 0-2
8 AY Sat 03/16/2019 9:15 am A7-Hong-58 A8-McCoy-69  CC09 3-1
9 BX Sat 03/16/2019 9:15 am B1-Mahon-9 B2-Depaco-122  CC10 1-6
10 BX Sat 03/16/2019 9:15 am B3-Hauselmann-68 B4-Burwell-76  CC11 1-4
11 D Sat 03/16/2019 10:30 am D5-Smith-33 D1-Sandler-58  CC12 3-7
12 E Sat 03/16/2019 10:30 am E5-Norris-Wright-76 E1-Guerrero-4  CC13 0-3
13 BY Sat 03/16/2019 10:30 am B7-French-68 B8-Cisneros-181  CC10 5-5
14 BY Sat 03/16/2019 10:30 am B5-Yashouafar-76 B6-Helin-9  CC09 2-1
15 D Sat 03/16/2019 11:45 am D2-Brookshire-122 D3-Amandus-1441  CC12 3-1
16 E Sat 03/16/2019 11:45 am E2-Ramirez-68 E3-Noel-20  CC13 1-4
17 CX Sat 03/16/2019 11:45 am C3-Millies-9 C4-Lacava-58  CC10 1-3
18 CX Sat 03/16/2019 11:45 am C1-Huisenga-363 C2-Forsch-678  CC09 1-3
19 CY Sat 03/16/2019 11:45 am C5-York-42 C6-Benn-20  CC11 1-2
20 D Sat 03/16/2019 1:00 pm D4-Herrguth-4 D5-Smith-33  CC12 4-0
21 E Sat 03/16/2019 1:00 pm E4-Cwiertnia-69 E5-Norris-Wright-76  CC13 1-1
22 AX Sat 03/16/2019 1:00 pm A4-Stwertnik-67 A1-Austin-42  CC10 0-5
23 AX Sat 03/16/2019 1:00 pm A2-Barragan-9 A3-Weyel-122  CC11 0-0
24 CY Sat 03/16/2019 1:00 pm C7-Mallord-9 C8-Harrison-71  CC09 0-2
25 AY Sat 03/16/2019 2:15 pm A6-Greene-121 A7-Hong-58  CC10 3-1
26 AY Sat 03/16/2019 2:15 pm A8-McCoy-69 A5-Rodriguez-677  CC09 1-2
27 BX Sat 03/16/2019 2:15 pm B4-Burwell-76 B1-Mahon-9  CC11 7-3
28 BX Sat 03/16/2019 2:15 pm B2-Depaco-122 B3-Hauselmann-68  CC12 4-3
29 BY Sat 03/16/2019 2:15 pm B8-Cisneros-181 B5-Yashouafar-76  CC13 2-3
30 BY Sat 03/16/2019 3:30 pm B6-Helin-9 B7-French-68  CC09 1-3
31 CX Sat 03/16/2019 3:30 pm C2-Forsch-678 C3-Millies-9  CC11 1-1
32 CX Sat 03/16/2019 3:30 pm C4-Lacava-58 C1-Huisenga-363  CC10 2-1
33 CY Sat 03/16/2019 3:30 pm C6-Benn-20 C7-Mallord-9  CC13 2-0
34 CY Sat 03/16/2019 3:30 pm C8-Harrison-71 C5-York-42  CC12 1-3
35 D Sun 03/17/2019 9:00 am D5-Smith-33 D2-Brookshire-122  CC12 2-4
36 E Sun 03/17/2019 9:00 am E5-Norris-Wright-76 E2-Ramirez-68  CC13 0-2
37 AX Sun 03/17/2019 9:00 am A2-Barragan-9 A4-Stwertnik-67  CC10 9-2
38 AX Sun 03/17/2019 9:00 am A1-Austin-42 A3-Weyel-122  CC09 2-2
39 AY Sun 03/17/2019 9:00 am A5-Rodriguez-677 A7-Hong-58  CC11 1-1
40 AY Sun 03/17/2019 10:15 am A6-Greene-121 A8-McCoy-69  CC09 0-1
41 BX Sun 03/17/2019 10:15 am B2-Depaco-122 B4-Burwell-76  CC11 3-2
42 BX Sun 03/17/2019 10:15 am B1-Mahon-9 B3-Hauselmann-68  CC10 1-0
43 BY Sun 03/17/2019 10:15 am B5-Yashouafar-76 B7-French-68  CC12 1-2
44 BY Sun 03/17/2019 10:15 am B6-Helin-9 B8-Cisneros-181  CC13 3-4
45 D Sun 03/17/2019 11:30 am D1-Sandler-58 D3-Amandus-1441  CC12 3-3
46 E Sun 03/17/2019 11:30 am E1-Guerrero-4 E3-Noel-20  CC13 5-0†
47 CX Sun 03/17/2019 11:30 am C2-Forsch-678 C4-Lacava-58  CC10 1-0
48 CX Sun 03/17/2019 11:30 am C1-Huisenga-363 C3-Millies-9  CC09 2-0
49 D Sun 03/17/2019 12:45 pm D2-Brookshire-122 D4-Herrguth-4  CC12 0-0
50 E Sun 03/17/2019 12:45 pm E2-Ramirez-68 E4-Cwiertnia-69  CC13 2-1
51 CY Sun 03/17/2019 12:45 pm C5-York-42 C7-Mallord-9  CC10 6-0
52 CY Sun 03/17/2019 12:45 pm C6-Benn-20 C8-Harrison-71  CC11 2-3
53 D Sun 03/17/2019 2:00 pm D3-Amandus-1441 D5-Smith-33  CC12 6-1
54 E Sun 03/17/2019 2:00 pm E3-Noel-20 E5-Norris-Wright-76  CC13 1-1
55 CHAMP AX1 vs AY1 Sun 03/17/2019 2:00 pm A1-Austin-42 A6-Greene-121  CC09 3-0
56 CONS BX2 vs BY2 Sun 03/17/2019 2:00 pm B4-Burwell-76 B5-Yashouafar-76  CC11 7-0
57 CONS AX2 vs AY2 Sun 03/17/2019 2:00 pm A3-Weyel-122 A7-Hong-58  CC10 1-0
58 D Sun 03/17/2019 3:30 pm D4-Herrguth-4 D1-Sandler-58  CC12 3-1
59 E Sun 03/17/2019 3:30 pm E4-Cwiertnia-69 E1-Guerrero-4  CC13 1-1
60 CHAMP CX1 vs CY1 Sun 03/17/2019 3:30 pm C2-Forsch-678 C5-York-42  CC10 1-2
61 CHAMP BX1 vs BY1 Sun 03/17/2019 3:30 pm B2-Depaco-122 B7-French-68  CC09 4-0
62 CONS CX2 vs CY2 Sun 03/17/2019 3:30 pm C8-Harrison-71 C4-Lacava-58  CC11 2-1
  Pool    Date  Time  Home  Visitor  Field  Score
1 AX Sat 03/16/2019 8:00 am A3-Thompson-683 A4-Cwiertnia-69  CC06 0-0
2 AX Sat 03/16/2019 8:00 am A1-Valdez-58 A2-Mullin-16  CC05 0-5
3 AY Sat 03/16/2019 8:00 am A7-Quintero-73 A8-Lapointe-46  CC08 1-1
4 AY Sat 03/16/2019 8:00 am A5-Rodriguez-33 A6-Wolfen-76  CC07 1-2
5 BX Sat 03/16/2019 9:15 am B3-Cortes-122 B4-Ovsiowitz-759  CC06 0-2
6 BX Sat 03/16/2019 9:15 am B1-Gomez-42 B2-Stoops-9  CC05 2-1
7 BY Sat 03/16/2019 9:15 am B5-Benton-42 B6-Fluhrer-795  CC07 2-3
8 BY Sat 03/16/2019 9:15 am B7-Rivera-9 B8-Hastings-122  CC08 3-1
9 CX Sat 03/16/2019 10:30 am C1-Hinojosa-71 C2-Hollander-76  CC05 0-3
10 CX Sat 03/16/2019 10:30 am C3-Jerkens-20 C4-German-58  CC06 0-0
11 CY Sat 03/16/2019 10:30 am C5-Ray-71 C6-Held-69  CC07 10-0
12 CY Sat 03/16/2019 10:30 am C7-Countee-15 C8-Chechel-76  CC08 5-0
13 AX Sat 03/16/2019 11:45 am A4-Cwiertnia-69 A1-Valdez-58  CC05 0-1
14 AX Sat 03/16/2019 11:45 am A2-Mullin-16 A3-Thompson-683  CC06 5-0
15 AY Sat 03/16/2019 11:45 am A8-Lapointe-46 A5-Rodriguez-33  CC07 0-3
16 AY Sat 03/16/2019 11:45 am A6-Wolfen-76 A7-Quintero-73  CC08 0-2
17 BX Sat 03/16/2019 1:00 pm B2-Stoops-9 B3-Cortes-122  CC06 2-0
18 BX Sat 03/16/2019 1:00 pm B4-Ovsiowitz-759 B1-Gomez-42  CC05 1-0
19 BY Sat 03/16/2019 1:00 pm B8-Hastings-122 B5-Benton-42  CC07 4-0
20 BY Sat 03/16/2019 1:00 pm B6-Fluhrer-795 B7-Rivera-9  CC08 0-2
21 CX Sat 03/16/2019 2:15 pm C2-Hollander-76 C3-Jerkens-20  CC06 6-0
22 CX Sat 03/16/2019 2:15 pm C4-German-58 C1-Hinojosa-71  CC05 0-3
23 CY Sat 03/16/2019 2:15 pm C6-Held-69 C7-Countee-15  CC08 1-1
24 CY Sat 03/16/2019 2:15 pm C8-Chechel-76 C5-Ray-71  CC07 0-7
25 AX Sun 03/17/2019 9:00 am A2-Mullin-16 A4-Cwiertnia-69  CC06 3-0
26 AX Sun 03/17/2019 9:00 am A1-Valdez-58 A3-Thompson-683  CC05 7-2
27 AY Sun 03/17/2019 9:00 am A5-Rodriguez-33 A7-Quintero-73  CC07 1-3
28 AY Sun 03/17/2019 9:00 am A6-Wolfen-76 A8-Lapointe-46  CC08 4-1
29 BX Sun 03/17/2019 10:15 am B2-Stoops-9 B4-Ovsiowitz-759  CC06 0-0
30 BX Sun 03/17/2019 10:15 am B1-Gomez-42 B3-Cortes-122  CC05 2-1
31 BY Sun 03/17/2019 10:15 am B6-Fluhrer-795 B8-Hastings-122  CC08 0-3
32 BY Sun 03/17/2019 10:15 am B5-Benton-42 B7-Rivera-9  CC07 0-4
33 CX Sun 03/17/2019 11:30 am C1-Hinojosa-71 C3-Jerkens-20  CC05 1-1
34 CX Sun 03/17/2019 11:30 am C2-Hollander-76 C4-German-58  CC06 4-1
35 CY Sun 03/17/2019 11:30 am C5-Ray-71 C7-Countee-15  CC07 2-2
36 CY Sun 03/17/2019 11:30 am C6-Held-69 C8-Chechel-76  CC08 2-0
37 CHAMP AX1 vs AY1 Sun 03/17/2019 2:00 pm A2-Mullin-16 A7-Quintero-73  CC05 2-0
38 CONS AX2 vs AY2 Sun 03/17/2019 2:00 pm A6-Wolfen-76 A1-Valdez-58  CC06 0-4
39 CONS BX2 vs BY2 Sun 03/17/2019 2:00 pm B8-Hastings-122 B1-Gomez-42  CC07 4-1
40 CHAMP BX1 vs BY1 Sun 03/17/2019 3:30 pm B7-Rivera-9 B4-Ovsiowitz-759  CC05 1-0
41 CHAMP CX1 vs CY1 Sun 03/17/2019 3:30 pm C2-Hollander-76 C5-Ray-71  CC06 2-1
42 CONS CX2 vs CY2 Sun 03/17/2019 3:30 pm C7-Countee-15 C1-Hinojosa-71  CC07 3-0
  Pool    Date  Time  Home  Visitor  Field  Score
1 AX Sat 03/16/2019 8:00 am A3-Black-359 A4-Tour-76  CC02 0-8
2 AX Sat 03/16/2019 8:00 am A1-Simental-304 A2-Sabbe-121  CC01 2-2
3 AY Sat 03/16/2019 8:00 am A5-Jones-181 A6-Astorga-122  CC03 0-3
4 AY Sat 03/16/2019 8:00 am A7-Perrine-599 A8-Edwards-58  CC04 0-0
5 BX Sat 03/16/2019 9:30 am B1-Ju-9 B2-Fox-71  CC01 2-0
6 BX Sat 03/16/2019 9:30 am B3-Rodriguez-122 B4-Stephens-4  CC02 1-2
7 BY Sat 03/16/2019 9:30 am B5-O'Connor-42 B6-Khedr-20  CC03 1-0
8 BY Sat 03/16/2019 9:30 am B7-Nicholls-68 B8-Hoffman-58  CC04 6-0
9 AX Sat 03/16/2019 12:30 pm A2-Sabbe-121 A3-Black-359  CC02 2-4
10 AX Sat 03/16/2019 12:30 pm A4-Tour-76 A1-Simental-304  CC01 7-0
11 AY Sat 03/16/2019 12:30 pm A6-Astorga-122 A7-Perrine-599  CC04 1-1
12 AY Sat 03/16/2019 12:30 pm A8-Edwards-58 A5-Jones-181  CC03 7-2
13 BX Sat 03/16/2019 2:00 pm B2-Fox-71 B3-Rodriguez-122  CC02 0-1
14 BX Sat 03/16/2019 2:00 pm B4-Stephens-4 B1-Ju-9  CC01 5-0
15 BY Sat 03/16/2019 2:00 pm B8-Hoffman-58 B5-O'Connor-42  CC03 1-3
16 BY Sat 03/16/2019 2:00 pm B6-Khedr-20 B7-Nicholls-68  CC04 0-4
17 AX Sun 03/17/2019 9:00 am A1-Simental-304 A3-Black-359  CC01 0-7
18 AX Sun 03/17/2019 9:00 am A2-Sabbe-121 A4-Tour-76  CC02 0-4
19 AY Sun 03/17/2019 9:00 am A6-Astorga-122 A8-Edwards-58  CC04 2-0
20 AY Sun 03/17/2019 9:00 am A5-Jones-181 A7-Perrine-599  CC03 4-1
21 BX Sun 03/17/2019 10:30 am B1-Ju-9 B3-Rodriguez-122  CC01 0-1
22 BX Sun 03/17/2019 10:30 am B2-Fox-71 B4-Stephens-4  CC02 0-5
23 BY Sun 03/17/2019 10:30 am B5-O'Connor-42 B7-Nicholls-68  CC03 2-2
24 BY Sun 03/17/2019 10:30 am B6-Khedr-20 B8-Hoffman-58  CC04 0-0
25 CHAMP AX1 vs AY1 Sun 03/17/2019 1:30 pm A4-Tour-76 A6-Astorga-122  CC01 3-1
26 CHAMP BX1 vs BY1 Sun 03/17/2019 1:30 pm B4-Stephens-4 B7-Nicholls-68  CC03 1-0
27 CONS AX2 vs AY2 Sun 03/17/2019 1:30 pm A3-Black-359 A8-Edwards-58  CC02 1-4
28 CONS BX2 vs BY2 Sun 03/17/2019 1:30 pm B5-O'Connor-42 B3-Rodriguez-122  CC04 5-0