Making your game day a winner!


2024 Camarillo AYSO Fall Core


FROM THE DIRECTOR

11/07/2024 5:31 pm
Update for 2024:
For 10U, 12U and 14U - At least one (1) Parent Participation Point must be earned during weeks 8, 9, and/or 10 of the Core Season.

The pool play schedule has been posted at the following link, which is also shown under Quick Links:
http://teamscoring.com/events/518

Scores for week 9 are NOT posted here.
Parent participation points for week 9 have been posted for all applicable divisions. Note that 10U, 12U and 14U point will be posted in the Pool Play site.

Please note that week 6 includes Board Member points, if applicable.

Nov. 9: No changes from the original 9/7 schedule.


TEAMS & STANDINGS   

Tie-breakers
Tie Breaker for Seeding for Pool Play
1. Fewest goals allowed in regular play
2. Most goals scored in regular play (maximum 5 goals more than opponents score per game)
3. Head-to-Head competition in regular play
4. Coin toss
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 601 Mulick 0  (0-0-0) 0 0
1 602 Armstrong 0  (0-0-0) 0 0
1 603 Guzman 0  (0-0-0) 0 0
1 604 Brown 0  (0-0-0) 0 0
1 605 Berlin 0  (0-0-0) 0 0
1 606 Halbersma 0  (0-0-0) 0 0
1 607 Velazquez 0  (0-0-0) 0 0
1 608 Leon 0  (0-0-0) 0 0
1 609 Murphy 0  (0-0-0) 0 0
1 610 Fujino 0  (0-0-0) 0 0
1 611 Finley 0  (0-0-0) 0 0
1 612 Walker 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 701 Garcia 0  (0-0-0) 0 0
1 702 Hafley 0  (0-0-0) 0 0
1 703 Melgar 0  (0-0-0) 0 0
1 704 Krupansky 0  (0-0-0) 0 0
1 705 Gonzales 0  (0-0-0) 0 0
1 706 Arroyo 0  (0-0-0) 0 0
1 707 Lombardo 0  (0-0-0) 0 0
1 708 Kelly 0  (0-0-0) 0 0
1 709 Stone 0  (0-0-0) 0 0
1 710 Lippman 0  (0-0-0) 0 0
1 711 Stanislawski 0  (0-0-0) 0 0
1 712 Arvizu 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 801 Magallanes 0  (0-0-0) 0 0
1 802 Donofrio 0  (0-0-0) 0 0
1 803 Ramirez 0  (0-0-0) 0 0
1 804 Aguilar 0  (0-0-0) 0 0
1 805 Adam 0  (0-0-0) 0 0
1 806 Oberle 0  (0-0-0) 0 0
1 807 Almanza 0  (0-0-0) 0 0
1 808 Berlin 0  (0-0-0) 0 0
1 809 Barton 0  (0-0-0) 0 0
1 810 Ronan 0  (0-0-0) 0 0
1 811 Vega 0  (0-0-0) 0 0
1 812 Bischak 0  (0-0-0) 0 0
1 813 Cleary 0  (0-0-0) 0 0
1 814 Lopez 0  (0-0-0) 0 0
1 815 Buchanan 0  (0-0-0) 0 0
1 816 Huebner 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 115 Mulick 21  (7-0-0) 36 10 12  15 
2 107 Krupansky 19  (6-0-1) 30 12 11  13 
3 117 Oggel 18  (6-1-0) 32 10 12  15 
4 121 Best 18  (6-1-0) 33 13 12  16 
5 111 Thomas 17  (5-0-2) 30 15 10  13 
6 101 Diaz 17  (5-0-2) 38 16 13  16 
7 113 Nelson 16  (5-1-1) 35 13 11  13 
8 126 Hoffman 15  (4-0-3) 34 16 13  16 
9 118 Margolin 14  (4-1-2) 21 12 14  17 
10 105 Thart 13  (4-2-1) 26 24 11  13 
11 110 Walker 10  (3-3-1) 17 14 10  13 
12 124 Taylor 10  (3-3-1) 28 24 10 
13 125 Laubacher 10  (3-3-1) 34 31 12  14 
14 119 Allen 9  (3-4-0) 26 26 13 
15 102 Laidlaw 9  (3-4-0) 23 28 10  13 
16 116 Anthony 7  (2-4-1) 15 27 12 
17 106 White 6  (2-5-0) 17 20 14  16 
18 109 Rangel 6  (2-5-0) 11 22 11 
19 114 Ortiz 5  (1-4-2) 17 25 10  12 
20 103 Silverman 5  (1-4-2) 14 25 10  11 
21 120 Zuniga 5  (1-4-2) 31 41 10  13 
22 123 Sandoval 4  (1-5-1) 17 36 10  11 
23 122 Luz 4  (1-5-1) 27 41 11  14 
24 112 Aguilar 1  (0-6-1) 14 35
25 104 Ultreras 1  (0-6-1) 12 41 11  13 
26 108 Hatfield 0  (0-7-0) 6 47 11  14 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 214 Williamson 21  (7-0-0) 41 13 14  17 
2 210 Sotelo 15  (5-2-0) 36 16 12  15 
3 201 Oberle 14  (4-1-2) 21 10 13  15 
4 204 Bischak 13  (4-2-1) 20 23 14  18 
5 202 Anderson 12  (4-3-0) 24 17 14  16 
6 207 Lopez 11  (3-2-2) 20 20 13  15 
7 211 Garcia (Abdiel) 10  (3-3-1) 20 19 14  17 
8 212 Aceves 10  (3-3-1) 17 20 13  15 
9 206 Garcia (Rogelio) 10  (3-3-1) 21 21 14  17 
10 209 Farranto 9  (3-4-0) 21 23 14  17 
11 208 Cronk 7  (2-4-1) 17 25 12  14 
12 213 Rodenburg 4  (1-5-1) 16 36 13  15 
13 203 Garrett 3  (1-6-0) 9 27 12 
14 205 Murguia 2  (0-5-2) 14 27 11 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 406 Olivares 19  (6-0-1) 26 7 12  14 
2 401 Radebaugh 13  (4-2-1) 27 7 14  18 
3 402 DiPaolo 9  (3-4-0) 17 28 14  16 
4 405 Enriquez 7  (1-2-4) 14 11 14  18 
5 403 Lojewski 7  (2-4-1) 21 27 14  15 
6 404 Fernandez 4  (1-5-1) 6 31 12  14 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 651 Laubacher 0  (0-0-0) 0 0
1 652 Duerr 0  (0-0-0) 0 0
1 653 Smith 0  (0-0-0) 0 0
1 654 Rhodes 0  (0-0-0) 0 0
1 655 Ricossa 0  (0-0-0) 0 0
1 656 Ultreras 0  (0-0-0) 0 0
1 657 Vega 0  (0-0-0) 0 0
1 658 Castro 0  (0-0-0) 0 0
1 659 Villagomez 0  (0-0-0) 0 0
1 660 Roberts 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 751 Sartwell 0  (0-0-0) 0 0
1 752 Starbard 0  (0-0-0) 0 0
1 753 Anthony 0  (0-0-0) 0 0
1 754 Cordisco 0  (0-0-0) 0 0
1 755 Bakoo 0  (0-0-0) 0 0
1 756 Ristau 0  (0-0-0) 0 0
1 757 White 0  (0-0-0) 0 0
1 758 Ortiz 0  (0-0-0) 0 0
1 759 Alvarez 0  (0-0-0) 0 0
1 760 Olivares 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 851 Baffoe 0  (0-0-0) 0 0
1 852 Snyder 0  (0-0-0) 0 0
1 853 Reid 0  (0-0-0) 0 0
1 854 Allen 0  (0-0-0) 0 0
1 855 McGraw 0  (0-0-0) 0 0
1 856 Garcia 0  (0-0-0) 0 0
1 857 Frieder 0  (0-0-0) 0 0
1 858 Castillo 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 162 Herrera 21  (7-0-0) 19 4 10  15 
2 156 Dziem 16  (5-1-1) 15 5 14  16 
3 164 Mackenzie 16  (5-1-1) 24 13 11  15 
4 161 Perez (Sara) 15  (5-2-0) 24 16 12 
5 163 Perez (Alberto) 13  (4-2-1) 13 13 11  14 
6 155 Sartwell 12  (4-3-0) 16 10 13  15 
7 160 Frayer 12  (4-3-0) 14 11 11  14 
8 158 Davidson 10  (3-3-1) 15 13 12 
9 159 Montoya 10  (3-3-1) 20 18 10  13 
10 151 Fichtelman 7  (2-4-1) 13 16 12  16 
11 152 Cronk 6  (2-5-0) 13 22 12  15 
12 153 Brady 4  (1-5-1) 9 20 12 
13 157 Zuleger 1  (0-6-1) 4 24 14  17 
14 154 Adam 0  (0-7-0) 5 19 13  16 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 254 Marron 21  (7-0-0) 24 8 12  15 
2 258 Luz 15  (5-2-0) 31 17 12 
3 257 McGraw 15  (5-2-0) 26 21 14  17 
4 260 Ramirez 14  (4-1-2) 15 7 10  13 
5 252 Rangel 11  (3-2-2) 20 11 13  13 
6 255 Herrera (Ralph) 9  (3-4-0) 14 23 12  16 
7 253 Walker 7  (2-4-1) 11 13 14  16 
8 256 Belanger 7  (2-4-1) 18 27 10  12 
9 251 Herrera (Brittany) 1  (0-6-1) 5 18 14  16 
10 259 Gomez 1  (0-6-1) 14 33 10  13 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 453 Garcia (Arnold) 16  (5-1-1) 21 10 13  18 
2 451 Dziem 14  (4-1-2) 14 11 11  14 
3 452 Baffoe 6  (1-3-3) 6 11 12  15 
4 454 Garcia (Rogelio) 2  (0-5-2) 6 15 11  14 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 1601 Wardak 0  (0-0-0) 0 0 10 
1 1602 Catalan 0  (0-0-0) 0 0 22  24 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 1901 Schlimgen 0  (0-0-0) 0 0 26  27 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 1651 Carey 0  (0-0-0) 0 0 16  16 
1 1652 Chang 0  (0-0-0) 0 0 24  24 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 1951 Lojewski 0  (0-0-0) 0 0 14  14 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 UNB2009 Messecar 0  (0-0-0) 0 0 12  16 
1 UNB2011 Best 0  (0-0-0) 0 0 12  12 
1 UNB2012 Sizemore 0  (0-0-0) 0 0 10  12 
1 UNB2014 Lajoie 0  (0-0-0) 0 0 10  11 
1 UNB2016 Jue 0  (0-0-0) 0 0 10  10 
1 UNG2008 Mayer 0  (0-0-0) 0 0 13  13 
1 UNG2010-Blue Bishop 0  (0-0-0) 0 0
1 UNG2010-White Bak 0  (0-0-0) 0 0 14  22 
1 UNG2012 Jue 0  (0-0-0) 0 0 10  12 
1 UNG2013 French 0  (0-0-0) 0 0 10  10 
1 UNG2014 Jue 0  (0-0-0) 0 0 10  10 
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/24/2024 8:00 am 606 605  PVF2
2 Sat 08/24/2024 9:00 am 601 602  PVF2
3 Sat 08/24/2024 10:00 am 609 610  PVF2
4 Sat 08/24/2024 11:00 am 611 612  PVF2
5 Sat 08/24/2024 Noon 604 603  PVF2
6 Sat 08/24/2024 1:00 pm 608 607  PVF2
7 Sat 09/14/2024 8:00 am 604 602  PVF2
8 Sat 09/14/2024 8:00 am 601 603  PVF3
9 Sat 09/14/2024 9:00 am 605 607  PVF2
10 Sat 09/14/2024 9:00 am 612 609  PVF3
11 Sat 09/14/2024 10:00 am 610 611  PVF2
12 Sat 09/14/2024 11:00 am 608 606  PVF2
13 Sat 09/21/2024 8:00 am 607 604  PVF2
14 Sat 09/21/2024 9:00 am 605 609  PVF2
15 Sat 09/21/2024 10:00 am 612 608  PVF2
16 Sat 09/21/2024 11:00 am 601 606  PVF2
17 Sat 09/21/2024 Noon 611 602  PVF2
18 Sat 09/21/2024 1:00 pm 610 603  PVF2
19 Sat 09/28/2024 10:00 am 610 601  PVF2
20 Sat 09/28/2024 11:15 am 611 603  PVF3
21 Sat 09/28/2024 11:15 am 604 606  PVF2
22 Sat 09/28/2024 12:30 pm 609 602  PVF2
23 Sat 09/28/2024 12:30 pm 612 607  PVF3
24 Sat 09/28/2024 1:45 pm 608 605  PVF2
25 Sat 10/05/2024 8:00 am 609 601  PVF2
26 Sat 10/05/2024 9:00 am 604 608  PVF2
27 Sat 10/05/2024 10:00 am 607 603  PVF2
28 Sat 10/05/2024 11:00 am 605 611  PVF2
29 Sat 10/05/2024 Noon 606 612  PVF2
30 Sat 10/05/2024 1:00 pm 602 610  PVF2
31 Sat 10/12/2024 8:00 am 607 610  PVF2
32 Sat 10/12/2024 9:00 am 603 608  PVF2
33 Sat 10/12/2024 10:00 am 612 605  PVF2
34 Sat 10/12/2024 11:00 am 604 601  PVF2
35 Sat 10/12/2024 Noon 602 606  PVF2
36 Sat 10/12/2024 1:00 pm 609 611  PVF2
37 Sat 10/19/2024 8:00 am 602 608  PVF2
38 Sat 10/19/2024 9:00 am 603 609  PVF2
39 Sat 10/19/2024 10:00 am 610 605  PVF2
40 Sat 10/19/2024 11:00 am 606 611  PVF2
41 Sat 10/19/2024 Noon 601 607  PVF2
42 Sat 10/19/2024 1:00 pm 612 604  PVF2
43 Sat 10/26/2024 8:00 am 608 610  PVF2
44 Sat 10/26/2024 9:00 am 606 609  PVF2
45 Sat 10/26/2024 10:00 am 611 604  PVF2
46 Sat 10/26/2024 11:00 am 603 612  PVF2
47 Sat 10/26/2024 Noon 602 607  PVF2
48 Sat 10/26/2024 1:00 pm 605 601  PVF2
49 Sat 11/02/2024 8:00 am 603 605  PVF2
50 Sat 11/02/2024 9:00 am 601 608  PVF2
51 Sat 11/02/2024 10:00 am 602 612  PVF2
52 Sat 11/02/2024 11:00 am 606 610  PVF2
53 Sat 11/02/2024 Noon 609 604  PVF2
54 Sat 11/02/2024 1:00 pm 607 611  PVF2
55 Sat 11/09/2024 8:00 am 607 606  PVF2
56 Sat 11/09/2024 9:00 am 605 604  PVF2
57 Sat 11/09/2024 10:00 am 611 601  PVF2
58 Sat 11/09/2024 11:00 am 608 609  PVF2
59 Sat 11/09/2024 Noon 610 612  PVF2
60 Sat 11/09/2024 1:00 pm 603 602  PVF2
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/24/2024 8:00 am 705 706  PVF6
2 Sat 08/24/2024 9:15 am 701 702  PVF6
3 Sat 08/24/2024 10:30 am 709 710  PVF6
4 Sat 08/24/2024 10:30 am 711 712  PVF7
5 Sat 08/24/2024 11:45 am 708 707  PVF6
6 Sat 08/24/2024 1:00 pm 704 703  PVF7
7 Sat 09/14/2024 8:00 am 705 707  PVF1
8 Sat 09/14/2024 8:00 am 710 711  PVF6
9 Sat 09/14/2024 9:15 am 708 706  PVF6
10 Sat 09/14/2024 10:30 am 712 709  PVF6
11 Sat 09/14/2024 10:30 am 701 703  PVF7
12 Sat 09/14/2024 11:45 am 704 702  PVF7
13 Sat 09/21/2024 8:00 am 707 704  PVF6
14 Sat 09/21/2024 9:15 am 705 709  PVF6
15 Sat 09/21/2024 10:30 am 712 708  PVF6
16 Sat 09/21/2024 10:30 am 701 706  PVF7
17 Sat 09/21/2024 11:45 am 711 702  PVF6
18 Sat 09/21/2024 1:00 pm 710 703  PVF7
19 Sat 09/28/2024 9:15 am 706 704  PVF6
20 Sat 09/28/2024 10:30 am 710 701  PVF1
21 Sat 09/28/2024 10:30 am 711 703  PVF6
22 Sat 09/28/2024 Noon 709 702  PVF6
23 Sat 09/28/2024 Noon 708 705  PVF7
24 Sat 09/28/2024 1:15 pm 712 707  PVF6
25 Sat 10/05/2024 8:00 am 709 701  PVF6
26 Sat 10/05/2024 9:15 am 705 711  PVF6
27 Sat 10/05/2024 10:30 am 702 710  PVF7
28 Sat 10/05/2024 10:30 am 707 703  PVF6
29 Sat 10/05/2024 11:45 am 704 708  PVF6
30 Sat 10/05/2024 1:00 pm 706 712  PVF7
31 Sat 10/12/2024 8:00 am 707 710  PVF6
32 Sat 10/12/2024 9:15 am 703 708  PVF6
33 Sat 10/12/2024 10:30 am 702 706  PVF6
34 Sat 10/12/2024 10:30 am 704 701  PVF7
35 Sat 10/12/2024 11:45 am 712 705  PVF6
36 Sat 10/12/2024 1:00 pm 709 711  PVF7
37 Sat 10/19/2024 8:00 am 712 704  PVF6
38 Sat 10/19/2024 9:15 am 703 709  PVF6
39 Sat 10/19/2024 10:30 am 710 705  PVF6
40 Sat 10/19/2024 10:30 am 706 711  PVF7
41 Sat 10/19/2024 11:45 am 701 707  PVF6
42 Sat 10/19/2024 1:00 pm 702 708  PVF7
43 Sat 10/26/2024 8:00 am 708 710  PVF6
44 Sat 10/26/2024 9:15 am 706 709  PVF6
45 Sat 10/26/2024 10:30 am 711 704  PVF6
46 Sat 10/26/2024 10:30 am 703 712  PVF7
47 Sat 10/26/2024 11:45 am 702 707  PVF6
48 Sat 10/26/2024 1:00 pm 705 701  PVF7
49 Sat 11/02/2024 8:00 am 703 705  PVF6
50 Sat 11/02/2024 9:15 am 701 708  PVF6
51 Sat 11/02/2024 10:30 am 702 712  PVF6
52 Sat 11/02/2024 10:30 am 706 710  PVF7
53 Sat 11/02/2024 11:45 am 709 704  PVF6
54 Sat 11/02/2024 1:00 pm 707 711  PVF7
55 Sat 11/09/2024 8:00 am 707 706  PVF6
56 Sat 11/09/2024 9:15 am 703 702  PVF6
57 Sat 11/09/2024 10:30 am 711 701  PVF6
58 Sat 11/09/2024 10:30 am 708 709  PVF7
59 Sat 11/09/2024 11:45 am 710 712  PVF6
60 Sat 11/09/2024 1:00 pm 704 705  PVF7
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/24/2024 8:00 am 813 814  PVF9
2 Sat 08/24/2024 9:15 am 803 804  PVF9
3 Sat 08/24/2024 9:15 am 802 801  PVF7
4 Sat 08/24/2024 10:30 am 815 816  PVF9
5 Sat 08/24/2024 11:45 am 809 810  PVF7
6 Sat 08/24/2024 11:45 am 811 812  PVF9
7 Sat 08/24/2024 1:00 pm 808 807  PVF8
8 Sat 08/24/2024 1:00 pm 806 805  PVF9
9 Sat 09/14/2024 8:00 am 806 807  PVF8
10 Sat 09/14/2024 8:00 am 809 811  PVF9
11 Sat 09/14/2024 9:15 am 813 815  PVF9
12 Sat 09/14/2024 9:15 am 802 803  PVF7
13 Sat 09/14/2024 10:30 am 814 816  PVF8
14 Sat 09/14/2024 10:30 am 805 808  PVF9
15 Sat 09/14/2024 11:45 am 810 812  PVF9
16 Sat 09/14/2024 1:00 pm 801 804  PVF7
17 Sat 09/21/2024 8:00 am 805 801  PVF9
18 Sat 09/21/2024 9:15 am 813 809  PVF7
19 Sat 09/21/2024 9:15 am 814 810  PVF9
20 Sat 09/21/2024 10:30 am 815 811  PVF9
21 Sat 09/21/2024 11:45 am 808 804  PVF9
22 Sat 09/21/2024 11:45 am 806 802  PVF7
23 Sat 09/21/2024 1:00 pm 807 803  PVF8
24 Sat 09/21/2024 1:00 pm 816 812  PVF9
25 Sat 09/28/2024 9:15 am 804 805  PVF7
26 Sat 09/28/2024 9:15 am 814 808  PVF9
27 Sat 09/28/2024 10:30 am 802 807  PVF9
28 Sat 09/28/2024 10:30 am 809 803  PVF7
29 Sat 09/28/2024 11:45 am 812 813  PVF8
30 Sat 09/28/2024 11:45 am 811 816  PVF9
31 Sat 09/28/2024 1:00 pm 810 815  PVF9
32 Sat 09/28/2024 1:00 pm 801 806  PVF8
33 Sat 10/05/2024 8:00 am 807 801  PVF9
34 Sat 10/05/2024 9:15 am 808 802  PVF7
35 Sat 10/05/2024 9:15 am 816 810  PVF9
36 Sat 10/05/2024 10:30 am 813 811  PVF9
37 Sat 10/05/2024 11:45 am 814 812  PVF7
38 Sat 10/05/2024 11:45 am 806 804  PVF9
39 Sat 10/05/2024 1:00 pm 815 809  PVF8
40 Sat 10/05/2024 1:00 pm 805 803  PVF9
41 Sat 10/12/2024 8:00 am 803 806  PVF9
42 Sat 10/12/2024 9:15 am 804 807  PVF7
43 Sat 10/12/2024 9:15 am 812 815  PVF9
44 Sat 10/12/2024 10:30 am 802 805  PVF9
45 Sat 10/12/2024 11:45 am 811 814  PVF7
46 Sat 10/12/2024 11:45 am 809 816  PVF9
47 Sat 10/12/2024 1:00 pm 801 808  PVF8
48 Sat 10/12/2024 1:00 pm 810 813  PVF9
49 Sat 10/19/2024 8:00 am 807 815  PVF9
50 Sat 10/19/2024 9:15 am 814 806  PVF9
51 Sat 10/19/2024 9:15 am 803 811  PVF7
52 Sat 10/19/2024 10:30 am 805 813  PVF9
53 Sat 10/19/2024 11:45 am 801 809  PVF7
54 Sat 10/19/2024 11:45 am 816 808  PVF9
55 Sat 10/19/2024 1:00 pm 810 802  PVF8
56 Sat 10/19/2024 1:00 pm 812 804  PVF9
57 Sat 10/26/2024 8:00 am 808 809  PVF9
58 Sat 10/26/2024 9:15 am 801 810  PVF7
59 Sat 10/26/2024 9:15 am 803 812  PVF9
60 Sat 10/26/2024 10:30 am 804 813  PVF9
61 Sat 10/26/2024 11:45 am 807 816  PVF7
62 Sat 10/26/2024 11:45 am 806 815  PVF9
63 Sat 10/26/2024 1:00 pm 802 811  PVF8
64 Sat 10/26/2024 1:00 pm 805 814  PVF9
65 Sat 11/02/2024 8:00 am 815 805  PVF9
66 Sat 11/02/2024 9:15 am 816 806  PVF7
67 Sat 11/02/2024 9:15 am 813 803  PVF9
68 Sat 11/02/2024 10:30 am 810 808  PVF9
69 Sat 11/02/2024 11:45 am 812 802  PVF9
70 Sat 11/02/2024 11:45 am 811 801  PVF7
71 Sat 11/02/2024 1:00 pm 804 814  PVF8
72 Sat 11/02/2024 1:00 pm 809 807  PVF9
73 Sat 11/09/2024 8:00 am 807 813  PVF9
74 Sat 11/09/2024 9:15 am 811 810  PVF9
75 Sat 11/09/2024 9:15 am 804 802  PVF7
76 Sat 11/09/2024 10:30 am 816 805  PVF9
77 Sat 11/09/2024 11:45 am 808 806  PVF7
78 Sat 11/09/2024 11:45 am 812 809  PVF9
79 Sat 11/09/2024 1:00 pm 803 801  PVF8
80 Sat 11/09/2024 1:00 pm 815 814  PVF9
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/24/2024 8:00 am 111 116  PVF22 6-1
2 Sat 08/24/2024 8:00 am 101 126  PVF23 3-3
3 Sat 08/24/2024 9:15 am 103 124  PVF17 2-3
4 Sat 08/24/2024 9:30 am 120 107  PVF22 4-4
5 Sat 08/24/2024 10:30 am 109 118  PVF21 0-1
6 Sat 08/24/2024 11:00 am 106 121  PVF22 1-3
7 Sat 08/24/2024 11:45 am 112 115  PVF21 1-6
8 Sat 08/24/2024 12:30 pm 108 119  PVF22 2-8
9 Sat 08/24/2024 1:00 pm 110 117  PVF23 3-1
10 Sat 08/24/2024 1:00 pm 113 114  PVF17 4-4
11 Sat 08/24/2024 2:00 pm 102 125  PVF22 3-7
12 Sat 08/24/2024 2:15 pm 105 122  PVF21 5-5
13 Sat 08/24/2024 2:15 pm 104 123  PVF23 2-5
14 Sat 09/14/2024 9:15 am 104 119  PVF17 2-6
15 Sat 09/14/2024 9:15 am 107 116  PVF21 5-0
16 Sat 09/14/2024 9:30 am 114 125  PVF22 4-4
17 Sat 09/14/2024 10:30 am 113 110  PVF17 2-1
18 Sat 09/14/2024 11:00 am 109 112  PVF22 3-2
19 Sat 09/14/2024 11:45 am 102 121  PVF17 2-5
20 Sat 09/14/2024 1:15 pm 105 118  PVF21 0-6
21 Sat 09/14/2024 1:15 pm 101 124  PVF17 7-3
22 Sat 09/14/2024 1:15 pm 115 122  PVF23 7-2
23 Sat 09/14/2024 2:30 pm 111 123  PVF22 5-5
24 Sat 09/14/2024 2:45 pm 106 117  PVF23 0-2
25 Sat 09/14/2024 2:45 pm 103 120  PVF21 3-0
26 Sat 09/14/2024 2:45 pm 126 108  PVF17 7-1
27 Sat 09/21/2024 8:00 am 115 106  PVF22 5-4
28 Sat 09/21/2024 8:00 am 124 122  PVF23 7-1
29 Sat 09/21/2024 9:15 am 116 105  PVF17 2-4
30 Sat 09/21/2024 9:30 am 119 102  PVF22 3-8
31 Sat 09/21/2024 10:30 am 114 107  PVF21 2-3
32 Sat 09/21/2024 11:00 am 123 101  PVF22 1-5
33 Sat 09/21/2024 11:45 am 117 104  PVF21 7-1
34 Sat 09/21/2024 12:30 pm 111 110  PVF22 3-2
35 Sat 09/21/2024 1:00 pm 121 109  PVF23 7-1
36 Sat 09/21/2024 1:00 pm 120 126  PVF17 5-5
37 Sat 09/21/2024 2:00 pm 125 112  PVF22 6-1
38 Sat 09/21/2024 2:15 pm 108 113  PVF21 0-9
39 Sat 09/21/2024 2:15 pm 118 103  PVF23 4-3
40 Sat 09/28/2024 8:00 am 108 111  PVF17 1-4
41 Sat 09/28/2024 8:00 am 124 119  PVF21 7-2
42 Sat 09/28/2024 8:00 am 125 120  PVF22 8-6
43 Sat 09/28/2024 8:00 am 123 121  PVF23 1-6
44 Sat 09/28/2024 9:15 am 105 114  PVF23 4-1
45 Sat 09/28/2024 9:15 am 109 110  PVF17 0-3
46 Sat 09/28/2024 9:30 am 126 118  PVF22 2-2
47 Sat 09/28/2024 10:30 am 106 113  PVF21 1-5
48 Sat 09/28/2024 11:00 am 103 116  PVF22 2-2
49 Sat 09/28/2024 11:45 am 107 112  PVF21 4-1
50 Sat 09/28/2024 12:30 pm 104 115  PVF22 1-5
51 Sat 09/28/2024 2:00 pm 101 122  PVF22 6-1
52 Sat 09/28/2024 2:15 pm 102 117  PVF23 0-5
53 Sat 10/05/2024 8:00 am 108 109  PVF23 1-6
54 Sat 10/05/2024 8:00 am 122 120  PVF22 9-11
55 Sat 10/05/2024 9:15 am 114 103  PVF17 6-0
56 Sat 10/05/2024 9:30 am 113 104  PVF22 8-1
57 Sat 10/05/2024 10:30 am 110 101  PVF21 4-4
58 Sat 10/05/2024 11:00 am 117 125  PVF22 5-4
59 Sat 10/05/2024 11:45 am 119 123  PVF21 7-1
60 Sat 10/05/2024 12:30 pm 115 102  PVF22 6-1
61 Sat 10/05/2024 1:00 pm 111 106  PVF17 5-3
62 Sat 10/05/2024 1:00 pm 116 126  PVF23 1-6
63 Sat 10/05/2024 2:00 pm 121 107  PVF22 3-6
64 Sat 10/05/2024 2:15 pm 118 124  PVF21 3-3
65 Sat 10/05/2024 2:15 pm 112 105  PVF23 3-6
66 Sat 10/12/2024 8:00 am 105 110  PVF22 1-4
67 Sat 10/12/2024 8:00 am 107 108  PVF23 6-1
68 Sat 10/12/2024 9:15 am 124 115  PVF17 1-4
69 Sat 10/12/2024 9:30 am 123 117  PVF22 2-5
70 Sat 10/12/2024 10:30 am 122 118  PVF21 2-4
71 Sat 10/12/2024 11:00 am 126 114  PVF22 6-0
72 Sat 10/12/2024 11:45 am 103 112  PVF21 3-3
73 Sat 10/12/2024 12:30 pm 125 116  PVF22 3-5
74 Sat 10/12/2024 1:00 pm 106 109  PVF17 4-0
75 Sat 10/12/2024 1:00 pm 102 113  PVF23 3-0
76 Sat 10/12/2024 2:00 pm 104 111  PVF22 3-3
77 Sat 10/12/2024 2:15 pm 101 120  PVF21 6-2
78 Sat 10/12/2024 2:15 pm 121 119  PVF23 2-0
79 Sat 10/19/2024 8:00 am 125 101  PVF22 2-7
80 Sat 10/19/2024 8:00 am 112 113  PVF23 3-7
81 Sat 10/19/2024 9:15 am 123 102  PVF21 2-6
82 Sat 10/19/2024 9:30 am 117 108  PVF22 7-0
83 Sat 10/19/2024 10:30 am 116 109  PVF21 4-1
84 Sat 10/19/2024 11:00 am 120 105  PVF22 3-6
85 Sat 10/19/2024 11:45 am 122 103  PVF21 7-1
86 Sat 10/19/2024 12:30 pm 119 106  PVF22 0-4
