Making your game day a winner!


2019 AYSO Area 1C All-Stars


FROM THE DIRECTOR



TEAMS & STANDINGS   

Tie-breakers
Head to head (all teams must play each other at least once)
Goals conceded
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 10BA-13-Boschetti Boschetti 0  (0-0-0) 0 0
1 10BA-1304-Narvaez Narvaez 0  (0-0-0) 0 0
1 10BA-2-HURTADO HURTADO 0  (0-0-0) 0 0
1 10BA-214-O'Leary O'Leary 0  (0-0-0) 0 0
1 10BA-60-Chavez Chavez 0  (0-0-0) 0 0
1 10BA-88-Henry Henry 0  (0-0-0) 0 0
1 10BA-98-Powell Powell 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 10BR-13A-Christensen Christensen 0  (0-0-0) 0 0
1 10BR-13B-Womack Womack 0  (0-0-0) 0 0
1 10BR-13C-Morales Morales 0  (0-0-0) 0 0
1 10BR-214A-Agredano Agredano 0  (0-0-0) 0 0
1 10BR-214B-Arlett Arlett 0  (0-0-0) 0 0
1 10BR-214C-Hsu Hsu 0  (0-0-0) 0 0
1 10BR-214D-Murphy Murphy 0  (0-0-0) 0 0
1 10BR-2A-YU YU 0  (0-0-0) 0 0
1 10BR-2B-MONTALVO MONTALVO 0  (0-0-0) 0 0
1 10BR-60A-Paredes Paredes 0  (0-0-0) 0 0
1 10BR-88A-Hitchcock Hitchcock 0  (0-0-0) 0 0
1 10BR-88B-Luke Luke 0  (0-0-0) 0 0
1 10BR-88C-McArdle McArdle 0  (0-0-0) 0 0
1 10BR-88D-Schwarzmann Schwarzmann 0  (0-0-0) 0 0
1 10BR-88E-Toland Toland 0  (0-0-0) 0 0
1 10BR-88F-Wasson Wasson 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 10BS-13-McCann McCann 0  (0-0-0) 0 0
1 10BS-2-LAURELIN LAURELIN 0  (0-0-0) 0 0
1 10BS-214-French French 0  (0-0-0) 0 0
1 10BS-60-Lumpkin Lumpkin 0  (0-0-0) 0 0
1 10BS-88-Coppersmith Coppersmith 0  (0-0-0) 0 0
1 10BS-908-Rodriguez Rodriguez 0  (0-0-0) 0 0
1 10BS-98-Ramirez Ramirez 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 10GA-13-Suckling Suckling 0  (0-0-0) 0 0
1 10GA-2-WINDASS WINDASS 0  (0-0-0) 0 0
1 10GA-214-Villanueva Villanueva 0  (0-0-0) 0 0
1 10GA-60-Orozco Orozco 0  (0-0-0) 0 0
1 10GA-88-Polanco Polanco 0  (0-0-0) 0 0
1 10GA-98-Strobel Strobel 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 10GR-13A-Nguyen Nguyen 0  (0-0-0) 0 0
1 10GR-13B-Thein Thein 0  (0-0-0) 0 0
1 10GR-214A-Bromley Bromley 0  (0-0-0) 0 0
1 10GR-214B-Galaviz Galaviz 0  (0-0-0) 0 0
1 10GR-214C-Montes Montes 0  (0-0-0) 0 0
1 10GR-214D-Quentin Quentin 0  (0-0-0) 0 0
1 10GR-2A-LOPEZ LOPEZ 0  (0-0-0) 0 0
1 10GR-2B-SEGOVIA SEGOVIA 0  (0-0-0) 0 0
1 10GR-2C-KIM KIM 0  (0-0-0) 0 0
1 10GR-2D-SOLARES SOLARES 0  (0-0-0) 0 0
1 10GR-60A-DaCarte DaCarte 0  (0-0-0) 0 0
1 10GR-60B-Serrano Serrano 0  (0-0-0) 0 0
1 10GR-88A-Cassin Cassin 0  (0-0-0) 0 0
1 10GR-88B-Garscia Garscia 0  (0-0-0) 0 0
1 10GR-88C-McConnell McConnell 0  (0-0-0) 0 0
1 10GR-88D-Scott Scott 0  (0-0-0) 0 0
1 10GR-98A-Bergstrom Bergstrom 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 10GS-13-Moreno Moreno 0  (0-0-0) 0 0
1 10GS-2-ROSE ROSE 0  (0-0-0) 0 0
1 10GS-214-Snyder-Moore Snyder-Moore 0  (0-0-0) 0 0
1 10GS-60-Sanchez Sanchez 0  (0-0-0) 0 0
1 10GS-88-Barseghian Barseghian 0  (0-0-0) 0 0
1 10GS-98-Seltman Seltman 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 12BA-13-Adhami Adhami 0  (0-0-0) 0 0
1 12BA-2-VACHANI VACHANI 0  (0-0-0) 0 0
1 12BA-214-Matthew Matthew 0  (0-0-0) 0 0
1 12BA-60-Gutierrez Gutierrez 0  (0-0-0) 0 0
1 12BA-88-Juniel Juniel 0  (0-0-0) 0 0
1 12BA-98-Oronia Oronia 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 12BR-13A-Singh Singh 0  (0-0-0) 0 0
1 12BR-13B-Walton Walton 0  (0-0-0) 0 0
1 12BR-13C-Kakuk Kakuk 0  (0-0-0) 0 0
1 12BR-214A-Torres Jose 0  (0-0-0) 0 0
1 12BR-2A-KRAPPMAN KRAPPMAN 0  (0-0-0) 0 0
1 12BR-60A-Bartel Bartel 0  (0-0-0) 0 0
1 12BR-88A-Alvidrez Alvidrez 0  (0-0-0) 0 0
1 12BR-88B-Burger Burger 0  (0-0-0) 0 0
1 12BR-88C-Dunkin Dunkin 0  (0-0-0) 0 0
1 12BR-88D-Hernandez Hernandez 0  (0-0-0) 0 0
1 12BR-88E-Jacobo Jacobo 0  (0-0-0) 0 0
1 12BR-908A-Chavez Chavez 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 12BS-13-Petherbridge Petherbridge 0  (0-0-0) 0 0
1 12BS-1304-Tayum Tayum 0  (0-0-0) 0 0
1 12BS-2-YOUNG YOUNG 0  (0-0-0) 0 0
1 12BS-214-Paulson Paulson 0  (0-0-0) 0 0
1 12BS-40-Espinoza Espinoza 0  (0-0-0) 0 0
1 12BS-60-Martel Martel 0  (0-0-0) 0 0
1 12BS-88-Matsuda Matsuda 0  (0-0-0) 0 0
1 12BS-98-Pineda Pineda 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 12GA-13-Goldstein Goldstein 0  (0-0-0) 0 0
1 12GA-1304-Gomez Gomez 0  (0-0-0) 0 0
1 12GA-2-SAVARESE SAVARESE 0  (0-0-0) 0 0
1 12GA-214-De Leon De Leon 0  (0-0-0) 0 0
1 12GA-60-Davis Davis 0  (0-0-0) 0 0
1 12GA-88-Rivas Rivas 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 12GR-13A-Cucullu Cucullu 0  (0-0-0) 0 0
1 12GR-13B-Quiroz Quiroz 0  (0-0-0) 0 0
1 12GR-214A-Donovan Donovan 0  (0-0-0) 0 0
1 12GR-2A-CHEN CHEN 0  (0-0-0) 0 0
1 12GR-2B-KORMAN KORMAN 0  (0-0-0) 0 0
1 12GR-60A-Valle Valle 0  (0-0-0) 0 0
1 12GR-88A-Briggs Briggs 0  (0-0-0) 0 0
1 12GR-88B-Kassabian Kassabian 0  (0-0-0) 0 0
1 12GR-88C-Reynolds Reynolds 0  (0-0-0) 0 0
1 12GR-88D-Ulloa-Severino Ulloa-Severino 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 12GS-13-Kunitake Kunitake 0  (0-0-0) 0 0
1 12GS-2-BARBER BARBER 0  (0-0-0) 0 0
1 12GS-214-Murray Murray 0  (0-0-0) 0 0
1 12GS-60-Seto Seto 0  (0-0-0) 0 0
1 12GS-88-Zadourian Zadourian 0  (0-0-0) 0 0
1 12GS-98-Lopez Lopez 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 14BA-13A-Trejo Trejo 0  (0-0-0) 0 0
1 14BA-13B-Kennedy Kennedy 0  (0-0-0) 0 0
1 14BA-13C-Kalmis Kalmis 0  (0-0-0) 0 0
1 14BA-214A-Frias Frias 0  (0-0-0) 0 0
1 14BA-2A-WILSON WILSON 0  (0-0-0) 0 0
1 14BA-2B-JAMES JAMES 0  (0-0-0) 0 0
1 14BA-60A-Nunez Nunez 0  (0-0-0) 0 0
1 14BA-88A-Budraa Budraa 0  (0-0-0) 0 0
1 14BA-88B-Burns Burns 0  (0-0-0) 0 0
1 14BA-88C-Janparian Janparian 0  (0-0-0) 0 0
1 14BA-88D-Navarro Navarro 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 14BS-2-MCGINNIS MCGINNIS 0  (0-0-0) 0 0
1 14BS-13-Weinberger Weinberger 0  (0-0-0) 0 0
1 14BS-40-Espinoza Espinoza 0  (0-0-0) 0 0
1 14BS-60-Castro Castro 0  (0-0-0) 0 0
1 14BS-88-Glaza Glaza 0  (0-0-0) 0 0
1 14BS-98-Sanchez Sanchez 0  (0-0-0) 0 0
1 14BS-214-Betts Betts 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 14GA-13A-Sweet Sweet 0  (0-0-0) 0 0
1 14GA-214A-Myers Myers 0  (0-0-0) 0 0
1 14GA-2A-DUGAN DUGAN 0  (0-0-0) 0 0
1 14GA-60A-Vasquez Vasquez 0  (0-0-0) 0 0
1 14GA-88A-Butler Butler 0  (0-0-0) 0 0
1 14GA-88B-Haig Haig 0  (0-0-0) 0 0
1 14GA-88C-Sherritt Sherrit 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 14GS-13-Sahand Sahand 0  (0-0-0) 0 0
1 14GS-2-PANZA PANZA 0  (0-0-0) 0 0
1 14GS-214-Louit Louit 0  (0-0-0) 0 0
1 14GS-60-Garcia Garcia 0  (0-0-0) 0 0
1 14GS-88-Kazanchyan Kazanchyan 0  (0-0-0) 0 0
1 14GS-908-Cabrera Cabrera 0  (0-0-0) 0 0
1 14GS-98-Ortega Ortega 0  (0-0-0) 0 0
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

There are no published schedules at this time.