Making your game day a winner!


AYSO Region 2 - 2018 Fall Season


FROM THE DIRECTOR

11/11/2018 8:00 pm

Fall 2018 Playoffs

1. All playoff games are SINGLE ELIMINATION games.
2. Region 2 playoff dates are 12/1, 12/2, 12/8, 12/9. Area Play through will be on 12/15, 12/16.
3. Playoff games schedule will be posted on TeamScoring by 11/20.
4. Referee assignments for the playoffs will be the games BEFORE the team's game (except for the last game).
5. FAILURE to provide team referees will result in an AUTOMATIC FORFEIT for that team.


TEAMS & STANDINGS

Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B06U-01-Bannoura Bannoura 0  (0-0-0) 0 0
1 B06U-02-Berdejo Berdejo 0  (0-0-0) 0 0
1 B06U-03-Galindo Galindo 0  (0-0-0) 0 0
1 B06U-04-Hernandez Hernandez 0  (0-0-0) 0 0
1 B06U-05-Hsu Hsu 0  (0-0-0) 0 0
1 B06U-06-McCoy McCoy 0  (0-0-0) 0 0
1 B06U-07-Raygoza Raygoza 0  (0-0-0) 0 0
1 B06U-08-Tedei Tedei 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B07U-01-Fernandez Fernandez 0  (0-0-0) 0 0
1 B07U-02-Hao Hao 0  (0-0-0) 0 0
1 B07U-03-Herdina Herdina 0  (0-0-0) 0 0
1 B07U-04-Iannone Iannone 0  (0-0-0) 0 0
1 B07U-05-Jimenez Jimenez 0  (0-0-0) 0 0
1 B07U-06-Rose Rose 0  (0-0-0) 0 0
1 B07U-07-Stafford Stafford 0  (0-0-0) 0 0
1 B07U-08-Tanaka Tanaka 0  (0-0-0) 0 0
1 B07U-09-Villagrana Villagrana 0  (0-0-0) 0 0
1 B07U-10-Windass Windass 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B08U-01-Anderson Anderson 0  (0-0-0) 0 0
1 B08U-02-Austin Austin 0  (0-0-0) 0 0
1 B08U-03-Hsu Hsu 0  (0-0-0) 0 0
1 B08U-04-Hwang Hwang 0  (0-0-0) 0 0
1 B08U-05-Moss Moss 0  (0-0-0) 0 0
1 B08U-06-Oesterreich Oesterreich 0  (0-0-0) 0 0
1 B08U-07-Peniche Peniche 0  (0-0-0) 0 0
1 B08U-08-Perez Perez 0  (0-0-0) 0 0
1 B08U-09-Stone Stone 0  (0-0-0) 0 0
1 B08U-10-Villeda Villeda 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 A B10U-05-Cooper Cooper 34  (12-1-1) 60 28
2 A B10U-02-Borel Borel 28  (9-4-1) 72 47
3 A B10U-03-Brown Brown 22  (6-4-4) 52 43
4 A B10U-01-Blain Blain 20  (7-3-4) 65 39
5 A B10U-08-Gonzalez Gonzalez 17  (11-2-1) 95 31
6 A B10U-07-Frary Frary 15  (5-5-4) 33 33
7 A B10U-06-Demiris Demiris 7  (7-6-1) 61 47
8 A B10U-10-Hardy Hardy 6  (4-10-0) 27 66
9 A B10U-04-Carr Carr 3  (1-12-1) 13 66
10 A B10U-11-Hurtado Hurtado -1  (1-12-1) 25 71
11 A B10U-09-Hagen Hagen -3  (4-8-2) 26 58
1 B B10U-14-Laurelin Laurelin 29  (10-3-1) 58 27
2 B B10U-13-Lamond Lamond 26  (9-2-3) 56 31
3 B B10U-20-Suliman Suliman 25  (8-5-1) 53 35
4 B B10U-15-Montalvo Montalvo 24  (7-4-3) 42 24
5 B B10U-16-Mowrey Mowrey 23  (8-3-3) 44 24
6 B B10U-21-Villegas Villegas 22  (8-6-0) 52 59
7 B B10U-12-Jimenez Jimenez 12  (5-5-4) 31 30
8 B B10U-19-Simmons Simmons 10  (6-6-2) 49 39
8 B B10U-17-Perez Perez 10  (3-10-1) 31 49
10 B B10U-22-Yu Yu 7  (4-10-0) 36 62
11 B B10U-18-Rooker Rooker -9  (0-14-0) 5 77
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B12U-03-Davila Davila 31  (9-0-4) 53 17
2 B12U-12-Young Young 28  (8-1-4) 68 28
3 B12U-09-Rivera Rivera 27  (8-2-3) 51 13
4 B12U-07-Knight Knight 26  (8-3-2) 55 34
5 B12U-05-Garcia Garcia 25  (7-2-4) 52 28
6 B12U-10-Vachani Vachani 23  (7-4-2) 54 36
7 B12U-02-Anderson Anderson 19  (6-5-2) 46 44
8 B12U-08-Peniche Peniche 17  (5-6-2) 42 51
9 B12U-04-Elnabout Elnabout 11  (4-9-0) 34 53
10 B12U-06-Gonzalez Gonzalez 6  (2-10-1) 30 88
11 B12U-11-Volkan-Kacso Volkan-Kacso 4  (1-11-1) 18 60
12 B12U-01-Alden Alden -2  (0-12-1) 14 65
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B14U-02-Cavanagh Cavanagh 33  (11-3-0) 50 19
2 B14U-03-Cooper Cooper 29  (9-3-2) 47 36
3 B14U-04-James James 21  (6-5-3) 35 28
4 B14U-06-McGinnis McGinnis 18  (6-7-1) 39 41
5 B14U-05-Martinez Martinez 17  (5-7-2) 45 55
6 B14U-07-Vandevelde Vandevelde 15  (4-7-3) 39 47
7 B14U-01-Barber Barber 12  (3-7-4) 32 44
7 B14U-08-Wilson Wilson 12  (3-8-3) 31 48
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G06U-01-Alvarado Alvarado 0  (0-0-0) 0 0
1 G06U-02-Macias Macias 0  (0-0-0) 0 0
1 G06U-03-Pearson Pearson 0  (0-0-0) 0 0
1 G06U-04-Rivas Rivas 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G07U-01-Ananiades Ananiades 0  (0-0-0) 0 0
1 G07U-02-Hernandez Hernandez 0  (0-0-0) 0 0
1 G07U-03-Hollstein Hollstein 0  (0-0-0) 0 0
1 G07U-04-Neufeld Neufeld 0  (0-0-0) 0 0
1 G07U-05-Silberberg Silberberg 0  (0-0-0) 0 0
1 G07U-06-Turkal Turkal 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G08U-01-Cuellar Cuellar 0  (0-0-0) 0 0
1 G08U-02-Guthrie Guthrie 0  (0-0-0) 0 0
1 G08U-03-Knight Knight 0  (0-0-0) 0 0
1 G08U-04-Schmidt Schmidt 0  (0-0-0) 0 0
1 G08U-05-Wong Wong 0  (0-0-0) 0 0
1 G08U-06-Wymar Wymar 0  (0-0-0) 0 0
1 G08U-07-Browne Browne 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G10U-04-Gonzalez Gonzalez 32  (10-2-2) 41 18
2 G10U-08-Li Li 31  (12-2-0) 44 15
3 G10U-06-Kim Kim 27  (8-3-3) 26 16
3 G10U-12-Solares Solares 27  (9-4-1) 36 20
5 G10U-07-Kouwonou Kouwonou 26  (8-4-2) 28 17
6 G10U-11-Segovia Segovia 21  (6-5-3) 16 16
6 G10U-01-Chen Chen 21  (6-5-3) 25 18
8 G10U-03-Diaz de Leon Diaz de Leon 14  (4-8-2) 18 31
9 G10U-05-Holmberg Holmberg 13  (3-7-4) 15 24
10 G10U-10-Rose Rose 12  (3-8-3) 26 26
11 G10U-02-Ciranna Ciranna 5  (1-10-3) 17 36
12 G10U-09-Lopez Lopez 3  (1-13-0) 5 60
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G12U-08-Viveros Viveros 34  (11-2-1) 56 20
2 G12U-02-Erickson Erickson 28  (8-2-4) 40 24
3 G12U-03-Hernandez Hernandez 27  (8-3-3) 33 17
4 G12U-07-Savarese Savarese 17  (6-7-1) 38 34
5 G12U-04-Korman Korman 15  (5-9-0) 25 33
5 G12U-01-Barber Barber 15  (4-7-3) 29 40
7 G12U-06-Ogier Ogier 13  (4-7-3) 28 39
8 G12U-05-Lamond Lamond -2  (2-11-1) 11 53
1 VIP Team VIP Lukesh 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G14U-03-Dugan Dugan 31  (10-1-1) 28 5
2 G14U-04-Kilpatrick Kilpatrick 24  (7-2-3) 21 10
3 G14U-06-Panza Panza 18  (5-4-3) 22 16
4 G14U-05-OShaughnessy OShaughnessy 17  (5-5-2) 23 26
5 G14U-01-Chung Chung 11  (3-6-3) 11 16
6 G14U-07-Vachani Vachani 10  (3-8-1) 17 34
7 G14U-02-Cimino Cimino 5  (1-8-3) 9 24
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 09/08/2018 8:00 am B06U-06-McCoy B06U-03-Galindo  First Ave #1
2 Sat 09/08/2018 9:00 am B06U-02-Berdejo B06U-07-Raygoza  First Ave #1
3 Sat 09/08/2018 10:00 am B06U-01-Bannoura B06U-08-Tedei  First Ave #1
4 Sat 09/08/2018 10:00 am B06U-04-Hernandez B06U-05-Hsu  First Ave #2
5 Sat 09/15/2018 8:00 am B06U-05-Hsu B06U-06-McCoy  First Ave #1
6 Sat 09/15/2018 9:00 am B06U-03-Galindo B06U-01-Bannoura  First Ave #1
7 Sat 09/15/2018 10:00 am B06U-07-Raygoza B06U-04-Hernandez  First Ave #1
8 Sat 09/15/2018 10:00 am B06U-08-Tedei B06U-02-Berdejo  First Ave #2
9 Sat 09/22/2018 8:00 am B06U-04-Hernandez B06U-02-Berdejo  First Ave #1
10 Sat 09/22/2018 8:00 am B06U-06-McCoy B06U-07-Raygoza  First Ave #2
11 Sat 09/22/2018 9:00 am B06U-03-Galindo B06U-08-Tedei  First Ave #1
12 Sat 09/22/2018 10:00 am B06U-01-Bannoura B06U-05-Hsu  First Ave #1
13 Sat 09/29/2018 8:00 am B06U-02-Berdejo B06U-06-McCoy  First Ave #1
14 Sat 09/29/2018 9:00 am B06U-08-Tedei B06U-04-Hernandez  First Ave #1
15 Sat 09/29/2018 10:00 am B06U-05-Hsu B06U-03-Galindo  First Ave #1
16 Sat 09/29/2018 10:00 am B06U-07-Raygoza B06U-01-Bannoura  First Ave #2
17 Sat 10/06/2018 8:00 am B06U-06-McCoy B06U-04-Hernandez  First Ave #1
18 Sat 10/06/2018 9:00 am B06U-08-Tedei B06U-05-Hsu  First Ave #1
19 Sat 10/06/2018 10:00 am B06U-03-Galindo B06U-07-Raygoza  First Ave #1
20 Sat 10/06/2018 10:00 am B06U-01-Bannoura B06U-02-Berdejo  First Ave #2
21 Sat 10/13/2018 8:00 am B06U-02-Berdejo B06U-03-Galindo  First Ave #1
22 Sat 10/13/2018 9:00 am B06U-07-Raygoza B06U-05-Hsu  First Ave #1
23 Sat 10/13/2018 10:00 am B06U-06-McCoy B06U-08-Tedei  First Ave #2
24 Sat 10/13/2018 10:00 am B06U-04-Hernandez B06U-01-Bannoura  First Ave #1
25 Sat 10/20/2018 8:00 am B06U-05-Hsu B06U-02-Berdejo  First Ave #1
26 Sat 10/20/2018 9:00 am B06U-08-Tedei B06U-07-Raygoza  First Ave #1
27 Sat 10/20/2018 10:00 am B06U-01-Bannoura B06U-06-McCoy  First Ave #1
28 Sat 10/20/2018 10:00 am B06U-03-Galindo B06U-04-Hernandez  First Ave #2
29 Sat 10/27/2018 8:00 am B06U-08-Tedei B06U-01-Bannoura  First Ave #1
30 Sat 10/27/2018 9:00 am B06U-07-Raygoza B06U-02-Berdejo  First Ave #1
31 Sat 10/27/2018 10:00 am B06U-03-Galindo B06U-06-McCoy  First Ave #1
32 Sat 10/27/2018 10:00 am B06U-05-Hsu B06U-04-Hernandez  First Ave #2
33 Sat 11/03/2018 8:00 am B06U-04-Hernandez B06U-07-Raygoza  First Ave #1
34 Sat 11/03/2018 8:00 am B06U-06-McCoy B06U-05-Hsu  First Ave #2
35 Sat 11/03/2018 9:00 am B06U-01-Bannoura B06U-03-Galindo  First Ave #1
36 Sat 11/03/2018 10:00 am B06U-02-Berdejo B06U-08-Tedei  First Ave #1
37 Sat 11/10/2018 8:00 am B06U-05-Hsu B06U-01-Bannoura  First Ave #1
38 Sat 11/10/2018 9:00 am B06U-02-Berdejo B06U-04-Hernandez  First Ave #1
39 Sat 11/10/2018 10:00 am B06U-07-Raygoza B06U-06-McCoy  First Ave #1
40 Sat 11/10/2018 10:00 am B06U-08-Tedei B06U-03-Galindo  First Ave #2
41 Sat 11/17/2018 8:00 am B06U-02-Berdejo B06U-06-McCoy  First Ave #1
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 09/08/2018 8:00 am B07U-01-Fernandez B07U-10-Windass  Santa Fe #1
2 Sat 09/08/2018 9:00 am B07U-08-Tanaka B07U-03-Herdina  Santa Fe #1
3 Sat 09/08/2018 10:00 am B07U-02-Hao B07U-09-Villagrana  Santa Fe #1
4 Sat 09/08/2018 11:00 am B07U-04-Iannone B07U-07-Stafford  Santa Fe #1
5 Sat 09/08/2018 11:00 am B07U-06-Rose B07U-05-Jimenez  Santa Fe #2
6 Sat 09/15/2018 8:00 am B07U-07-Stafford B07U-06-Rose  Santa Fe #1
7 Sat 09/15/2018 9:00 am B07U-03-Herdina B07U-01-Fernandez  Santa Fe #1
8 Sat 09/15/2018 10:00 am B07U-09-Villagrana B07U-04-Iannone  Santa Fe #1
9 Sat 09/15/2018 11:00 am B07U-05-Jimenez B07U-08-Tanaka  Santa Fe #1
10 Sat 09/15/2018 11:00 am B07U-10-Windass B07U-02-Hao  Santa Fe #2
11 Sat 09/22/2018 8:00 am B07U-01-Fernandez B07U-05-Jimenez  Santa Fe #1
12 Sat 09/22/2018 9:00 am B07U-04-Iannone B07U-02-Hao  Santa Fe #1
13 Sat 09/22/2018 10:00 am B07U-06-Rose B07U-09-Villagrana  Santa Fe #1
14 Sat 09/22/2018 11:00 am B07U-03-Herdina B07U-10-Windass  Santa Fe #1
15 Sat 09/22/2018 11:00 am B07U-08-Tanaka B07U-07-Stafford  Santa Fe #2
16 Sat 09/29/2018 8:00 am B07U-10-Windass B07U-04-Iannone  Santa Fe #1
17 Sat 09/29/2018 9:00 am B07U-05-Jimenez B07U-03-Herdina  Santa Fe #1
18 Sat 09/29/2018 10:00 am B07U-02-Hao B07U-06-Rose  Santa Fe #1
19 Sat 09/29/2018 11:00 am B07U-07-Stafford B07U-01-Fernandez  Santa Fe #1
20 Sat 09/29/2018 11:00 am B07U-09-Villagrana B07U-08-Tanaka  Santa Fe #2
21 Sat 10/06/2018 8:00 am B07U-06-Rose B07U-04-Iannone  Santa Fe #1
22 Sat 10/06/2018 9:00 am B07U-05-Jimenez B07U-10-Windass  Santa Fe #1
23 Sat 10/06/2018 10:00 am B07U-03-Herdina B07U-07-Stafford  Santa Fe #1
24 Sat 10/06/2018 11:00 am B07U-01-Fernandez B07U-09-Villagrana  Santa Fe #2
25 Sat 10/06/2018 11:00 am B07U-08-Tanaka B07U-02-Hao  Santa Fe #1
26 Sat 10/13/2018 8:00 am B07U-09-Villagrana B07U-03-Herdina  Santa Fe #1
27 Sat 10/13/2018 9:00 am B07U-07-Stafford B07U-05-Jimenez  Santa Fe #1
28 Sat 10/13/2018 10:00 am B07U-04-Iannone B07U-08-Tanaka  Santa Fe #1
29 Sat 10/13/2018 11:00 am B07U-02-Hao B07U-01-Fernandez  Santa Fe #2
30 Sat 10/13/2018 11:00 am B07U-10-Windass B07U-06-Rose  Santa Fe #1
31 Sat 10/20/2018 8:00 am B07U-05-Jimenez B07U-09-Villagrana  Santa Fe #1
32 Sat 10/20/2018 9:00 am B07U-08-Tanaka B07U-06-Rose  Santa Fe #1
33 Sat 10/20/2018 10:00 am B07U-03-Herdina B07U-02-Hao  Santa Fe #1
34 Sat 10/20/2018 11:00 am B07U-10-Windass B07U-07-Stafford  Santa Fe #2
35 Sat 10/20/2018 11:00 am B07U-01-Fernandez B07U-04-Iannone  Santa Fe #1
36 Sat 10/27/2018 8:00 am B07U-09-Villagrana B07U-07-Stafford  Santa Fe #1
37 Sat 10/27/2018 9:00 am B07U-08-Tanaka B07U-10-Windass  Santa Fe #1
38 Sat 10/27/2018 10:00 am B07U-06-Rose B07U-01-Fernandez  Santa Fe #1
39 Sat 10/27/2018 11:00 am B07U-04-Iannone B07U-03-Herdina  Santa Fe #2
40 Sat 10/27/2018 11:00 am B07U-02-Hao B07U-05-Jimenez  Santa Fe #1
41 Sat 11/03/2018 8:00 am B07U-07-Stafford B07U-02-Hao  Santa Fe #1
42 Sat 11/03/2018 9:00 am B07U-01-Fernandez B07U-08-Tanaka  Santa Fe #1
43 Sat 11/03/2018 10:00 am B07U-10-Windass B07U-09-Villagrana  Santa Fe #1
44 Sat 11/03/2018 11:00 am B07U-05-Jimenez B07U-04-Iannone  Santa Fe #2
45 Sat 11/03/2018 11:00 am B07U-03-Herdina B07U-06-Rose  Santa Fe #1
46 Sat 11/10/2018 8:00 am B07U-09-Villagrana B07U-02-Hao  Santa Fe #1
47 Sat 11/10/2018 9:00 am B07U-10-Windass B07U-01-Fernandez  Santa Fe #1
48 Sat 11/10/2018 10:00 am B07U-03-Herdina B07U-08-Tanaka  Santa Fe #1
49 Sat 11/10/2018 11:00 am B07U-07-Stafford B07U-04-Iannone  Santa Fe #1
50 Sat 11/10/2018 11:00 am B07U-05-Jimenez B07U-06-Rose  Santa Fe #2
51 Sat 11/17/2018 8:00 am B07U-07-Stafford B07U-05-Jimenez  Santa Fe #1
52 Sat 11/17/2018 8:00 am B07U-10-Windass B07U-06-Rose  Santa Fe #2
53 Sat 11/17/2018 9:00 am B07U-01-Fernandez B07U-09-Villagrana  Santa Fe #1
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 09/08/2018 8:00 am B08U-01-Anderson B08U-10-Villeda  Holly #1
2 Sat 09/08/2018 9:00 am B08U-02-Austin B08U-09-Stone  Holly #1
3 Sat 09/08/2018 10:00 am B08U-06-Oesterreich B08U-05-Moss  Holly #1
4 Sat 09/08/2018 11:00 am B08U-04-Hwang B08U-07-Peniche  Holly #1
5 Sat 09/08/2018 11:00 am B08U-08-Perez B08U-03-Hsu  Holly #2
6 Sat 09/15/2018 8:00 am B08U-07-Peniche B08U-06-Oesterreich  Holly #1
7 Sat 09/15/2018 9:00 am B08U-03-Hsu B08U-01-Anderson  Holly #1
8 Sat 09/15/2018 10:00 am B08U-09-Stone B08U-04-Hwang  Holly #1
9 Sat 09/15/2018 11:00 am B08U-05-Moss B08U-08-Perez  Holly #1
10 Sat 09/15/2018 11:00 am B08U-10-Villeda B08U-02-Austin  Holly #2
11 Sat 09/22/2018 8:00 am B08U-01-Anderson B08U-05-Moss  Holly #1
12 Sat 09/22/2018 9:00 am B08U-06-Oesterreich B08U-09-Stone  Holly #1
13 Sat 09/22/2018 10:00 am B08U-04-Hwang B08U-02-Austin  Holly #1
14 Sat 09/22/2018 11:00 am B08U-03-Hsu B08U-10-Villeda  Holly #1
15 Sat 09/22/2018 11:00 am B08U-08-Perez B08U-07-Peniche  Holly #2
16 Sun 09/23/2018 11:00 am B08U-05-Moss B08U-03-Hsu  Holly #1
17 Sun 09/23/2018 Noon B08U-10-Villeda B08U-04-Hwang  Holly #1
18 Sun 09/23/2018 1:00 pm B08U-02-Austin B08U-06-Oesterreich  Holly #1
19 Sun 09/23/2018 2:00 pm B08U-09-Stone B08U-08-Perez  Holly #2
20 Sun 09/23/2018 2:00 pm B08U-07-Peniche B08U-01-Anderson  Holly #1
21 Sat 09/29/2018 8:00 am B08U-08-Perez B08U-02-Austin  Holly #1
22 Sat 09/29/2018 9:00 am B08U-05-Moss B08U-10-Villeda  Holly #1
23 Sat 09/29/2018 10:00 am B08U-03-Hsu B08U-07-Peniche  Holly #1
24 Sat 09/29/2018 11:00 am B08U-01-Anderson B08U-09-Stone  Holly #2
25 Sat 09/29/2018 11:00 am B08U-06-Oesterreich B08U-04-Hwang  Holly #1
26 Sat 10/06/2018 8:00 am B08U-10-Villeda B08U-06-Oesterreich  Holly #1
27 Sat 10/06/2018 9:00 am B08U-07-Peniche B08U-05-Moss  Holly #1
28 Sat 10/06/2018 10:00 am B08U-04-Hwang B08U-08-Perez  Holly #1
29 Sat 10/06/2018 11:00 am B08U-02-Austin B08U-01-Anderson  Holly #2
30 Sat 10/06/2018 11:00 am B08U-09-Stone B08U-03-Hsu  Holly #1
31 Sat 10/13/2018 8:00 am B08U-03-Hsu B08U-02-Austin  Holly #1
32 Sat 10/13/2018 8:00 am B08U-10-Villeda B08U-07-Peniche  Holly #2
33 Sat 10/13/2018 9:00 am B08U-08-Perez B08U-06-Oesterreich  Holly #1
34 Sat 10/13/2018 10:00 am B08U-05-Moss B08U-09-Stone  Holly #1
35 Sat 10/13/2018 11:00 am B08U-01-Anderson B08U-04-Hwang  Holly #1
36 Sun 10/14/2018 11:00 am B08U-08-Perez B08U-10-Villeda  Holly #1
37 Sun 10/14/2018 Noon B08U-09-Stone B08U-07-Peniche  Holly #1
38 Sun 10/14/2018 1:00 pm B08U-06-Oesterreich B08U-01-Anderson  Holly #1
39 Sun 10/14/2018 2:00 pm B08U-02-Austin B08U-05-Moss  Holly #1
40 Sun 10/14/2018 2:00 pm B08U-04-Hwang B08U-03-Hsu  Holly #2
41 Sat 10/20/2018 8:00 am B08U-07-Peniche B08U-02-Austin  Holly #1
42 Sat 10/20/2018 9:00 am B08U-01-Anderson B08U-08-Perez  Holly #1
43 Sat 10/20/2018 10:00 am B08U-10-Villeda B08U-09-Stone  Holly #1
44 Sat 10/20/2018 11:00 am B08U-03-Hsu B08U-06-Oesterreich  Holly #1
45 Sat 10/20/2018 11:00 am B08U-05-Moss B08U-04-Hwang  Holly #2
46 Sat 10/27/2018 8:00 am B08U-09-Stone B08U-02-Austin  Holly #1
47 Sat 10/27/2018 9:00 am B08U-03-Hsu B08U-08-Perez  Holly #1
48 Sat 10/27/2018 10:00 am B08U-10-Villeda B08U-01-Anderson  Holly #1
49 Sat 10/27/2018 11:00 am B08U-07-Peniche B08U-04-Hwang  Holly #1
50 Sat 10/27/2018 11:00 am B08U-05-Moss B08U-06-Oesterreich  Holly #2
51 Sat 11/03/2018 8:00 am B08U-02-Austin B08U-10-Villeda  Holly #1
52 Sat 11/03/2018 9:00 am B08U-01-Anderson B08U-03-Hsu  Holly #1
53 Sat 11/03/2018 10:00 am B08U-04-Hwang B08U-09-Stone  Holly #1
54 Sat 11/03/2018 11:00 am B08U-06-Oesterreich B08U-07-Peniche  Holly #2
55 Sat 11/03/2018 11:00 am B08U-08-Perez B08U-05-Moss  Holly #1
56 Sat 11/10/2018 8:00 am B08U-07-Peniche B08U-08-Perez  Holly #1
57 Sat 11/10/2018 9:00 am B08U-02-Austin B08U-04-Hwang  Holly #1
58 Sat 11/10/2018 10:00 am B08U-05-Moss B08U-01-Anderson  Holly #1
59 Sat 11/10/2018 11:00 am B08U-10-Villeda B08U-03-Hsu  Holly #2
60 Sat 11/10/2018 11:00 am B08U-09-Stone B08U-06-Oesterreich  Holly #1
61 Sat 11/17/2018 8:00 am B08U-01-Anderson B08U-02-Austin  Holly #1
62 Sat 11/17/2018 8:00 am B08U-09-Stone B08U-03-Hsu  Holly #2
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 09/08/2018 9:15 am B10U-10-Hardy B10U-03-Brown  Dana #1 3-7
2 B Sat 09/08/2018 9:15 am B10U-21-Villegas B10U-14-Laurelin  Dana #2 1-8
3 A Sat 09/08/2018 10:30 am B10U-04-Carr B10U-09-Hagen  Dana #1 2-4
4 B Sat 09/08/2018 10:30 am B10U-15-Montalvo B10U-20-Suliman  Dana #2 1-1
5 A Sat 09/08/2018 11:45 am B10U-02-Borel B10U-11-Hurtado  Dana #1 8-4
6 B Sat 09/08/2018 11:45 am B10U-19-Simmons B10U-16-Mowrey  Dana #2 1-2
7 A Sat 09/08/2018 1:00 pm B10U-06-Demiris B10U-07-Frary  Dana #1 1-1†
8 B Sat 09/08/2018 1:00 pm B10U-13-Lamond B10U-22-Yu  Dana #2 6-2†
9 A Sun 09/09/2018 11:00 am B10U-01-Blain B10U-10-Hardy  Monrovia HS 5-0
10 B Sun 09/09/2018 11:00 am B10U-12-Jimenez B10U-21-Villegas  ACS 2-4
11 A Sun 09/09/2018 12:15 pm B10U-07-Frary B10U-04-Carr  Monrovia HS 1-2
12 B Sun 09/09/2018 12:15 pm B10U-18-Rooker B10U-15-Montalvo  ACS 0-6
13 A Sun 09/09/2018 1:30 pm B10U-03-Brown B10U-08-Gonzalez  Monrovia HS 5-0†
14 B Sun 09/09/2018 1:30 pm B10U-14-Laurelin B10U-19-Simmons  ACS 4-0
15 A Sat 09/15/2018 8:00 am B10U-03-Brown B10U-01-Blain  Dana #1 4-4
16 B Sat 09/15/2018 8:00 am B10U-14-Laurelin B10U-12-Jimenez  Dana #2 5-1†
17 A Sat 09/15/2018 9:15 am B10U-11-Hurtado B10U-04-Carr  Dana #1 3-3
18 B Sat 09/15/2018 9:15 am B10U-22-Yu B10U-15-Montalvo  Dana #2 2-8
19 A Sat 09/15/2018 10:30 am B10U-05-Cooper B10U-10-Hardy  Dana #1 7-0†
20 B Sat 09/15/2018 10:30 am B10U-16-Mowrey B10U-21-Villegas  Dana #2 8-3†
21 A Sat 09/15/2018 11:45 am B10U-09-Hagen B10U-06-Demiris  Dana #1 1-4
22 B Sat 09/15/2018 11:45 am B10U-18-Rooker B10U-19-Simmons  Dana #2 0-6
23 A Sat 09/15/2018 1:00 pm B10U-07-Frary B10U-08-Gonzalez  Dana #1 1-6
24 B Sat 09/15/2018 1:00 pm B10U-20-Suliman B10U-17-Perez  Dana #2 8-4
25 A Sun 09/16/2018 1:30 pm B10U-09-Hagen B10U-02-Borel  Monrovia HS 2-9
26 A Sun 09/16/2018 2:45 pm B10U-05-Cooper B10U-06-Demiris  Monrovia HS 3-7
27 B Sat 09/22/2018 8:00 am B10U-17-Perez B10U-22-Yu  Dana #1 5-1
28 B Sat 09/22/2018 8:00 am B10U-15-Montalvo B10U-13-Lamond  Dana #2 3-5
29 A Sat 09/22/2018 9:15 am B10U-04-Carr B10U-02-Borel  Dana #2 0-6
30 A Sat 09/22/2018 9:15 am B10U-01-Blain B10U-05-Cooper  Dana #1 5-7
31 A Sat 09/22/2018 10:30 am B10U-06-Demiris B10U-11-Hurtado  Dana #1 3-1†
32 B Sat 09/22/2018 10:30 am B10U-12-Jimenez B10U-16-Mowrey  Dana #2 1-1†
33 A Sat 09/22/2018 11:45 am B10U-10-Hardy B10U-07-Frary  Dana #1 1-4
34 B Sat 09/22/2018 11:45 am B10U-21-Villegas B10U-18-Rooker  Dana #2 7-1
35 A Sat 09/22/2018 1:00 pm B10U-08-Gonzalez B10U-09-Hagen  Dana #1 13-0†
36 B Sat 09/22/2018 1:00 pm B10U-19-Simmons B10U-20-Suliman  Dana #2 6-3†
37 A Sun 09/23/2018 11:00 am B10U-08-Gonzalez B10U-06-Demiris  Monrovia HS 7-3†
38 B Sun 09/23/2018 11:00 am B10U-19-Simmons B10U-17-Perez  ACS 2-0†
39 A Sun 09/23/2018 12:15 pm B10U-05-Cooper B10U-09-Hagen  Monrovia HS 3-1†
40 B Sun 09/23/2018 12:15 pm B10U-16-Mowrey B10U-20-Suliman  ACS 1-3
41 A Sun 09/23/2018 1:30 pm B10U-10-Hardy B10U-04-Carr  Monrovia HS 1-0†
42 B Sun 09/23/2018 1:30 pm B10U-21-Villegas B10U-15-Montalvo  ACS 0-6
43 A Sun 09/23/2018 2:45 pm B10U-03-Brown B10U-11-Hurtado  Monrovia HS 5-3
44 B Sun 09/23/2018 2:45 pm B10U-14-Laurelin B10U-22-Yu  ACS 5-3
