Making your game day a winner!


2018 AYSO Area 1C All-Stars


FROM THE DIRECTOR



TEAMS & STANDINGS   

Tie-breakers
Head to head (all teams must play each other at least once)
Goals conceded
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 13-10UBA-Okwu Okwu 22  (7-1-1) 24 7
2 88-10UBA-Coppersmith Coppersmith 21  (7-1-1) 31 12
3 214-10UBA-Goldman Goldman 20  (6-2-2) 31 19
4 2-10UBA-Laurelin Laurelin 13  (4-4-1) 19 18
5 98-10UBA-Ramirez Ramirez 8  (3-6-0) 16 26
6 60-10UBA-Chavez Chavez 4  (1-7-1) 7 28
7 40-10UBA-Farber Farber 0  (0-7-2) 11 29
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 88A-10UBR-Burns Burns 22  (7-1-1) 26 8
2 13B-10UBR-Herb "Black Vipers" Herb 21  (7-1-1) 30 14
3 Region 13 Falcons (Matarese) Matarese 20  (6-1-2) 23 10
4 2C-10UBR-Maineri RedHotChiliPeppers Maineri 20  (6-1-2) 27 12
5 60A-10UBR-Castro -"Crushers" Castro 20  (7-2-0) 24 15
6 2A-10UBR-Vachani Vachani 17  (5-2-2) 26 9
7 13A-10UBR-Chiu "Red Devils" Chiu 16  (5-3-1) 26 14
8 88E-10UBR-Kaufmann Kaufmann 15  (5-4-1) 30 22
9 2B-10UBR-Kim “Keeper’s Nightmare” Kim 13  (3-2-4) 20 20
10 13E-10UBR-Powers Powers 12  (4-5-0) 21 23
11 88C-10UBR-Hitchcock - "Warriors" Hitchcock 11  (4-5-0) 19 18
12 13C-10UBR-Kakuk Kakuk 11  (3-4-2) 17 22
13 88B-10UBR-Cox Cox 10  (3-4-2) 29 23
14 214B-10UBR-Galan Galan 7  (2-6-1) 6 26
15 88D-10UBR-Janparian Janparian 6  (2-6-1) 13 26
16 214C-10UBR-Moreno Moreno 5  (1-6-2) 14 25
17 88F-10UBR-Schwarzmann Schwarzmann 4  (1-6-2) 12 27
18 98A-10UBR-Bautista Bautista 3  (1-7-1) 9 41
19 214A-10UBR-French French 3  (1-7-1) 17 34
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 2-10UBS-Frary Frary 21  (7-0-0) 25 6
2 13-10UBS-Adhami Adhami 15  (5-2-0) 19 6
3 214-10UBS-Rodak Rodak 15  (5-2-0) 21 10
4 60-10UBS-Carey Carey 12  (4-3-0) 16 11
5 88-10UBS-Begian Begian 12  (4-3-0) 14 9
6 98-10UBS-Nunez Nunez 4  (1-5-1) 8 23
7 40-10UBS-Lumpkin Lumpkin 1  (0-5-1) 2 14
8 908-10UBS-Casas Casas 0  (0-6-0) 2 28
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 2-10UGA-Charvat Charvat 25  (8-1-1) 28 5
2 88-10UGA-Wood Wood 21  (7-3-0) 13 9
3 214-10UGA-Gonzalez Gonzalez 16  (5-4-1) 12 12
4 13-10UGA-Kunitake Kunitake 12  (4-6-0) 10 8
5 98-10UGA-Oberlander Oberlander 10  (3-6-1) 7 17
6 60-10UGA-Gauto Gauto 3  (1-8-1) 5 24
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 13B-10UGR-Munoz Munoz 23  (7-0-2) 18 4
2 88B-10UGR-Gonzalez Gonzalez 19  (6-0-3) 20 3
3 214A-10UGR-Dorny Dorny 18  (6-2-1) 21 10
4 2A-10UGR-Korman Korman 15  (4-2-3) 22 15
5 214B-10UGR-Lee Lee 13  (3-2-4) 14 13
6 88A-10UGR-Briggs Briggs 13  (4-4-1) 15 17
7 13A-10UGR-Hervey Hervey 12  (3-3-3) 10 7
8 214C-10UGR-Villanueva Villanueva 9  (2-4-3) 7 9
9 2B-10UGR-Hernandez Hernandez 9  (3-4-2) 10 12
10 88C-10UGR-Reynolds Reynolds 6  (2-7-0) 6 17
11 60A-10UGR-Valle Valle 6  (2-7-0) 7 18
12 1304A-10UGR-Cervantes Cervantes 3  (1-8-0) 5 30
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 2-10UGS-Halvorson Halvorson 18  (6-0-0) 25 4
2 214-10UGS-Diaz Diaz 11  (3-1-2) 8 4
3 88-10UGS-Rivas Rivas 10  (3-2-1) 7 5
4 98-10UGS-Seltman Seltman 9  (2-1-3) 9 7
5 13-10UGS-Balian Balian 6  (2-3-1) 9 8
6 40-10UGS-Vargas Vargas 1  (0-4-1) 2 12
7 60-10UGS-Orozco Orozco 0  (0-5-0) 1 21
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 13-12UBA-Kennedy Kennedy 25  (8-1-1) 49 16
2 2-12UBA-Garcia Garcia 24  (8-2-0) 31 15
3 Magallon Magallon 13  (3-3-4) 19 20
4 88-12UBA-Navarro Navarro 12  (3-4-3) 28 30
5 214-12UBA-Frias Frias 6  (1-6-3) 12 29
6 40-12UBA-Hernandez Hernandez 2  (0-7-3) 8 37
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 88A-12UBR-Dunkin Dunkin 27  (9-0-0) 49 16
2 88C-12UBR-Simon Simon 19  (6-2-1) 40 25
3 88D-12UBR-Woodward Woodward 19  (6-2-1) 25 14
4 13C-12UBR-Kalmus Kalmus 18  (6-3-0) 22 12
5 13B-12UBR-Georgian Georgian 17  (5-2-2) 23 13
6 2C-12UBR-Vosberg Vosberg 18  (5-2-3) 27 21
7 88B-12UBR-Perez Perez 15  (5-3-1) 28 10
8 60A-12UBR-Campos Campos 14  (5-4-0) 17 12
9 214A-12UBR-Mostert Mostert 14  (4-4-2) 25 24
10 2A-12UBR-Joe Joe 6  (2-6-0) 10 35
11 13A-12UBR-Alkhadra Alkhadra 4  (1-7-1) 6 30
12 2D-12UBR-Young Young 4  (1-6-2) 18 31
13 13D-12UBR-Walton Walton 2  (1-8-0) 12 30
14 2B-12UBR-Marquez Marquez -3  (0-7-1) 4 33
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 88-12UBS-De Vettori De Vettori 17  (5-0-2) 25 6
2 2-12UBS-McGinnis McGinnis 14  (4-1-2) 26 12
3 98-12UBS-Sanchez Sanchez 13  (4-2-1) 16 16
4 214-12UBS-Kung Kung 10  (3-3-1) 15 10
5 13-12UBS-Fletcher Fletcher 10  (3-3-1) 21 20
6 40-12UBS-Espinoza Espinoza 9  (3-3-1) 13 9
7 60-12UBS-Martel Martel 6  (2-5-0) 10 14
8 908-12UBS-Chavez Chavez 0  (0-7-0) 2 41
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 88-12UGA-Haig Haig 24  (8-1-0) 18 3
2 214-12UGA-Garcia Garcia 19  (5-1-4) 21 12
3 2-12UGA-Barber Barber 15  (4-2-3) 10 8
4 13-12UGA-Amicone Amicone 13  (3-2-4) 16 9
5 1304-12UGA-Gomez Gomez 7  (1-4-4) 12 26
6 60-12UGA-Vasquez Vasquez 6  (1-5-3) 7 12
7 98-12UGA-Lopez Lopez 2  (0-7-2) 1 15
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 88E-12UGR-Zadourian Zadourian 24  (8-0-1) 22 5
2 88B-12UGR-Garscia Garscia 21  (6-0-3) 21 4
3 2B-12UGR-Vachani Vachani 18  (5-1-3) 26 20
4 2C-12UGR-Chavarry Chavarry 15  (4-2-3) 14 7
5 88A-12UGR-Elzanaty Elzanaty 14  (4-3-2) 12 8
6 88C-12UGR-Henry Henry 13  (3-2-4) 13 14
7 2A-12UGR-Hurtado Hurtado 12  (4-5-0) 12 16
8 13B-12UGR-Sweet Sweet 7  (1-4-4) 5 13
9 88D-12UGR-Ulloa-Severino Ulloa-Severino 10  (3-5-1) 11 14
10 214A-12UGR-Myers Myers 9  (2-5-3) 8 17
11 13A-12UGR-Goldstein Goldstein 6  (1-5-3) 13 14
12 Sapphires (60A-12UGR-Davis) Davis 7  (2-6-1) 7 25
13 40A-12UGR-Nunez Nunez 4  (0-5-4) 6 13
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 88-12UGS-Migliaccio Migliaccio 16  (5-0-1) 19 2
2 98-12UGS-Lemos Lemos 12  (4-2-0) 13 11
3 2-12UGS-Teran Teran 10  (3-2-1) 10 9
4 13-12UGS-Jaross Jaross 8  (2-2-2) 9 9
5 60-12UGS-Garcia Garcia 6  (2-4-0) 12 16
6 214-12UGS-Anguiano Anguiano 5  (1-3-2) 8 12
7 908-12UGS-Cabrera Cabrera 3  (1-5-0) 8 20
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 13B-14UBA-Cook Cook 24  (8-1-0) 43 8
2 13C-14UBA-Weinberger Weinberger 22  (7-1-1) 33 18
3 13A-14UBA-Brookbanks Brookbanks 21  (7-2-0) 30 7
4 88B-14UBA-Glaza Glaza 16  (5-3-1) 22 11
5 Bakshi- 88 area A Bakshi 14  (4-3-2) 19 21
6 2A-14UBA-Wilson Wilson 12  (3-3-3) 21 14
7 2B-14UBA-Martinez Martinez 7  (2-6-1) 7 30
8 88C-14UBA-Newman Newman 5  (1-6-2) 11 36
9 214A-14UBA-Rodriguez Rodriguez 3  (1-8-0) 14 32
10 60A-14UBA-Silva Silva 6  (2-7-0) 12 35
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 98-14UBS-Lemos Lemos 18  (6-1-0) 31 8
2 88-14UBS-Pravikoff Pravikoff 16  (5-1-1) 21 7
3 214-14UBS-Betts Betts 13  (4-2-1) 11 8
4 2-14UBS-Varela Varela 7  (2-4-1) 10 16
5 13-14UBS-Petherbridge Petherbridge 9  (3-4-0) 9 17
6 908-14UBS-Campos Campos 7  (1-2-4) 15 18
7 60-14UBS-Quinones Quinones 5  (2-5-0) 9 16
8 40-14UBS-Nunez Nunez 3  (1-5-1) 4 20
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 2A-14UGA-James James 25  (8-0-1) 19 3
2 88B-14UGA-Brenninkmeijer Brenninkmeijer 18  (6-3-0) 21 9
3 13B-14UGA-Sahand Sahand 17  (5-2-2) 11 5
4 88A-14UGA-Boehm Boehm 13  (4-3-2) 22 12
5 88C-14UGA-Juniel Juniel 13  (4-4-1) 14 20
6 214A-14UGA-Louit Louit 7  (2-6-1) 11 20
7 13A-14UGA-Baer Baer 6  (1-5-3) 5 15
8 60A-14UGA-Viramontes Viramontes 3  (1-8-0) 12 31
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 13-14UGS-Burns Burns 14  (4-0-2) 13 4
2 2-14UGS-Sells Sells 12  (4-2-0) 11 8
3 98-14UGS-Ortega Ortega 11  (3-1-2) 11 5
3 88-14UGS-Kazanchyan Kazanchyan 11  (3-1-2) 9 5
5 60-14UGS-Vasquez Vasquez 7  (2-3-1) 9 13
6 214-14UGS-Hobey Hobey 1  (0-4-1) 2 12
7 40-14UGS-Pena Pena -2  (0-5-0) 3 11
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 01/13/2018 8:00 am 98-10UBA-Ramirez 60-10UBA-Chavez  Oak Ave 10U 2-1†
2 Sat 01/13/2018 8:00 am 2-10UBA-Laurelin 88-10UBA-Coppersmith  Clark #2 0-5
3 Sat 01/13/2018 8:00 am 13-10UBA-Okwu 40-10UBA-Farber  Arroyo N1 1-0†
4 Sun 01/14/2018 10:10 am 13-10UBA-Okwu 214-10UBA-Goldman  Arroyo N2 1-1
5 Sun 01/14/2018 11:10 am 88-10UBA-Coppersmith 98-10UBA-Ramirez  Clark #1 3-0
6 Sun 01/14/2018 11:20 am 60-10UBA-Chavez 40-10UBA-Farber  Almansor10-1 1-0†
7 Sat 01/20/2018 8:00 am 214-10UBA-Goldman 2-10UBA-Laurelin  Arroyo N1 2-2
8 Sat 01/20/2018 9:10 am 98-10UBA-Ramirez 40-10UBA-Farber  Oak Ave 10U 5-2
9 Sat 01/20/2018 10:20 am 60-10UBA-Chavez 88-10UBA-Coppersmith  Almansor10-1 0-3
10 Sun 01/21/2018 10:10 am 2-10UBA-Laurelin 13-10UBA-Okwu  Arroyo N2 1-2
11 Sun 01/21/2018 10:10 am 40-10UBA-Farber 214-10UBA-Goldman  Encinita 2-4
12 Sat 01/27/2018 9:10 am 40-10UBA-Farber 60-10UBA-Chavez  Encinita 3-3
13 Sat 01/27/2018 10:20 am 88-10UBA-Coppersmith 2-10UBA-Laurelin  Clark #1 3-2
14 Sat 01/27/2018 1:40 pm 214-10UBA-Goldman 13-10UBA-Okwu  Arroyo N2 0-4
15 Sun 01/28/2018 10:00 am 88-10UBA-Coppersmith 40-10UBA-Farber  Clark #2 3-3
16 Sun 01/28/2018 10:10 am 2-10UBA-Laurelin 214-10UBA-Goldman  Madrid 10U 2-4
17 Sun 01/28/2018 11:20 am 98-10UBA-Ramirez 13-10UBA-Okwu  Oak Ave 10U 0-5
18 Sat 02/03/2018 8:00 am 214-10UBA-Goldman 98-10UBA-Ramirez  Madrid 10U 5-3
19 Sat 02/03/2018 9:10 am 88-10UBA-Coppersmith 13-10UBA-Okwu  Clark #2 3-2
20 Sun 02/04/2018 10:10 am 2-10UBA-Laurelin 60-10UBA-Chavez  Madrid 10U 6-1
21 Sun 02/04/2018 11:20 am 214-10UBA-Goldman 88-10UBA-Coppersmith  Arroyo S2 1-3
22 Sun 02/04/2018 12:30 pm 40-10UBA-Farber 98-10UBA-Ramirez  Encinita 0-4
23 Sat 02/10/2018 9:10 am 60-10UBA-Chavez 13-10UBA-Okwu  Almansor10-1 0-1
24 Sat 02/10/2018 10:20 am 98-10UBA-Ramirez 214-10UBA-Goldman  Oak Ave 10U 2-4
25 Sun 02/11/2018 10:10 am 13-10UBA-Okwu 98-10UBA-Ramirez  Almansor10-1 5-0
26 Sun 02/11/2018 1:30 pm 88-10UBA-Coppersmith 60-10UBA-Chavez  Clark #2 6-1
27 Sun 02/11/2018 2:50 pm 40-10UBA-Farber 2-10UBA-Laurelin  Muir South 1-2
28 Sat 02/17/2018 9:10 am 214-10UBA-Goldman 40-10UBA-Farber  Arroyo S1 6-0
29 Sat 02/17/2018 10:20 am 60-10UBA-Chavez 2-10UBA-Laurelin  Almansor10-1 0-3
30 Sat 02/17/2018 10:20 am 13-10UBA-Okwu 88-10UBA-Coppersmith  Arroyo S2 3-2
31 Sun 02/18/2018 9:00 am 2-10UBA-Laurelin 98-10UBA-Ramirez  Arroyo S1 1-0
32 Sun 02/18/2018 10:10 am 60-10UBA-Chavez 214-10UBA-Goldman  Almansor10-1 0-4
33 SEMI Sat 03/10/2018 9:30 am 13-10UBA-Okwu 2-10UBA-Laurelin  Almansor10-2 5-0
34 SEMI Sat 03/10/2018 9:30 am 88-10UBA-Coppersmith 214-10UBA-Goldman  Almansor10-1 3-2
35 CHAMP Semi Winners Sun 03/11/2018 1:00 pm 13-10UBA-Okwu 88-10UBA-Coppersmith  Foothills #1 2-0
36 3rd Semi Losers Sun 03/11/2018 1:00 pm 2-10UBA-Laurelin 214-10UBA-Goldman  Foothills #2 5-6
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 01/13/2018 9:10 am 88E-10UBR-Kaufmann 88F-10UBR-Schwarzmann  Clark #2 3-2
2 Sat 01/13/2018 10:20 am 60A-10UBR-Castro -"Crushers" 98A-10UBR-Bautista  Almansor10-1 4-0
3 Sat 01/13/2018 11:30 am 214C-10UBR-Moreno 13A-10UBR-Chiu "Red Devils"  Arroyo N1 1-2
4 Sat 01/13/2018 11:30 am 88A-10UBR-Burns 13E-10UBR-Powers  Clark #2 2-1
5 Sat 01/13/2018 12:40 pm Region 13 Falcons (Matarese) 2B-10UBR-Kim “Keeper’s Nightmare”  Arroyo N1 2-2
6 Sat 01/13/2018 1:50 pm 2A-10UBR-Vachani 88D-10UBR-Janparian  Clark #1 2-0
7 Sat 01/13/2018 1:50 pm 13B-10UBR-Herb "Black Vipers" 2C-10UBR-Maineri RedHotChiliPeppers  Arroyo N2 4-2†
8 Sat 01/13/2018 3:00 pm 13C-10UBR-Kakuk 214B-10UBR-Galan  Arroyo N2 4-1
9 Sat 01/13/2018 3:00 pm 88B-10UBR-Cox 214A-10UBR-French  Clark #1 5-0†
10 Sun 01/14/2018 10:10 am 98A-10UBR-Bautista 88C-10UBR-Hitchcock - "Warriors"  Oak Ave 10U 3-2†
11 Sun 01/14/2018 11:10 am 88E-10UBR-Kaufmann 13B-10UBR-Herb "Black Vipers"  Clark #2 0-1
12 Sun 01/14/2018 11:20 am 214A-10UBR-French 13A-10UBR-Chiu "Red Devils"  Arroyo N2 1-3
13 Sun 01/14/2018 12:20 pm 88B-10UBR-Cox 2C-10UBR-Maineri RedHotChiliPeppers  Clark #1 2-2
14 Sun 01/14/2018 12:30 pm 2A-10UBR-Vachani Region 13 Falcons (Matarese)  Madrid 10U 4-0
15 Sun 01/14/2018 1:40 pm 13C-10UBR-Kakuk 2B-10UBR-Kim “Keeper’s Nightmare”  Arroyo N1 2-2
16 Sun 01/14/2018 1:40 pm 60A-10UBR-Castro -"Crushers" 13E-10UBR-Powers  Almansor10-1 3-2
17 Sun 01/14/2018 1:40 pm 214B-10UBR-Galan 88A-10UBR-Burns  Arroyo N2 0-4
18 Sun 01/14/2018 2:50 pm 214C-10UBR-Moreno 88F-10UBR-Schwarzmann  Arroyo N1 0-2
19 Sat 01/20/2018 10:20 am 2B-10UBR-Kim “Keeper’s Nightmare” 88B-10UBR-Cox  Madrid 10U 5-2
20 Sat 01/20/2018 10:20 am 2A-10UBR-Vachani 60A-10UBR-Castro -"Crushers"  Clfiton MS 1-2
21 Sat 01/20/2018 10:20 am 98A-10UBR-Bautista Region 13 Falcons (Matarese)  Oak Ave 10U 0-5
22 Sat 01/20/2018 10:20 am 13A-10UBR-Chiu "Red Devils" 13B-10UBR-Herb "Black Vipers"  Arroyo N1 2-2
23 Sat 01/20/2018 11:30 am 2C-10UBR-Maineri RedHotChiliPeppers 13C-10UBR-Kakuk  Madrid 10U 2-0
24 Sat 01/20/2018 Noon  Clfiton MS
25 Sat 01/20/2018 Noon  Clfiton MS
26 Sat 01/20/2018 12:40 pm 88F-10UBR-Schwarzmann 88E-10UBR-Kaufmann  Arroyo N1 1-7
27 Sun 01/21/2018 8:00 am 2C-10UBR-Maineri RedHotChiliPeppers 214C-10UBR-Moreno  Oak Ave 10U 3-0
28 Sun 01/21/2018 10:10 am 13A-10UBR-Chiu "Red Devils" 60A-10UBR-Castro -"Crushers"  Arroyo N1 2-3
29 Sun 01/21/2018 11:10 am 88A-10UBR-Burns 2B-10UBR-Kim “Keeper’s Nightmare”  Clark #1 6-1
30 Sun 01/21/2018 11:20 am 214B-10UBR-Galan 2A-10UBR-Vachani  Arroyo N2 1-1
31 Sun 01/21/2018 12:20 pm 88F-10UBR-Schwarzmann 88C-10UBR-Hitchcock - "Warriors"  Clark #1 1-3
32 Sun 01/21/2018 12:30 pm Region 13 Falcons (Matarese) 13C-10UBR-Kakuk  Arroyo N2 2-2
33 Sun 01/21/2018 12:30 pm 88D-10UBR-Janparian 88E-10UBR-Kaufmann  Clark #2 2-1†
34 Sun 01/21/2018 1:40 pm 88B-10UBR-Cox 98A-10UBR-Bautista  Clark #2 7-1†
35 Sat 01/27/2018 8:00 am 2B-10UBR-Kim “Keeper’s Nightmare” 214C-10UBR-Moreno  Clark #2 2-2
36 Sat 01/27/2018 11:20 am 13B-10UBR-Herb "Black Vipers" 98A-10UBR-Bautista  Arroyo N2 6-0
37 Sat 01/27/2018 11:30 am 60A-10UBR-Castro -"Crushers" 214B-10UBR-Galan  Almansor10-1 4-0†
38 Sat 01/27/2018 11:30 am 88F-10UBR-Schwarzmann 88D-10UBR-Janparian  Clark #2 1-1
39 Sat 01/27/2018 12:40 pm 88E-10UBR-Kaufmann 88B-10UBR-Cox  Clark #1 4-4
40 Sat 01/27/2018 12:40 pm 88C-10UBR-Hitchcock - "Warriors" 13C-10UBR-Kakuk  Clark #2 3-0
41 Sat 01/27/2018 1:50 pm 88A-10UBR-Burns 2A-10UBR-Vachani  Clark #1 2-2
42 Sun 01/28/2018 11:20 am 13A-10UBR-Chiu "Red Devils" 13C-10UBR-Kakuk  Almansor10-1 1-4
43 Sun 01/28/2018 12:20 pm 88B-10UBR-Cox 88A-10UBR-Burns  Clark #2 1-2
44 Sun 01/28/2018 12:30 pm 214A-10UBR-French 13E-10UBR-Powers  Clark #1 3-5
45 Sun 01/28/2018 12:30 pm 60A-10UBR-Castro -"Crushers" 88C-10UBR-Hitchcock - "Warriors"  Almansor10-1 3-2
46 Sun 01/28/2018 12:40 pm 2A-10UBR-Vachani 13B-10UBR-Herb "Black Vipers"  Santa Fe 1-2
47 Sun 01/28/2018 1:30 pm 98A-10UBR-Bautista 2C-10UBR-Maineri RedHotChiliPeppers  Clark #2 0-4
48 Sun 01/28/2018 2:40 pm 214B-10UBR-Galan Region 13 Falcons (Matarese)  Clark #2 0-2
49 Sat 02/03/2018 10:20 am 88C-10UBR-Hitchcock - "Warriors" 88D-10UBR-Janparian  Clark #1 4-1
50 Sat 02/03/2018 10:20 am 88A-10UBR-Burns 13B-10UBR-Herb "Black Vipers"  Clark #2 2-3
51 Sat 02/03/2018 11:20 am 214C-10UBR-Moreno 60A-10UBR-Castro -"Crushers"  Almansor10-1 2-4
52 Sat 02/03/2018 11:30 am 88E-10UBR-Kaufmann 2A-10UBR-Vachani  Clark #2 0-6
53 Sat 02/03/2018 11:30 am 214A-10UBR-French 13C-10UBR-Kakuk  Muir No. 10u 1-2
54 Sat 02/03/2018 11:30 am 2B-10UBR-Kim “Keeper’s Nightmare” 2C-10UBR-Maineri RedHotChiliPeppers  Madrid 10U 1-1
55 Sat 02/03/2018 12:40 pm 88F-10UBR-Schwarzmann 98A-10UBR-Bautista  Clark #2 2-2
56 Sat 02/03/2018 12:40 pm Region 13 Falcons (Matarese) 13A-10UBR-Chiu "Red Devils"  Muir No. 10u 2-0
57 Sun 02/04/2018 10:10 am 13E-10UBR-Powers 13A-10UBR-Chiu "Red Devils"  Muir South 1-6
58 Sun 02/04/2018 10:10 am 214B-10UBR-Galan 88B-10UBR-Cox  Arroyo S1 2-1
59 Sun 02/04/2018 11:10 am 88C-10UBR-Hitchcock - "Warriors" 88A-10UBR-Burns  Clark #2 0-1
60 Sun 02/04/2018 11:20 am 214C-10UBR-Moreno 214A-10UBR-French  Arroyo S1 1-1
61 Sun 02/04/2018 11:20 am Region 13 Falcons (Matarese) 60A-10UBR-Castro -"Crushers"  Muir South 3-1
62 Sun 02/04/2018 12:30 pm 88E-10UBR-Kaufmann 88D-10UBR-Janparian  Muir South 4-1
63 Sun 02/04/2018 12:30 pm 2C-10UBR-Maineri RedHotChiliPeppers 88F-10UBR-Schwarzmann  Madrid 10U 4-2
64 Sat 02/10/2018 9:10 am 88A-10UBR-Burns 60A-10UBR-Castro -"Crushers"  Clark #2 3-0
65 Sat 02/10/2018 10:20 am 13A-10UBR-Chiu "Red Devils" 214B-10UBR-Galan  Arroyo S1 4-0
66 Sat 02/10/2018 10:20 am 88B-10UBR-Cox Region 13 Falcons (Matarese)  Clark #1 1-5
67 Sat 02/10/2018 11:30 am 13B-10UBR-Herb "Black Vipers" 214C-10UBR-Moreno  Arroyo S2 6-3
68 Sat 02/10/2018 11:30 am 88D-10UBR-Janparian 13E-10UBR-Powers  Clark #2 4-3
69 Sat 02/10/2018 12:40 pm 13C-10UBR-Kakuk 2A-10UBR-Vachani  Arroyo S2 1-4
70 Sun 02/11/2018 10:00 am 88D-10UBR-Janparian 214C-10UBR-Moreno  Clark #1 2-4
71 Sun 02/11/2018 11:10 am 88C-10UBR-Hitchcock - "Warriors" 13B-10UBR-Herb "Black Vipers"  Clark #1 2-1
72 Sun 02/11/2018 11:20 am 98A-10UBR-Bautista 2B-10UBR-Kim “Keeper’s Nightmare”  Oak Ave 10U 3-5
73 Sun 02/11/2018 11:20 am 2C-10UBR-Maineri RedHotChiliPeppers 214A-10UBR-French  Arroyo S1 6-1
74 Sun 02/11/2018 1:40 pm 13E-10UBR-Powers 88E-10UBR-Kaufmann  Muir South 2-0
75 Sun 02/11/2018 2:40 pm 88F-10UBR-Schwarzmann 2A-10UBR-Vachani  Clark #2 1-5
76 Sat 02/17/2018 9:10 am 88D-10UBR-Janparian 88A-10UBR-Burns  Clark #2 0-4
77 Sat 02/17/2018 9:10 am 98A-10UBR-Bautista 13A-10UBR-Chiu "Red Devils"  Oak Ave 10U 0-6
78 Sat 02/17/2018 10:20 am 2B-10UBR-Kim “Keeper’s Nightmare” 214B-10UBR-Galan  Oak Ave 10U 0-1
79 Sat 02/17/2018 10:20 am 214C-10UBR-Moreno 13E-10UBR-Powers  Arroyo S1 1-3
80 Sat 02/17/2018 11:30 am 88C-10UBR-Hitchcock - "Warriors" 88E-10UBR-Kaufmann  Clark #2 1-5
81 Sat 02/17/2018 12:40 pm 13B-10UBR-Herb "Black Vipers" 214A-10UBR-French  Clark #2 5-2
82 Sun 02/18/2018 9:00 am 2C-10UBR-Maineri RedHotChiliPeppers 88D-10UBR-Janparian  Oak Ave 10U 3-2
83 Sun 02/18/2018 10:00 am 88F-10UBR-Schwarzmann Region 13 Falcons (Matarese)  Clark #2 0-2
84 Sun 02/18/2018 11:20 am 13C-10UBR-Kakuk 88B-10UBR-Cox  Muir South 2-6
85 Sun 02/18/2018 12:20 pm 214A-10UBR-French 88E-10UBR-Kaufmann  Clark #2 2-6
86 Sun 02/18/2018 12:30 pm 13E-10UBR-Powers 2B-10UBR-Kim “Keeper’s Nightmare”  Arroyo S1 1-2
87 Sat 02/24/2018 10:10 am 13E-10UBR-Powers 88C-10UBR-Hitchcock - "Warriors"  Clark #1 3-2
88 Sat 02/24/2018 11:20 am 214A-10UBR-French 214B-10UBR-Galan  Clark #1 6-1
89 POB 1ST Sat 03/10/2018 8:00 am 60A-10UBR-Castro -"Crushers" 13C-10UBR-Kakuk  Clark #1 0-6
90 POB 1ST Sat 03/10/2018 8:00 am 88E-10UBR-Kaufmann 2B-10UBR-Kim “Keeper’s Nightmare”  Clark #2 3-1
91 POB 1ST Sat 03/10/2018 9:30 am 2A-10UBR-Vachani 88C-10UBR-Hitchcock - "Warriors"  Clark #1 2-3
92 POB 1ST Sat 03/10/2018 9:30 am 13A-10UBR-Chiu "Red Devils" 13E-10UBR-Powers  Clark #2 0-2
93 POB QF W89 Sat 03/10/2018 12:30 pm 2C-10UBR-Maineri RedHotChiliPeppers 13C-10UBR-Kakuk  Foothills #1 0-1
94 POB QF W90 Sat 03/10/2018 12:30 pm 88A-10UBR-Burns 88E-10UBR-Kaufmann  Foothills #2 6-1
95 POB QF W91 Sat 03/10/2018 2:00 pm Region 13 Falcons (Matarese) 88C-10UBR-Hitchcock - "Warriors"  Foothills #1 5-4
96 POB QF W92 Sat 03/10/2018 2:00 pm 13B-10UBR-Herb "Black Vipers" 13E-10UBR-Powers  Foothills #2 3-2
97 POB SEMI W93 vs W94 Sun 03/11/2018 10:00 am 88A-10UBR-Burns 13C-10UBR-Kakuk  Foothills #1 2-1
98 POB SEMI W95 vs W96 Sun 03/11/2018 10:00 am Region 13 Falcons (Matarese) 13B-10UBR-Herb "Black Vipers"  Foothills #2 0-6
99 POB Final W97 vs W98 Sun 03/11/2018 4:00 pm 88A-10UBR-Burns 13B-10UBR-Herb "Black Vipers"  Foothills #1 3-2
100 POB 3rd L97 vs L98 Sun 03/11/2018 4:00 pm 13C-10UBR-Kakuk Region 13 Falcons (Matarese)  Foothills #2 1-4
