Making your game day a winner!


2026 Camarillo AYSO Pool Play


FROM THE DIRECTOR

11/13/2026 1:13 am
The Pleasant Valley Recreation & Park District (PVRPD) is planning to close the fields this weekend. They (PVRPD) are 95% certain that fields will be closed over the weekend as well as most of next week.

Due to the field closure notification by PVRPD, the Championship Day Games scheduled for this Saturday 11/14/2026 have been cancelled.


TEAMS & STANDINGS   

Tie-breakers
1. Head-to-Head competition in pool play
2. Most wins in pool play
3. Most ties in pool play
4. Fewest goals allowed in pool play
5. Most goals scored in pool play (maximum 5 goals more than opponents
score per game)
6. Fewest goals allowed in regular play
7. Most goals scored in regular play (maximum 5 goals more than opponents
score per game)
8. Head-to-Head competition in regular play
9. Coin toss
12 teams advance with Coach/Team personnel requirements & Parent points: 21 TtlPPt, incl. 4 RefPts & 1 ParPts during weeks 8-10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 A 113 Best 28  (3-0-0) 12 2 15  9  24 
2 A X -103 Raives 19  (2-1-0) 11 8 10  5  15 
3 A 115 Magallanes 12  (1-2-0) 8 8 16  8  24 
4 A 101 Elder 3  (0-3-0) 3 16 12  9  21 
1 B 102 Barry 27  (3-0-0) 18 6 18  6  24 
2 B 117 Garcia 21  (2-1-0) 17 10 14  9  23 
3 B 116 Luz 13  (1-2-0) 7 15 15  8  23 
4 B 107 Gomez 4  (0-3-0) 4 15 9  5  14 
1 C 108 Ronan 26  (3-0-0) 7 3 19  8  27 
2 C 104 Herrera 18  (2-1-0) 7 5 15  7  22 
3 C 110 Thomas 11  (1-2-0) 4 4 18  7  25 
4 C 114 Pyne 4  (0-3-0) 4 10 15  6  21 
1 D 111 Vega 21  (2-1-0) 13 8 17  8  25 
2 D X -106 Barton 20  (2-1-0) 14 12 2  0  2 
3 D 112 BuckleyWheeler 11  (1-2-0) 6 10 18  8  26 
1 E 109 Arvizu 22  (2-1-0) 12 6 16  9  25 
2 E 105 Rangel 20  (2-1-0) 12 7 14  11  25 
3 E 118 Berlin 3  (0-3-0) 3 17 15  7  22 
6 teams advance with Coach/Team personnel requirements & Parent points: 23 TtlPPt, incl. 4 RefPts & 1 ParPts during weeks 8-10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 A 205 Taylor 25  (2-0-1) 12 4 18  8  26 
2 A 208 Sotelo 15  (1-1-1) 9 13 18  9  27 
3 A 201 White 14  (1-2-0) 12 10 17  10  27 
4 A 210 Contreras 12  (1-2-0) 10 16 20  7  27 
1 B 207 Arzola 27  (3-0-0) 17 4 14  10  24 
2 B 203 Sibrian 11  (1-2-0) 9 10 15  9  24 
3 B 206 Ortiz 5  (0-3-0) 5 20 17  9  26 
1 C 204 Margolin 19  (2-1-0) 11 8 19  9  28 
2 C 209 Abbey 15  (1-1-1) 6 6 17  8  25 
3 C 202 Aguilar 14  (1-1-1) 8 8 18  7  25 
4 teams advance with Coach/Team personnel requirements & Parent points: 25 TtlPPt, incl. 4 RefPts & 1 ParPts during weeks 8-10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 A 401 Montoya 30  (3-0-0) 12 0 18  9  27 
2 A 405 Hotchkiss 19  (2-1-0) 10 3 20  11  31 
3 A 402 Cronk 19  (2-1-0) 5 3 20  8  28 
4 A 406 Garcia 17  (2-1-0) 4 4 19  8  27 
5 A 404 Molina 2  (0-3-0) 2 9 20  9  29 
6 A 403 Anderson 0  (0-3-0) 0 14 17  7  24 
8 teams advance with Coach/Team personnel requirements & Parent points: 21 TtlPPt, incl. 4 RefPts & 1 ParPts during weeks 8-10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 A 154 McGraw 25  (3-0-0) 8 1 17  9  26 
2 A 157 Castillo 18  (2-1-0) 5 4 13  9  22 
3 A 156 Longshore 10  (1-2-0) 5 2 14  9  23 
4 A 162 Padilla 1  (0-3-0) 1 12 1  5  6 
1 B 164 Reid 28  (3-0-0) 12 5 20  6  26 
2 B 158 Garcia 22  (2-1-0) 11 4 16  11  27 
3 B 159 Connors Long 13  (1-2-0) 8 8 17  8  25 
4 B 151 Ortiz 0  (0-3-0) 0 14 5  7  12 
1 C 155 White 12  (1-2-0) 5 10 19  7  26 
2 C 160 Vasquez 12  (1-1-1) 2 4 14  8  22 
3 C 153 Sartwell 10  (1-2-0) 4 7 15  11  26 
1 D 152 Ristau 28  (3-0-0) 11 1 19  11  30 
2 D 163 Frieder 20  (2-1-0) 11 4 15  9  24 
3 D 161 Infante 4  (0-2-1) 1 8 18  7  25 
6 teams advance with Coach/Team personnel requirements & Parent points: 23 TtlPPt, incl. 4 RefPts & 1 ParPts during weeks 8-10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 A 254 Mariscal 28  (3-0-0) 9 1 15  9  24 
2 A 251 Cronk 18  (2-1-0) 9 5 18  8  26 
3 A 255 MacPhee 10  (1-2-0) 3 7 18  10  28 
4 A 252 Herrera 1  (0-3-0) 1 9 17  9  26 
1 B 258 Garcia 29  (3-0-0) 13 2 15  9  24 
2 B 257 Rojas 20  (2-1-0) 8 4 17  9  26 
3 B 256 Radebaugh 10  (1-2-0) 5 8 18  10  28 
4 B 253 Sartwell 1  (0-3-0) 1 13 17  8  25 
4 teams advance with Coach/Team personnel requirements & Parent points: 25 TtlPPt, incl. 4 RefPts & 1 ParPts during weeks 8-10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 A 453 Enriguez 21  (2-1-0) 10 2 20  8  28 
2 A 452 Rogers 15  (1-1-1) 5 9 18  8  26 
3 A 451 Hererra 13  (1-1-1) 4 5 18  7  25 
4 A 454 French 11  (0-1-2) 5 8 20  7  27 
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

12 teams advance with Coach/Team personnel requirements & Parent points: 21 TtlPPt, incl. 4 RefPts & 1 ParPts during weeks 8-10
  Pool    Date  Time  Home  Visitor  Field  Score
1 A 1st vs. 18th Sat 10/17/2026 8:00 am 113 101  PVF 22 5-0
2 B 7th vs. 12th Sat 10/17/2026 8:00 am 117 116  PVF 17 7-3
3 B 2nd vs. 17th Sat 10/17/2026 9:30 am 102 107  PVF 17 6-1
4 9th vs. 10th Sat 10/17/2026 9:30 am 109 112  PVF 22 3-1
5 A 8th vs. 11th Sat 10/17/2026 11:15 am X -103 115  PVF 17 4-2
6 D 4th vs. 14th Sat 10/17/2026 11:15 am 111 X -106  PVF 22 5-6
7 C 6th vs. 13th Sat 10/17/2026 12:45 pm 104 114  PVF 17 4-2
8 C 3rd vs. 16th Sat 10/17/2026 1:00 pm 108 110  PVF 23 2-0
9 E 5th vs. 15th Sat 10/17/2026 2:00 pm 105 118  PVF 17 6-0
10 C 13th vs. 16th Sat 10/31/2026 8:00 am 114 110  PVF 22 0-3
11 4th vs. 5th Sat 10/31/2026 8:00 am 111 105  PVF 17 3-1
12 B 2nd vs. 7th Sat 10/31/2026 9:30 am 102 117  PVF 22 6-4
13 E 9th vs. 15th Sat 10/31/2026 9:30 am 109 118  PVF 17 5-0
14 A 11th vs. 18th Sat 10/31/2026 11:15 am 115 101  PVF 17 5-1
15 D 10th vs. 14th Sat 10/31/2026 11:15 am 112 X -106  PVF 22 4-2
16 B 12th vs. 17th Sat 10/31/2026 12:45 pm 116 107  PVF 17 3-2
17 A 1st vs. 8th Sat 10/31/2026 2:00 pm 113 X -103  PVF 17 4-1
18 C 3rd vs. 6th Sat 10/31/2026 2:00 pm 108 104  PVF 21 2-1
19 B 17th vs. 7th Sat 11/07/2026 8:00 am 107 117  PVF 22 1-6
20 15th vs. 14th Sat 11/07/2026 8:00 am 118 X -106  PVF 17 3-6
21 A 11th vs. 1st Sat 11/07/2026 9:30 am 115 113  PVF 23 1-3
22 B 12th vs. 2nd Sat 11/07/2026 9:45 am 116 102  PVF 17 1-6
23 C 16th vs. 6th Sat 11/07/2026 9:45 am 110 104  PVF 22 1-2
24 C 13th vs. 3rd Sat 11/07/2026 11:15 am 114 108  PVF 22 2-3
25 D 10th vs. 4th Sat 11/07/2026 11:15 am 112 111  PVF 17 1-5
26 A 18th vs. 8th Sat 11/07/2026 12:45 pm 101 X -103  PVF 17 2-6
27 E 9th vs. 5th Sat 11/07/2026 1:00 pm 109 105  PVF 23 4-5
28 POB 2nd vs 11th Sat 11/14/2026 8:00 am 102 110  PVF 17 canceled
29 POB 5th vs 8th Sat 11/14/2026 9:45 am 111 104  PVF 17 canceled
30 POB 1st vs 12th Sat 11/14/2026 9:45 am 113 112  PVF 22 canceled
31 POB 6th vs 7th Sat 11/14/2026 9:45 am 117 105  PVF 23 canceled
32 POB 3rd vs 10th Sat 11/14/2026 9:45 am 108 115  PVF 20 canceled
33 POB 4th vs 9th Sat 11/14/2026 9:45 am 109 116  PVF 21 canceled
34 POB Champ W28 vs W29 Sat 11/14/2026 1:30 pm Winner G28 Winner G29  PVF 17 canceled
35 POB Champ W30 vs W31 Sat 11/14/2026 1:30 pm Winner G30 Winner G31  PVF 22 canceled
36 POB Champ W32 vs W33 Sat 11/14/2026 1:30 pm Winner G32 Winner G33  PVF 20 canceled
6 teams advance with Coach/Team personnel requirements & Parent points: 23 TtlPPt, incl. 4 RefPts & 1 ParPts during weeks 8-10
  Pool    Date  Time  Home  Visitor  Field  Score
1 B 2nd vs. 8th Sat 10/17/2026 8:00 am 207 206  PVF 15 7-2
2 C 3rd vs. 9th Sat 10/17/2026 8:30 am 204 202  PVF 18 6-1
3 A 1st vs. 10th Sat 10/17/2026 9:45 am 205 208  PVF 15 3-3
4 5th vs. 6th Sat 10/17/2026 11:00 am 209 203  PVF 20 2-1
5 A 4th vs. 7th Sat 10/17/2026 12:15 pm 201 210  PVF 18 5-6
6 B 8th vs. 6th Sat 10/31/2026 8:00 am 206 203  PVF 15 2-7
7 A 7th vs. 10th Sat 10/31/2026 8:30 am 210 208  PVF 18 4-6
8 C 9th vs. 5th Sat 10/31/2026 10:15 am 202 209  PVF 18 1-1
9 2nd vs. 3rd Sat 10/31/2026 11:00 am 207 204  PVF 20 4-1
10 A 1st vs. 4th Sat 10/31/2026 12:15 pm 205 201  PVF 18 4-1
11 A 10th vs. 4th Sat 11/07/2026 8:00 am 208 201  PVF 15 0-6
12 B 6th vs. 2nd Sat 11/07/2026 8:30 am 203 207  PVF 18 1-6
13 A 7th vs. 1st Sat 11/07/2026 9:45 am 210 205  PVF 15 0-5
14 9th vs. 8th Sat 11/07/2026 11:00 am 202 206  PVF 20 6-1
15 C 5th vs. 3rd Sat 11/07/2026 1:15 pm 209 204  PVF 15 3-4
16 POB 3rd vs. 6th Sat 11/14/2026 8:00 am 204 202  PVF 18 canceled
17 POB 4th vs. 5th Sat 11/14/2026 9:45 am 209 208  PVF 15 canceled
18 POB Champ 1 v W16 Sat 11/14/2026 11:30 am 205 Winner G16  PVF 15 canceled
19 POB Champ 2 v W17 Sat 11/14/2026 1:30 pm 207 Winner G17  PVF 15 canceled
4 teams advance with Coach/Team personnel requirements & Parent points: 25 TtlPPt, incl. 4 RefPts & 1 ParPts during weeks 8-10
  Pool    Date  Time  Home  Visitor  Field  Score
1 A 2nd vs. 5th Sat 10/17/2026 8:00 am 401 404  PVF 12 3-0
2 A 3rd vs. 4th Sat 10/17/2026 10:00 am 402 406  PVF 12 1-3
3 A 1st vs. 6th Sat 10/17/2026 11:45 am 405 403  PVF 12 5-0
4 A 2nd vs. 6th Sat 10/31/2026 8:00 am 401 403  PVF 12 6-0
5 A 1st vs. 4th Sat 10/31/2026 10:00 am 405 406  PVF 12 0-1
6 A 3rd vs. 5th Sat 10/31/2026 11:45 am 402 404  PVF 12 1-0
7 A 6th vs. 3rd Sat 11/07/2026 8:00 am 403 402  PVF 12 0-3
8 A 5th vs. 1st Sat 11/07/2026 10:00 am 404 405  PVF 12 2-5
9 A 4th vs. 2nd Sat 11/07/2026 10:00 am 406 401  PVF 10 0-3
10 POB 1st vs 4th Sat 11/14/2026 10:00 am 401 406  PVF 10 canceled
11 POB 2nd vs 3rd Sat 11/14/2026 10:00 am 405 402  PVF 12 canceled
12 POB Champ W10 vs W11 Sat 11/14/2026 1:30 pm Winner G10 Winner G11  PVF 12 canceled
8 teams advance with Coach/Team personnel requirements & Parent points: 21 TtlPPt, incl. 4 RefPts & 1 ParPts during weeks 8-10
  Pool    Date  Time  Home  Visitor  Field  Score
1 A 6th vs. 9th Sat 10/17/2026 8:00 am 156 157  PVF 21 0-1
2 D 4th vs. 12th Sat 10/17/2026 8:00 am 152 161  PVF 23 3-0
3 7th vs. 8th Sat 10/17/2026 9:30 am 163 155  PVF 21 6-2
4 A 1st vs. 14th Sat 10/17/2026 11:15 am 154 162  PVF 21 3-1
5 B 2nd vs. 13th Sat 10/17/2026 12:45 pm 164 151  PVF 21 4-0
6 C 3rd vs. 11th Sat 10/17/2026 12:45 pm 153 160  PVF 22 0-1
7 B 5th vs. 10th Sat 10/17/2026 2:00 pm 158 159  PVF 21 4-0
8 A 9th vs. 14th Sat 10/31/2026 8:00 am 157 162  PVF 23 4-0
9 C 8th vs. 11th Sat 10/31/2026 8:00 am 155 160  PVF 21 3-0
10 B 2nd vs. 5th Sat 10/31/2026 9:30 am 164 158  PVF 21 4-2
11 D 12th vs. 7th Sat 10/31/2026 11:15 am 161 163  PVF 21 0-4
12 B 10th vs. 13th Sat 10/31/2026 12:45 pm 159 151  PVF 22 5-0
13 3rd vs. 4th Sat 10/31/2026 12:45 pm 153 152  PVF 21 0-6
14 A 1st vs. 6th Sat 10/31/2026 1:00 pm 154 156  PVF 23 1-0†
15 A 14th vs. 6th Sat 11/07/2026 8:00 am 162 156  PVF 21 0-5
16 B 13th vs. 5th Sat 11/07/2026 8:00 am 151 158  PVF 23 0-5
17 C 8th vs. 3rd Sat 11/07/2026 9:45 am 155 153  PVF 21 0-4
18 D 4th vs. 7th Sat 11/07/2026 10:45 am 152 163  PVF 23 2-1
19 11th vs. 12th Sat 11/07/2026 11:15 am 160 161  PVF 21 1-1
20 A 9th vs. 1st Sat 11/07/2026 12:45 pm 157 154  PVF 22 0-4
21 B 10th vs. 2nd Sat 11/07/2026 12:45 pm 159 164  PVF 21 3-4
22 POB 2nd vs. 7th Sat 11/14/2026 8:00 am 164 159  PVF 22 canceled
23 POB 3rd vs. 6th Sat 11/14/2026 8:00 am 154 157  PVF 23 canceled
24 POB 1st vs. 8th Sat 11/14/2026 8:00 am 152 155  PVF 20 canceled
25 POB 4th vs. 5th Sat 11/14/2026 8:00 am 158 163  PVF 21 canceled
26 POB Champ W22 vs W23 Sat 11/14/2026 11:30 am Winner G22 Winner G23  PVF 20 canceled
27 POB Champ W24 vs W25 Sat 11/14/2026 11:30 am Winner G24 Winner G25  PVF 17 canceled
6 teams advance with Coach/Team personnel requirements & Parent points: 23 TtlPPt, incl. 4 RefPts & 1 ParPts during weeks 8-10
  Pool    Date  Time  Home  Visitor  Field  Score
1 A 4th vs. 5th Sat 10/17/2026 8:30 am 254 251  PVF 20 3-0
2 B 2nd vs. 7th Sat 10/17/2026 10:15 am 258 253  PVF 18 5-0
3 A 1st vs. 8th Sat 10/17/2026 11:30 am 252 255  PVF 15 0-1
4 B 3rd vs. 6th Sat 10/17/2026 1:15 pm 257 256  PVF 15 2-1
5 B 6th vs. 7th Sat 10/31/2026 8:30 am 256 253  PVF 20 4-1
6 A 5th vs. 8th Sat 10/31/2026 9:45 am 251 255  PVF 15 5-1
7 B 2nd vs. 3rd Sat 10/31/2026 11:30 am 258 257  PVF 15 3-2
8 A 1st vs. 4th Sat 10/31/2026 1:15 pm 252 254  PVF 15 0-4
9 A 8th vs. 4th Sat 11/07/2026 8:30 am 255 254  PVF 20 1-2
10 B 6th vs. 2nd Sat 11/07/2026 10:15 am 256 258  PVF 18 0-5
11 A 5th vs. 1st Sat 11/07/2026 11:30 am 251 252  PVF 15 4-1
12 B 7th vs. 3rd Sat 11/07/2026 12:15 pm 253 257  PVF 18 0-4
13 POB 4th vs. 5th Sat 11/14/2026 8:00 am 251 255  PVF 15 canceled
14 POB 3rd vs. 6th Sat 11/14/2026 9:45 am 257 256  PVF 18 canceled
15 POB Champ 2 v W13 Sat 11/14/2026 11:30 am 258 Winner G13  PVF 18 canceled
16 POB Champ 1 v W14 Sat 11/14/2026 1:30 pm 254 Winner G14  PVF 18 canceled
4 teams advance with Coach/Team personnel requirements & Parent points: 25 TtlPPt, incl. 4 RefPts & 1 ParPts during weeks 8-10
  Pool    Date  Time  Home  Visitor  Field  Score
1 A 2nd vs. 3rd Sat 10/17/2026 8:00 am 451 454  PVF 10 2-2
2 A 1st vs. 4th Sat 10/17/2026 10:00 am 453 452  PVF 10 6-0
3 A 1st vs. 2nd Sat 10/31/2026 8:00 am 453 451  PVF 10 1-2
4 A 3rd vs. 4th Sat 10/31/2026 10:00 am 454 452  PVF 10 3-3
5 A 3rd vs. 1st Sat 11/07/2026 8:00 am 454 453  PVF 10 0-3
6 A 4th vs. 2nd Sat 11/07/2026 11:45 am 452 451  PVF 12 2-0
7 POB 1st vs 4th Sat 11/14/2026 8:00 am 453 454  PVF 10 canceled
8 POB 2nd vs 3rd Sat 11/14/2026 8:00 am 452 451  PVF 12 canceled
9 POB Champ W7 vs W8 Sat 11/14/2026 11:30 am Winner G7 Winner G8  PVF 12 canceled