Making your game day a winner!


2025 Calif. Strawberry Cup -Girls 10U/12U/14U


FROM THE DIRECTOR

04/25/2025 3:39 am
Welcome to the 30th Annual California Strawberry Cup!!!

A PDF of the schedules will be posted soon on the California Strawberry Cup website.

Referees, the database will be open soon to sign up for games at the following link (also available under Quick Links):
https://www.cgisports.com/ref/5191/

Please note that you may need to register and emails were sent to the referee coordinator for your team.


TEAMS & STANDINGS   

Tie-breakers
Winners of ties in standings will be determined as follows:
* Head to head play
* Most wins
* Goal differential (max 3 per game)
* Fewest goals allowed
* Kicks from the penalty mark
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1011: SLA Cobras Pimentel 0  (0-0-0) 0 0
1 A G1012: Flaming Foxes Mejia 0  (0-0-0) 0 0
1 A G1013: Chino United Barajas 0  (0-0-0) 0 0
1 A G1014: S.O. Lightning Gillespie 0  (0-0-0) 0 0
1 B G1015: Panthers Alamillo 0  (0-0-0) 0 0
1 B G1016: Ventura Vipers Ramirez 0  (0-0-0) 0 0
1 B G1017: B.H. Lightning Chin 0  (0-0-0) 0 0
1 B G1018: Flames Palacios 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1021: Moorpark Green Logandro 0  (0-0-0) 0 0
1 A G1022: Strikers Anderson 0  (0-0-0) 0 0
1 A G1023: Simi Hawks Medina 0  (0-0-0) 0 0
1 A G1024: Orcas Shepnick 0  (0-0-0) 0 0
1 B G1025: Culver City Azules Simon 0  (0-0-0) 0 0
1 B G1026: The Warriors Hewitt 0  (0-0-0) 0 0
1 B G1027: Pink Panthers Owens 0  (0-0-0) 0 0
1 B G1028: Kraken Dziem 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1032: Chino Hills FC Radtke 0  (0-0-0) 0 0
1 A G1033: Santa Monica All-Stars Avnet 0  (0-0-0) 0 0
1 A G1034: Encino Heat Villar 0  (0-0-0) 0 0
1 A G1035: Angry Stitches Iannolo 0  (0-0-0) 0 0
1 B G1031: Chino Hills XFC Ruelas 0  (0-0-0) 0 0
1 B G1036: Fireballs Herrera 0  (0-0-0) 0 0
1 B G1037: South Bay United Rodriguez 0  (0-0-0) 0 0
1 B G1038: Chino United Lee 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1041: Gold Stars DeHerrera-Stark 0  (0-0-0) 0 0
1 A G1042: Claremont Coyotes FC Solis 0  (0-0-0) 0 0
1 A G1043: Thunder Skoll 0  (0-0-0) 0 0
1 A G1044: Rancho Cucamonga Rage Yoder 0  (0-0-0) 0 0
1 B G1045: South Oxnard All-Stars Blount 0  (0-0-0) 0 0
1 B G1046: Midnight Thunder Lopez 0  (0-0-0) 0 0
1 B G1047: Fearless FC Makarem 0  (0-0-0) 0 0
1 B G1048: Covina Strikers Vakian 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1051: BH Goal Busters! Goodman 0  (0-0-0) 0 0
1 A G1052: North Valley Firehawks Reeves 0  (0-0-0) 0 0
1 A G1053: South LA Strong Diaz 0  (0-0-0) 0 0
1 A G1054: Camarillo Fire Lights Fichtelman 0  (0-0-0) 0 0
1 B G1055: G10-2 Monarchs Gross 0  (0-0-0) 0 0
1 B G1056: Wolves Mair/Miehe 0  (0-0-0) 0 0
1 B G1057: Spring Select Sweet Tarts Ramos 0  (0-0-0) 0 0
1 B G1058: Shooting Stars Valencia 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1211: Green Mambas Walker 0  (0-0-0) 0 0
1 A G1212: North Valley Nightmares Nikolopoulos 0  (0-0-0) 0 0
1 A G1213: Simi Hawks Chan 0  (0-0-0) 0 0
1 A G1214: Quakes Huelga 0  (0-0-0) 0 0
1 B G1215: Chino Hills XFC Johnson 0  (0-0-0) 0 0
1 B G1216: Legends Spann 0  (0-0-0) 0 0
1 B G1217: Rage Sherman 0  (0-0-0) 0 0
1 B G1218: Diamonds Nuno 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1221: Chino Hills XFC Viola 0  (0-0-0) 0 0
1 A G1222: PV Flames Vidaillet 0  (0-0-0) 0 0
1 A G1223: South Torrance Storm Nelson 0  (0-0-0) 0 0
1 A G1224: Claremont Wolves Phelps 0  (0-0-0) 0 0
1 B G1225: Quartz Hill Murachanian 0  (0-0-0) 0 0
1 B G1226: Buttercups Forsch 0  (0-0-0) 0 0
1 B G1227: PV Sea Queens Gipe 0  (0-0-0) 0 0
1 B G1228: Santa Monica Stingrays Lieb 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1231: North Oxnard Torres 0  (0-0-0) 0 0
1 A G1232: Vipers FC Simison 0  (0-0-0) 0 0
1 A G1233: Cherry Bombs Mansouri 0  (0-0-0) 0 0
1 A G1234: Culver City Cobras Ramirez 0  (0-0-0) 0 0
1 B G1235: South Torrance Nitro Withee 0  (0-0-0) 0 0
1 B G1236: Ventura Vipers Tice 0  (0-0-0) 0 0
1 B G1237: Chino United Raglin 0  (0-0-0) 0 0
1 B G1238: Mambas FC Prado 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1241: Midnight Soulfire Giglio 0  (0-0-0) 0 0
1 A G1242: Covina Phoenix Gonzalez 0  (0-0-0) 0 0
1 A G1243: SLA Royals Youmans 0  (0-0-0) 0 0
1 A G1244: Vipers Melero 0  (0-0-0) 0 0
1 B G1245: Santa Monica Knights Torkamani 0  (0-0-0) 0 0
1 B G1246: Coyotes FC Hayes 0  (0-0-0) 0 0
1 B G1247: Beaumont Strikers Escamilla 0  (0-0-0) 0 0
1 B G1248: Thousand Oaks Rivera 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1251: Hawthorne United Rodriguez 0  (0-0-0) 0 0
1 A G1252: Encino Heat Betley 0  (0-0-0) 0 0
1 A G1253: Walnut United Ramos 0  (0-0-0) 0 0
1 A G1254: Chino Hills All-Stars Casias 0  (0-0-0) 0 0
1 B G1255: BH Blitz Goodman 0  (0-0-0) 0 0
1 B G1256: Camarillo All-Star FC McGraw 0  (0-0-0) 0 0
1 B G1257: Elite Davis 0  (0-0-0) 0 0
1 B G1258: Flames Cowan 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1261: Santa Monica Riptide Williamson 0  (0-0-0) 0 0
1 A G1262: Hollywood Cervera 0  (0-0-0) 0 0
1 A G1263: Chino United Andre 0  (0-0-0) 0 0
1 A G1264: West LA Ornstein 0  (0-0-0) 0 0
1 B G1265: FC Stingers Bode 0  (0-0-0) 0 0
1 B G1266: Spring Select 1 Radwan 0  (0-0-0) 0 0
1 B G1267: Chino Hills Holtkamp 0  (0-0-0) 0 0
1 B G1268: Hollywood Green Storm Stein 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1411: Chino United Cardenas 0  (0-0-0) 0 0
1 A G1412: Ventura Vipers Verboomen 0  (0-0-0) 0 0
1 A G1413: Bakersfield Strikers Rivera 0  (0-0-0) 0 0
1 A G1414: SLA All-Stars Nseke 0  (0-0-0) 0 0
1 B G1415: Tidal Waves Schnabel 0  (0-0-0) 0 0
1 B G1416: Stars Conrad 0  (0-0-0) 0 0
1 B G1417: T.O. All-Stars Ju 0  (0-0-0) 0 0
1 B G1418: N.T. Predators Gamboa 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1422: Culver City Cruisers Jones 0  (0-0-0) 0 0
1 A G1423: PV Coyotes Rozac 0  (0-0-0) 0 0
1 A G1424: Moorpark All-Stars Barnes 0  (0-0-0) 0 0
1 A G1425: Panthers Hise 0  (0-0-0) 0 0
1 B G1421: Culver City Monstars Daniel 0  (0-0-0) 0 0
1 B G1426: Covina Strikers Vakian 0  (0-0-0) 0 0
1 B G1427: Xtreme Camacho 0  (0-0-0) 0 0
1 B G1428: South LA Mambas Salcedo 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1431: West LA Lawrence 0  (0-0-0) 0 0
1 A G1432: Dynamite Yashouafar 0  (0-0-0) 0 0
1 A G1433: Big Red Archibald 0  (0-0-0) 0 0
1 A G1434: G13-R20X-G2012 Byrne 0  (0-0-0) 0 0
1 B G1435: South Torrance Poison Ducks Roberts 0  (0-0-0) 0 0
1 B G1436: Chino United Hudson 0  (0-0-0) 0 0
1 B G1437: Chino Hills Guillen 0  (0-0-0) 0 0
1 B G1438: Camarillo Flames Garcia 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A G1441: S.B. Cobras Mann 0  (0-0-0) 0 0
1 A G1442: Rancho Cucamonga Flames Perryman 0  (0-0-0) 0 0
1 A G1443: Santa Monica Saints Grix 0  (0-0-0) 0 0
1 A G1444: Vipers FC Humpert 0  (0-0-0) 0 0
1 B G1445: 14U Girls Select Team Fittipaldi 0  (0-0-0) 0 0
1 B G1446: Rancho Cucamonga Rage Sapienza 0  (0-0-0) 0 0
1 B G1447: Encino Heat Lopez 0  (0-0-0) 0 0
1 B G1448: Perris Elite Arrieta 0  (0-0-0) 0 0
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/17/2025 10:00 am G1011: SLA Cobras G1014: S.O. Lightning  1
2 A Sat 05/17/2025 10:00 am G1012: Flaming Foxes G1013: Chino United  3
3 B Sat 05/17/2025 10:40 am G1015: Panthers G1018: Flames  11
4 B Sat 05/17/2025 10:40 am G1016: Ventura Vipers G1017: B.H. Lightning  13
5 A Sat 05/17/2025 3:40 pm G1014: S.O. Lightning G1012: Flaming Foxes  13
6 A Sat 05/17/2025 3:40 pm G1013: Chino United G1011: SLA Cobras  11
7 B Sat 05/17/2025 3:40 pm G1018: Flames G1016: Ventura Vipers  17
8 B Sat 05/17/2025 3:40 pm G1017: B.H. Lightning G1015: Panthers  15
9 A Sun 05/18/2025 8:00 am G1012: Flaming Foxes G1011: SLA Cobras  1
10 A Sun 05/18/2025 8:00 am G1013: Chino United G1014: S.O. Lightning  3
11 B Sun 05/18/2025 9:20 am G1017: B.H. Lightning G1018: Flames  3
12 B Sun 05/18/2025 9:20 am G1016: Ventura Vipers G1015: Panthers  1
13 CHAMP A1 vs B1 Sun 05/18/2025 12:30 pm  15
  Pool    Date  Time  Home  Visitor  Field  Score
1 B Sat 05/17/2025 8:00 am G1025: Culver City Azules G1028: Kraken  11
2 B Sat 05/17/2025 8:00 am G1026: The Warriors G1027: Pink Panthers  13
3 B Sat 05/17/2025 12:30 pm G1027: Pink Panthers G1025: Culver City Azules  15
4 B Sat 05/17/2025 12:30 pm G1028: Kraken G1026: The Warriors  17
5 A Sat 05/17/2025 2:20 pm G1022: Strikers G1023: Simi Hawks  17
6 A Sat 05/17/2025 2:20 pm G1021: Moorpark Green G1024: Orcas  15
7 A Sat 05/17/2025 5:00 pm G1023: Simi Hawks G1021: Moorpark Green  15
8 A Sat 05/17/2025 5:00 pm G1024: Orcas G1022: Strikers  17
9 A Sun 05/18/2025 9:20 am G1023: Simi Hawks G1024: Orcas  13
10 A Sun 05/18/2025 9:20 am G1022: Strikers G1021: Moorpark Green  11
11 B Sun 05/18/2025 9:20 am G1027: Pink Panthers G1028: Kraken  17
12 B Sun 05/18/2025 9:20 am G1026: The Warriors G1025: Culver City Azules  15
13 CHAMP A1 vs B1 Sun 05/18/2025 12:30 pm  17
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/17/2025 8:00 am G1035: Angry Stitches G1034: Encino Heat  15
2 A Sat 05/17/2025 8:00 am G1032: Chino Hills FC G1033: Santa Monica All-Stars  17
3 A Sat 05/17/2025 10:40 am G1033: Santa Monica All-Stars G1035: Angry Stitches  15
4 A Sat 05/17/2025 10:40 am G1034: Encino Heat G1032: Chino Hills FC  17
5 B Sat 05/17/2025 1:00 pm G1031: Chino Hills XFC G1038: Chino United  3
6 B Sat 05/17/2025 1:00 pm G1036: Fireballs G1037: South Bay United  1
7 B Sat 05/17/2025 5:00 pm G1037: South Bay United G1031: Chino Hills XFC  11
8 B Sat 05/17/2025 5:00 pm G1038: Chino United G1036: Fireballs  13
9 B Sun 05/18/2025 10:40 am G1031: Chino Hills XFC G1036: Fireballs  11
10 B Sun 05/18/2025 10:40 am G1037: South Bay United G1038: Chino United  13
11 A Sun 05/18/2025 Noon G1032: Chino Hills FC G1035: Angry Stitches  11
12 A Sun 05/18/2025 Noon G1033: Santa Monica All-Stars G1034: Encino Heat  3
13 CHAMP A1 vs B1 Sun 05/18/2025 3:00 pm  13
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/17/2025 9:20 am G1041: Gold Stars G1044: Rancho Cucamonga Rage  15
2 A Sat 05/17/2025 9:20 am G1042: Claremont Coyotes FC G1043: Thunder  17
3 B Sat 05/17/2025 9:20 am G1046: Midnight Thunder G1047: Fearless FC  11
4 B Sat 05/17/2025 9:20 am G1045: South Oxnard All-Stars G1048: Covina Strikers  13
5 B Sat 05/17/2025 2:20 pm G1048: Covina Strikers G1046: Midnight Thunder  13
6 B Sat 05/17/2025 2:20 pm G1047: Fearless FC G1045: South Oxnard All-Stars  11
7 A Sat 05/17/2025 2:30 pm G1044: Rancho Cucamonga Rage G1042: Claremont Coyotes FC  1
8 A Sat 05/17/2025 2:30 pm G1043: Thunder G1041: Gold Stars  3
9 A Sun 05/18/2025 8:00 am G1042: Claremont Coyotes FC G1041: Gold Stars  17
10 A Sun 05/18/2025 8:00 am G1043: Thunder G1044: Rancho Cucamonga Rage  15
11 B Sun 05/18/2025 8:00 am G1046: Midnight Thunder G1045: South Oxnard All-Stars  13
12 B Sun 05/18/2025 8:00 am G1047: Fearless FC G1048: Covina Strikers  11
13 CHAMP A1 vs B1 Sun 05/18/2025 12:30 pm  13
  Pool    Date  Time  Home  Visitor  Field  Score
1 B Sat 05/17/2025 8:30 am G1055: G10-2 Monarchs G1058: Shooting Stars  1
2 B Sat 05/17/2025 8:30 am G1056: Wolves G1057: Spring Select Sweet Tarts  3
3 B Sat 05/17/2025 11:30 am G1058: Shooting Stars G1056: Wolves  3
4 B Sat 05/17/2025 11:30 am G1057: Spring Select Sweet Tarts G1055: G10-2 Monarchs  1
5 A Sat 05/17/2025 12:30 pm G1051: BH Goal Busters! G1054: Camarillo Fire Lights  11
6 A Sat 05/17/2025 12:30 pm G1052: North Valley Firehawks G1053: South LA Strong  13
7 A Sat 05/17/2025 4:00 pm G1054: Camarillo Fire Lights G1052: North Valley Firehawks  1
8 A Sat 05/17/2025 4:00 pm G1053: South LA Strong G1051: BH Goal Busters!  3
9 A Sun 05/18/2025 10:40 am G1052: North Valley Firehawks G1051: BH Goal Busters!  17
10 A Sun 05/18/2025 10:40 am G1053: South LA Strong G1054: Camarillo Fire Lights  15
11 B Sun 05/18/2025 10:40 am G1056: Wolves G1055: G10-2 Monarchs  3
12 B Sun 05/18/2025 10:40 am G1057: Spring Select Sweet Tarts G1058: Shooting Stars  1
13 CHAMP A1 vs B1 Sun 05/18/2025 2:30 pm  17
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/17/2025 8:30 am G1211: Green Mambas G1214: Quakes  14
2 A Sat 05/17/2025 8:30 am G1212: North Valley Nightmares G1213: Simi Hawks  19
3 A Sat 05/17/2025 11:30 am G1214: Quakes G1212: North Valley Nightmares  19
4 A Sat 05/17/2025 11:30 am G1213: Simi Hawks G1211: Green Mambas  14
5 B Sat 05/17/2025 1:00 pm G1215: Chino Hills XFC G1218: Diamonds  14
6 B Sat 05/17/2025 1:00 pm G1216: Legends G1217: Rage  19
7 B Sat 05/17/2025 5:00 pm G1217: Rage G1215: Chino Hills XFC  5
8 B Sat 05/17/2025 5:00 pm G1218: Diamonds G1216: Legends  7
9 A Sun 05/18/2025 9:20 am G1212: North Valley Nightmares G1211: Green Mambas  19
10 A Sun 05/18/2025 9:20 am G1213: Simi Hawks G1214: Quakes  16
11 B Sun 05/18/2025 10:40 am G1217: Rage G1218: Diamonds  16
12 B Sun 05/18/2025 10:40 am G1216: Legends G1215: Chino Hills XFC  19
13 CHAMP A1 vs B1 Sun 05/18/2025 1:30 pm  16
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/17/2025 8:00 am G1223: South Torrance Storm G1221: Chino Hills XFC  5
2 A Sat 05/17/2025 12:30 pm G1222: PV Flames G1223: South Torrance Storm  5
3 A Sat 05/17/2025 12:30 pm G1221: Chino Hills XFC G1224: Claremont Wolves  7
4 B Sat 05/17/2025 2:30 pm G1226: Buttercups G1227: PV Sea Queens  19
5 B Sat 05/17/2025 2:30 pm G1225: Quartz Hill G1228: Santa Monica Stingrays  14
6 A Sat 05/17/2025 3:40 pm G1224: Claremont Wolves G1222: PV Flames  7
7 B Sat 05/17/2025 5:30 pm G1227: PV Sea Queens G1225: Quartz Hill  14
8 B Sat 05/17/2025 5:30 pm G1228: Santa Monica Stingrays G1226: Buttercups  19
9 A Sun 05/18/2025 9:20 am G1222: PV Flames G1221: Chino Hills XFC  4
10 A Sun 05/18/2025 9:20 am G1223: South Torrance Storm G1224: Claremont Wolves  2
11 B Sun 05/18/2025 9:20 am G1226: Buttercups G1225: Quartz Hill  7
12 B Sun 05/18/2025 9:20 am G1227: PV Sea Queens G1228: Santa Monica Stingrays  5
13 CHAMP A1 vs B1 Sun 05/18/2025 12:30 pm  19
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/17/2025 9:20 am G1231: North Oxnard G1234: Culver City Cobras  16
2 A Sat 05/17/2025 10:00 am G1232: Vipers FC G1233: Cherry Bombs  14
3 B Sat 05/17/2025 10:00 am G1235: South Torrance Nitro G1238: Mambas FC  19
4 B Sat 05/17/2025 10:40 am G1236: Ventura Vipers G1237: Chino United  5
5 A Sat 05/17/2025 3:40 pm G1233: Cherry Bombs G1231: North Oxnard  5
6 A Sat 05/17/2025 3:40 pm G1234: Culver City Cobras G1232: Vipers FC  16
7 B Sat 05/17/2025 4:00 pm G1238: Mambas FC G1236: Ventura Vipers  19
8 B Sat 05/17/2025 4:00 pm G1237: Chino United G1235: South Torrance Nitro  14
9 A Sun 05/18/2025 8:00 am G1232: Vipers FC G1231: North Oxnard  5
10 A Sun 05/18/2025 8:00 am G1233: Cherry Bombs G1234: Culver City Cobras  7
11 B Sun 05/18/2025 8:00 am G1235: South Torrance Nitro G1236: Ventura Vipers  2
12 B Sun 05/18/2025 8:00 am G1237: Chino United G1238: Mambas FC  4
13 CHAMP A1 vs B1 Sun 05/18/2025 12:30 pm  7
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/17/2025 8:00 am G1242: Covina Phoenix G1243: SLA Royals  16
2 A Sat 05/17/2025 8:00 am G1241: Midnight Soulfire G1244: Vipers  7
3 A Sat 05/17/2025 10:40 am G1243: SLA Royals G1241: Midnight Soulfire  7
4 A Sat 05/17/2025 10:40 am G1244: Vipers G1242: Covina Phoenix  16
5 B Sat 05/17/2025 12:30 pm G1245: Santa Monica Knights G1248: Thousand Oaks  16
6 B Sat 05/17/2025 2:20 pm G1246: Coyotes FC G1247: Beaumont Strikers  16
7 B Sat 05/17/2025 5:00 pm G1248: Thousand Oaks G1246: Coyotes FC  16
8 B Sat 05/17/2025 5:00 pm G1247: Beaumont Strikers G1245: Santa Monica Knights  4
9 A Sun 05/18/2025 10:40 am G1243: SLA Royals G1244: Vipers  5
10 A Sun 05/18/2025 10:40 am G1242: Covina Phoenix G1241: Midnight Soulfire  7
11 B Sun 05/18/2025 10:40 am G1245: Santa Monica Knights G1246: Coyotes FC  2
12 B Sun 05/18/2025 10:40 am G1247: Beaumont Strikers G1248: Thousand Oaks  4
13 CHAMP A1 vs B1 Sun 05/18/2025 2:30 pm  14
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/17/2025 9:20 am G1253: Walnut United G1252: Encino Heat  4
2 A Sat 05/17/2025 9:20 am G1254: Chino Hills All-Stars G1251: Hawthorne United  2
3 B Sat 05/17/2025 9:20 am G1255: BH Blitz G1258: Flames  7
4 B Sat 05/17/2025 9:20 am G1256: Camarillo All-Star FC G1257: Elite  5
5 A Sat 05/17/2025 2:20 pm G1252: Encino Heat G1254: Chino Hills All-Stars  4
6 A Sat 05/17/2025 2:20 pm G1251: Hawthorne United G1253: Walnut United  2
7 B Sat 05/17/2025 2:20 pm G1258: Flames G1256: Camarillo All-Star FC  7
8 B Sat 05/17/2025 2:20 pm G1257: Elite G1255: BH Blitz  5
9 A Sun 05/18/2025 8:00 am G1252: Encino Heat G1251: Hawthorne United  19
10 B Sun 05/18/2025 8:00 am G1257: Elite G1258: Flames  14
11 B Sun 05/18/2025 8:00 am G1256: Camarillo All-Star FC G1255: BH Blitz  16
12 A Sun 05/18/2025 9:20 am G1253: Walnut United G1254: Chino Hills All-Stars  14
13 CHAMP A1 vs B1 Sun 05/18/2025 12:30 pm  14
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/17/2025 8:00 am G1261: Santa Monica Riptide G1264: West LA  2
2 A Sat 05/17/2025 8:00 am G1262: Hollywood G1263: Chino United  4
3 A Sat 05/17/2025 10:40 am G1263: Chino United G1261: Santa Monica Riptide  2
4 A Sat 05/17/2025 10:40 am G1264: West LA G1262: Hollywood  4
5 B Sat 05/17/2025 12:30 pm G1266: Spring Select 1 G1267: Chino Hills  4
6 B Sat 05/17/2025 12:30 pm G1265: FC Stingers G1268: Hollywood Green Storm  2
7 B Sat 05/17/2025 3:40 pm G1267: Chino Hills G1265: FC Stingers  2
8 B Sat 05/17/2025 3:40 pm G1268: Hollywood Green Storm G1266: Spring Select 1  4
9 B Sun 05/18/2025 10:40 am G1266: Spring Select 1 G1265: FC Stingers  14
10 A Sun 05/18/2025 Noon G1263: Chino United G1264: West LA  16
11 A Sun 05/18/2025 Noon G1262: Hollywood G1261: Santa Monica Riptide  5
12 B Sun 05/18/2025 Noon G1267: Chino Hills G1268: Hollywood Green Storm  4
13 CHAMP A1 vs B1 Sun 05/18/2025 3:00 pm  7
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/17/2025 8:00 am G1411: Chino United G1414: SLA All-Stars  9
2 A Sat 05/17/2025 9:30 am G1412: Ventura Vipers G1413: Bakersfield Strikers  9
3 B Sat 05/17/2025 9:30 am G1415: Tidal Waves G1418: N.T. Predators  10
4 B Sat 05/17/2025 9:45 am G1416: Stars G1417: T.O. All-Stars  12
5 A Sat 05/17/2025 2:30 pm G1413: Bakersfield Strikers G1411: Chino United  9
6 A Sat 05/17/2025 2:30 pm G1414: SLA All-Stars G1412: Ventura Vipers  10
7 B Sat 05/17/2025 3:00 pm G1417: T.O. All-Stars G1415: Tidal Waves  12
8 B Sat 05/17/2025 4:00 pm G1418: N.T. Predators G1416: Stars  9
9 A Sun 05/18/2025 8:00 am G1412: Ventura Vipers G1411: Chino United  12
10 A Sun 05/18/2025 8:00 am G1413: Bakersfield Strikers G1414: SLA All-Stars  10
11 B Sun 05/18/2025 8:00 am G1416: Stars G1415: Tidal Waves  9
12 B Sun 05/18/2025 8:00 am G1417: T.O. All-Stars G1418: N.T. Predators  8
13 CHAMP A1 vs B1 Sun 05/18/2025 1:00 pm  10
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/17/2025 8:00 am G1422: Culver City Cruisers G1423: PV Coyotes  10
2 A Sat 05/17/2025 8:00 am G1425: Panthers G1424: Moorpark All-Stars  12
3 B Sat 05/17/2025 11:30 am G1426: Covina Strikers G1427: Xtreme  12
4 A Sat 05/17/2025 1:00 pm G1424: Moorpark All-Stars G1422: Culver City Cruisers  10
5 A Sat 05/17/2025 1:00 pm G1423: PV Coyotes G1425: Panthers  9
6 B Sat 05/17/2025 1:30 pm G1421: Culver City Monstars G1428: South LA Mambas  12
7 B Sat 05/17/2025 4:30 pm G1427: Xtreme G1421: Culver City Monstars  6
8 B Sat 05/17/2025 4:30 pm G1428: South LA Mambas G1426: Covina Strikers  8
9 B Sun 05/18/2025 9:30 am G1426: Covina Strikers G1421: Culver City Monstars  9
10 B Sun 05/18/2025 9:30 am G1427: Xtreme G1428: South LA Mambas  12
11 A Sun 05/18/2025 11:00 am G1423: PV Coyotes G1424: Moorpark All-Stars  8
12 A Sun 05/18/2025 11:00 am G1422: Culver City Cruisers G1425: Panthers  6
13 CHAMP A1 vs B1 Sun 05/18/2025 3:00 pm  10
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/17/2025 11:00 am G1431: West LA G1434: G13-R20X-G2012  9
2 A Sat 05/17/2025 11:00 am G1432: Dynamite G1433: Big Red  10
3 B Sat 05/17/2025 1:30 pm G1436: Chino United G1437: Chino Hills  8
4 B Sat 05/17/2025 1:30 pm G1435: South Torrance Poison Ducks G1438: Camarillo Flames  6
5 A Sat 05/17/2025 4:00 pm G1433: Big Red G1431: West LA  10
6 A Sat 05/17/2025 4:30 pm G1434: G13-R20X-G2012 G1432: Dynamite  12
7 B Sat 05/17/2025 5:30 pm G1438: Camarillo Flames G1436: Chino United  9
8 B Sat 05/17/2025 5:30 pm G1437: Chino Hills G1435: South Torrance Poison Ducks  10
9 A Sun 05/18/2025 8:00 am G1432: Dynamite G1431: West LA  6
10 A Sun 05/18/2025 9:30 am G1433: Big Red G1434: G13-R20X-G2012  6
11 B Sun 05/18/2025 9:30 am G1436: Chino United G1435: South Torrance Poison Ducks  8
12 B Sun 05/18/2025 9:30 am G1437: Chino Hills G1438: Camarillo Flames  10
13 CHAMP A1 vs B1 Sun 05/18/2025 1:00 pm  9
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 05/17/2025 8:00 am G1442: Rancho Cucamonga Flames G1443: Santa Monica Saints  8
2 A Sat 05/17/2025 8:00 am G1441: S.B. Cobras G1444: Vipers FC  6
3 B Sat 05/17/2025 9:45 am G1445: 14U Girls Select Team G1448: Perris Elite  6
4 B Sat 05/17/2025 9:45 am G1446: Rancho Cucamonga Rage G1447: Encino Heat  8
5 A Sat 05/17/2025 11:30 am G1443: Santa Monica Saints G1441: S.B. Cobras  6
6 A Sat 05/17/2025 11:30 am G1444: Vipers FC G1442: Rancho Cucamonga Flames  8
7 B Sat 05/17/2025 3:00 pm G1448: Perris Elite G1446: Rancho Cucamonga Rage  8
8 B Sat 05/17/2025 3:00 pm G1447: Encino Heat G1445: 14U Girls Select Team  6
9 A Sun 05/18/2025 11:00 am G1443: Santa Monica Saints G1444: Vipers FC  12
10 B Sun 05/18/2025 11:00 am G1447: Encino Heat G1448: Perris Elite  9
11 B Sun 05/18/2025 11:00 am G1445: 14U Girls Select Team G1446: Rancho Cucamonga Rage  10
12 A Sun 05/18/2025 12:30 pm G1442: Rancho Cucamonga Flames G1441: S.B. Cobras  8
13 CHAMP A1 vs B1 Sun 05/18/2025 3:30 pm  9