Making your game day a winner!


2024 Pot O’ Gold Boys (10U-14U)


FROM THE DIRECTOR

03/17/2024 11:23 pm
Scores for all games have been posted.


TEAMS & STANDINGS   

Tie-breakers
If 2 or more teams in a 3-, 4- or 5-team flight are tied in total points at the end of pool play, then the following tie-breaker rules will be used, in the order shown, to determine their final positions within their flight:
1) Head-to-Head results:
• For 2 teams: Winner of the game against each other
• For 3 teams (in a 4- or 5-team flight only): Most wins in pool play overall
• For 4 or more teams, or all teams in a 3-team flight: head-to-head does not apply
2) Fewest Red Cards
3) Fewest Total Goals Allowed
4) Kicks from the mark (Shootout)
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 EA E1-Waterman-76 Waterman 27  (3-0-0) 8 3
2 EA E2-Oakley-68 Oakley 14  (1-1-1) 4 3
3 EA E4-Elliott-1638 Elliott 11  (1-2-0) 4 5
4 EA E3-Granillo-78 Granillo 4  (0-2-1) 1 6
1 EB E6-Moyotl-33 Moyotl 28  (3-0-0) 11 3
2 EB E5-Toro-9 Toro 16  (1-1-1) 8 7
3 EB E7-Etherton-122 Etherton 14  (1-1-1) 7 3
4 EB E8-Oggel-68 Oggel 1  (0-3-0) 1 14
1 NA N4-Rosenzweig-19 Rosenzweig 26  (3-0-0) 12 3
2 NA N3-Wescott-71 Wescott 19  (2-1-0) 8 4
3 NA N2-Gabbaie-58 Gabbaie 11  (1-2-0) 5 12
4 NA N1-Toro Pavez-9 Toro Pavez 4  (0-3-0) 4 10
1 NB N8-Garcia-20 Garcia 29  (3-0-0) 19 1
2 NB N5-Jones-19 Jones 19  (2-1-0) 9 4
3 NB N7-Irving-359 Irving 9  (1-2-0) 5 14
4 NB N6-Torres-58 Torres 4  (0-3-0) 4 18
1 SA S4-Trafford-33 Trafford 25  (2-0-1) 12 2
2 SA S2-Krute-19 Krute 23  (2-0-1) 6 2
3 SA S3-Worth-58 Worth 4  (0-2-1) 0 6
3 SA S1-Morell-68 Morell 4  (0-2-1) 0 8
1 SB S5-Hunter-20 Hunter 24  (2-0-1) 18 9
2 SB S8-Melamed-76 Melamed 18  (1-1-1) 14 9
3 SB S7-Colell-68 Colell 12  (1-2-0) 6 9
4 SB S6-Thompson-677 Thompson 10  (1-2-0) 4 15
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 EA E2-Etherton-122 Etherton 30  (3-0-0) 19 0
2 EA E3-Radebaugh-68 Radebaugh 20  (2-1-0) 6 6
3 EA E1-Jacobson-19 Jacobson 8  (1-2-0) 1 9
4 EA E4-Hill-76 Hill 0  (0-3-0) 0 11
1 EB E7-Ozuna-181 Ozuna 24  (2-0-1) 17 1
2 EB E6-Bischak-68 Bischak 19  (2-1-0) 19 8
3 EB E5-Book-70 Book 16  (1-1-1) 11 7
4 EB E8-Lopez-122 Lopez 0  (0-3-0) 0 31
1 NA N4-Milk-20 Milk 28  (3-0-0) 21 2
2 NA N2-Hahn-779 Hahn 20  (2-1-0) 9 4
3 NA N3-Shirley-19 Shirley 9  (1-2-0) 6 12
4 NA N1-Tantalo-58 Tantalo 4  (0-3-0) 4 22
1 NB N8-Leon Hernandez-76 Leon Hernandez 30  (3-0-0) 20 0
2 NB N7-Yashouafar-76 Yashouafar 20  (2-1-0) 9 5
3 NB N5-Tedeski-9 Tedeski 10  (1-2-0) 5 7
4 NB N6-Argueta-795 Argueta 0  (0-3-0) 0 22
1 SA S2-Berry-33 Berry 27  (3-0-0) 10 2
2 SA S4-Rico-76 Rico 20  (2-1-0) 9 4
3 SA S3-Blackwell-122 Blackwell 9  (0-2-1) 6 10
4 SA S1-Colvin-42 Colvin 6  (0-2-1) 3 12
1 SB S8-Ramirez-39 Ramirez 29  (3-0-0) 20 2
2 SB S5-Singer-795 Singer 21  (2-1-0) 17 5
3 SB S7-Keel-65 Keel 10  (1-2-0) 5 17
4 SB S6-Ybiernas-121 Ybiernas 2  (0-3-0) 2 20
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 NA N2-Ashkenazi-76 Ashkenazi 29  (3-0-0) 17 1
2 NA N1-Robledo-42 Robledo 18  (2-1-0) 7 5
3 NA N3-Trussler-20 Trussler 10  (1-2-0) 3 10
4 NA N4-Pontrelli-795 Pontrelli 0  (0-3-0) 0 11
1 NB N5-Pagan-214 Pagan 29  (3-0-0) 23 1
2 NB N8-Buller-65 Buller 18  (2-1-0) 7 7
3 NB N6-Scott-39 Scott 7  (1-2-0) 5 8
4 NB N7-Valencia-147 Valencia 2  (0-3-0) 2 21
1 SA S3-Romero-304 Romero 29  (3-0-0) 26 1
2 SA S2-Medina-181 Medina 18  (2-1-0) 5 10
3 SA S1-Lauto-20 Lauto 10  (1-2-0) 4 10
4 SA S4-Peekhaus-71 Peekhaus 1  (0-3-0) 1 15
1 SB S5-Setvanich-65 Setvanich 26  (3-0-0) 10 3
2 SB S6-Moyotl-33 Moyotl 19  (2-1-0) 8 3
3 SB S8-Castrejon-122 Castrejon 11  (1-2-0) 13 4
4 SB S7-Fredrickson-76 Fredrickson 2  (0-3-0) 2 23
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 EA Sat 03/16/2024 8:00 am E3-Granillo-78 E4-Elliott-1638  CC09 0-2
2 EA Sat 03/16/2024 8:00 am E1-Waterman-76 E2-Oakley-68  CC12 2-1
3 EB Sat 03/16/2024 8:00 am E5-Toro-9 E6-Moyotl-33  CC10 3-5
4 EB Sat 03/16/2024 8:00 am E7-Etherton-122 E8-Oggel-68  CC11 6-0
5 NA Sat 03/16/2024 9:15 am N1-Toro Pavez-9 N2-Gabbaie-58  CC12 2-3
6 NA Sat 03/16/2024 9:15 am N3-Wescott-71 N4-Rosenzweig-19  CC09 1-2
7 NB Sat 03/16/2024 9:15 am N7-Irving-359 N8-Garcia-20  CC11 0-8
8 NB Sat 03/16/2024 9:15 am N5-Jones-19 N6-Torres-58  CC10 5-1
9 SA Sat 03/16/2024 10:30 am S1-Morell-68 S2-Krute-19  CC12 0-2
10 SA Sat 03/16/2024 10:30 am S3-Worth-58 S4-Trafford-33  CC09 0-4
11 SB Sat 03/16/2024 10:30 am S7-Colell-68 S8-Melamed-76  CC11 3-2
12 SB Sat 03/16/2024 10:30 am S5-Hunter-20 S6-Thompson-677  CC10 8-1
13 EA Sat 03/16/2024 Noon E2-Oakley-68 E3-Granillo-78  CC09 1-1
14 EA Sat 03/16/2024 Noon E4-Elliott-1638 E1-Waterman-76  CC12 2-3
15 EB Sat 03/16/2024 Noon E8-Oggel-68 E5-Toro-9  CC10 1-4
16 EB Sat 03/16/2024 Noon E6-Moyotl-33 E7-Etherton-122  CC11 2-0
17 NA Sat 03/16/2024 1:15 pm N2-Gabbaie-58 N3-Wescott-71  CC09 1-4
18 NA Sat 03/16/2024 1:15 pm N4-Rosenzweig-19 N1-Toro Pavez-9  CC12 4-1
19 NB Sat 03/16/2024 1:15 pm N6-Torres-58 N7-Irving-359  CC11 2-5
20 NB Sat 03/16/2024 1:15 pm N8-Garcia-20 N5-Jones-19  CC10 3-0
21 SA Sat 03/16/2024 2:30 pm S4-Trafford-33 S1-Morell-68  CC12 6-0
22 SA Sat 03/16/2024 2:30 pm S2-Krute-19 S3-Worth-58  CC09 2-0
23 SB Sat 03/16/2024 2:30 pm S6-Thompson-677 S7-Colell-68  CC11 3-1
24 SB Sat 03/16/2024 2:30 pm S8-Melamed-76 S5-Hunter-20  CC10 6-6
25 EA Sun 03/17/2024 9:00 am E1-Waterman-76 E3-Granillo-78  CC12 3-0
26 EA Sun 03/17/2024 9:00 am E2-Oakley-68 E4-Elliott-1638  CC09 2-0
27 EB Sun 03/17/2024 9:00 am E5-Toro-9 E7-Etherton-122  CC10 1-1
28 EB Sun 03/17/2024 9:00 am E6-Moyotl-33 E8-Oggel-68  CC11 4-0
29 NA Sun 03/17/2024 10:15 am N1-Toro Pavez-9 N3-Wescott-71  CC12 1-3
30 NA Sun 03/17/2024 10:15 am N2-Gabbaie-58 N4-Rosenzweig-19  CC09 1-6
31 NB Sun 03/17/2024 10:15 am N6-Torres-58 N8-Garcia-20  CC11 1-8
32 NB Sun 03/17/2024 10:15 am N5-Jones-19 N7-Irving-359  CC10 4-0
33 SA Sun 03/17/2024 11:30 am S1-Morell-68 S3-Worth-58  CC12 0-0
34 SA Sun 03/17/2024 11:30 am S2-Krute-19 S4-Trafford-33  CC09 2-2
35 SB Sun 03/17/2024 11:30 am S6-Thompson-677 S8-Melamed-76  CC11 0-6
36 SB Sun 03/17/2024 11:30 am S5-Hunter-20 S7-Colell-68  CC10 4-2
37 CHAMP EA1 vs EB1 Sun 03/17/2024 1:30 pm E6-Moyotl-33 E1-Waterman-76  CC10 7-1
38 CHAMP NA1 vs NB1 Sun 03/17/2024 1:30 pm N8-Garcia-20 N4-Rosenzweig-19  CC12 1-0
39 CONS NA2 vs NB2 Sun 03/17/2024 1:30 pm N3-Wescott-71 N5-Jones-19  CC11 0-7
40 CONS EA2 vs EB2 Sun 03/17/2024 1:30 pm E5-Toro-9 E2-Oakley-68  CC09 2-1
41 CHAMP SA1 vs SB1 Sun 03/17/2024 3:00 pm S4-Trafford-33 S5-Hunter-20  CC09 0-1
42 CONS SA2 vs SB2 Sun 03/17/2024 3:00 pm S2-Krute-19 S8-Melamed-76  CC10 0-4
  Pool    Date  Time  Home  Visitor  Field  Score
1 EA Sat 03/16/2024 8:00 am E1-Jacobson-19 E2-Etherton-122  CC08 0-6
2 EA Sat 03/16/2024 8:00 am E3-Radebaugh-68 E4-Hill-76  CC05 3-0
3 EB Sat 03/16/2024 8:00 am E5-Book-70 E6-Bischak-68  CC06 2-6
4 EB Sat 03/16/2024 8:00 am E7-Ozuna-181 E8-Lopez-122  CC07 10-0
5 NA Sat 03/16/2024 9:15 am N1-Tantalo-58 N2-Hahn-779  CC08 1-4
6 NA Sat 03/16/2024 9:15 am N3-Shirley-19 N4-Milk-20  CC05 0-6
7 NB Sat 03/16/2024 9:15 am N7-Yashouafar-76 N8-Leon Hernandez-76  CC07 0-5
8 NB Sat 03/16/2024 9:15 am N5-Tedeski-9 N6-Argueta-795  CC06 5-0
9 SA Sat 03/16/2024 10:30 am S1-Colvin-42 S2-Berry-33  CC08 0-4
10 SA Sat 03/16/2024 10:30 am S3-Blackwell-122 S4-Rico-76  CC05 2-3
11 SB Sat 03/16/2024 10:30 am S5-Singer-795 S6-Ybiernas-121  CC06 9-0
12 SB Sat 03/16/2024 10:30 am S7-Keel-65 S8-Ramirez-39  CC07 0-9
13 EA Sat 03/16/2024 Noon E4-Hill-76 E1-Jacobson-19  CC08 0-1
14 EA Sat 03/16/2024 Noon E2-Etherton-122 E3-Radebaugh-68  CC05 6-0
15 EB Sat 03/16/2024 Noon E6-Bischak-68 E7-Ozuna-181  CC07 0-6
16 EB Sat 03/16/2024 Noon E8-Lopez-122 E5-Book-70  CC06 0-8
17 NA Sat 03/16/2024 1:15 pm N4-Milk-20 N1-Tantalo-58  CC08 12-1
18 NA Sat 03/16/2024 1:15 pm N2-Hahn-779 N3-Shirley-19  CC05 4-0
19 NB Sat 03/16/2024 1:15 pm N6-Argueta-795 N7-Yashouafar-76  CC07 0-6
20 NB Sat 03/16/2024 1:15 pm N8-Leon Hernandez-76 N5-Tedeski-9  CC06 4-0
21 SA Sat 03/16/2024 2:30 pm S4-Rico-76 S1-Colvin-42  CC08 5-0
22 SA Sat 03/16/2024 2:30 pm S2-Berry-33 S3-Blackwell-122  CC05 4-1
23 SB Sat 03/16/2024 2:30 pm S6-Ybiernas-121 S7-Keel-65  CC07 2-4
24 SB Sat 03/16/2024 2:30 pm S8-Ramirez-39 S5-Singer-795  CC06 4-2
25 EA Sun 03/17/2024 9:00 am E1-Jacobson-19 E3-Radebaugh-68  CC08 0-3
26 EA Sun 03/17/2024 9:00 am E2-Etherton-122 E4-Hill-76  CC05 7-0
27 EB Sun 03/17/2024 9:00 am E5-Book-70 E7-Ozuna-181  CC06 1-1
28 EB Sun 03/17/2024 9:00 am E6-Bischak-68 E8-Lopez-122  CC07 13-0
29 NA Sun 03/17/2024 10:15 am N2-Hahn-779 N4-Milk-20  CC05 1-3
30 NA Sun 03/17/2024 10:15 am N1-Tantalo-58 N3-Shirley-19  CC08 2-6
31 NB Sun 03/17/2024 10:15 am N5-Tedeski-9 N7-Yashouafar-76  CC06 0-3
32 NB Sun 03/17/2024 10:15 am N6-Argueta-795 N8-Leon Hernandez-76  CC07 0-11
33 SA Sun 03/17/2024 11:30 am S2-Berry-33 S4-Rico-76  CC05 2-1
34 SA Sun 03/17/2024 11:30 am S1-Colvin-42 S3-Blackwell-122  CC08 3-3
35 SB Sun 03/17/2024 11:30 am S6-Ybiernas-121 S8-Ramirez-39  CC07 0-7
36 SB Sun 03/17/2024 11:30 am S5-Singer-795 S7-Keel-65  CC06 6-1
37 CHAMP NA1 vs NB1 Sun 03/17/2024 1:30 pm N8-Leon Hernandez-76 N4-Milk-20  CC08 3-2
38 CHAMP EA1 vs EB1 Sun 03/17/2024 1:30 pm E2-Etherton-122 E7-Ozuna-181  CC06 5-1
39 CONS EA2 vs EB2 Sun 03/17/2024 1:30 pm E3-Radebaugh-68 E6-Bischak-68  CC05 1-3
40 CONS NA2 vs NB2 Sun 03/17/2024 1:30 pm N2-Hahn-779 N7-Yashouafar-76  CC07 3-2
41 CHAMP SA1 vs SB1 Sun 03/17/2024 3:00 pm S8-Ramirez-39 S2-Berry-33  CC05 3-5
42 CONS SA2 vs SB2 Sun 03/17/2024 3:00 pm S5-Singer-795 S4-Rico-76  CC06 1-3
  Pool    Date  Time  Home  Visitor  Field  Score
1 NA Sat 03/16/2024 8:00 am N1-Robledo-42 N2-Ashkenazi-76  CC01 1-5
Red Card to Team N1
2 NA Sat 03/16/2024 8:00 am N3-Trussler-20 N4-Pontrelli-795  CC02 3-0
3 NB Sat 03/16/2024 8:00 am N7-Valencia-147 N8-Buller-65  CC04 1-5
4 NB Sat 03/16/2024 8:00 am N5-Pagan-214 N6-Scott-39  CC03 6-0
5 SA Sat 03/16/2024 9:30 am S1-Lauto-20 S2-Medina-181  CC01 1-2
6 SA Sat 03/16/2024 9:30 am S3-Romero-304 S4-Peekhaus-71  CC02 10-0
7 SB Sat 03/16/2024 9:30 am S7-Fredrickson-76 S8-Castrejon-122  CC04 0-12
8 SB Sat 03/16/2024 9:30 am S5-Setvanich-65 S6-Moyotl-33  CC03 2-1
9 NA Sat 03/16/2024 11:00 am N2-Ashkenazi-76 N3-Trussler-20  CC02 6-0
10 NA Sat 03/16/2024 11:00 am N4-Pontrelli-795 N1-Robledo-42  CC01 0-2
11 NB Sat 03/16/2024 11:00 am N8-Buller-65 N5-Pagan-214  CC03 1-6
12 NB Sat 03/16/2024 11:00 am N6-Scott-39 N7-Valencia-147  CC04 5-1
13 SA Sat 03/16/2024 12:30 pm S4-Peekhaus-71 S1-Lauto-20  CC01 1-3
14 SA Sat 03/16/2024 12:30 pm S2-Medina-181 S3-Romero-304  CC02 1-9
15 SB Sat 03/16/2024 12:30 pm S6-Moyotl-33 S7-Fredrickson-76  CC04 5-0
16 SB Sat 03/16/2024 12:30 pm S8-Castrejon-122 S5-Setvanich-65  CC03 0-2
17 NA Sun 03/17/2024 9:00 am N2-Ashkenazi-76 N4-Pontrelli-795  CC02 6-0
18 NA Sun 03/17/2024 9:00 am N1-Robledo-42 N3-Trussler-20  CC01 4-0
19 NB Sun 03/17/2024 9:00 am N6-Scott-39 N8-Buller-65  CC04 0-1
Game abandoned in 29th minute by referee; red card to Team N6
20 NB Sun 03/17/2024 9:00 am N5-Pagan-214 N7-Valencia-147  CC03 11-0
21 SA Sun 03/17/2024 10:30 am S2-Medina-181 S4-Peekhaus-71  CC02 2-0
22 SA Sun 03/17/2024 10:30 am S1-Lauto-20 S3-Romero-304  CC01 0-7
23 SB Sun 03/17/2024 10:30 am S6-Moyotl-33 S8-Castrejon-122  CC04 2-1
24 SB Sun 03/17/2024 10:30 am S5-Setvanich-65 S7-Fredrickson-76  CC03 6-2
25 CHAMP NA1 vs NB1 Sun 03/17/2024 Noon N2-Ashkenazi-76 N5-Pagan-214  CC03 4-2
26 CONS NA2 vs NB2 Sun 03/17/2024 Noon N1-Robledo-42 N8-Buller-65  CC04 2-1
27 CHAMP SA1 vs SB1 Sun 03/17/2024 2:00 pm S3-Romero-304 S5-Setvanich-65  CC03 2-0
28 CONS SA2 vs SB2 Sun 03/17/2024 2:00 pm S6-Moyotl-33 S2-Medina-181  CC04 3-2
Red card to Team S2