Making your game day a winner!


2023 Camarillo AYSO Region 68 Spring


FROM THE DIRECTOR

03/18/2023 3:04 am
Unfortunately Pleasant Valley Fields are closed this weekend.
Games for Sunday, March 19th are cancelled.


TEAMS & STANDINGS

Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 601 Hiteshew 0  (0-0-0) 0 0
1 602 Cleary 0  (0-0-0) 0 0
1 603 Barton 0  (0-0-0) 0 0
1 604 Scriven 0  (0-0-0) 0 0
1 605 Perkins 0  (0-0-0) 0 0
1 606 Adam 0  (0-0-0) 0 0
1 607 Vasquez 0  (0-0-0) 0 0
1 608 Ronan 0  (0-0-0) 0 0
1 609 Lloyd 0  (0-0-0) 0 0
1 610 Tavira 0  (0-0-0) 0 0
1 611 Aguilar 0  (0-0-0) 0 0
1 612 Wagner 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 801 Silverman 0  (0-0-0) 0 0
1 802 Eckman 0  (0-0-0) 0 0
1 803 Kelley 0  (0-0-0) 0 0
1 804 Howard 0  (0-0-0) 0 0
1 805 Colell 0  (0-0-0) 0 0
1 806 Jue 0  (0-0-0) 0 0
1 807 Aguilar 0  (0-0-0) 0 0
1 808 Day 0  (0-0-0) 0 0
1 809 Singleton 0  (0-0-0) 0 0
1 810 Oggel 0  (0-0-0) 0 0
1 811 Thornton 0  (0-0-0) 0 0
1 812 Rivera 0  (0-0-0) 0 0
1 813 Camarillo 0  (0-0-0) 0 0
1 814 Jones 0  (0-0-0) 0 0
1 815 Anthony 0  (0-0-0) 0 0
1 816 Krupansky 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 101 Luna 0  (0-0-0) 0 0
1 102 Barton 0  (0-0-0) 0 0
1 103 Anderson 0  (0-0-0) 0 0
1 104 Vaca 0  (0-0-0) 0 0
1 105 Ronan 0  (0-0-0) 0 0
1 106 Blashill 0  (0-0-0) 0 0
1 107 Vasquez 0  (0-0-0) 0 0
1 108 Boruta 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 201 Olivares 0  (0-0-0) 0 0
1 202 DiPaolo 0  (0-0-0) 0 0
1 203 Trask 0  (0-0-0) 0 0
1 204 Hanoon 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 401 - Jamboree 1 Wardak 0  (0-0-0) 0 0
1 402 - Jamboree 2 Quddus 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 651 Seabrook 0  (0-0-0) 0 0
1 652 Connors Long 0  (0-0-0) 0 0
1 653 McGraw 0  (0-0-0) 0 0
1 654 Fitzgerald 0  (0-0-0) 0 0
1 655 Sartwell 0  (0-0-0) 0 0
1 656 Gomez 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 851 Lloyd 0  (0-0-0) 0 0
1 852 Flint 0  (0-0-0) 0 0
1 853 Ortiz 0  (0-0-0) 0 0
1 854 Young 0  (0-0-0) 0 0
1 855 Dziem 0  (0-0-0) 0 0
1 856 Perez 0  (0-0-0) 0 0
1 857 Valencia 0  (0-0-0) 0 0
1 858 Marquez 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 151 Marron 0  (0-0-0) 0 0
1 152 Herrera 0  (0-0-0) 0 0
1 153 Gomez 0  (0-0-0) 0 0
1 154 Scriven 0  (0-0-0) 0 0
1 155 Perez 0  (0-0-0) 0 0
1 156 Mejia 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 251 - Jamboree 1 Wolfsohn 0  (0-0-0) 0 0
1 252 - Jamboree 2 Valencia 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 451 - Jamboree 1 Melendez 0  (0-0-0) 0 0
1 452 - Jamboree 2 James 0  (0-0-0) 0 0
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/05/2023 11:00 am 604 603  PVF8
2 Sun 02/05/2023 11:00 am 608 607  PVF10
3 Sun 02/05/2023 12:15 pm 606 605  PVF8
4 Sun 02/05/2023 12:15 pm 611 612  PVF10
5 Sun 02/05/2023 1:30 pm 609 610  PVF8
6 Sun 02/05/2023 1:30 pm 601 602  PVF10
7 Sun 02/12/2023 11:00 am 604 605  PVF10
8 Sun 02/12/2023 11:00 am 610 612  PVF8
9 Sun 02/12/2023 12:15 pm 606 607  PVF8
10 Sun 02/12/2023 12:15 pm 611 601  PVF10
11 Sun 02/12/2023 1:30 pm 608 609  PVF8
12 Sun 02/12/2023 1:30 pm 603 602  PVF10
13 Sun 02/19/2023 11:00 am 608 606  PVF8
14 Sun 02/19/2023 11:00 am 601 603  PVF10
15 Sun 02/19/2023 12:15 pm 612 609  PVF10
16 Sun 02/19/2023 12:15 pm 610 611  PVF8
17 Sun 02/19/2023 1:30 pm 604 602  PVF8
18 Sun 02/19/2023 1:30 pm 605 607  PVF10
19 Sun 02/26/2023 11:00 am 611 602  PVF10
20 Sun 02/26/2023 11:00 am 601 606  PVF8
21 Sun 02/26/2023 12:15 pm 612 608  PVF8
22 Sun 02/26/2023 12:15 pm 605 609  PVF10
23 Sun 02/26/2023 1:30 pm 610 603  PVF8
24 Sun 02/26/2023 1:30 pm 607 604  PVF10
25 Sun 03/19/2023 11:00 am 608 605  PVF10
26 Sun 03/19/2023 11:00 am 611 603  PVF8
27 Sun 03/19/2023 12:15 pm 604 606  PVF8
28 Sun 03/19/2023 12:15 pm 609 602  PVF10
29 Sun 03/19/2023 1:30 pm 612 607  PVF8
30 Sun 03/19/2023 1:30 pm 610 601  PVF10
31 Sun 03/26/2023 11:00 am 609 601  PVF8
32 Sun 03/26/2023 11:00 am 605 611  PVF10
33 Sun 03/26/2023 12:15 pm 602 610  PVF10
34 Sun 03/26/2023 12:15 pm 607 603  PVF8
35 Sun 03/26/2023 1:30 pm 606 612  PVF10
36 Sun 03/26/2023 1:30 pm 604 608  PVF8
37 Sun 04/02/2023 11:00 am 602 606  PVF10
38 Sun 04/02/2023 11:00 am 603 608  PVF8
39 Sun 04/02/2023 12:15 pm 607 610  PVF8
40 Sun 04/02/2023 12:15 pm 604 601  PVF10
41 Sun 04/02/2023 1:30 pm 612 605  PVF8
42 Sun 04/02/2023 1:30 pm 609 611  PVF10
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/05/2023 11:00 am 809 810  PVF14
2 Sun 02/05/2023 11:00 am 811 812  PVF11
3 Sun 02/05/2023 11:00 am 808 807  PVF13
4 Sun 02/05/2023 12:15 pm 806 805  PVF14
5 Sun 02/05/2023 12:15 pm 815 816  PVF11
6 Sun 02/05/2023 1:30 pm 813 814  PVF11
7 Sun 02/05/2023 1:30 pm 804 803  PVF14
8 Sun 02/05/2023 1:30 pm 802 801  PVF13
9 Sun 02/12/2023 11:00 am 804 802  PVF14
10 Sun 02/12/2023 11:00 am 807 813  PVF13
11 Sun 02/12/2023 11:00 am 808 806  PVF11
12 Sun 02/12/2023 12:15 pm 815 814  PVF14
13 Sun 02/12/2023 12:15 pm 812 809  PVF11
14 Sun 02/12/2023 1:30 pm 811 810  PVF11
15 Sun 02/12/2023 1:30 pm 803 801  PVF14
16 Sun 02/12/2023 1:30 pm 816 805  PVF13
17 Sun 02/19/2023 11:00 am 806 807  PVF11
18 Sun 02/19/2023 11:00 am 814 816  PVF13
19 Sun 02/19/2023 11:00 am 813 815  PVF14
20 Sun 02/19/2023 12:15 pm 801 804  PVF14
21 Sun 02/19/2023 12:15 pm 802 803  PVF11
22 Sun 02/19/2023 1:30 pm 809 811  PVF13
23 Sun 02/19/2023 1:30 pm 810 812  PVF11
24 Sun 02/19/2023 1:30 pm 805 808  PVF14
25 Sun 02/26/2023 11:00 am 805 801  PVF11
26 Sun 02/26/2023 11:00 am 816 812  PVF13
27 Sun 02/26/2023 11:00 am 814 810  PVF14
28 Sun 02/26/2023 12:15 pm 815 811  PVF14
29 Sun 02/26/2023 12:15 pm 807 803  PVF11
30 Sun 02/26/2023 1:30 pm 806 802  PVF11
31 Sun 02/26/2023 1:30 pm 808 804  PVF14
32 Sun 02/26/2023 1:30 pm 813 809  PVF13
33 Sun 03/19/2023 11:00 am 811 816  PVF11
34 Sun 03/19/2023 11:00 am 814 808  PVF14
35 Sun 03/19/2023 11:00 am 804 805  PVF13
36 Sun 03/19/2023 12:15 pm 801 806  PVF14
37 Sun 03/19/2023 12:15 pm 802 807  PVF11
38 Sun 03/19/2023 1:30 pm 809 803  PVF11
39 Sun 03/19/2023 1:30 pm 812 813  PVF14
40 Sun 03/19/2023 1:30 pm 810 815  PVF13
41 Sun 03/26/2023 11:00 am 805 803  PVF13
42 Sun 03/26/2023 11:00 am 815 809  PVF11
43 Sun 03/26/2023 11:00 am 808 802  PVF14
44 Sun 03/26/2023 12:15 pm 813 811  PVF14
45 Sun 03/26/2023 12:15 pm 814 812  PVF11
46 Sun 03/26/2023 1:30 pm 816 810  PVF11
47 Sun 03/26/2023 1:30 pm 807 801  PVF14
48 Sun 03/26/2023 1:30 pm 806 804  PVF13
49 Sun 04/02/2023 11:00 am 803 806  PVF11
50 Sun 04/02/2023 11:00 am 810 813  PVF14
51 Sun 04/02/2023 11:00 am 804 807  PVF13
52 Sun 04/02/2023 12:15 pm 811 814  PVF14
53 Sun 04/02/2023 12:15 pm 802 805  PVF11
54 Sun 04/02/2023 1:30 pm 809 816  PVF11
55 Sun 04/02/2023 1:30 pm 801 808  PVF14
56 Sun 04/02/2023 1:30 pm 812 815  PVF13
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/05/2023 11:00 am 106 104  PVF5
2 Sun 02/05/2023 11:00 am 108 107  PVF6
3 Sun 02/05/2023 12:30 pm 102 105  PVF5
4 Sun 02/05/2023 12:30 pm 101 103  PVF6
5 Sun 02/12/2023 11:00 am 102 104  PVF6
6 Sun 02/12/2023 11:00 am 105 106  PVF5
7 Sun 02/12/2023 12:30 pm 101 107  PVF5
8 Sun 02/12/2023 12:30 pm 103 108  PVF6
9 Sun 02/19/2023 11:00 am 106 107  PVF5
10 Sun 02/19/2023 11:00 am 103 104  PVF6
11 Sun 02/19/2023 12:30 pm 108 105  PVF5
12 Sun 02/19/2023 12:30 pm 101 102  PVF6
13 Sun 02/26/2023 11:00 am 105 101  PVF5
14 Sun 02/26/2023 11:00 am 102 108  PVF6
15 Sun 02/26/2023 12:30 pm 103 106  PVF5
16 Sun 02/26/2023 12:30 pm 104 107  PVF6
17 Sun 03/19/2023 11:00 am 101 106  PVF5
18 Sun 03/19/2023 11:00 am 105 103  PVF6
19 Sun 03/19/2023 12:30 pm 104 108  PVF5
20 Sun 03/19/2023 12:30 pm 102 107  PVF6
21 Sun 03/26/2023 11:00 am 105 107  PVF6
22 Sun 03/26/2023 11:00 am 102 103  PVF5
23 Sun 03/26/2023 12:30 pm 104 101  PVF5
24 Sun 03/26/2023 12:30 pm 108 106  PVF6
25 Sun 04/02/2023 11:00 am 103 107  PVF6
26 Sun 04/02/2023 11:00 am 101 108  PVF5
27 Sun 04/02/2023 12:30 pm 104 105  PVF5
28 Sun 04/02/2023 12:30 pm 106 102  PVF6
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/05/2023 11:00 am 201 202  PVF7
2 Sun 02/05/2023 12:30 pm 203 204  PVF7
3 Sun 02/12/2023 11:00 am 204 202  PVF7
4 Sun 02/12/2023 12:30 pm 203 201  PVF7
5 Sun 02/19/2023 11:00 am 202 203  PVF7
6 Sun 02/19/2023 12:30 pm 201 204  PVF7
7 Sun 02/26/2023 11:00 am 204 203  PVF7
8 Sun 02/26/2023 12:30 pm 202 201  PVF7
9 Sun 03/19/2023 11:00 am 203 201  PVF7
10 Sun 03/19/2023 12:30 pm 204 202  PVF7
11 Sun 03/26/2023 11:00 am 201 204  PVF7
12 Sun 03/26/2023 12:30 pm 202 203  PVF7
13 Sun 04/02/2023 11:00 am 203 204  PVF7
14 Sun 04/02/2023 12:30 pm 201 202  PVF7
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/05/2023 11:00 am 401 - Jamboree 1 402 - Jamboree 2  PVF2
2 Sun 02/12/2023 12:45 pm 402 - Jamboree 2 401 - Jamboree 1  PVF2
3 Sun 02/19/2023 11:00 am 401 - Jamboree 1 402 - Jamboree 2  PVF2
4 Sun 02/26/2023 12:45 pm 402 - Jamboree 2 401 - Jamboree 1  PVF2
5 Sun 03/19/2023 11:00 am 401 - Jamboree 1 402 - Jamboree 2  PVF2
6 Sun 03/26/2023 12:45 pm 402 - Jamboree 2 401 - Jamboree 1  PVF2
7 Sun 04/02/2023 11:00 am 401 - Jamboree 1 402 - Jamboree 2  PVF2
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/05/2023 11:00 am 651 652  PVF9
2 Sun 02/05/2023 12:15 pm 653 654  PVF9
3 Sun 02/05/2023 1:30 pm 655 656  PVF9
4 Sun 02/12/2023 11:00 am 654 655  PVF9
5 Sun 02/12/2023 12:15 pm 656 651  PVF9
6 Sun 02/12/2023 1:30 pm 652 653  PVF9
7 Sun 02/19/2023 11:00 am 653 651  PVF9
8 Sun 02/19/2023 12:15 pm 655 652  PVF9
9 Sun 02/19/2023 1:30 pm 654 656  PVF9
10 Sun 02/26/2023 11:00 am 652 654  PVF9
11 Sun 02/26/2023 12:15 pm 651 655  PVF9
12 Sun 02/26/2023 1:30 pm 656 653  PVF9
13 Sun 03/19/2023 11:00 am 652 656  PVF9
14 Sun 03/19/2023 12:15 pm 654 651  PVF9
15 Sun 03/19/2023 1:30 pm 655 653  PVF9
16 Sun 03/26/2023 11:00 am 653 654  PVF9
17 Sun 03/26/2023 12:15 pm 655 656  PVF9
18 Sun 03/26/2023 1:30 pm 651 652  PVF9
19 Sun 04/02/2023 11:00 am 652 653  PVF9
20 Sun 04/02/2023 12:15 pm 654 655  PVF9
21 Sun 04/02/2023 1:30 pm 656 651  PVF9
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/05/2023 11:00 am 852 855  PVF12
2 Sun 02/05/2023 12:15 pm 858 857  PVF12
3 Sun 02/05/2023 12:15 pm 851 853  PVF13
4 Sun 02/05/2023 1:30 pm 856 854  PVF12
5 Sun 02/12/2023 11:00 am 855 856  PVF12
6 Sun 02/12/2023 12:15 pm 851 857  PVF13
7 Sun 02/12/2023 12:15 pm 852 854  PVF12
8 Sun 02/12/2023 1:30 pm 853 858  PVF12
9 Sun 02/19/2023 11:00 am 856 857  PVF12
10 Sun 02/19/2023 12:15 pm 858 855  PVF12
11 Sun 02/19/2023 12:15 pm 853 854  PVF13
12 Sun 02/19/2023 1:30 pm 851 852  PVF12
13 Sun 02/26/2023 11:00 am 855 851  PVF12
14 Sun 02/26/2023 12:15 pm 853 856  PVF13
15 Sun 02/26/2023 12:15 pm 852 858  PVF12
16 Sun 02/26/2023 1:30 pm 857 854  PVF12
17 Sun 03/19/2023 11:00 am 857 852  PVF12
18 Sun 03/19/2023 12:15 pm 854 858  PVF12
19 Sun 03/19/2023 12:15 pm 855 853  PVF13
20 Sun 03/19/2023 1:30 pm 851 856  PVF12
21 Sun 03/26/2023 11:00 am 852 853  PVF12
22 Sun 03/26/2023 12:15 pm 854 851  PVF12
23 Sun 03/26/2023 12:15 pm 855 857  PVF13
24 Sun 03/26/2023 1:30 pm 858 856  PVF12
25 Sun 04/02/2023 11:00 am 854 855  PVF12
26 Sun 04/02/2023 12:15 pm 851 858  PVF12
27 Sun 04/02/2023 12:15 pm 853 857  PVF13
28 Sun 04/02/2023 1:30 pm 856 852  PVF12
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/05/2023 11:00 am 151 152  PVF4
2 Sun 02/05/2023 11:00 am 155 156  PVF3
3 Sun 02/05/2023 12:30 pm 153 154  PVF4
4 Sun 02/12/2023 11:00 am 156 151  PVF3
5 Sun 02/12/2023 11:00 am 152 153  PVF4
6 Sun 02/12/2023 12:30 pm 154 155  PVF4
7 Sun 02/19/2023 11:00 am 154 156  PVF4
8 Sun 02/19/2023 11:00 am 153 151  PVF3
9 Sun 02/19/2023 12:30 pm 155 152  PVF4
10 Sun 02/26/2023 11:00 am 152 154  PVF4
11 Sun 02/26/2023 11:00 am 151 155  PVF3
12 Sun 02/26/2023 12:30 pm 156 153  PVF4
13 Sun 03/19/2023 11:00 am 152 156  PVF3
14 Sun 03/19/2023 11:00 am 155 153  PVF4
15 Sun 03/19/2023 12:30 pm 154 151  PVF4
16 Sun 03/26/2023 11:00 am 153 154  PVF4
17 Sun 03/26/2023 11:00 am 155 156  PVF3
18 Sun 03/26/2023 12:30 pm 151 152  PVF4
19 Sun 04/02/2023 11:00 am 154 155  PVF3
20 Sun 04/02/2023 11:00 am 152 153  PVF4
21 Sun 04/02/2023 12:30 pm 156 151  PVF4
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/05/2023 11:00 am 251 - Jamboree 1 252 - Jamboree 2  PVF1
2 Sun 02/12/2023 11:00 am 252 - Jamboree 2 251 - Jamboree 1  PVF1
3 Sun 02/19/2023 12:30 pm 251 - Jamboree 1 252 - Jamboree 2  PVF1
4 Sun 02/26/2023 11:00 am 252 - Jamboree 2 251 - Jamboree 1  PVF1
5 Sun 03/19/2023 12:30 pm 251 - Jamboree 1 252 - Jamboree 2  PVF1
6 Sun 03/26/2023 11:00 am 252 - Jamboree 2 251 - Jamboree 1  PVF1
7 Sun 04/02/2023 11:00 am 251 - Jamboree 1 252 - Jamboree 2  PVF1
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 02/05/2023 12:45 pm 451 - Jamboree 1 452 - Jamboree 2  PVF2
2 Sun 02/12/2023 11:00 am 452 - Jamboree 2 451 - Jamboree 1  PVF2
3 Sun 02/19/2023 12:45 pm 451 - Jamboree 1 452 - Jamboree 2  PVF2
4 Sun 02/26/2023 11:00 am 452 - Jamboree 2 451 - Jamboree 1  PVF2
5 Sun 03/19/2023 12:45 pm 451 - Jamboree 1 452 - Jamboree 2  PVF2
6 Sun 03/26/2023 11:00 am 452 - Jamboree 2 451 - Jamboree 1  PVF2
7 Sun 04/02/2023 12:45 pm 451 - Jamboree 1 452 - Jamboree 2  PVF2