Making your game day a winner!


2022 Pot O' Gold Girls (U10-U14)


FROM THE DIRECTOR



TEAMS & STANDINGS   

Tie-breakers
If 2 or more teams in a 3-, 4- or 5-team flight are tied in total points at the end of pool play, then the following will be used to determine their final positions within their flight:

1) Head-to-Head results as follows:
* For 2 teams: Winner of the game against each other
* For 3 teams (in a 4- or 5-team flight only): Most wins in pool play overall
* For 4 or more teams, or all teams in a 3-team flight: Head-to-Head does not apply
2) Fewest Red Cards
3) Fewest Total Goals Allowed
4) Kicks from the mark (Shootout)
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 EA E1-Acree-150 Acree 23  (2-0-1) 6 1
2 EA E3-Rodriguez-42 Rodriguez 22  (2-0-1) 9 4
3 EA E4-Barker-20 Barker 9  (1-2-0) 2 7
4 EA E2-Bass-683 Bass 2  (0-3-0) 2 7
1 EB E5-Amandus-1441 Amandus 30  (3-0-0) 18 0
2 EB E6-Becerra-174 Becerra 19  (2-1-0) 6 3
3 EB E7-Anderson-9 Anderson 8  (1-2-0) 1 11
4 EB E8-Torkamani-20 Torkamani 0  (0-3-0) 0 11
1 NA N3-Ramirez-121 Ramirez 29  (3-0-0) 19 1
2 NA N1-Lomeli-39 Lomeli 18  (2-1-0) 12 7
3 NA N2-Gillespie-58 Gillespie 11  (1-2-0) 5 12
4 NA N4-Schumacher-363 Schumacher 2  (0-3-0) 2 18
1 NB N5-Tlush-58 Tlush 26  (3-0-0) 8 2
2 NB N8-Alcozar-68 Alcozar 18  (2-1-0) 5 5
3 NB N7-Forsch-678 Forsch 10  (1-2-0) 5 5
4 NB N6-Ramirez-304 Ramirez 3  (0-3-0) 3 9
1 SA S3-Abernathy-174 Abernathy 29  (3-0-0) 18 1
2 SA S1-Okeeffe-4 O'Keeffe 13  (1-1-1) 4 5
3 SA S2-Rodriguez-20 Rodriguez 11  (1-2-0) 4 9
4 SA S4-Kozloff-69 Kozloff 4  (0-2-1) 1 12
1 SB S8-Kettenburg-9 Kettenburg 22  (2-0-1) 7 2
2 SB S7-Rodriguez-33 Rodriguez 20  (2-0-1) 4 2
3 SB S6-Hendricks-363 Hendricks 9  (1-2-0) 2 5
4 SB S5-Hadley-242 Hadley 2  (0-3-0) 2 6
1 W W2-Jue-68 Jue 38  (4-0-0) 17 2
2 W W1-Saldana-122 Saldana 29  (3-1-0) 13 5
3 W W3-Book-76 Book 17  (2-2-0) 7 9
4 W W4-Pikkel-638 Pikkel 10  (1-3-0) 5 8
5 W W5-Cordon-20 Cordon 4  (0-4-0) 4 22
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 EA E2-Braaten-150 Braaten 26  (3-0-0) 6 1
2 EA E1-Aguilera-304 Aguilera 19  (2-1-0) 9 3
3 EA E3-Espinosa-121 Espinosa 10  (1-2-0) 4 7
4 EA E4-Reis-9 Reis 0  (0-3-0) 2 10
1 EB E6-Sandoval-68 Sandoval 29  (3-0-0) 11 2
2 EB E8-Dillingham-4 Dillingham 14  (1-1-1) 4 4
3 EB E7-Mullins-254 Mullins 8  (0-1-2) 1 6
4 EB E5-Benn-20 Benn 5  (0-2-1) 2 6
1 NA N1-Kraft-83 Kraft 29  (3-0-0) 12 1
2 NA N2-Mastrippolito-759 Mastrippolito 12  (1-1-1) 3 8
3 NA N4-Jacobs-39 Jacobs 9  (0-1-2) 3 6
4 NA N3-Liang-795 Liang 7  (0-2-1) 4 7
1 NB N6-Darboe-76 Darboe 22  (2-0-1) 7 1
1 NB N5-Castro-174 Castro 22  (2-0-1) 6 2
3 NB N7-Fernandez Yoma-42 Fernandez Yoma 11  (1-2-0) 4 4
4 NB N8-Maziasz-9 Maziasz 0  (0-3-0) 0 10
1 SA S2-Bak-68 Bak 27  (3-0-0) 8 1
2 SA S1-Yashouafar-76 Yashouafar 15  (1-1-1) 4 3
3 SA S3-Lane-136 Lane 6  (1-2-0) 2 5
4 SA S4-Counntee-15 Counntee 5  (0-2-1) 1 6
1 SB S6-Thomas-122 Thomas 29  (3-0-0) 18 3
2 SB S8-Lee-12 Lee 22  (2-1-0) 11 5
3 SB S7-Morrison-12 Morrison 10  (1-2-0) 4 14
4 SB S5-Tapia-121 Tapia 1  (0-3-0) 1 12
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 E E1-Wolfen-76 Wolfen 38  (4-0-0) 16 0
2 E E4-Smith-19 Smith 24  (2-1-1) 6 1
2 E E2-Pariente-174 Pariente 24  (2-1-1) 13 4
4 E E5-Barragan-9 Barragan 4  (0-3-1) 0 13
4 E E3-Machuca-359 Machuca 4  (0-3-1) 0 17
1 NA N2-Colon-254 Colon 23  (2-0-1) 8 3
2 NA N1-Minooei-39 Minooei 15  (1-1-1) 7 5
3 NA N3-Inouye-42 Inouye 14  (1-1-1) 6 5
4 NA N4-La Cava-58 La Cava 5  (0-2-1) 2 10
1 NB N7-Lopez-122 Lopez 22  (2-0-1) 10 4
2 NB N5-Phillips-174 Phillips 21  (2-0-1) 4 1
3 NB N6-Satorhelyi-678 Satorhelyi 6  (0-2-1) 2 6
4 NB N8-Hossienpour-363 Hossienpour 5  (0-2-1) 1 6
1 SA S4-Kaufman-122 Kaufman 27  (3-0-0) 12 2
2 SA S3-Martinez-304 Martinez 11  (1-2-0) 4 9
3 SA S1-Coffey-1441 Coffey 9  (1-2-0) 3 5
4 SA S2-Bar-Zion-76 Bar-Zion 8  (1-2-0) 1 4
1 SB S8-Ju-9 Ju 22  (2-0-1) 6 1
2 SB S6-Tepper-4 Tepper 12  (1-1-1) 1 1
3 SB S7-Oliver-68 Oliver 8  (1-2-0) 4 5
3 SB S5-Saldana-122 Saldana 8  (1-2-0) 1 5
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 EA Sat 03/19/2022 8:00 am E1-Acree-150 E2-Bass-683  CC09 2-0
2 NA Sat 03/19/2022 8:00 am N1-Lomeli-39 N2-Gillespie-58  CC10 4-1
3 SA Sat 03/19/2022 8:00 am S1-Okeeffe-4 S2-Rodriguez-20  CC11 2-1
4 W Sat 03/19/2022 8:00 am W1-Saldana-122 W2-Jue-68  CC12 1-4
5 EA Sat 03/19/2022 9:15 am E3-Rodriguez-42 E4-Barker-20  CC09 4-1
6 NA Sat 03/19/2022 9:15 am N3-Ramirez-121 N4-Schumacher-363  CC10 7-0
7 SA Sat 03/19/2022 9:15 am S3-Abernathy-174 S4-Kozloff-69  CC11 8-0
8 W Sat 03/19/2022 9:15 am W3-Book-76 W4-Pikkel-638  CC12 1-0
9 EB Sat 03/19/2022 10:30 am E5-Amandus-1441 E6-Becerra-174  CC09 3-0
10 NB Sat 03/19/2022 10:30 am N5-Tlush-58 N6-Ramirez-304  CC10 2-1
11 SB Sat 03/19/2022 10:30 am S5-Hadley-242 S6-Hendricks-363  CC11 0-2
12 W Sat 03/19/2022 10:30 am W5-Cordon-20 W1-Saldana-122  CC12 1-6
13 EB Sat 03/19/2022 11:45 am E7-Anderson-9 E8-Torkamani-20  CC09 1-0
14 NB Sat 03/19/2022 11:45 am N7-Forsch-678 N8-Alcozar-68  CC10 0-2
15 SB Sat 03/19/2022 11:45 am S7-Rodriguez-33 S8-Kettenburg-9  CC11 1-1
16 W Sat 03/19/2022 11:45 am W2-Jue-68 W3-Book-76  CC12 4-0
17 EA Sat 03/19/2022 1:00 pm E2-Bass-683 E3-Rodriguez-42  CC09 2-4
18 NA Sat 03/19/2022 1:00 pm N2-Gillespie-58 N3-Ramirez-121  CC10 1-7
19 SA Sat 03/19/2022 1:00 pm S2-Rodriguez-20 S3-Abernathy-174  CC11 0-7
20 W Sat 03/19/2022 1:00 pm W4-Pikkel-638 W5-Cordon-20  CC12 4-2
21 EA Sat 03/19/2022 2:15 pm E4-Barker-20 E1-Acree-150  CC09 0-3
22 NA Sat 03/19/2022 2:15 pm N4-Schumacher-363 N1-Lomeli-39  CC10 1-8
23 SA Sat 03/19/2022 2:15 pm S4-Kozloff-69 S1-Okeeffe-4  CC11 1-1
24 EB Sat 03/19/2022 3:30 pm E8-Torkamani-20 E5-Amandus-1441  CC09 0-8
25 NB Sat 03/19/2022 3:30 pm N8-Alcozar-68 N5-Tlush-58  CC10 0-4
26 SB Sat 03/19/2022 3:30 pm S8-Kettenburg-9 S5-Hadley-242  CC11 2-1
27 EB Sat 03/19/2022 4:45 pm E6-Becerra-174 E7-Anderson-9  CC09 4-0
28 NB Sat 03/19/2022 4:45 pm N6-Ramirez-304 N7-Forsch-678  CC10 1-4
29 SB Sat 03/19/2022 4:45 pm S6-Hendricks-363 S7-Rodriguez-33  CC11 0-1
30 EA Sun 03/20/2022 9:00 am E2-Bass-683 E4-Barker-20  CC09 0-1
31 EB Sun 03/20/2022 9:00 am E6-Becerra-174 E8-Torkamani-20  CC11 2-0
32 EB Sun 03/20/2022 9:00 am E5-Amandus-1441 E7-Anderson-9  CC10 7-0
33 W Sun 03/20/2022 9:00 am W5-Cordon-20 W2-Jue-68  CC12 0-6
34 EA Sun 03/20/2022 10:15 am E1-Acree-150 E3-Rodriguez-42  CC09 1-1
35 NA Sun 03/20/2022 10:15 am N2-Gillespie-58 N4-Schumacher-363  CC10 3-1
36 NB Sun 03/20/2022 10:15 am N5-Tlush-58 N7-Forsch-678  CC11 2-1
37 W Sun 03/20/2022 10:15 am W1-Saldana-122 W3-Book-76  CC12 4-0
38 NA Sun 03/20/2022 11:30 am N1-Lomeli-39 N3-Ramirez-121  CC10 0-5
39 NB Sun 03/20/2022 11:30 am N6-Ramirez-304 N8-Alcozar-68  CC09 1-3
40 SA Sun 03/20/2022 11:30 am S2-Rodriguez-20 S4-Kozloff-69  CC11 3-0
41 W Sun 03/20/2022 11:30 am W2-Jue-68 W4-Pikkel-638  CC12 3-1
42 SA Sun 03/20/2022 12:45 pm S1-Okeeffe-4 S3-Abernathy-174  CC11 1-3
43 SB Sun 03/20/2022 12:45 pm S5-Hadley-242 S7-Rodriguez-33  CC09 1-2
44 SB Sun 03/20/2022 12:45 pm S6-Hendricks-363 S8-Kettenburg-9  CC10 0-4
45 W Sun 03/20/2022 12:45 pm W3-Book-76 W5-Cordon-20  CC12 6-1
46 CHAMP EA1 vs EB1 Sun 03/20/2022 2:00 pm E5-Amandus-1441 E1-Acree-150  CC11 1-0
47 CONS NA2 vs NB2 Sun 03/20/2022 2:00 pm N8-Alcozar-68 N1-Lomeli-39  CC10 1-3
48 CONS EA2 vs EB2 Sun 03/20/2022 2:00 pm E3-Rodriguez-42 E6-Becerra-174  CC09 0-1
49 W Sun 03/20/2022 2:00 pm W4-Pikkel-638 W1-Saldana-122  CC12 0-2
50 CHAMP NA1 vs NB1 Sun 03/20/2022 3:30 pm N3-Ramirez-121 N5-Tlush-58  CC11 6-1
51 CHAMP SA1 vs SB1 Sun 03/20/2022 3:30 pm S3-Abernathy-174 S8-Kettenburg-9  CC09 0-2
52 CONS SA2 vs SB2 Sun 03/20/2022 3:30 pm S7-Rodriguez-33 S1-Okeeffe-4  CC10 1-3
  Pool    Date  Time  Home  Visitor  Field  Score
1 EA Sat 03/19/2022 8:00 am E1-Aguilera-304 E2-Braaten-150  CC08 0-2
2 EA Sat 03/19/2022 8:00 am E3-Espinosa-121 E4-Reis-9  CC05 3-1
3 EB Sat 03/19/2022 8:00 am E7-Mullins-254 E8-Dillingham-4  CC07 0-0
4 EB Sat 03/19/2022 8:00 am E5-Benn-20 E6-Sandoval-68  CC06 0-3
5 NA Sat 03/19/2022 9:15 am N3-Liang-795 N4-Jacobs-39  CC05 2-2
6 NA Sat 03/19/2022 9:15 am N1-Kraft-83 N2-Mastrippolito-759  CC08 6-0
7 NB Sat 03/19/2022 9:15 am N5-Castro-174 N6-Darboe-76  CC06 1-1
8 NB Sat 03/19/2022 9:15 am N7-Fernandez Yoma-42 N8-Maziasz-9  CC07 3-0
9 SA Sat 03/19/2022 10:30 am S3-Lane-136 S4-Counntee-15  CC05 2-1
10 SA Sat 03/19/2022 10:30 am S1-Yashouafar-76 S2-Bak-68  CC08 1-3
11 SB Sat 03/19/2022 10:30 am S7-Morrison-12 S8-Lee-12  CC07 1-5
12 SB Sat 03/19/2022 10:30 am S5-Tapia-121 S6-Thomas-122  CC06 0-6
13 EA Sat 03/19/2022 11:45 am E2-Braaten-150 E3-Espinosa-121  CC05 2-1
14 EA Sat 03/19/2022 11:45 am E4-Reis-9 E1-Aguilera-304  CC08 1-5
15 EB Sat 03/19/2022 11:45 am E8-Dillingham-4 E5-Benn-20  CC06 2-1
16 EB Sat 03/19/2022 11:45 am E6-Sandoval-68 E7-Mullins-254  CC07 5-0
17 NA Sat 03/19/2022 1:00 pm N2-Mastrippolito-759 N3-Liang-795  CC05 2-1
18 NA Sat 03/19/2022 1:00 pm N4-Jacobs-39 N1-Kraft-83  CC08 0-3
19 NB Sat 03/19/2022 1:00 pm N8-Maziasz-9 N5-Castro-174  CC06 0-2
20 NB Sat 03/19/2022 1:00 pm N6-Darboe-76 N7-Fernandez Yoma-42  CC07 1-0
21 SA Sat 03/19/2022 2:15 pm S4-Counntee-15 S1-Yashouafar-76  CC08 0-0
22 SA Sat 03/19/2022 2:15 pm S2-Bak-68 S3-Lane-136  CC05 1-0
23 SB Sat 03/19/2022 2:15 pm S8-Lee-12 S5-Tapia-121  CC06 3-0
24 SB Sat 03/19/2022 2:15 pm S6-Thomas-122 S7-Morrison-12  CC07 8-0
25 EA Sun 03/20/2022 9:00 am E1-Aguilera-304 E3-Espinosa-121  CC08 4-0
26 EA Sun 03/20/2022 9:00 am E2-Braaten-150 E4-Reis-9  CC05 2-0†
27 EB Sun 03/20/2022 9:00 am E6-Sandoval-68 E8-Dillingham-4  CC07 3-2
28 EB Sun 03/20/2022 9:00 am E5-Benn-20 E7-Mullins-254  CC06 1-1
29 NA Sun 03/20/2022 10:15 am N2-Mastrippolito-759 N4-Jacobs-39  CC05 1-1
30 NA Sun 03/20/2022 10:15 am N1-Kraft-83 N3-Liang-795  CC08 3-1
31 NB Sun 03/20/2022 10:15 am N6-Darboe-76 N8-Maziasz-9  CC07 5-0
32 NB Sun 03/20/2022 10:15 am N5-Castro-174 N7-Fernandez Yoma-42  CC06 3-1
33 SA Sun 03/20/2022 11:30 am S2-Bak-68 S4-Counntee-15  CC05 4-0
34 SA Sun 03/20/2022 11:30 am S1-Yashouafar-76 S3-Lane-136  CC08 3-0†
35 SB Sun 03/20/2022 11:30 am S6-Thomas-122 S8-Lee-12  CC07 4-3
36 SB Sun 03/20/2022 11:30 am S5-Tapia-121 S7-Morrison-12  CC06 1-3
37 CHAMP EA1 vs EB1 Sun 03/20/2022 12:45 pm E6-Sandoval-68 E2-Braaten-150  CC07 2-4
38 CONS NA2 vs NB2 Sun 03/20/2022 12:45 pm N5-Castro-174 N2-Mastrippolito-759  CC06 1-2
39 CONS EA2 vs EB2 Sun 03/20/2022 12:45 pm E1-Aguilera-304 E8-Dillingham-4  CC05 1-0
40 CHAMP NA1 vs NB1 Sun 03/20/2022 2:00 pm N1-Kraft-83 N6-Darboe-76  CC07 2-1
41 CHAMP SA1 vs SB1 Sun 03/20/2022 2:00 pm S6-Thomas-122 S2-Bak-68  CC05 1-0
42 CONS SA2 vs SB2 Sun 03/20/2022 2:00 pm S8-Lee-12 S1-Yashouafar-76  CC06 5-0
  Pool    Date  Time  Home  Visitor  Field  Score
1 E Sat 03/19/2022 8:00 am E1-Wolfen-76 E2-Pariente-174  CC04 4-0
2 NA Sat 03/19/2022 8:00 am N3-Inouye-42 N4-La Cava-58  CC03 5-0
3 NA Sat 03/19/2022 8:00 am N1-Minooei-39 N2-Colon-254  CC02 2-3
4 NB Sat 03/19/2022 8:00 am N5-Phillips-174 N6-Satorhelyi-678  CC01 2-0
5 E Sat 03/19/2022 9:30 am E3-Machuca-359 E4-Smith-19  CC04 0-3
6 NB Sat 03/19/2022 9:30 am N7-Lopez-122 N8-Hossienpour-363  CC01 5-1
7 SA Sat 03/19/2022 9:30 am S3-Martinez-304 S4-Kaufman-122  CC03 1-7
8 SA Sat 03/19/2022 9:30 am S1-Coffey-1441 S2-Bar-Zion-76  CC02 0-1
9 E Sat 03/19/2022 11:00 am E5-Barragan-9 E1-Wolfen-76  CC04 0-5
10 NA Sat 03/19/2022 11:00 am N4-La Cava-58 N1-Minooei-39  CC01 1-4
11 SB Sat 03/19/2022 11:00 am S5-Saldana-122 S6-Tepper-4  CC02 1-0
12 SB Sat 03/19/2022 11:00 am S7-Oliver-68 S8-Ju-9  CC03 1-4
13 E Sat 03/19/2022 12:30 pm E2-Pariente-174 E3-Machuca-359  CC04 8-0
14 NA Sat 03/19/2022 12:30 pm N2-Colon-254 N3-Inouye-42  CC03 4-0
15 NB Sat 03/19/2022 12:30 pm N6-Satorhelyi-678 N7-Lopez-122  CC02 2-4
16 NB Sat 03/19/2022 12:30 pm N8-Hossienpour-363 N5-Phillips-174  CC01 0-1
17 E Sat 03/19/2022 2:00 pm E4-Smith-19 E5-Barragan-9  CC04 3-0
18 SA Sat 03/19/2022 2:00 pm S2-Bar-Zion-76 S3-Martinez-304  CC03 0-2
19 SA Sat 03/19/2022 2:00 pm S4-Kaufman-122 S1-Coffey-1441  CC02 3-1
20 SB Sat 03/19/2022 3:30 pm S8-Ju-9 S5-Saldana-122  CC02 2-0
21 SB Sat 03/19/2022 3:30 pm S6-Tepper-4 S7-Oliver-68  CC03 1-0
22 E Sun 03/20/2022 9:00 am E5-Barragan-9 E2-Pariente-174  CC04 0-5
23 NA Sun 03/20/2022 9:00 am N1-Minooei-39 N3-Inouye-42  CC01 1-1
24 NA Sun 03/20/2022 9:00 am N2-Colon-254 N4-La Cava-58  CC02 1-1
25 NB Sun 03/20/2022 9:00 am N5-Phillips-174 N7-Lopez-122  CC03 1-1
26 E Sun 03/20/2022 10:30 am E1-Wolfen-76 E3-Machuca-359  CC04 6-0
27 NB Sun 03/20/2022 10:30 am N6-Satorhelyi-678 N8-Hossienpour-363  CC01 0-0
28 SA Sun 03/20/2022 10:30 am S1-Coffey-1441 S3-Martinez-304  CC02 2-1
29 SA Sun 03/20/2022 10:30 am S2-Bar-Zion-76 S4-Kaufman-122  CC03 0-2
30 E Sun 03/20/2022 Noon E2-Pariente-174 E4-Smith-19  CC04 0-0
31 SB Sun 03/20/2022 Noon S5-Saldana-122 S7-Oliver-68  CC02 0-3ƒ
32 SB Sun 03/20/2022 Noon S6-Tepper-4 S8-Ju-9  CC03 0-0
33 E Sun 03/20/2022 1:30 pm E3-Machuca-359 E5-Barragan-9  CC04 0-0
34 CHAMP NA1 vs NB1 Sun 03/20/2022 1:30 pm N2-Colon-254 N7-Lopez-122  CC02 5-3
35 CONS NA2 vs NB2 Sun 03/20/2022 1:30 pm N5-Phillips-174 N1-Minooei-39  CC03 2-0
36 E Sun 03/20/2022 3:00 pm E4-Smith-19 E1-Wolfen-76  CC04 0-1
37 CHAMP SA1 vs SB1 Sun 03/20/2022 3:00 pm S4-Kaufman-122 S8-Ju-9  CC02 0-1
38 CONS SA2 vs SB2 Sun 03/20/2022 3:00 pm S6-Tepper-4 S3-Martinez-304  CC03 2-0