Making your game day a winner!


2022 Pot O' Gold Boys (U10-U14)


FROM THE DIRECTOR

03/15/2022 2:51 am
3/14/22: Points corrections made to U14 teams E3 and S5.


TEAMS & STANDINGS   

Tie-breakers
If 2 or more teams in a 3-, 4- or 5-team flight are tied in total points at the end of pool play, then the following will be used to determine their final positions within their flight:

1) Head-to-Head results as follows:
* For 2 teams: Winner of the game against each other
* For 3 teams (in a 4- or 5-team flight only): Most wins in pool play overall
* For 4 or more teams, or all teams in a 3-team flight: Head-to-Head does not apply
2) Fewest Red Cards
3) Fewest Total Goals Allowed
4) Kicks from the mark (Shootout)
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 EA E1-Lee-76 Lee 28  (3-0-0) 16 2
2 EA E2-Nespor-122 Nespor 20  (2-1-0) 14 4
3 EA E3-Pereira-20 Pereira 11  (1-2-0) 4 10
4 EA E4-Soff-254 Soff 1  (0-3-0) 1 19
1 EB E7-Milk-20 Milk 27  (3-0-0) 12 2
2 EB E6-Dyer-68 Dyer 16  (1-1-1) 7 6
3 EB E8-Berry-33 Berry 12  (0-1-2) 6 9
4 EB E5-Yashouafar-76 Yashouafar 6  (0-2-1) 3 11
1 NA N3-Mussry-76 Mussry 29  (3-0-0) 15 2
2 NA N4-Vivas-65 Vivas 16  (1-1-1) 11 3
3 NA N1-Morones-304 Morones 14  (1-1-1) 4 3
4 NA N2-Pacheco-393 Pacheco 0  (0-3-0) 0 22
1 NB N6-Broms-42 Broms 28  (3-0-0) 23 3
2 NB N7-Lozano-363 Lozano 21  (2-1-0) 10 6
3 NB N5-Shaw-9 Shaw 12  (1-2-0) 10 14
4 NB N8-Soto-304 Soto 3  (0-3-0) 3 23
1 SA S2-Sizemore-68 Sizemore 23  (2-0-1) 10 3
2 SA S1-Siedelman-4 Siedelman 21  (2-0-1) 5 2
3 SA S3-Stuhr-363 Stuhr 8  (0-2-1) 5 10
4 SA S4-Farrokh-58 Farrokh 7  (0-2-1) 4 9
1 SB S8-Gonzalez-19 Gonzalez 24  (2-0-1) 12 3
2 SB S5-Gister-4 Gister 23  (2-0-1) 11 4
3 SB S6-Cowper-69 Cowper 12  (1-2-0) 5 7
4 SB S7-Huisenga-363 Huisenga 1  (0-3-0) 1 15
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 E E4-Lee-14 Lee 39  (4-0-0) 20 2
2 E E2-Garcia-304 Garcia 26  (3-1-0) 9 6
3 E E5-Solano-Reyes-15 Solano-Reyes 18  (2-2-0) 7 11
4 E E1-Best-68 Best 13  (1-3-0) 6 7
5 E E3-Kenney-9 Kenney 1  (0-4-0) 1 17
1 NA N4-Hacker-76 Hacker 27  (3-0-0) 10 2
2 NA N1-Hart-58 Hart 18  (2-1-0) 4 2
3 NA N3-Brennan-122 Brennan 10  (1-2-0) 5 10
4 NA N2-Tapia-121 Tapia 4  (0-3-0) 4 9
1 NB N6-Trussler-20 Trussler 25  (3-0-0) 9 3
2 NB N7-Stein-78 Stein 17  (1-1-1) 8 11
3 NB N5-Dean-9 Dean 12  (1-2-0) 5 5
4 NB N8-Weyel-122 Weyel 6  (0-2-1) 3 6
1 SA S4-Miles-71 Miles 27  (3-0-0) 11 2
2 SA S3-Asheghian-69 Asheghian 15  (1-1-1) 8 4
3 SA S2-Bliss-20 Bliss 14  (1-1-1) 7 3
4 SA S1-Watts-42 Watts 1  (0-3-0) 1 18
1 SB S7-Nowell-69 Nowell 26  (3-0-0) 10 3
2 SB S5-Toro Pavez-9 Toro Pavez 17  (2-1-0) 4 3
3 SB S6-Ybarra-254 Ybarra 11  (1-2-0) 5 10
4 SB S8-Epstein-20 Epstein 2  (0-3-0) 2 5
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 E E1-Almada-122 Almada 31  (3-1-0) 19 3
2 E E5-Kenney-9 Kenney 24  (2-1-1) 10 5
3 E E2-Dillon-304 Dillon 22  (2-1-1) 8 8
4 E E4-Kulkarni-20 Kulkarni 12  (1-3-0) 6 14
5 E E3-Ekmekji-8 Ekmekji 7  (1-3-0) 3 16
1 N N2-Azucar-71 Azucar 32  (3-0-1) 9 4
2 N N1-McCreary-4 McCreary 25  (3-1-0) 6 5
2 N N4-Cedillo-174 Cedillo 25  (2-1-1) 14 8
4 N N3-Perrella-19 Perrella 10  (1-3-0) 7 8
5 N N5-Herrera-136 Herrera 6  (0-4-0) 6 17
1 S S5-Dennis-32 Dennis 29  (3-1-0) 14 2
2 S S1-Van Asselt-76 Van Asselt 27  (3-1-0) 10 7
3 S S2-Guevara-363 Guevara 24  (3-1-0) 4 5
4 S S4-Burke-20 Burke 11  (1-3-0) 7 10
5 S S3-Costin-58 Costin 2  (0-4-0) 2 13
1 W W5-Winter-76 Winter 33  (3-0-1) 12 1
2 W W1-Kerns-42 Kerns 28  (3-1-0) 13 8
3 W W2-Lojewski-68 Lojewski 24  (2-1-1) 13 7
4 W W3-Schapiro-122 Schapiro 8  (0-3-1) 5 12
5 W W4-Davenport-121 Davenport 5  (0-3-1) 2 17
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 EA Sat 03/12/2022 8:00 am E3-Pereira-20 E4-Soff-254  CC09 3-0
2 EA Sat 03/12/2022 8:00 am E1-Lee-76 E2-Nespor-122  CC12 3-1
3 EB Sat 03/12/2022 8:00 am E7-Milk-20 E8-Berry-33  CC11 4-1
4 EB Sat 03/12/2022 8:00 am E5-Yashouafar-76 E6-Dyer-68  CC10 1-3
5 NA Sat 03/12/2022 9:15 am N3-Mussry-76 N4-Vivas-65  CC09 3-2
6 NA Sat 03/12/2022 9:15 am N1-Morones-304 N2-Pacheco-393  CC12 4-0
7 NB Sat 03/12/2022 9:15 am N7-Lozano-363 N8-Soto-304  CC11 3-0
8 NB Sat 03/12/2022 9:15 am N5-Shaw-9 N6-Broms-42  CC10 1-6
9 SA Sat 03/12/2022 10:30 am S1-Siedelman-4 S2-Sizemore-68  CC12 1-1
10 SA Sat 03/12/2022 10:30 am S3-Stuhr-363 S4-Farrokh-58  CC09 3-3
11 SB Sat 03/12/2022 10:30 am S7-Huisenga-363 S8-Gonzalez-19  CC11 0-7
12 SB Sat 03/12/2022 10:30 am S5-Gister-4 S6-Cowper-69  CC10 4-1
13 EA Sat 03/12/2022 11:45 am E2-Nespor-122 E3-Pereira-20  CC09 6-0
14 EA Sat 03/12/2022 11:45 am E4-Soff-254 E1-Lee-76  CC12 0-9
15 EB Sat 03/12/2022 11:45 am E6-Dyer-68 E7-Milk-20  CC11 1-2
16 EB Sat 03/12/2022 11:45 am E8-Berry-33 E5-Yashouafar-76  CC10 2-2
17 NA Sat 03/12/2022 1:00 pm N2-Pacheco-393 N3-Mussry-76  CC09 0-9
18 NA Sat 03/12/2022 1:00 pm N4-Vivas-65 N1-Morones-304  CC12 0-0
19 NB Sat 03/12/2022 1:00 pm N6-Broms-42 N7-Lozano-363  CC11 4-2
20 NB Sat 03/12/2022 1:00 pm N8-Soto-304 N5-Shaw-9  CC10 3-7
21 SA Sat 03/12/2022 2:15 pm S4-Farrokh-58 S1-Siedelman-4  CC12 1-2
22 SA Sat 03/12/2022 2:15 pm S2-Sizemore-68 S3-Stuhr-363  CC09 5-2
23 SB Sat 03/12/2022 2:15 pm S8-Gonzalez-19 S5-Gister-4  CC10 2-2
24 SB Sat 03/12/2022 2:15 pm S6-Cowper-69 S7-Huisenga-363  CC11 3-0
25 EA Sun 03/13/2022 9:00 am E1-Lee-76 E3-Pereira-20  CC12 4-1
26 EA Sun 03/13/2022 9:00 am E2-Nespor-122 E4-Soff-254  CC09 7-1
27 EB Sun 03/13/2022 9:00 am E5-Yashouafar-76 E7-Milk-20  CC10 0-6
28 EB Sun 03/13/2022 9:00 am E6-Dyer-68 E8-Berry-33  CC11 3-3
29 NA Sun 03/13/2022 10:15 am N1-Morones-304 N3-Mussry-76  CC12 0-3
30 NA Sun 03/13/2022 10:15 am N2-Pacheco-393 N4-Vivas-65  CC09 0-9
31 NB Sun 03/13/2022 10:15 am N5-Shaw-9 N7-Lozano-363  CC10 2-5
32 NB Sun 03/13/2022 10:15 am N6-Broms-42 N8-Soto-304  CC11 13-0
33 SA Sun 03/13/2022 11:30 am S2-Sizemore-68 S4-Farrokh-58  CC09 4-0
34 SA Sun 03/13/2022 11:30 am S1-Siedelman-4 S3-Stuhr-363  CC12 2-0
35 SB Sun 03/13/2022 11:30 am S5-Gister-4 S7-Huisenga-363  CC10 5-1
36 SB Sun 03/13/2022 11:30 am S6-Cowper-69 S8-Gonzalez-19  CC11 1-3
37 CHAMP EA1 vs EB1 Sun 03/13/2022 12:45 pm E1-Lee-76 E7-Milk-20  CC12 1-4
38 CONS EA2 vs EB2 Sun 03/13/2022 12:45 pm E2-Nespor-122 E6-Dyer-68  CC09 2-1
39 CONS NA2 vs NB2 Sun 03/13/2022 12:45 pm N7-Lozano-363 N4-Vivas-65  CC11 5-3
40 CHAMP SA1 vs SB1 Sun 03/13/2022 2:00 pm S8-Gonzalez-19 S2-Sizemore-68  CC10 3-1
41 CHAMP NA1 vs NB1 Sun 03/13/2022 2:00 pm N3-Mussry-76 N6-Broms-42  CC12 2-0
42 CONS SA2 vs SB2 Sun 03/13/2022 2:00 pm S5-Gister-4 S1-Siedelman-4  CC11 3-0
  Pool    Date  Time  Home  Visitor  Field  Score
1 E Sat 03/12/2022 8:00 am E1-Best-68 E2-Garcia-304  CC08 1-2
2 NA Sat 03/12/2022 8:00 am N3-Brennan-122 N4-Hacker-76  CC06 1-4
3 NA Sat 03/12/2022 8:00 am N1-Hart-58 N2-Tapia-121  CC05 1-0
4 E Sat 03/12/2022 9:15 am E3-Kenney-9 E4-Lee-14  CC08 0-6
5 SA Sat 03/12/2022 9:15 am S1-Watts-42 S2-Bliss-20  CC05 0-6
6 SA Sat 03/12/2022 9:15 am S3-Asheghian-69 S4-Miles-71  CC06 1-3
7 E Sat 03/12/2022 10:30 am E5-Solano-Reyes-15 E1-Best-68  CC08 2-1
8 NB Sat 03/12/2022 10:30 am N7-Stein-78 N8-Weyel-122  CC06 3-3
9 NB Sat 03/12/2022 10:30 am N5-Dean-9 N6-Trussler-20  CC05 1-2
10 E Sat 03/12/2022 11:45 am E2-Garcia-304 E3-Kenney-9  CC08 5-0
11 SB Sat 03/12/2022 11:45 am S5-Toro Pavez-9 S6-Ybarra-254  CC05 3-1
12 SB Sat 03/12/2022 11:45 am S7-Nowell-69 S8-Epstein-20  CC06 2-1
13 E Sat 03/12/2022 1:00 pm E4-Lee-14 E5-Solano-Reyes-15  CC08 7-0
14 NA Sat 03/12/2022 1:00 pm N4-Hacker-76 N1-Hart-58  CC05 2-0
15 NA Sat 03/12/2022 1:00 pm N2-Tapia-121 N3-Brennan-122  CC06 3-4
16 SA Sat 03/12/2022 2:15 pm S4-Miles-71 S1-Watts-42  CC05 6-1
17 SA Sat 03/12/2022 2:15 pm S2-Bliss-20 S3-Asheghian-69  CC06 1-1
18 SB Sat 03/12/2022 2:15 pm S8-Epstein-20 S5-Toro Pavez-9  CC07 0-1
19 SB Sat 03/12/2022 2:15 pm S6-Ybarra-254 S7-Nowell-69  CC08 2-6
20 NB Sat 03/12/2022 3:30 pm N6-Trussler-20 N7-Stein-78  CC06 6-2
21 NB Sat 03/12/2022 3:30 pm N8-Weyel-122 N5-Dean-9  CC05 0-2
22 E Sun 03/13/2022 9:00 am E5-Solano-Reyes-15 E2-Garcia-304  CC08 1-2
23 NA Sun 03/13/2022 9:00 am N1-Hart-58 N3-Brennan-122  CC05 3-0
24 NA Sun 03/13/2022 9:00 am N2-Tapia-121 N4-Hacker-76  CC06 1-4
25 NB Sun 03/13/2022 9:00 am N5-Dean-9 N7-Stein-78  CC07 2-3
26 E Sun 03/13/2022 10:15 am E1-Best-68 E3-Kenney-9  CC08 2-0
27 NB Sun 03/13/2022 10:15 am N6-Trussler-20 N8-Weyel-122  CC07 1-0
28 SA Sun 03/13/2022 10:15 am S2-Bliss-20 S4-Miles-71  CC06 0-2
29 SA Sun 03/13/2022 10:15 am S1-Watts-42 S3-Asheghian-69  CC05 0-6
30 E Sun 03/13/2022 11:30 am E2-Garcia-304 E4-Lee-14  CC08 0-4
31 SB Sun 03/13/2022 11:30 am S6-Ybarra-254 S8-Epstein-20  CC06 2-1
32 SB Sun 03/13/2022 11:30 am S5-Toro Pavez-9 S7-Nowell-69  CC05 0-2
33 E Sun 03/13/2022 12:45 pm E3-Kenney-9 E5-Solano-Reyes-15  CC08 1-4
34 CHAMP NA1 vs NB1 Sun 03/13/2022 12:45 pm N4-Hacker-76 N6-Trussler-20  CC05 4-5
35 CONS NA2 vs NB2 Sun 03/13/2022 12:45 pm N1-Hart-58 N7-Stein-78  CC06 1-3
36 E Sun 03/13/2022 2:00 pm E4-Lee-14 E1-Best-68  CC08 3-2
37 CHAMP SA1 vs SB1 Sun 03/13/2022 2:00 pm S4-Miles-71 S7-Nowell-69  CC05 5-0
38 CONS SA2 vs SB2 Sun 03/13/2022 2:00 pm S5-Toro Pavez-9 S3-Asheghian-69  CC06 3-0ƒ
  Pool    Date  Time  Home  Visitor  Field  Score
1 E Sat 03/12/2022 8:00 am E1-Almada-122 E2-Dillon-304  CC03 4-0
2 N Sat 03/12/2022 8:00 am N1-McCreary-4 N2-Azucar-71  CC01 0-3
3 S Sat 03/12/2022 8:00 am S1-Van Asselt-76 S2-Guevara-363  CC02 4-0
4 W Sat 03/12/2022 8:00 am W1-Kerns-42 W2-Lojewski-68  CC04 3-2
5 E Sat 03/12/2022 9:30 am E3-Ekmekji-8 E4-Kulkarni-20  CC03 2-1
6 N Sat 03/12/2022 9:30 am N3-Perrella-19 N4-Cedillo-174  CC01 1-3
7 S Sat 03/12/2022 9:30 am S3-Costin-58 S4-Burke-20  CC02 1-5
8 W Sat 03/12/2022 9:30 am W3-Schapiro-122 W4-Davenport-121  CC04 1-1
9 E Sat 03/12/2022 11:00 am E5-Kenney-9 E1-Almada-122  CC03 3-1
10 N Sat 03/12/2022 11:00 am N5-Herrera-136 N1-McCreary-4  CC01 1-2
11 S Sat 03/12/2022 11:00 am S5-Dennis-32 S1-Van Asselt-76  CC02 4-0
12 W Sat 03/12/2022 11:00 am W5-Winter-76 W1-Kerns-42  CC04 4-0
13 E Sat 03/12/2022 12:30 pm E2-Dillon-304 E3-Ekmekji-8  CC03 3-1
14 N Sat 03/12/2022 12:30 pm N2-Azucar-71 N3-Perrella-19  CC01 1-0
15 S Sat 03/12/2022 12:30 pm S2-Guevara-363 S3-Costin-58  CC02 1-0
16 W Sat 03/12/2022 12:30 pm W2-Lojewski-68 W3-Schapiro-122  CC04 3-2
17 E Sat 03/12/2022 2:00 pm E4-Kulkarni-20 E5-Kenney-9  CC03 3-1
18 N Sat 03/12/2022 2:00 pm N4-Cedillo-174 N5-Herrera-136  CC01 7-1
19 S Sat 03/12/2022 2:00 pm S4-Burke-20 S5-Dennis-32  CC02 0-4
20 W Sat 03/12/2022 2:00 pm W4-Davenport-121 W5-Winter-76  CC04 0-5
21 E Sun 03/13/2022 9:00 am E5-Kenney-9 E2-Dillon-304  CC03 1-1
22 N Sun 03/13/2022 9:00 am N5-Herrera-136 N2-Azucar-71  CC01 1-2
23 S Sun 03/13/2022 9:00 am S5-Dennis-32 S2-Guevara-363  CC02 1-2
24 W Sun 03/13/2022 9:00 am W5-Winter-76 W2-Lojewski-68  CC04 1-1
25 E Sun 03/13/2022 10:30 am E1-Almada-122 E3-Ekmekji-8  CC03 7-0†
26 N Sun 03/13/2022 10:30 am N1-McCreary-4 N3-Perrella-19  CC01 1-0
27 S Sun 03/13/2022 10:30 am S1-Van Asselt-76 S3-Costin-58  CC02 2-1
28 W Sun 03/13/2022 10:30 am W1-Kerns-42 W3-Schapiro-122  CC04 6-2
29 E Sun 03/13/2022 Noon E2-Dillon-304 E4-Kulkarni-20  CC03 4-2
30 N Sun 03/13/2022 Noon N2-Azucar-71 N4-Cedillo-174  CC01 3-3
31 S Sun 03/13/2022 Noon S2-Guevara-363 S4-Burke-20  CC02 1-0
32 W Sun 03/13/2022 Noon W2-Lojewski-68 W4-Davenport-121  CC04 7-1
33 E Sun 03/13/2022 1:30 pm E3-Ekmekji-8 E5-Kenney-9  CC03 0-5
34 N Sun 03/13/2022 1:30 pm N3-Perrella-19 N5-Herrera-136  CC01 6-3
35 S Sun 03/13/2022 1:30 pm S3-Costin-58 S5-Dennis-32  CC02 0-5
36 W Sun 03/13/2022 1:30 pm W3-Schapiro-122 W5-Winter-76  CC04 0-2
37 E Sun 03/13/2022 3:00 pm E4-Kulkarni-20 E1-Almada-122  CC03 0-7
38 N Sun 03/13/2022 3:00 pm N4-Cedillo-174 N1-McCreary-4  CC01 1-3
39 S Sun 03/13/2022 3:00 pm S4-Burke-20 S1-Van Asselt-76  CC02 2-4
40 W Sun 03/13/2022 3:00 pm W4-Davenport-121 W1-Kerns-42  CC04 0-4