Making your game day a winner!


2022 Camarillo AYSO Region 68 Spring


FROM THE DIRECTOR

03/22/2022 7:02 pm
Spring has sprung.

Thank you for participating with us during the 2022 Spring season.

Signups for Fall 2022 should launch on April 1st.


TEAMS & STANDINGS

Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 601 Lepore 0  (0-0-0) 0 0
1 602 Mulrooney 0  (0-0-0) 0 0
1 603 Cregut 0  (0-0-0) 0 0
1 604 Adam 0  (0-0-0) 0 0
1 605 Jue 0  (0-0-0) 0 0
1 606 Howard 0  (0-0-0) 0 0
1 607 Lafferty 0  (0-0-0) 0 0
1 608 Margolin 0  (0-0-0) 0 0
1 609 Cleary 0  (0-0-0) 0 0
1 610 Singleton 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 801 Pena 0  (0-0-0) 0 0
1 802 Colell 0  (0-0-0) 0 0
1 803 Day 0  (0-0-0) 0 0
1 804 Ready 0  (0-0-0) 0 0
1 805 Morell 0  (0-0-0) 0 0
1 806 Jenkins 0  (0-0-0) 0 0
1 807 Mendoza Morales 0  (0-0-0) 0 0
1 808 Laidlaw 0  (0-0-0) 0 0
1 809 Lajoie 0  (0-0-0) 0 0
1 810 Garcia 0  (0-0-0) 0 0
1 811 Myers 0  (0-0-0) 0 0
1 812 Nash 0  (0-0-0) 0 0
1 813 Oggel 0  (0-0-0) 0 0
1 814 Arzola 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 101 De La Rocha 0  (0-0-0) 0 0
1 102 Sierra Tovar 0  (0-0-0) 0 0
1 103 Wlliamson 0  (0-0-0) 0 0
1 104 Olivares 0  (0-0-0) 0 0
1 105 Wolfsohn 0  (0-0-0) 0 0
1 106 Lopez 0  (0-0-0) 0 0
1 107 Parish 0  (0-0-0) 0 0
1 108 Boruta 0  (0-0-0) 0 0
1 109 Trevino 0  (0-0-0) 0 0
1 110 Johnene 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 401 Almanza 0  (0-0-0) 0 0
1 402 Sierra Tovar 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 651 Wolsey 0  (0-0-0) 0 0
1 652 McGraw 0  (0-0-0) 0 0
1 653 Gomez 0  (0-0-0) 0 0
1 654 Rodriguez 0  (0-0-0) 0 0
1 655 Arzola 0  (0-0-0) 0 0
1 656 Ortiz 0  (0-0-0) 0 0
1 657 Boruta 0  (0-0-0) 0 0
1 658 Fichtelman 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 851 Adam 0  (0-0-0) 0 0
1 852 Dziem 0  (0-0-0) 0 0
1 853 Flint 0  (0-0-0) 0 0
1 854 Hook 0  (0-0-0) 0 0
1 855 Jue 0  (0-0-0) 0 0
1 856 Marron 0  (0-0-0) 0 0
1 857 Raives 0  (0-0-0) 0 0
1 858 Saenz 0  (0-0-0) 0 0
1 859 Brown 0  (0-0-0) 0 0
1 860 Ovakyan 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 151 Gonzalez 0  (0-0-0) 0 0
1 152 Adam 0  (0-0-0) 0 0
1 153 Dziem 0  (0-0-0) 0 0
1 154 McGraw 0  (0-0-0) 0 0
1 155 Margolin 0  (0-0-0) 0 0
1 156 Young 0  (0-0-0) 0 0
2/27 and 3/20 schedule change
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 251 Pereyra 0  (0-0-0) 0 0
1 252 Franco 0  (0-0-0) 0 0
1 253 Garcia 0  (0-0-0) 0 0
1 254 Magallanes 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 451 Rogers 0  (0-0-0) 0 0
1 452 Quddus 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 301 Garcia 0  (0-0-0) 0 0
1 302 Larson 0  (0-0-0) 0 0
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 01/16/2022 11:00 am 608 607  PVF9
2 Sun 01/16/2022 11:00 am 606 605  PVF10
3 Sun 01/16/2022 12:15 pm 604 603  PVF9
4 Sun 01/16/2022 1:30 pm 609 610  PVF10
5 Sun 01/16/2022 1:30 pm 601 602  PVF9
6 Sun 01/23/2022 11:00 am 603 601  PVF19
7 Sun 01/23/2022 11:00 am 602 604  PVF18
8 Sun 01/23/2022 12:15 pm 607 605  PVF18
9 Sun 01/23/2022 1:30 pm 610 608  PVF19
10 Sun 01/23/2022 1:30 pm 606 609  PVF18
11 Sun 01/30/2022 11:00 am 607 610  PVF9
12 Sun 01/30/2022 11:00 am 601 605  PVF10
13 Sun 01/30/2022 12:15 pm 608 604  PVF9
14 Sun 01/30/2022 1:30 pm 606 602  PVF9
15 Sun 01/30/2022 1:30 pm 603 609  PVF10
16 Sun 02/06/2022 11:00 am 610 606  PVF9
17 Sun 02/06/2022 11:00 am 602 603  PVF10
18 Sun 02/06/2022 12:15 pm 605 608  PVF9
19 Sun 02/06/2022 1:30 pm 604 601  PVF9
20 Sun 02/06/2022 1:30 pm 609 607  PVF10
21 Sun 02/20/2022 11:00 am 601 608  PVF10
22 Sun 02/20/2022 11:00 am 605 610  PVF9
23 Sun 02/20/2022 12:15 pm 604 606  PVF9
24 Sun 02/20/2022 1:30 pm 603 607  PVF9
25 Sun 02/20/2022 1:30 pm 609 602  PVF10
26 Sun 02/27/2022 11:00 am 610 602  PVF9
27 Sun 02/27/2022 11:00 am 609 604  PVF10
28 Sun 02/27/2022 12:15 pm 605 603  PVF9
29 Sun 02/27/2022 1:30 pm 608 606  PVF10
30 Sun 02/27/2022 1:30 pm 607 601  PVF9
31 Sun 03/13/2022 11:00 am 602 607  PVF9
32 Sun 03/13/2022 11:00 am 603 610  PVF10
33 Sun 03/13/2022 12:15 pm 605 604  PVF9
34 Sun 03/13/2022 1:30 pm 601 606  PVF10
35 Sun 03/13/2022 1:30 pm 609 608  PVF9
36 Sun 03/20/2022 11:00 am 604 607  PVF10
37 Sun 03/20/2022 11:00 am 602 605  PVF9
38 Sun 03/20/2022 12:15 pm 608 603  PVF9
39 Sun 03/20/2022 1:30 pm 609 601  PVF10
40 Sun 03/20/2022 1:30 pm 606 610  PVF9
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 01/16/2022 11:00 am 806 808  PVF7
2 Sun 01/16/2022 11:00 am 807 814  PVF5
3 Sun 01/16/2022 11:00 am 813 801  PVF6
4 Sun 01/16/2022 12:15 pm 811 803  PVF6
5 Sun 01/16/2022 12:15 pm 805 809  PVF5
6 Sun 01/16/2022 1:30 pm 802 812  PVF5
7 Sun 01/16/2022 2:00 pm 804 810  PVF7
8 Sun 01/23/2022 11:00 am 803 814  PVF14
9 Sun 01/23/2022 11:00 am 804 813  PVF15
10 Sun 01/23/2022 12:45 pm 806 811  PVF16
11 Sun 01/23/2022 12:45 pm 807 810  PVF14
12 Sun 01/23/2022 1:30 pm 805 812  PVF14
13 Sun 01/23/2022 1:30 pm 808 809  PVF15
14 Sun 01/23/2022 2:00 pm 802 801  PVF16
15 Sun 01/30/2022 11:00 am 813 807  PVF6
16 Sun 01/30/2022 11:00 am 804 802  PVF5
17 Sun 01/30/2022 11:00 am 809 811  PVF7
18 Sun 01/30/2022 12:15 pm 801 805  PVF5
19 Sun 01/30/2022 12:15 pm 812 808  PVF6
20 Sun 01/30/2022 1:30 pm 806 803  PVF5
21 Sun 01/30/2022 2:00 pm 810 814  PVF7
22 Sun 02/06/2022 11:00 am 801 808  PVF6
23 Sun 02/06/2022 11:00 am 814 806  PVF5
24 Sun 02/06/2022 12:15 pm 805 804  PVF5
25 Sun 02/06/2022 12:45 pm 810 813  PVF7
26 Sun 02/06/2022 1:30 pm 812 811  PVF5
27 Sun 02/06/2022 1:30 pm 807 802  PVF6
28 Sun 02/06/2022 2:00 pm 809 803  PVF7
29 Sun 02/20/2022 11:00 am 812 803  PVF7
30 Sun 02/20/2022 11:00 am 807 805  PVF6
31 Sun 02/20/2022 11:00 am 808 804  PVF5
32 Sun 02/20/2022 12:15 pm 806 809  PVF6
33 Sun 02/20/2022 12:15 pm 801 811  PVF5
34 Sun 02/20/2022 1:30 pm 814 813  PVF5
35 Sun 02/20/2022 2:00 pm 802 810  PVF7
36 Sun 02/27/2022 11:00 am 804 802  PVF5
37 Sun 02/27/2022 12:15 pm 811 813  PVF6
38 Sun 02/27/2022 12:15 pm 801 803  PVF5
39 Sun 02/27/2022 12:45 pm 805 810  PVF7
40 Sun 02/27/2022 1:30 pm 812 806  PVF6
41 Sun 02/27/2022 1:30 pm 809 814  PVF5
42 Sun 02/27/2022 2:00 pm 808 807  PVF7
43 Sun 03/13/2022 11:00 am 801 806  PVF6
44 Sun 03/13/2022 11:00 am 803 804  PVF7
45 Sun 03/13/2022 11:00 am 812 809  PVF5
46 Sun 03/13/2022 12:15 pm 811 807  PVF6
47 Sun 03/13/2022 12:15 pm 813 805  PVF5
48 Sun 03/13/2022 1:30 pm 802 814  PVF5
49 Sun 03/13/2022 2:00 pm 810 808  PVF7
50 Sun 03/20/2022 11:00 am 808 813  PVF5
51 Sun 03/20/2022 11:00 am 814 812  PVF6
52 Sun 03/20/2022 12:15 pm 803 807  PVF5
53 Sun 03/20/2022 12:45 pm 810 811  PVF7
54 Sun 03/20/2022 1:30 pm 809 801  PVF6
55 Sun 03/20/2022 1:30 pm 806 804  PVF5
56 Sun 03/20/2022 2:00 pm 805 802  PVF7
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 01/16/2022 11:00 am 106 105  PVF1
2 Sun 01/16/2022 11:00 am 108 107  PVF2
3 Sun 01/16/2022 12:30 pm 104 103  PVF2
4 Sun 01/16/2022 12:30 pm 109 110  PVF3
5 Sun 01/16/2022 12:30 pm 101 102  PVF1
6 Sun 01/23/2022 11:00 am 106 109  PVF9
7 Sun 01/23/2022 12:30 pm 107 105  PVF9
8 Sun 01/23/2022 2:00 pm 102 104  PVF8
9 Sun 01/23/2022 2:00 pm 110 108  PVF7
10 Sun 01/23/2022 2:00 pm 103 101  PVF9
11 Sun 01/30/2022 11:00 am 107 110  PVF1
12 Sun 01/30/2022 11:00 am 101 105  PVF2
13 Sun 01/30/2022 12:30 pm 106 102  PVF1
14 Sun 01/30/2022 12:30 pm 108 104  PVF2
15 Sun 01/30/2022 12:30 pm 103 109  PVF3
16 Sun 02/06/2022 11:00 am 102 103  PVF1
17 Sun 02/06/2022 11:00 am 105 108  PVF2
18 Sun 02/06/2022 12:30 pm 109 107  PVF3
19 Sun 02/06/2022 12:30 pm 104 101  PVF1
20 Sun 02/06/2022 12:30 pm 110 106  PVF2
21 Sun 02/20/2022 11:00 am 104 106  PVF1
22 Sun 02/20/2022 11:00 am 103 107  PVF2
23 Sun 02/20/2022 12:30 pm 101 108  PVF3
24 Sun 02/20/2022 12:30 pm 109 102  PVF1
25 Sun 02/20/2022 12:30 pm 105 110  PVF2
26 Sun 02/27/2022 11:00 am 110 102  PVF1
27 Sun 02/27/2022 11:00 am 108 106  PVF2
28 Sun 02/27/2022 12:30 pm 109 104  PVF2
29 Sun 02/27/2022 12:30 pm 107 101  PVF3
30 Sun 02/27/2022 12:30 pm 105 103  PVF1
31 Sun 03/13/2022 11:00 am 109 108  PVF2
32 Sun 03/13/2022 11:00 am 101 106  PVF1
33 Sun 03/13/2022 12:30 pm 105 104  PVF3
34 Sun 03/13/2022 12:30 pm 103 110  PVF2
35 Sun 03/13/2022 12:30 pm 102 107  PVF1
36 Sun 03/20/2022 11:00 am 102 105  PVF1
37 Sun 03/20/2022 11:00 am 108 103  PVF2
38 Sun 03/20/2022 12:30 pm 106 107  PVF3
39 Sun 03/20/2022 12:30 pm 109 101  PVF1
40 Sun 03/20/2022 12:30 pm 104 110  PVF2
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 01/16/2022 11:00 am 401 402  PVF13
2 Sun 01/23/2022 11:00 am 402 401  PVF3
3 Sun 01/30/2022 11:00 am 401 402  PVF13
4 Sun 02/06/2022 12:45 pm 402 401  PVF13
5 Sun 02/20/2022 11:00 am 401 402  PVF13
6 Sun 02/27/2022 12:45 pm 402 401  PVF13
7 Sun 03/13/2022 11:00 am 401 402  PVF13
8 Sun 03/20/2022 12:45 pm 402 401  PVF13
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 01/16/2022 11:00 am 656 654  PVF11
2 Sun 01/16/2022 12:15 pm 652 655  PVF10
3 Sun 01/16/2022 12:45 pm 658 657  PVF11
4 Sun 01/16/2022 2:00 pm 651 653  PVF11
5 Sun 01/23/2022 11:00 am 651 657  PVF20
6 Sun 01/23/2022 12:15 pm 652 654  PVF19
7 Sun 01/23/2022 12:15 pm 655 656  PVF20
8 Sun 01/23/2022 1:30 pm 653 658  PVF20
9 Sun 01/30/2022 11:00 am 656 657  PVF11
10 Sun 01/30/2022 12:15 pm 653 654  PVF10
11 Sun 01/30/2022 12:45 pm 658 655  PVF11
12 Sun 01/30/2022 2:00 pm 651 652  PVF11
13 Sun 02/06/2022 11:00 am 653 656  PVF11
14 Sun 02/06/2022 12:15 pm 655 651  PVF10
15 Sun 02/06/2022 12:15 pm 654 657  PVF11
16 Sun 02/06/2022 1:30 pm 652 658  PVF11
17 Sun 02/20/2022 11:00 am 651 656  PVF11
18 Sun 02/20/2022 12:15 pm 655 653  PVF10
19 Sun 02/20/2022 12:45 pm 654 658  PVF11
20 Sun 02/20/2022 2:00 pm 652 657  PVF11
21 Sun 02/27/2022 11:00 am 654 651  PVF11
22 Sun 02/27/2022 12:15 pm 652 653  PVF11
23 Sun 02/27/2022 12:15 pm 655 657  PVF10
24 Sun 02/27/2022 1:30 pm 658 656  PVF11
25 Sun 03/13/2022 11:00 am 654 655  PVF11
26 Sun 03/13/2022 12:15 pm 653 657  PVF10
27 Sun 03/13/2022 12:45 pm 651 658  PVF11
28 Sun 03/13/2022 2:00 pm 656 652  PVF11
29 Sun 03/20/2022 11:00 am 653 651  PVF11
30 Sun 03/20/2022 12:15 pm 654 656  PVF11
31 Sun 03/20/2022 12:15 pm 655 652  PVF10
32 Sun 03/20/2022 1:30 pm 657 658  PVF11
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 01/16/2022 11:00 am 854 853  PVF8
2 Sun 01/16/2022 12:45 pm 856 855  PVF7
3 Sun 01/16/2022 12:45 pm 858 857  PVF8
4 Sun 01/16/2022 1:30 pm 859 860  PVF6
5 Sun 01/16/2022 2:00 pm 851 852  PVF8
6 Sun 01/23/2022 11:00 am 852 854  PVF17
7 Sun 01/23/2022 11:00 am 857 855  PVF16
8 Sun 01/23/2022 12:15 pm 856 859  PVF15
9 Sun 01/23/2022 12:45 pm 853 851  PVF17
10 Sun 01/23/2022 2:00 pm 860 858  PVF17
11 Sun 01/30/2022 11:00 am 853 859  PVF8
12 Sun 01/30/2022 12:45 pm 856 852  PVF7
13 Sun 01/30/2022 12:45 pm 858 854  PVF8
14 Sun 01/30/2022 1:30 pm 857 860  PVF6
15 Sun 01/30/2022 2:00 pm 851 855  PVF8
16 Sun 02/06/2022 11:00 am 852 853  PVF7
17 Sun 02/06/2022 11:00 am 855 858  PVF8
18 Sun 02/06/2022 12:15 pm 854 851  PVF6
19 Sun 02/06/2022 12:45 pm 859 857  PVF8
20 Sun 02/06/2022 2:00 pm 860 856  PVF8
21 Sun 02/20/2022 11:00 am 859 852  PVF8
22 Sun 02/20/2022 12:45 pm 853 857  PVF7
23 Sun 02/20/2022 12:45 pm 855 860  PVF8
24 Sun 02/20/2022 1:30 pm 854 856  PVF6
25 Sun 02/20/2022 2:00 pm 851 858  PVF8
26 Sun 02/27/2022 11:00 am 855 853  PVF7
27 Sun 02/27/2022 11:00 am 858 856  PVF8
28 Sun 02/27/2022 11:00 am 859 854  PVF6
29 Sun 02/27/2022 12:45 pm 860 852  PVF8
30 Sun 02/27/2022 2:00 pm 857 851  PVF8
31 Sun 03/13/2022 11:00 am 853 860  PVF8
32 Sun 03/13/2022 12:45 pm 852 857  PVF7
33 Sun 03/13/2022 12:45 pm 859 858  PVF8
34 Sun 03/13/2022 1:30 pm 855 854  PVF6
35 Sun 03/13/2022 2:00 pm 851 856  PVF8
36 Sun 03/20/2022 11:00 am 858 853  PVF8
37 Sun 03/20/2022 11:00 am 856 857  PVF7
38 Sun 03/20/2022 12:15 pm 854 860  PVF6
39 Sun 03/20/2022 12:45 pm 852 855  PVF8
40 Sun 03/20/2022 2:00 pm 859 851  PVF8
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 01/16/2022 11:00 am 151 152  PVF3
2 Sun 01/16/2022 11:00 am 153 154  PVF4
3 Sun 01/16/2022 12:30 pm 155 156  PVF4
4 Sun 01/23/2022 11:00 am 154 155  PVF10
5 Sun 01/23/2022 12:30 pm 156 151  PVF10
6 Sun 01/23/2022 2:00 pm 152 153  PVF10
7 Sun 01/30/2022 11:00 am 153 151  PVF3
8 Sun 01/30/2022 11:00 am 155 152  PVF4
9 Sun 01/30/2022 12:30 pm 154 156  PVF4
10 Sun 02/06/2022 11:00 am 151 155  PVF4
11 Sun 02/06/2022 11:00 am 152 154  PVF3
12 Sun 02/06/2022 12:30 pm 156 153  PVF4
13 Sun 02/20/2022 11:00 am 152 156  PVF3
14 Sun 02/20/2022 11:00 am 154 151  PVF4
15 Sun 02/20/2022 12:30 pm 155 153  PVF4
16 Sun 02/27/2022 11:00 am 153 154  PVF3
17 Sun 02/27/2022 11:00 am 155 156  PVF4
18 Sun 02/27/2022 12:30 pm 151 152  PVF4
19 Sun 03/13/2022 11:00 am 154 155  PVF4
20 Sun 03/13/2022 11:00 am 152 153  PVF3
21 Sun 03/13/2022 12:30 pm 156 151  PVF4
22 Sun 03/20/2022 11:00 am 153 154  PVF4
23 Sun 03/20/2022 11:00 am 155 156  PVF3
24 Sun 03/20/2022 12:30 pm 151 152  PVF4
2/27 and 3/20 schedule change
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 01/16/2022 11:00 am 254 252  PVF12
2 Sun 01/16/2022 12:45 pm 253 251  PVF12
3 Sun 01/23/2022 2:00 pm 251 252  PVF5
4 Sun 01/23/2022 2:00 pm 253 254  PVF4
5 Sun 01/30/2022 11:00 am 251 254  PVF12
6 Sun 01/30/2022 12:45 pm 252 253  PVF12
7 Sun 02/06/2022 11:00 am 252 254  PVF12
8 Sun 02/06/2022 2:00 pm 251 253  PVF12
9 Sun 02/20/2022 11:00 am 251 252  PVF12
10 Sun 02/20/2022 12:45 pm 253 254  PVF12
11 Sun 02/27/2022 11:00 am 251 254  PVF12
12 Sun 02/27/2022 12:45 pm 252 253  PVF12
13 Sun 03/13/2022 11:00 am 254 252  PVF12
14 Sun 03/13/2022 12:45 pm 253 251  PVF12
15 Sun 03/20/2022 11:00 am 251 252  PVF12
16 Sun 03/20/2022 12:45 pm 253 254  PVF12
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 01/16/2022 12:45 pm 451 452  PVF13
2 Sun 01/23/2022 12:45 pm 452 451  PVF3
3 Sun 01/30/2022 12:45 pm 451 452  PVF13
4 Sun 02/06/2022 11:00 am 452 451  PVF13
5 Sun 02/20/2022 12:45 pm 451 452  PVF13
6 Sun 02/27/2022 11:00 am 452 451  PVF13
7 Sun 03/13/2022 12:45 pm 451 452  PVF13
8 Sun 03/20/2022 11:00 am 452 451  PVF13
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 01/16/2022 11:00 am 301 302  PVF14
2 Sun 01/23/2022 11:00 am 302 301  PVF11
3 Sun 01/30/2022 11:00 am 301 302  PVF14
4 Sun 02/06/2022 11:00 am 302 301  PVF14
5 Sun 02/20/2022 11:00 am 301 302  PVF14
6 Sun 02/27/2022 11:00 am 302 301  PVF14
7 Sun 03/13/2022 11:00 am 301 301  PVF14
8 Sun 03/20/2022 11:00 am 302 301  PVF14