Making your game day a winner!


2021 Camarillo AYSO Fall Core


FROM THE DIRECTOR

10/15/2021 3:09 am
For table monitor assignments, which are now posted to the website, please note the following teams have assignments on week 9 (10/23):

653, 715, 759, 760, 804 and 807

Scores for week 7 have been posted.
Volunteer points for week 7 have been posted.

A link has been added to the 2021 Pool Play site and the Table Monitor assignments (see quick links).

The pools are based on week 7 results and the schedules are posted. Please refer to the scissors symbol next to Teams & Standings for the tie-breaking criteria.

NOW is the time to voice any concerns for parent participation points from the earlier weeks by clicking on the Email Director button.



TEAMS & STANDINGS   

Tie-breakers
Tie Breaker for Seeding for Pool Play
1. Fewest goals allowed in regular play
2. Most goals scored in regular play (maximum 5 goals more than opponents score per game)
3. Head-to-Head competition in regular play
4. Coin toss
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 601 Luz 0  (0-0-0) 0 0
1 602 Colell 0  (0-0-0) 0 0
1 603 Reyes 0  (0-0-0) 0 0
1 604 Gonzalez  0  (0-0-0) 0 0
1 605 Lepore 0  (0-0-0) 0 0
1 606 Best 0  (0-0-0) 0 0
1 607 Starbard 0  (0-0-0) 0 0
1 608 Poole 0  (0-0-0) 0 0
1 609 Anthony 0  (0-0-0) 0 0
1 610 Jue 0  (0-0-0) 0 0
1 611 McKee 0  (0-0-0) 0 0
1 612 Lafferty 0  (0-0-0) 0 0
1 613 Margolin 0  (0-0-0) 0 0
1 614 Donovan 0  (0-0-0) 0 0
1 615 De Leon 0  (0-0-0) 0 0
1 616 Barry 0  (0-0-0) 0 0
1 617 Singleton 0  (0-0-0) 0 0
1 618 Duffy 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 701 Morell 0  (0-0-0) 0 0
1 702 Myers 0  (0-0-0) 0 0
1 703 Mendoza 0  (0-0-0) 0 0
1 704 Colell 0  (0-0-0) 0 0
1 705 Day 0  (0-0-0) 0 0
1 706 Kelley 0  (0-0-0) 0 0
1 707 Lajoie 0  (0-0-0) 0 0
1 708 Miner 0  (0-0-0) 0 0
1 709 Oggel 0  (0-0-0) 0 0
1 710 Cordisco 0  (0-0-0) 0 0
1 711 Jenkins 0  (0-0-0) 0 0
1 712 Silverman 0  (0-0-0) 0 0
1 713 Spears 0  (0-0-0) 0 0
1 714 Wygant 0  (0-0-0) 0 0
1 715 Nelson 0  (0-0-0) 0 0
1 716 Gardner 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 801 Jue 0  (0-0-0) 0 0
1 802 Peretz 0  (0-0-0) 0 0
1 803 Sotelo 0  (0-0-0) 0 0
1 804 Ready 0  (0-0-0) 0 0
1 805 Lajoie 0  (0-0-0) 0 0
1 806 Hernandez 0  (0-0-0) 0 0
1 807 Garcia 0  (0-0-0) 0 0
1 808 Horst 0  (0-0-0) 0 0
1 809 Hodges 0  (0-0-0) 0 0
1 810 Meza 0  (0-0-0) 0 0
1 811 Oropeza 0  (0-0-0) 0 0
1 812 Rasp 0  (0-0-0) 0 0
1 813 Cruz 0  (0-0-0) 0 0
1 814 Wardak 0  (0-0-0) 0 0
Parent participation points: 17 total points with at least 4 referee points in weeks 8 - 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 122 Dyer 21  (7-0-0) 35 6 11  16 
2 107 Lutz 21  (7-0-0) 31 9 11  14 
3 106 Wax 18  (6-1-0) 33 11 13  15 
4 112 Dickran 18  (6-1-0) 31 11 11  16 
5 105 Ramer 15  (5-2-0) 25 18 10  13 
6 114 Dufault 14  (4-1-2) 27 21 12  16 
7 115 Horst 12  (4-3-0) 21 20 11  15 
8 111 Stephen 11  (3-2-2) 18 10 10  14 
9 101 Johnen 11  (3-2-2) 22 16 14 
10 103 Sizemore 11  (3-2-2) 22 18 14  16 
11 110 Hanoon 11  (3-2-2) 21 18 13  15 
12 109 Adams 10  (3-3-1) 16 17 11  16 
13 121 Rangel 10  (3-3-1) 19 19 12 
14 118 Larsen 10  (3-3-1) 17 23
15 108 Olsen 9  (3-4-0) 20 23 13 
16 120 Alcozar 8  (2-3-2) 19 22 13  14 
17 119 Lafferty 6  (2-5-0) 17 17 11 
18 102 Miner 3  (1-6-0) 10 26 11 
19 117 Donovan 3  (1-6-0) 12 28 12 
20 113 Van Otten 1  (0-6-1) 11 22 12 
21 116 Scheck 0  (0-7-0) 2 35 13  15 
22 104 Freeberg 0  (0-7-0) 1 40 11  14 
Parent participation points: 19 total points with at least 4 referee points in weeks 8 - 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 209 Hijaz 19  (6-0-1) 41 14 14  16 
2 210 McLemore 15  (5-2-0) 28 19
3 206 Best 14  (4-1-2) 16 9 11  15 
4 205 Curren 13  (4-2-1) 28 15 13  17 
5 211 Scott 13  (4-2-1) 30 17 13  16 
6 204 Sotelo 12  (3-1-3) 15 8 11  18 
7 203 Rodriguez 12  (3-1-3) 26 13 11  14 
8 202 Miller 9  (2-2-3) 13 19 15 
9 212 Arnold 7  (2-4-1) 21 31 11  13 
10 208 Schuberg 4  (1-5-1) 15 30 12  14 
11 207 Rodriguez 0  (0-7-0) 9 33 10  12 
12 201 Marquez 0  (0-7-0) 6 40 11 
Parent participation points: 21 total points with at least 4 referee points in weeks 8 - 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 406 West 19  (6-0-1) 31 9 14  16 
2 401 Heredia 15  (5-2-0) 24 12 14  16 
3 405 Alamillo 10  (3-3-1) 13 15 12  18 
4 404 Almanza 9  (2-2-3) 15 12 11  19 
5 403 Oben 5  (1-4-2) 11 22 11  14 
6 402 Kohlhepp 1  (0-6-1) 7 31 14  16 
Parent participation points: 21 total points with at least 4 referee points in weeks 8 - 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 301 Catalan 14  (4-1-2) 29 18 14  10  24 
2 304 Lojewski 11  (3-2-2) 22 16 14  15 
3 302 Quddus 11  (3-2-2) 20 17 14  19 
4 303 Hill 3  (1-6-0) 10 30 14  17 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 651 Wolsey 0  (0-0-0) 0 0
1 652 Fichtelman 0  (0-0-0) 0 0
1 653 Hernandez 0  (0-0-0) 0 0
1 654 Ruble 0  (0-0-0) 0 0
1 655 Montoya 0  (0-0-0) 0 0
1 656 Larsen 0  (0-0-0) 0 0
1 657 Diaz 0  (0-0-0) 0 0
1 658 Zuleger 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 751 Adam 0  (0-0-0) 0 0
1 752 Hook 0  (0-0-0) 0 0
1 753 Dziem 0  (0-0-0) 0 0
1 754 Peterson 0  (0-0-0) 0 0
1 755 Brady 0  (0-0-0) 0 0
1 756 Hernandez 0  (0-0-0) 0 0
1 757 Flint 0  (0-0-0) 0 0
1 758 Hook 0  (0-0-0) 0 0
1 759 Brohammer 0  (0-0-0) 0 0
1 760 Ramos 0  (0-0-0) 0 0
1 761 Rangel-Hernandez 0  (0-0-0) 0 0
1 762 Stephen 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 851 Arvizu 0  (0-0-0) 0 0
1 852 Belanger 0  (0-0-0) 0 0
1 853 Jue 0  (0-0-0) 0 0
1 854 Manders 0  (0-0-0) 0 0
1 855 Petti 0  (0-0-0) 0 0
1 856 Ridenour 0  (0-0-0) 0 0
1 857 French 0  (0-0-0) 0 0
1 858 Patterson 0  (0-0-0) 0 0
1 859 Lopez 0  (0-0-0) 0 0
1 860 Rodriguez 0  (0-0-0) 0 0
Parent participation points: 17 total points with at least 4 referee points in weeks 8 - 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 154 Morell 19  (6-0-1) 24 5 10  16 
2 162 Jue 19  (6-0-1) 29 6 13  19 
3 166 Romero 18  (6-1-0) 26 9 11 
4 159 Flores 16  (5-1-1) 19 4 14 
5 152 Steele 16  (5-1-1) 19 15 12  14 
6 156 Walker 15  (5-2-0) 27 13 13  18 
7 155 Margolin 13  (4-2-1) 23 10 14  17 
8 165 Adam 13  (4-2-1) 16 10
9 164 Best 11  (3-2-2) 16 12 13 
10 157 McGraw 8  (2-3-2) 15 19 11  14 
11 151 Dziem 6  (2-5-0) 13 20 12  15 
12 163 Luz 4  (1-5-1) 11 22 13  16 
13 161 Boswell 2  (0-5-2) 8 24
14 160 Nelson 1  (0-6-1) 6 27 11  14 
15 153 Sandoval 0  (0-7-0) 5 31
16 158 Rogers 0  (0-7-0) 5 35 14  16 
Parent participation points: 19 total points with at least 4 referee points in weeks 8 - 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 251 Hartwich 21  (7-0-0) 42 12 12  17 
2 259 Wilhite 18  (6-1-0) 25 14 14  20 
3 252 Sandoval 18  (6-1-0) 39 15 14  17 
4 258 Torok 9  (3-4-0) 27 25 12  15 
5 255 Pinon 8  (2-3-2) 14 21 11  13 
6 256 Jeronimo 8  (2-3-2) 11 23 10 
7 253 Knight 7  (2-4-1) 10 26 14  18 
8 254 Donovan 7  (2-4-1) 19 28 13  16 
9 260 Garcia 4  (1-5-1) 23 27 12  15 
10 257 Santos 1  (0-6-1) 13 32 13  15 
Parent participation points: 21 total points with at least 4 referee points in weeks 8 - 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 452 Oliver 21  (7-0-0) 29 6 14  20 
2 453 Rogers 8  (2-3-2) 9 10 14  19 
3 454 Bannon 8  (2-3-2) 6 11 14  17 
4 451 Lojewski 3  (1-6-0) 4 21 14  18 
Parent participation points: 21 total points with at least 4 referee points in weeks 8 - 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 351 Hernandez 18  (6-1-0) 21 5 14  19 
2 353 Cortez 12  (4-3-0) 12 10 11  13 
3 354 Hill 9  (3-4-0) 5 7 12  13 
4 352 Bancroft 3  (1-6-0) 3 19 13  17 
Referee / parent participation points only
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 EXG2009 Claycamp 0  (0-0-0) 0 0 13  19 
Referee / parent participation points only
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 UNB2004 Caron 0  (0-0-0) 0 0 16  18 
1 UNB2005 Bodemeijer 0  (0-0-0) 0 0 14  20 
1 UNB2006 Schlimgen 0  (0-0-0) 0 0 10  15 
1 UNB2009 Jones 0  (0-0-0) 0 0
1 UNB2010 Poulsen 0  (0-0-0) 0 0 10  14 
1 UNG2007 Sahagun 0  (0-0-0) 0 0 17  20 
1 UNG2008 Dawson 0  (0-0-0) 0 0
1 UNG2010 French 0  (0-0-0) 0 0 20  25 
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/21/2021 8:00 am 616 615  PVF1
2 Sat 08/21/2021 8:00 am 601 607  PVF2
3 Sat 08/21/2021 9:15 am 613 606  PVF2
4 Sat 08/21/2021 9:15 am 612 617  PVF1
5 Sat 08/21/2021 10:30 am 614 603  PVF1
6 Sat 08/21/2021 10:30 am 602 611  PVF2
7 Sat 08/21/2021 11:45 am 608 610  PVF1
8 Sat 08/21/2021 11:45 am 609 618  PVF2
9 Sat 08/21/2021 1:00 pm 605 604  PVF1
10 Sat 08/28/2021 8:00 am 604 601  PVF1
11 Sat 08/28/2021 8:00 am 618 602  PVF2
12 Sat 08/28/2021 9:15 am 610 605  PVF2
13 Sat 08/28/2021 9:15 am 615 612  PVF1
14 Sat 08/28/2021 10:30 am 607 609  PVF1
15 Sat 08/28/2021 10:30 am 608 613  PVF2
16 Sat 08/28/2021 11:45 am 611 616  PVF1
17 Sat 08/28/2021 1:00 pm 617 614  PVF2
18 Sat 08/28/2021 1:00 pm 603 606  PVF1
19 Sat 09/11/2021 8:00 am 605 608  PVF2
20 Sat 09/11/2021 8:00 am 612 611  PVF1
21 Sat 09/11/2021 9:15 am 609 604  PVF1
22 Sat 09/11/2021 9:15 am 613 603  PVF2
23 Sat 09/11/2021 10:30 am 616 618  PVF2
24 Sat 09/11/2021 10:30 am 601 610  PVF1
25 Sat 09/11/2021 11:45 am 614 615  PVF1
26 Sat 09/11/2021 11:45 am 606 617  PVF2
27 Sat 09/11/2021 1:00 pm 602 607  PVF1
28 Sat 09/18/2021 8:00 am 608 601  PVF1
29 Sat 09/18/2021 8:00 am 610 609  PVF2
30 Sat 09/18/2021 9:15 am 604 602  PVF1
31 Sat 09/18/2021 9:15 am 617 603  PVF2
32 Sat 09/18/2021 10:30 am 607 616  PVF2
33 Sat 09/18/2021 10:30 am 618 612  PVF1
34 Sat 09/18/2021 11:45 am 605 611  PVF1
35 Sat 09/18/2021 11:45 am 613 614  PVF2
36 Sat 09/18/2021 1:00 pm 615 606  PVF1
37 Sat 09/25/2021 8:00 am 606 611  PVF2
38 Sat 09/25/2021 8:00 am 602 610  PVF1
39 Sat 09/25/2021 9:15 am 616 604  PVF1
40 Sat 09/25/2021 9:15 am 614 618  PVF2
41 Sat 09/25/2021 10:30 am 613 617  PVF1
42 Sat 09/25/2021 10:30 am 612 607  PVF2
43 Sat 09/25/2021 11:45 am 601 605  PVF2
44 Sat 09/25/2021 11:45 am 609 608  PVF1
45 Sat 09/25/2021 1:00 pm 603 615  PVF1
46 Sat 10/02/2021 9:15 am 606 614  PVF1
47 Sat 10/02/2021 9:15 am 605 609  PVF2
48 Sat 10/02/2021 10:30 am 618 607  PVF2
49 Sat 10/02/2021 10:30 am 611 603  PVF1
50 Sat 10/02/2021 11:45 am 601 613  PVF1
51 Sat 10/02/2021 11:45 am 604 612  PVF2
52 Sat 10/02/2021 1:00 pm 608 602  PVF1
53 Sat 10/02/2021 1:00 pm 610 616  PVF2
54 Sat 10/02/2021 2:15 pm 615 617  PVF1
55 Sat 10/09/2021 8:00 am 603 618  PVF1
56 Sat 10/09/2021 8:00 am 612 610  PVF2
57 Sat 10/09/2021 9:15 am 616 608  PVF1
58 Sat 10/09/2021 9:15 am 613 615  PVF2
59 Sat 10/09/2021 10:30 am 617 611  PVF2
60 Sat 10/09/2021 10:30 am 602 605  PVF1
61 Sat 10/09/2021 11:45 am 606 607  PVF1
62 Sat 10/09/2021 11:45 am 614 604  PVF2
63 Sat 10/09/2021 1:00 pm 609 601  PVF1
64 Sat 10/16/2021 8:00 am 610 614  PVF2
65 Sat 10/16/2021 8:00 am 609 613  PVF1
66 Sat 10/16/2021 9:15 am 611 615  PVF1
67 Sat 10/16/2021 9:15 am 605 616  PVF2
68 Sat 10/16/2021 10:30 am 618 617  PVF1
69 Sat 10/16/2021 10:30 am 608 612  PVF2
70 Sat 10/16/2021 11:45 am 601 602  PVF2
71 Sat 10/16/2021 11:45 am 604 606  PVF1
72 Sat 10/16/2021 1:00 pm 607 603  PVF1
73 Sat 10/23/2021 8:00 am 613 611  PVF1
74 Sat 10/23/2021 8:00 am 602 609  PVF2
75 Sat 10/23/2021 9:15 am 606 610  PVF2
76 Sat 10/23/2021 9:15 am 615 618  PVF1
77 Sat 10/23/2021 10:30 am 614 608  PVF1
78 Sat 10/23/2021 10:30 am 603 604  PVF2
79 Sat 10/23/2021 11:45 am 612 605  PVF1
80 Sat 10/23/2021 11:45 am 616 601  PVF2
81 Sat 10/23/2021 1:00 pm 617 607  PVF1
82 Sat 10/30/2021 8:00 am 601 612  PVF1
83 Sat 10/30/2021 8:00 am 608 606  PVF2
84 Sat 10/30/2021 9:15 am 604 617  PVF1
85 Sat 10/30/2021 9:15 am 618 611  PVF2
86 Sat 10/30/2021 10:30 am 609 616  PVF2
87 Sat 10/30/2021 10:30 am 605 614  PVF1
88 Sat 10/30/2021 11:45 am 602 613  PVF1
89 Sat 10/30/2021 11:45 am 610 603  PVF2
90 Sat 10/30/2021 1:00 pm 607 615  PVF1
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/21/2021 8:00 am 701 702  PVF7
2 Sat 08/21/2021 8:00 am 703 704  PVF6
3 Sat 08/21/2021 9:30 am 705 706  PVF6
4 Sat 08/21/2021 9:30 am 707 708  PVF9
5 Sat 08/21/2021 11:00 am 711 712  PVF6
6 Sat 08/21/2021 11:00 am 709 710  PVF7
7 Sat 08/21/2021 12:30 pm 715 716  PVF6
8 Sat 08/21/2021 2:00 pm 713 714  PVF6
9 Sat 08/28/2021 9:30 am 707 705  PVF7
10 Sat 08/28/2021 11:00 am 708 706  PVF5
11 Sat 08/28/2021 11:00 am 712 709  PVF4
12 Sat 08/28/2021 12:30 pm 716 713  PVF4
13 Sat 08/28/2021 12:30 pm 704 702  PVF7
14 Sat 08/28/2021 12:30 pm 711 710  PVF6
15 Sat 08/28/2021 2:00 pm 703 701  PVF8
16 Sat 08/28/2021 2:00 pm 715 714  PVF6
17 Sat 09/11/2021 8:00 am 713 715  PVF7
18 Sat 09/11/2021 8:00 am 714 716  PVF6
19 Sat 09/11/2021 9:30 am 701 704  PVF6
20 Sat 09/11/2021 9:30 am 702 703  PVF7
21 Sat 09/11/2021 11:00 am 709 711  PVF6
22 Sat 09/11/2021 11:00 am 705 708  PVF7
23 Sat 09/11/2021 12:30 pm 706 707  PVF6
24 Sat 09/11/2021 2:00 pm 710 712  PVF6
25 Sat 09/18/2021 8:00 am 706 702  PVF6
26 Sat 09/18/2021 8:00 am 716 712  PVF7
27 Sat 09/18/2021 8:00 am 713 709  PVF5
28 Sat 09/18/2021 8:00 am 714 710  PVF4
29 Sat 09/18/2021 11:00 am 705 701  PVF7
30 Sat 09/18/2021 11:00 am 707 703  PVF6
31 Sat 09/18/2021 12:30 pm 708 704  PVF6
32 Sat 09/18/2021 2:00 pm 715 711  PVF6
33 Sat 09/25/2021 8:00 am 709 714  PVF7
34 Sat 09/25/2021 8:00 am 703 708  PVF6
35 Sat 09/25/2021 9:30 am 711 716  PVF6
36 Sat 09/25/2021 11:00 am 704 705  PVF6
37 Sat 09/25/2021 11:00 am 702 707  PVF7
38 Sat 09/25/2021 12:30 pm 712 713  PVF7
39 Sat 09/25/2021 12:30 pm 701 706  PVF6
40 Sat 09/25/2021 2:00 pm 710 715  PVF6
41 Sat 10/02/2021 8:00 am 708 702  PVF6
42 Sat 10/02/2021 8:00 am 706 704  PVF7
43 Sat 10/02/2021 9:30 am 716 710  PVF6
44 Sat 10/02/2021 9:30 am 713 711  PVF7
45 Sat 10/02/2021 11:00 am 714 712  PVF7
46 Sat 10/02/2021 12:30 pm 715 709  PVF6
47 Sat 10/02/2021 12:30 pm 705 703  PVF7
48 Sat 10/02/2021 2:00 pm 707 701  PVF6
49 Sat 10/09/2021 8:00 am 703 706  PVF7
50 Sat 10/09/2021 8:00 am 704 707  PVF6
51 Sat 10/09/2021 9:30 am 710 713  PVF7
52 Sat 10/09/2021 9:30 am 709 716  PVF6
53 Sat 10/09/2021 11:00 am 711 714  PVF7
54 Sat 10/09/2021 11:00 am 702 705  PVF6
55 Sat 10/09/2021 12:30 pm 701 708  PVF6
56 Sat 10/09/2021 2:00 pm 712 715  PVF6
57 Sat 10/16/2021 8:00 am 709 701  PVF6
58 Sat 10/16/2021 8:00 am 710 702  PVF7
59 Sat 10/16/2021 9:30 am 712 704  PVF6
60 Sat 10/16/2021 9:30 am 713 705  PVF7
61 Sat 10/16/2021 11:00 am 714 706  PVF6
62 Sat 10/16/2021 11:00 am 715 707  PVF7
63 Sat 10/16/2021 12:30 pm 711 703  PVF6
64 Sat 10/16/2021 2:00 pm 716 708  PVF6
65 Sat 10/23/2021 8:00 am 701 710  PVF7
66 Sat 10/23/2021 8:00 am 702 711  PVF6
67 Sat 10/23/2021 9:30 am 704 713  PVF7
68 Sat 10/23/2021 9:30 am 703 712  PVF6
69 Sat 10/23/2021 11:00 am 707 716  PVF7
70 Sat 10/23/2021 11:00 am 706 715  PVF6
71 Sat 10/23/2021 12:30 pm 705 714  PVF6
72 Sat 10/23/2021 2:00 pm 708 709  PVF6
73 Sat 10/30/2021 8:00 am 716 706  PVF6
74 Sat 10/30/2021 8:00 am 715 705  PVF7
75 Sat 10/30/2021 9:30 am 709 707  PVF6
76 Sat 10/30/2021 9:30 am 710 708  PVF7
77 Sat 10/30/2021 11:00 am 712 702  PVF6
78 Sat 10/30/2021 11:00 am 711 701  PVF7
79 Sat 10/30/2021 12:30 pm 713 703  PVF6
80 Sat 10/30/2021 2:00 pm 714 704  PVF6
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/21/2021 8:00 am 807 814  PVF9
2 Sat 08/21/2021 9:30 am 813 801  PVF7
3 Sat 08/21/2021 11:00 am 805 809  PVF9
4 Sat 08/21/2021 12:30 pm 804 810  PVF9
5 Sat 08/21/2021 12:30 pm 802 812  PVF7
6 Sat 08/21/2021 2:00 pm 811 803  PVF7
7 Sat 08/21/2021 2:00 pm 806 808  PVF9
8 Sat 08/28/2021 9:30 am 803 814  PVF9
9 Sat 08/28/2021 11:00 am 804 813  PVF7
10 Sat 08/28/2021 12:30 pm 806 811  PVF5
11 Sat 08/28/2021 12:30 pm 807 810  PVF9
12 Sat 08/28/2021 2:00 pm 802 801  PVF9
13 Sat 08/28/2021 2:00 pm 805 812  PVF7
14 Sat 08/28/2021 2:00 pm 808 809  PVF5
15 Sat 09/11/2021 8:00 am 804 802  PVF9
16 Sat 09/11/2021 9:30 am 813 807  PVF9
17 Sat 09/11/2021 11:00 am 801 805  PVF9
18 Sat 09/11/2021 12:30 pm 806 803  PVF7
19 Sat 09/11/2021 12:30 pm 812 808  PVF9
20 Sat 09/11/2021 2:00 pm 809 811  PVF7
21 Sat 09/11/2021 2:00 pm 810 814  PVF9
22 Sat 09/18/2021 8:00 am 814 806  PVF8
23 Sat 09/18/2021 8:00 am 810 813  PVF9
24 Sat 09/18/2021 9:30 am 805 804  PVF9
25 Sat 09/18/2021 11:00 am 801 808  PVF9
26 Sat 09/18/2021 12:30 pm 812 811  PVF9
27 Sat 09/18/2021 2:00 pm 807 802  PVF7
28 Sat 09/18/2021 2:00 pm 809 803  PVF9
29 Sat 09/25/2021 8:00 am 808 804  PVF9
30 Sat 09/25/2021 9:30 am 802 810  PVF9
31 Sat 09/25/2021 9:30 am 801 811  PVF7
32 Sat 09/25/2021 11:00 am 806 809  PVF9
33 Sat 09/25/2021 12:30 pm 807 805  PVF9
34 Sat 09/25/2021 2:00 pm 812 803  PVF9
35 Sat 09/25/2021 2:00 pm 814 813  PVF7
36 Sat 10/02/2021 8:00 am 809 814  PVF9
37 Sat 10/02/2021 9:30 am 813 802  PVF9
38 Sat 10/02/2021 11:00 am 801 803  PVF9
39 Sat 10/02/2021 11:00 am 805 810  PVF6
40 Sat 10/02/2021 12:30 pm 811 804  PVF9
41 Sat 10/02/2021 2:00 pm 812 806  PVF7
42 Sat 10/02/2021 2:00 pm 808 807  PVF9
43 Sat 10/09/2021 8:00 am 812 809  PVF9
44 Sat 10/09/2021 9:30 am 801 806  PVF9
45 Sat 10/09/2021 11:00 am 813 805  PVF9
46 Sat 10/09/2021 12:30 pm 811 807  PVF9
47 Sat 10/09/2021 12:30 pm 802 814  PVF7
48 Sat 10/09/2021 2:00 pm 810 808  PVF7
49 Sat 10/09/2021 2:00 pm 803 804  PVF9
50 Sat 10/16/2021 8:00 am 810 811  PVF9
51 Sat 10/16/2021 9:30 am 814 812  PVF9
52 Sat 10/16/2021 11:00 am 803 807  PVF9
53 Sat 10/16/2021 12:30 pm 808 813  PVF9
54 Sat 10/16/2021 12:30 pm 806 804  PVF7
55 Sat 10/16/2021 2:00 pm 805 802  PVF9
56 Sat 10/16/2021 2:00 pm 809 801  PVF7
57 Sat 10/23/2021 8:00 am 802 808  PVF9
58 Sat 10/23/2021 9:30 am 803 810  PVF9
59 Sat 10/23/2021 11:00 am 804 809  PVF9
60 Sat 10/23/2021 12:30 pm 801 812  PVF9
61 Sat 10/23/2021 12:30 pm 814 805  PVF7
62 Sat 10/23/2021 2:00 pm 807 806  PVF7
63 Sat 10/23/2021 2:00 pm 813 811  PVF9
64 Sat 10/30/2021 8:00 am 803 813  PVF9
65 Sat 10/30/2021 9:30 am 804 812  PVF9
66 Sat 10/30/2021 11:00 am 810 806  PVF9
67 Sat 10/30/2021 12:30 pm 808 805  PVF9
68 Sat 10/30/2021 12:30 pm 809 807  PVF7
69 Sat 10/30/2021 2:00 pm 814 801  PVF7
70 Sat 10/30/2021 2:00 pm 811 802  PVF9
Parent participation points: 17 total points with at least 4 referee points in weeks 8 - 10
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/21/2021 8:00 am 116 112  PVF17 0-4
2 Sat 08/21/2021 8:00 am 105 106  PVF22 2-7
3 Sat 08/21/2021 9:30 am 107 109  PVF17 3-2
4 Sat 08/21/2021 9:30 am 121 120  PVF22 3-6
5 Sat 08/21/2021 11:00 am 111 102  PVF22 0-2
6 Sat 08/21/2021 11:00 am 115 113  PVF17 5-4
7 Sat 08/21/2021 12:30 pm 103 118  PVF17 2-2
8 Sat 08/21/2021 12:30 pm 122 117  PVF22 4-0
9 Sat 08/21/2021 2:00 pm 101 110  PVF17 4-4
10 Sat 08/21/2021 2:00 pm 114 119  PVF22 6-3
11 Sat 08/21/2021 3:30 pm 108 104  PVF17 6-1
12 Sat 08/28/2021 9:30 am 117 114  PVF17 3-5
13 Sat 08/28/2021 9:30 am 104 115  PVF22 0-6
14 Sat 08/28/2021 11:00 am 119 116  PVF17 8-0
15 Sat 08/28/2021 12:30 pm 120 108  PVF22 4-2
16 Sat 08/28/2021 12:30 pm 122 103  PVF21 5-0
17 Sat 08/28/2021 12:30 pm 106 101  PVF17 4-2
18 Sat 08/28/2021 2:00 pm 109 111  PVF17 2-2
19 Sat 08/28/2021 2:00 pm 112 121  PVF21 5-2
20 Sat 08/28/2021 2:00 pm 110 118  PVF22 6-1
21 Sat 08/28/2021 3:30 pm 102 105  PVF22 1-3
22 Sat 08/28/2021 3:30 pm 113 107  PVF17 0-4
23 Sat 09/11/2021 8:00 am 111 113  PVF17 3-0
24 Sat 09/11/2021 8:00 am 114 122  PVF22 2-6
25 Sat 09/11/2021 9:30 am 108 112  PVF17 1-6
26 Sat 09/11/2021 9:30 am 121 119  PVF22 1-0ƒ
27 Sat 09/11/2021 11:00 am 118 106  PVF22 1-6
28 Sat 09/11/2021 11:00 am 103 110  PVF17 5-0
29 Sat 09/11/2021 12:30 pm 107 104  PVF17 6-0
30 Sat 09/11/2021 12:30 pm 105 109  PVF22 4-2
31 Sat 09/11/2021 2:00 pm 115 120  PVF22 4-3
32 Sat 09/11/2021 2:00 pm 101 102  PVF17 4-0
33 Sat 09/11/2021 3:30 pm 116 117  PVF17 1-6
34 Sat 09/18/2021 8:00 am 102 118  PVF23 3-4
35 Sat 09/18/2021 8:00 am 114 103  PVF22 4-4
36 Sat 09/18/2021 8:00 am 122 116  PVF21 6-0
37 Sat 09/18/2021 8:00 am 112 115  PVF17 5-1
38 Sat 09/18/2021 9:30 am 113 105  PVF17 1-2
39 Sat 09/18/2021 11:00 am 120 107  PVF17 0-3
