Making your game day a winner!


AYSO Area 1C 2018 Upper Division Fall Season


FROM THE DIRECTOR



TEAMS & STANDINGS

Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 16B-11-98-Bendaoud Bendaoud 33  (11-0-1) 55 12
2 16B-15-908-Campos Campos 30  (9-0-3) 45 11
3 16B-09-13-Khaja Khaja 28  (9-2-1) 44 21
4 16B-12-13-Trejo Trejo 26  (8-2-2) 36 15
5 16B-14-98-Camacho Camacho 24  (7-2-3) 40 17
6 16B-10-13-Teixeira Teixeira 22  (7-4-1) 31 21
7 16B-02-13-Petherbridge Petherbridge 20  (6-4-2) 42 42
8 16B-13-214-Nieblas Nieblas 15  (5-7-0) 24 37
9 16B-07-60-Olea Olea 13  (4-7-1) 29 26
9 16B-05-214-Myers Myers 13  (4-7-1) 19 27
9 16B-06-214-Cacciotti Cacciotti 13  (4-7-1) 33 35
12 16B-08-60-Quinones Quinones 10  (3-8-1) 25 34
13 16B-03-02-Cruz Cruz 8  (2-8-2) 17 48
14 16B-01-02-Argueta Argueta 4  (1-10-1) 13 71
15 16B-04-02-Young Young -2  (0-12-0) 10 46
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 19B-02-908-Beltran Beltran 29  (9-1-2) 53 15
2 19B-03-13-Landesman Landesman 28  (9-2-1) 35 15
3 19B-04-98-Sanchez Sanchez 26  (8-2-2) 47 13
4 19B-07-02-Yen Yen 20  (6-4-2) 32 31
5 19B-08-13-Cook Cook 14  (4-6-2) 19 35
6 19B-06-2-Landeta Landeta 13  (3-5-4) 19 25
7 19B-05-214-Nedeff Nedeff 4  (1-9-2) 14 55
8 19B-01-02-Hadidian Hadidian -6  (0-11-1) 5 35
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 16G-05-98-O'Shaugnessy OShaughnessy 31  (10-0-2) 49 10
2 16G-02-13-Nguyen Nguyen 29  (9-1-2) 38 11
3 16G-08-214-Pierce Pierce 22  (7-4-1) 23 15
4 16G-04-13-Del Castillo Del Castillo 18  (5-4-3) 21 21
5 16G-07-214-Hobey Hobey 16  (5-6-1) 21 23
6 16G-06-02-Smock Smock 10  (2-6-4) 16 25
7 16G-01-02-De Silva De Silva 5  (1-9-2) 10 39
8 16G-03-60-Vasquez Vasquez 4  (1-10-1) 10 44
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 19G-04-98-Alvarado Alvarado 35  (12-0-0) 57 5
2 19G-02-13-Taylor Taylor 30  (10-2-0) 39 12
3 19G-06-214-Haidar Haidar 19  (6-5-1) 39 24
4 19G-01-1304-Cervantes Cervantes 15  (5-6-1) 29 39
4 19G-07-02-Wilson Wilson 15  (5-7-0) 37 44
6 19G-05-02-Sells Sells 9  (3-9-0) 10 38
7 19G-03-60-Bonada Bonada -3  (0-12-0) 2 51
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 08/26/2018 8:00 am 16B-03-02-Cruz 16B-06-214-Cacciotti  Arcadia HS 2-5
2 Sun 08/26/2018 10:00 am 16B-08-60-Quinones 16B-12-13-Trejo  Almansor 1-4
3 Sun 08/26/2018 10:00 am 16B-02-13-Petherbridge 16B-14-98-Camacho  Muir Central 4-2
4 Sun 08/26/2018 10:00 am 16B-04-02-Young 16B-07-60-Olea  Arcadia HS 1-6
5 Sun 08/26/2018 11:00 am 16B-05-214-Myers 16B-01-02-Argueta  SPHS 5-0
6 Sun 08/26/2018 Noon 16B-10-13-Teixeira 16B-13-214-Nieblas  Muir Central 5-1
7 Sun 08/26/2018 Noon 16B-15-908-Campos 16B-09-13-Khaja  Live Oak 3-3
8 Mon 08/27/2018 6:15 pm 16B-12-13-Trejo 16B-05-214-Myers  Arroyo S. 0-0
9 Mon 08/27/2018 6:15 pm 16B-11-98-Bendaoud 16B-01-02-Argueta  Arcadia HS 8-1
10 Mon 08/27/2018 8:00 pm 16B-13-214-Nieblas 16B-04-02-Young  Arroyo S. 4-1
11 Wed 08/29/2018 8:00 pm 16B-02-13-Petherbridge 16B-09-13-Khaja  Live Oak 0-3
12 Sun 09/02/2018 8:00 am 16B-10-13-Teixeira 16B-09-13-Khaja  Muir Central 0-7
13 Sun 09/02/2018 8:00 am 16B-13-214-Nieblas 16B-14-98-Camacho  Live Oak 1-5
14 Sun 09/02/2018 8:00 am 16B-08-60-Quinones 16B-07-60-Olea  Almansor 0-1
15 Sun 09/02/2018 9:00 am 16B-06-214-Cacciotti 16B-02-13-Petherbridge  SPHS 1-5
16 Sun 09/02/2018 10:00 am 16B-01-02-Argueta 16B-04-02-Young  Arcadia CH 2-1
17 Sun 09/02/2018 11:00 am 16B-05-214-Myers 16B-03-02-Cruz  SPHS 1-3
18 Sun 09/02/2018 Noon 16B-15-908-Campos 16B-11-98-Bendaoud  Live Oak 1-1
19 Wed 09/05/2018 6:15 pm 16B-09-13-Khaja 16B-14-98-Camacho  Live Oak 0-6
20 Wed 09/05/2018 8:00 pm 16B-12-13-Trejo 16B-10-13-Teixeira  Live Oak 2-0
21 Sun 09/09/2018 8:00 am 16B-11-98-Bendaoud 16B-04-02-Young  Live Oak 4-1
22 Sun 09/09/2018 9:00 am 16B-06-214-Cacciotti 16B-08-60-Quinones  SPHS 2-2
23 Sun 09/09/2018 10:00 am 16B-07-60-Olea 16B-13-214-Nieblas  Almansor 0-1
24 Sun 09/09/2018 Noon 16B-09-13-Khaja 16B-01-02-Argueta  Live Oak 5-2
25 Sun 09/09/2018 2:00 pm 16B-10-13-Teixeira 16B-05-214-Myers  Muir Central 3-0
26 Sun 09/09/2018 2:00 pm 16B-14-98-Camacho 16B-15-908-Campos  Live Oak 1-1
27 Sun 09/09/2018 4:00 pm 16B-12-13-Trejo 16B-03-02-Cruz  Muir Central 4-1
28 Mon 09/10/2018 6:15 pm 16B-11-98-Bendaoud 16B-06-214-Cacciotti  Arroyo S. 7-0
29 Wed 09/12/2018 6:15 pm 16B-08-60-Quinones 16B-02-13-Petherbridge  Live Oak 3-11
30 Wed 09/12/2018 8:00 pm 16B-01-02-Argueta 16B-03-02-Cruz  Live Oak 2-2
31 Sun 09/16/2018 8:00 am 16B-11-98-Bendaoud 16B-14-98-Camacho  Live Oak 4-0
32 Sun 09/16/2018 8:00 am 16B-07-60-Olea 16B-06-214-Cacciotti  Almansor 1-6
33 Sun 09/16/2018 9:00 am 16B-13-214-Nieblas 16B-09-13-Khaja  SPHS 2-4
34 Sun 09/16/2018 10:00 am 16B-08-60-Quinones 16B-10-13-Teixeira  Almansor 2-0
35 Sun 09/16/2018 10:00 am 16B-01-02-Argueta 16B-02-13-Petherbridge  Arcadia CH 1-7
36 Sun 09/16/2018 10:00 am 16B-03-02-Cruz 16B-15-908-Campos  Arcadia HS 0-6
37 Sun 09/16/2018 Noon 16B-04-02-Young 16B-12-13-Trejo  Arcadia CH 4-5
38 Mon 09/17/2018 6:15 pm 16B-05-214-Myers 16B-15-908-Campos  Arroyo S. 1-4
39 Wed 09/19/2018 6:15 pm 16B-12-13-Trejo 16B-07-60-Olea  Live Oak 1-0
40 Sun 09/23/2018 8:00 am 16B-14-98-Camacho 16B-05-214-Myers  Live Oak 4-2
41 Sun 09/23/2018 8:00 am 16B-07-60-Olea 16B-09-13-Khaja  Almansor 1-4
42 Sun 09/23/2018 9:00 am 16B-06-214-Cacciotti 16B-04-02-Young  SPHS 6-0
43 Sun 09/23/2018 10:00 am 16B-01-02-Argueta 16B-10-13-Teixeira  Arcadia HS 0-7
44 Sun 09/23/2018 11:00 am 16B-15-908-Campos 16B-02-13-Petherbridge  SPHS 9-0
45 Sun 09/23/2018 Noon 16B-12-13-Trejo 16B-13-214-Nieblas  Muir Central 9-1
46 Sun 09/23/2018 2:00 pm 16B-11-98-Bendaoud 16B-08-60-Quinones  Live Oak 4-3
47 Mon 09/24/2018 6:15 pm 16B-03-02-Cruz 16B-08-60-Quinones  Arcadia HS 0-3
48 Wed 09/26/2018 6:15 pm 16B-04-02-Young 16B-02-13-Petherbridge  Live Oak 0-2
49 Sun 09/30/2018 8:00 am 16B-10-13-Teixeira 16B-15-908-Campos  Muir Central 1-5
50 Sun 09/30/2018 9:00 am 16B-05-214-Myers 16B-11-98-Bendaoud  SPHS 1-3
51 Sun 09/30/2018 10:00 am 16B-01-02-Argueta 16B-12-13-Trejo  Arcadia HS 1-4
52 Sun 09/30/2018 Noon 16B-09-13-Khaja 16B-08-60-Quinones  Muir Central 3-1
53 Sun 09/30/2018 Noon 16B-04-02-Young 16B-14-98-Camacho  Arcadia CH 0-6
54 Sun 09/30/2018 2:00 pm 16B-03-02-Cruz 16B-13-214-Nieblas  Arcadia CH 1-3
55 Sun 09/30/2018 2:00 pm 16B-02-13-Petherbridge 16B-07-60-Olea  Muir Central 3-3
56 Mon 10/01/2018 8:00 pm 16B-13-214-Nieblas 16B-06-214-Cacciotti  Arroyo S. 3-0
57 Wed 10/03/2018 6:15 pm 16B-14-98-Camacho 16B-10-13-Teixeira  Live Oak 2-2
58 Sun 10/07/2018 9:00 am 16B-05-214-Myers 16B-13-214-Nieblas  SPHS 1-0
59 Sun 10/07/2018 10:00 am 16B-09-13-Khaja 16B-11-98-Bendaoud  La Canada JV 0-2
60 Sun 10/07/2018 10:00 am 16B-04-02-Young 16B-10-13-Teixeira  Arcadia HS 0-6
61 Sun 10/07/2018 Noon 16B-15-908-Campos 16B-07-60-Olea  Live Oak 3-1
62 Sun 10/07/2018 1:00 pm 16B-06-214-Cacciotti 16B-14-98-Camacho  SPHS 0-5
63 Sun 10/07/2018 2:00 pm 16B-01-02-Argueta 16B-08-60-Quinones  Arcadia CH 0-6
64 Sun 10/07/2018 2:00 pm 16B-02-13-Petherbridge 16B-03-02-Cruz  La Canada JV 2-2
65 Mon 10/08/2018 6:15 pm 16B-06-214-Cacciotti 16B-12-13-Trejo  Arroyo S. 0-7
66 Mon 10/08/2018 8:00 pm 16B-07-60-Olea 16B-03-02-Cruz  Arroyo S. 6-0
67 Sun 10/14/2018 9:00 am 16B-06-214-Cacciotti 16B-10-13-Teixeira  SPHS 0-1
68 Sun 10/14/2018 10:00 am 16B-07-60-Olea 16B-01-02-Argueta  Almansor 10-1
69 Sun 10/14/2018 10:00 am 16B-14-98-Camacho 16B-12-13-Trejo  Live Oak 0-0
70 Sun 10/14/2018 10:00 am 16B-03-02-Cruz 16B-04-02-Young  Arcadia CH 3-2
71 Sun 10/14/2018 Noon 16B-08-60-Quinones 16B-15-908-Campos  Live Oak 1-3
72 Sun 10/14/2018 1:00 pm 16B-13-214-Nieblas 16B-11-98-Bendaoud  SPHS 2-4
73 Sun 10/14/2018 2:00 pm 16B-02-13-Petherbridge 16B-05-214-Myers  Muir Central 3-2
74 Mon 10/15/2018 6:15 pm 16B-05-214-Myers 16B-09-13-Khaja  Arroyo S. 2-5
75 Sun 10/21/2018 8:00 am 16B-09-13-Khaja 16B-03-02-Cruz  Muir Central 8-1
76 Sun 10/21/2018 8:00 am 16B-14-98-Camacho 16B-08-60-Quinones  Live Oak 3-1
77 Sun 10/21/2018 10:00 am 16B-12-13-Trejo 16B-15-908-Campos  Almansor 0-5
78 Sun 10/21/2018 10:00 am 16B-01-02-Argueta 16B-06-214-Cacciotti  Arcadia HS 0-12
79 Sun 10/21/2018 Noon 16B-10-13-Teixeira 16B-07-60-Olea  Muir Central 1-0
80 Sun 10/21/2018 2:00 pm 16B-04-02-Young 16B-05-214-Myers  Arcadia CH 0-1
81 Sun 10/21/2018 2:00 pm 16B-02-13-Petherbridge 16B-11-98-Bendaoud  Muir Central 3-11
82 Mon 10/22/2018 8:00 pm 16B-11-98-Bendaoud 16B-07-60-Olea  Arcadia HS 5-0
83 Wed 10/24/2018 6:15 pm 16B-15-908-Campos 16B-13-214-Nieblas  Live Oak 4-2
84 Sun 10/28/2018 8:00 am 16B-08-60-Quinones 16B-05-214-Myers  Almansor 2-3
85 Sun 10/28/2018 8:00 am 16B-11-98-Bendaoud 16B-12-13-Trejo  Live Oak 2-0†
86 Sun 10/28/2018 10:00 am 16B-14-98-Camacho 16B-03-02-Cruz  Live Oak 6-2
87 Sun 10/28/2018 Noon 16B-15-908-Campos 16B-04-02-Young  Arcadia CH 1-0†
88 Sun 10/28/2018 Noon 16B-10-13-Teixeira 16B-02-13-Petherbridge  La Canada JV 5-2
89 Sun 10/28/2018 1:00 pm 16B-13-214-Nieblas 16B-01-02-Argueta  SPHS 4-3
90 Sun 10/28/2018 2:00 pm 16B-09-13-Khaja 16B-06-214-Cacciotti  La Canada JV 2-1
91 PO Mon 10/29/2018 6:15 pm 16B-11-98-Bendaoud 16B-13-214-Nieblas  Arcadia HS *
92 PO Mon 10/29/2018 6:15 pm 16B-15-908-Campos 16B-02-13-Petherbridge  Arroyo S. 3-1*
93 PO Mon 10/29/2018 8:00 pm 16B-12-13-Trejo 16B-14-98-Camacho  Arcadia HS 1-3*
94 PO Mon 10/29/2018 8:00 pm 16B-09-13-Khaja 16B-10-13-Teixeira  Arroyo S. *
95 SEMI Sun 11/04/2018 10:00 am  Live Oak *
96 SEMI Sun 11/04/2018 10:00 am  Muir Central *
97 CHAMP Sun 11/04/2018 4:00 pm  Muir Central *
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 08/26/2018 8:00 am 19B-04-98-Sanchez 19B-08-13-Cook  Live Oak 2-3
2 Sun 08/26/2018 8:00 am 19B-03-13-Landesman 19B-05-214-Nedeff  Muir Central 1-0†
3 Sun 08/26/2018 10:00 am 19B-06-2-Landeta 19B-02-908-Beltran  Arcadia CH 1-4
4 Sun 08/26/2018 2:00 pm 19B-07-02-Yen 19B-01-02-Hadidian  Arcadia CH 4-0
5 Sun 09/02/2018 8:00 am 19B-06-2-Landeta 19B-04-98-Sanchez  Arcadia HS 0-3
6 Sun 09/02/2018 1:00 pm 19B-05-214-Nedeff 19B-08-13-Cook  SPHS 0-4
7 Sun 09/02/2018 2:00 pm 19B-03-13-Landesman 19B-07-02-Yen  Muir Central 5-3
8 Sun 09/02/2018 2:00 pm 19B-01-02-Hadidian 19B-02-908-Beltran  Arcadia CH 0-2
9 Sun 09/09/2018 10:00 am 19B-08-13-Cook 19B-04-98-Sanchez  Muir Central 1-1
10 Sun 09/09/2018 10:00 am 19B-01-02-Hadidian 19B-07-02-Yen  Arcadia CH 1-5
11 Sun 09/09/2018 10:00 am 19B-06-2-Landeta 19B-03-13-Landesman  Arcadia HS 2-4
12 Sun 09/09/2018 2:00 pm 19B-02-908-Beltran 19B-05-214-Nedeff  Arcadia CH 9-1
13 Mon 09/10/2018 6:15 pm 19B-02-908-Beltran 19B-06-2-Landeta  Arcadia HS 3-0
14 Sun 09/16/2018 8:00 am 19B-08-13-Cook 19B-07-02-Yen  Muir Central 0-5
15 Sun 09/16/2018 10:00 am 19B-03-13-Landesman 19B-06-2-Landeta  Muir Central 3-1
16 Sun 09/16/2018 2:00 pm 19B-02-908-Beltran 19B-04-98-Sanchez  Live Oak 1-5
17 Sun 09/16/2018 4:00 pm 19B-05-214-Nedeff 19B-01-02-Hadidian  Muir Central 4-2
18 Mon 09/17/2018 8:00 pm 19B-05-214-Nedeff 19B-04-98-Sanchez  Arcadia HS 1-6
19 Sun 09/23/2018 10:00 am 19B-07-02-Yen 19B-05-214-Nedeff  Arcadia CH 2-1
20 Sun 09/23/2018 10:00 am 19B-08-13-Cook 19B-03-13-Landesman  Muir Central 0-3
21 Sun 09/23/2018 Noon 19B-04-98-Sanchez 19B-06-2-Landeta  Live Oak 1-1
22 Sun 09/23/2018 1:00 pm 19B-02-908-Beltran 19B-01-02-Hadidian  SPHS 1-0†
23 Wed 09/26/2018 8:00 pm 19B-08-13-Cook 19B-02-908-Beltran  Live Oak 1-8
24 Sun 09/30/2018 10:00 am 19B-02-908-Beltran 19B-07-02-Yen  Live Oak 2-2
25 Sun 09/30/2018 10:00 am 19B-03-13-Landesman 19B-04-98-Sanchez  Muir Central 4-1
26 Sun 09/30/2018 Noon 19B-05-214-Nedeff 19B-06-2-Landeta  Live Oak 1-4
27 Sun 09/30/2018 4:00 pm 19B-08-13-Cook 19B-01-02-Hadidian  Muir Central 5-1
28 Mon 10/01/2018 8:15 pm 19B-07-02-Yen 19B-08-13-Cook  Arcadia HS 2-1
29 Sun 10/07/2018 8:00 am 19B-03-13-Landesman 19B-02-908-Beltran  La Canada JV 1-3
30 Sun 10/07/2018 11:00 am 19B-01-02-Hadidian 19B-05-214-Nedeff  SPHS 1-1
31 Sun 10/07/2018 Noon 19B-06-2-Landeta 19B-08-13-Cook  Arcadia CH 2-2
32 Sun 10/07/2018 2:00 pm 19B-04-98-Sanchez 19B-07-02-Yen  Live Oak 4-1
33 Mon 10/08/2018 8:15 pm 19B-01-02-Hadidian 19B-03-13-Landesman  Arcadia HS 0-1
34 Wed 10/10/2018 8:00 pm 19B-07-02-Yen 19B-05-214-Nedeff  Live Oak 4-1
35 Sun 10/14/2018 8:00 am 19B-06-2-Landeta 19B-07-02-Yen  Arcadia HS 2-2
36 Sun 10/14/2018 10:00 am 19B-02-908-Beltran 19B-08-13-Cook  Muir Central 8-1
37 Sun 10/14/2018 Noon 19B-05-214-Nedeff 19B-03-13-Landesman  Muir Central 2-10
38 Sun 10/14/2018 2:00 pm 19B-04-98-Sanchez 19B-01-02-Hadidian  Live Oak 9-0
39 Mon 10/15/2018 8:00 pm 19B-01-02-Hadidian 19B-06-2-Landeta  Arcadia HS 0-1
40 Wed 10/17/2018 8:15 pm 19B-04-98-Sanchez 19B-03-13-Landesman  Live Oak 1-0
41 Sun 10/21/2018 8:00 am 19B-07-02-Yen 19B-04-98-Sanchez  Arcadia HS 1-4
42 Sun 10/21/2018 10:00 am 19B-06-2-Landeta 19B-05-214-Nedeff  Live Oak 2-2
43 Sun 10/21/2018 Noon 19B-02-908-Beltran 19B-03-13-Landesman  Live Oak 2-2
44 Sun 10/21/2018 Noon 19B-01-02-Hadidian 19B-08-13-Cook  Arcadia CH 0-1
45 Sun 10/28/2018 9:00 am 19B-02-908-Beltran 19B-07-02-Yen  SPHS 10-1
46 Sun 10/28/2018 10:00 am 19B-03-13-Landesman 19B-01-02-Hadidian  La Canada JV 1-0†
47 Sun 10/28/2018 2:00 pm 19B-04-98-Sanchez 19B-05-214-Nedeff  Live Oak 10-0
48 Sun 10/28/2018 2:00 pm 19B-08-13-Cook 19B-06-2-Landeta  Arcadia CH 0-3
49 SEMI Sun 11/04/2018 8:00 am 19B-02-908-Beltran 19B-07-02-Yen  Muir Central *
50 SEMI Sun 11/04/2018 8:00 am 19B-03-13-Landesman 19B-04-98-Sanchez  Live Oak *
51 CHAMP Sun 11/04/2018 2:00 pm  Muir Central *
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 08/26/2018 8:00 am 16G-03-60-Vasquez 16G-04-13-Del Castillo  Almansor 1-4
2 Sun 08/26/2018 9:00 am 16G-07-214-Hobey 16G-08-214-Pierce  SPHS 0-2
3 Sun 08/26/2018 10:00 am 16G-05-98-O'Shaugnessy 16G-06-02-Smock  Live Oak 3-2
4 Sun 08/26/2018 2:00 pm 16G-02-13-Nguyen 16G-01-02-De Silva  Muir Central 7-0
5 Wed 08/29/2018 6:15 pm 16G-03-60-Vasquez 16G-05-98-O'Shaugnessy  Live Oak 0-7
6 Sun 09/02/2018 10:00 am 16G-03-60-Vasquez 16G-01-02-De Silva  Almansor 0-4
7 Sun 09/02/2018 10:00 am 16G-04-13-Del Castillo 16G-02-13-Nguyen  Muir Central 2-3
8 Sun 09/02/2018 10:00 am 16G-05-98-O'Shaugnessy 16G-07-214-Hobey  Live Oak 5-0
9 Sun 09/02/2018 2:00 pm 16G-08-214-Pierce 16G-06-02-Smock  Live Oak 1-1
10 Sun 09/09/2018 8:00 am 16G-06-02-Smock 16G-07-214-Hobey  Arcadia HS 1-3
11 Sun 09/09/2018 10:00 am 16G-04-13-Del Castillo 16G-01-02-De Silva  Live Oak 3-1
12 Sun 09/09/2018 11:00 am 16G-08-214-Pierce 16G-05-98-O'Shaugnessy  SPHS 1-2
13 Sun 09/09/2018 Noon 16G-02-13-Nguyen 16G-03-60-Vasquez  Muir Central 6-1
14 Mon 09/10/2018 8:00 pm 16G-08-214-Pierce 16G-07-214-Hobey  Arroyo S. 3-1
15 Sun 09/16/2018 11:00 am 16G-07-214-Hobey 16G-03-60-Vasquez  SPHS 4-0
16 Sun 09/16/2018 Noon 16G-05-98-O'Shaugnessy 16G-01-02-De Silva  Live Oak 7-2
17 Sun 09/16/2018 2:00 pm 16G-06-02-Smock 16G-02-13-Nguyen  Arcadia CH 0-3
18 Sun 09/16/2018 2:00 pm 16G-08-214-Pierce 16G-04-13-Del Castillo  Muir Central 1-0
19 Mon 09/17/2018 6:15 pm 16G-06-02-Smock 16G-08-214-Pierce  Arcadia HS 1-4
20 Sun 09/23/2018 8:00 am 16G-01-02-De Silva 16G-08-214-Pierce  Arcadia HS 0-3
21 Sun 09/23/2018 8:00 am 16G-02-13-Nguyen 16G-07-214-Hobey  Muir Central 4-1
22 Sun 09/23/2018 Noon 16G-06-02-Smock 16G-03-60-Vasquez  Arcadia CH 3-3
23 Sun 09/23/2018 2:00 pm 16G-04-13-Del Castillo 16G-05-98-O'Shaugnessy  Muir Central 1-1
24 Mon 09/24/2018 6:15 pm 16G-07-214-Hobey 16G-04-13-Del Castillo  Arroyo S. 0-2
25 Sun 09/30/2018 8:00 am 16G-05-98-O'Shaugnessy 16G-03-60-Vasquez  Live Oak 5-0
26 Sun 09/30/2018 10:00 am 16G-06-02-Smock 16G-04-13-Del Castillo  Arcadia CH 1-1
27 Sun 09/30/2018 11:00 am 16G-07-214-Hobey 16G-01-02-De Silva  SPHS 1-1
28 Sun 09/30/2018 1:00 pm 16G-08-214-Pierce 16G-02-13-Nguyen  SPHS 1-2
29 Mon 10/01/2018 6:15 pm 16G-03-60-Vasquez 16G-02-13-Nguyen  Arroyo S. 0-3
30 Sun 10/07/2018 8:00 am 16G-01-02-De Silva 16G-06-02-Smock  Arcadia HS 1-1
31 Sun 10/07/2018 10:00 am 16G-02-13-Nguyen 16G-05-98-O'Shaugnessy  Live Oak 1-1
32 Sun 10/07/2018 10:00 am 16G-03-60-Vasquez 16G-08-214-Pierce  Almansor 1-4
33 Sun 10/07/2018 Noon 16G-04-13-Del Castillo 16G-07-214-Hobey  La Canada JV 0-5
34 Wed 10/10/2018 6:15 pm 16G-01-02-De Silva 16G-05-98-O'Shaugnessy  Live Oak 0-3
35 Sun 10/14/2018 8:00 am 16G-05-98-O'Shaugnessy 16G-08-214-Pierce  Live Oak 5-1
36 Sun 10/14/2018 8:00 am 16G-03-60-Vasquez 16G-06-02-Smock  Almansor 1-2
37 Sun 10/14/2018 11:00 am 16G-07-214-Hobey 16G-02-13-Nguyen  SPHS 3-1
38 Sun 10/14/2018 2:00 pm 16G-01-02-De Silva 16G-04-13-Del Castillo  Arcadia CH 0-3
39 Mon 10/15/2018 6:15 pm 16G-06-02-Smock 16G-01-02-De Silva  Arcadia HS 3-0
40 Sun 10/21/2018 9:00 am 16G-08-214-Pierce 16G-03-60-Vasquez  SPHS 1-0
41 Sun 10/21/2018 10:00 am 16G-01-02-De Silva 16G-02-13-Nguyen  Arcadia CH 0-5
42 Sun 10/21/2018 1:00 pm 16G-07-214-Hobey 16G-06-02-Smock  SPHS 2-0
43 Sun 10/21/2018 2:00 pm 16G-05-98-O'Shaugnessy 16G-04-13-Del Castillo  Live Oak 6-1
44 Mon 10/22/2018 6:15 pm 16G-02-13-Nguyen 16G-04-13-Del Castillo  Arcadia HS 1-1
45 Sun 10/28/2018 8:00 am 16G-02-13-Nguyen 16G-08-214-Pierce  La Canada JV 2-1
46 Sun 10/28/2018 10:00 am 16G-01-02-De Silva 16G-03-60-Vasquez  Arcadia HS 1-3
47 Sun 10/28/2018 10:00 am 16G-04-13-Del Castillo 16G-06-02-Smock  Arcadia CH 3-1
48 Sun 10/28/2018 Noon 16G-05-98-O'Shaugnessy 16G-07-214-Hobey  Live Oak 4-1
49 SEMI Sun 11/04/2018 10:00 am 16G-05-98-O'Shaugnessy 16G-04-13-Del Castillo  Arcadia HS 3-2*
50 SEMI Sun 11/04/2018 10:00 am 16G-02-13-Nguyen 16G-08-214-Pierce  Arcadia CH *
51 CHAMP Sun 11/04/2018 4:00 pm  Arcadia CH *
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sun 08/26/2018 Noon 19G-05-02-Sells 19G-01-1304-Cervantes  Arcadia CH 2-4
2 Sun 08/26/2018 1:00 pm 19G-06-214-Haidar 19G-02-13-Taylor  SPHS 0-3
3 Sun 08/26/2018 2:00 pm 19G-04-98-Alvarado 19G-07-02-Wilson  Live Oak 8-0
4 Mon 08/27/2018 8:00 pm 19G-03-60-Bonada 19G-07-02-Wilson  Arcadia HS 0-6
5 Sun 09/02/2018 10:00 am 19G-03-60-Bonada 19G-06-214-Haidar  Arcadia HS 0-1
6 Sun 09/02/2018 Noon 19G-02-13-Taylor 19G-05-02-Sells  Muir Central 3-1
7 Sun 09/02/2018 Noon 19G-07-02-Wilson 19G-01-1304-Cervantes  Arcadia CH 2-5
8 Sun 09/09/2018 8:00 am 19G-02-13-Taylor 19G-06-214-Haidar  Muir Central 3-1
9 Sun 09/09/2018 8:00 am 19G-05-02-Sells 19G-03-60-Bonada  Almansor 1-0
10 Sun 09/09/2018 Noon 19G-07-02-Wilson 19G-04-98-Alvarado  Arcadia CH 1-4
11 Mon 09/10/2018 8:15 pm 19G-01-1304-Cervantes 19G-05-02-Sells  Arcadia HS 4-1
12 Sun 09/16/2018 8:00 am 19G-03-60-Bonada 19G-05-02-Sells  Arcadia HS 0-1
13 Sun 09/16/2018 10:00 am 19G-01-1304-Cervantes 19G-04-98-Alvarado  Live Oak 0-6
14 Sun 09/16/2018 Noon 19G-07-02-Wilson 19G-06-214-Haidar  Muir Central 1-7
15 Mon 09/17/2018 8:00 pm 19G-06-214-Haidar 19G-07-02-Wilson  Arroyo S. 6-5
16 Wed 09/19/2018 8:00 pm 19G-02-13-Taylor 19G-04-98-Alvarado  Live Oak 2-3
17 Sun 09/23/2018 10:00 am 19G-01-1304-Cervantes 19G-02-13-Taylor  Almansor 1-2
18 Sun 09/23/2018 10:00 am 19G-04-98-Alvarado 19G-05-02-Sells  Live Oak 7-0
19 Sun 09/23/2018 2:00 pm 19G-07-02-Wilson 19G-03-60-Bonada  Arcadia CH 7-2
20 Mon 09/24/2018 8:00 pm 19G-06-214-Haidar 19G-03-60-Bonada  Arroyo S. 6-0
21 Mon 09/24/2018 8:00 pm 19G-04-98-Alvarado 19G-02-13-Taylor  Arcadia HS 1-0
22 Sun 09/30/2018 8:00 am 19G-03-60-Bonada 19G-04-98-Alvarado  Almansor 0-5
23 Sun 09/30/2018 8:00 am 19G-07-02-Wilson 19G-02-13-Taylor  Arcadia HS 1-5
24 Sun 09/30/2018 10:00 am 19G-01-1304-Cervantes 19G-06-214-Haidar  Almansor 2-2
25 Mon 10/01/2018 6:15 pm 19G-05-02-Sells 19G-04-98-Alvarado  Arcadia HS 0-5
26 Wed 10/03/2018 8:00 pm 19G-02-13-Taylor 19G-01-1304-Cervantes  Live Oak 3-2
27 Sun 10/07/2018 8:00 am 19G-03-60-Bonada 19G-01-1304-Cervantes  Almansor 0-5
28 Sun 10/07/2018 8:00 am 19G-04-98-Alvarado 19G-06-214-Haidar  Live Oak 3-1
29 Sun 10/07/2018 10:00 am 19G-05-02-Sells 19G-07-02-Wilson  Arcadia CH 1-5
30 Mon 10/08/2018 6:15 pm 19G-05-02-Sells 19G-02-13-Taylor  Arcadia HS 1-3
