Making your game day a winner!


2018 Camarillo AYSO Fall Core


FROM THE DIRECTOR

10/22/2018 7:48 pm
Non-competitive teams (6U-8U) must achieve one (1) parent participation point to be eligible for season end awards.

Referee and parent participation points for week 9 have been posted for Non Competitive, Extra and United.

Competitive teams (10U through 16/19U) - this site will only contain the results for the first 7 weeks.

Use quick links to the left for 2018 Pool Play or paste the following into your browser -
http://teamscoring.com/events/156

Questions? Use the "Email Director" or contact standingsr68@gmail.com


TEAMS & STANDINGS   

Tie-breakers
The composition of playoff pools will be determined based on the number of teams in a division and according to the ranking of teams at the conclusion of regular play. Tiebreaker criteria at the conclusion of regular play is as follows:
1. Most wins in regular play
2. Most ties in regular play
3. Fewest goals allowed in regular play
4. Most goals scored in regular play (maximum 5 goals more than opponents score per game)
5. Coin toss
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 601 Lafferty 0  (0-0-0) 0 0
1 602 Bishop 0  (0-0-0) 0 0
1 603 Dickran 0  (0-0-0) 0 0
1 604 Meler 0  (0-0-0) 0 0
1 605 Peterson 0  (0-0-0) 0 0
1 606 Flint 0  (0-0-0) 0 0
1 607 Reves 0  (0-0-0) 0 0
1 608 Mooney 0  (0-0-0) 0 0
1 609 Britt 0  (0-0-0) 0 0
1 610 + Strang 0  (0-0-0) 0 0
1 611 Hall 0  (0-0-0) 0 0
1 612 Dougherty 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 701 Ruiz 0  (0-0-0) 0 0
1 702 Tillquist 0  (0-0-0) 0 0
1 703 Lopez 0  (0-0-0) 0 0
1 704 Richey 0  (0-0-0) 0 0
1 705 Davis 0  (0-0-0) 0 0
1 706 Angle 0  (0-0-0) 0 0
1 707 Steiner 0  (0-0-0) 0 0
1 708 Stevens 0  (0-0-0) 0 0
1 709 Hampton 0  (0-0-0) 0 0
1 710 Weatherman 0  (0-0-0) 0 0
1 711 Purdy 0  (0-0-0) 0 0
1 712 Radebaugh 0  (0-0-0) 0 0
1 713 Breidinger 0  (0-0-0) 0 0
1 714 Schermerhorn 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 801 Rodriguez 0  (0-0-0) 0 0
1 802 Shergill 0  (0-0-0) 0 0
1 803 Curren 0  (0-0-0) 0 0
1 804 Perez 0  (0-0-0) 0 0
1 805 Gomez 0  (0-0-0) 0 0
1 806 Block 0  (0-0-0) 0 0
1 807 Sotelo 0  (0-0-0) 0 0
1 808 Scott 0  (0-0-0) 0 0
1 809 Johnson  0  (0-0-0) 0 0
1 810 Canby 0  (0-0-0) 0 0
1 811 Arevalo 0  (0-0-0) 0 0
1 812 Naimo 0  (0-0-0) 0 0
1 813 Conner 0  (0-0-0) 0 0
1 814 Lombardo 0  (0-0-0) 0 0
FIRST 7 weeks ONLY - refer to Pool Play site for weeks 8 through 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 102** + Brown 21  (7-0-0) 28 8 10  13 
2 119 Georgescu 21  (7-0-0) 46 25 10  13 
3 101 Arthur 16  (5-1-1) 30 11 14  16 
4 114 Steiner 16  (5-1-1) 36 16 13 
5 110 Miller 16  (5-1-1) 32 19 13  15 
6 109 Messecar 15  (5-2-0) 25 9 10  13 
7 116** Topete 15  (5-2-0) 40 25 15  16 
8 105 Covarrubias 13  (4-2-1) 18 10 13  14 
9 108 Grimm 12  (4-3-0) 22 21 16 
10 120 - Creeper Justice Cantillon 10  (3-3-1) 25 29 11 
11 112 Salazar 10  (3-3-1) 31 32 13  15 
12 115 Stone 8  (2-3-2) 26 30 10  12 
13 117** Ballard 7  (2-4-1) 23 33 15  16 
14 113 Stem 7  (2-4-1) 28 36 11 
15 111 Oben 6  (2-5-0) 14 25
16 104 Canby 4  (1-5-1) 14 19 12  13 
17 106** + - Crocs Freeberg 3  (1-6-0) 12 30 12  14 
18 103 Cahue 3  (1-6-0) 5 45
19 118 Ortiz 1  (0-6-1) 14 32 10  11 
20 107 + Marquez 0  (0-7-0) 8 22 12  14 
FIRST 7 weeks ONLY - refer to Pool Play site for weeks 8 through 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 202** Aronowitz 16  (5-1-1) 30 13 12  15 
2 207 Dickran 15  (5-2-0) 29 14 12  16 
3 204** + Ruiz 15  (5-2-0) 28 20 10  15 
4 201** Barlow 15  (5-2-0) 42 21 15  18 
5 210+ Heredia 13  (4-2-1) 21 16 12  13 
6 205** Arzola 13  (4-2-1) 29 24 12  16 
7 208** Heard 12  (4-3-0) 29 18 13  17 
8 209** Koch 12  (4-3-0) 27 27 15  18 
9 212** Smith 5  (1-4-2) 26 31 14  16 
10 211 Winquest 4  (1-5-1) 20 32
11 203** Garrett 3  (1-6-0) 16 35 11  15 
12 206** Peter Slaga 0  (0-7-0) 6 52 15  18 
FIRST 7 weeks ONLY - refer to Pool Play site for weeks 8 through 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 404 Morales 18  (6-1-0) 19 5 14  17 
2 403** - Raptors Clarke 18  (6-1-0) 27 8 13  11  24 
3 402** + - Traffic Cones Bodemeijer 12  (4-3-0) 18 15 15  19 
4 408** Vahidi 11  (3-2-2) 16 17 17  21 
5 401 + Hill 10  (3-3-1) 21 13 14  18 
6 407 Brumage 7  (2-4-1) 17 28 14  10  24 
7 405 Martinez 6  (2-5-0) 17 27 12  14 
8 406 - Greyhounds Sawyer 0  (0-7-0) 13 35 14  16 
FIRST 7 weeks ONLY - refer to Pool Play site for weeks 8 through 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 302** + Hernandez 19  (6-0-1) 36 22 17  21 
2 301** + Shibata 8  (2-3-2) 32 32 16  21 
3 303** Marmolejo 7  (1-2-4) 23 28 15  18 
4 304** Davis 3  (0-4-3) 18 27 15  19 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 651 Huizar 0  (0-0-0) 0 0
1 652 Luz 0  (0-0-0) 0 0
1 653 Pujol 0  (0-0-0) 0 0
1 654 Lane 0  (0-0-0) 0 0
1 655 Castillo 0  (0-0-0) 0 0
1 656 Zuniga 0  (0-0-0) 0 0
1 657 Betz 0  (0-0-0) 0 0
1 658 Poole 0  (0-0-0) 0 0
1 659 Moffett 0  (0-0-0) 0 0
1 660 Falk 0  (0-0-0) 0 0
1 661 Walker 0  (0-0-0) 0 0
1 662 Cole 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 751 Hansen 0  (0-0-0) 0 0
1 752 Botello 0  (0-0-0) 0 0
1 753 Haering 0  (0-0-0) 0 0
1 754 Jue 0  (0-0-0) 0 0
1 755 Niday 0  (0-0-0) 0 0
1 756 Ott 0  (0-0-0) 0 0
1 757 Ovakyan 0  (0-0-0) 0 0
1 758 Antrim 0  (0-0-0) 0 0
1 759 Legere 0  (0-0-0) 0 0
1 760 Kearns 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 851 Arthur 0  (0-0-0) 0 0
1 852 Pereyra 0  (0-0-0) 0 0
1 853 Meler 0  (0-0-0) 0 0
1 854 Rogers 0  (0-0-0) 0 0
1 855 Siuta  0  (0-0-0) 0 0
1 856 Valencia  0  (0-0-0) 0 0
1 857 Wilhite  0  (0-0-0) 0 0
1 858 Beck 0  (0-0-0) 0 0
1 859 Moffett 0  (0-0-0) 0 0
1 860 Milgram 0  (0-0-0) 0 0
FIRST 7 weeks ONLY - refer to Pool Play site for weeks 8 through 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 160 Rogers 18  (6-1-0) 31 7 13  14 
2 157 Moody 18  (6-1-0) 29 14 14  15 
3 155** Fernandez 18  (6-1-0) 41 15 17  19 
4 162** Graham 16  (5-1-1) 23 8 15  17 
5 156 Sandoval 16  (5-1-1) 26 15 14  15 
6 159 Chang 15  (5-2-0) 23 8 14  16 
7 165 Lee 15  (5-2-0) 19 13 12  15 
8 153 Lukiewski 9  (3-4-0) 17 24 10  11 
9 152 Johnson 8  (2-3-2) 18 22 10  13 
10 161 + Ott 7  (2-4-1) 9 20 10  14 
11 154** Contreras 7  (2-4-1) 13 23 15  17 
12 158 Hauselmann 5  (1-4-2) 11 20 14  16 
13 166 Jeronimo 4  (1-5-1) 11 24
14 164 Cahue 4  (1-5-1) 12 31 10 
15 163 Siuta 2  (0-5-2) 7 24 14  16 
16 151 Stewart 0  (0-7-0) 6 28 10  12 
FIRST 7 weeks ONLY - refer to Pool Play site for weeks 8 through 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 257** + Gonzalez 19  (6-0-1) 36 13 12  13 
2 258 Mayer 16  (5-1-1) 26 15 14  14 
3 256 Tillquist 16  (5-1-1) 29 20 14  16 
4 252 Santos 10  (3-3-1) 21 21 13  16 
5 254 Pingree 9  (3-4-0) 27 27 13  15 
6 255 + Rodriguez 7  (2-4-1) 15 20 12 
7 253 Nelson 4  (1-5-1) 15 32 12  14 
8 251** Meler 0  (0-7-0) 10 31 13  13 
FIRST 7 weeks ONLY - refer to Pool Play site for weeks 8 through 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 453 Hughes 19  (6-0-1) 18 9 14  17 
2 451 + Kwast 8  (2-3-2) 12 11 14  19 
3 454 Nicholls 8  (2-3-2) 11 13 14  17 
4 452** Larson 4  (1-5-1) 10 18 16  18 
FIRST 7 weeks ONLY - refer to Pool Play site for weeks 8 through 10
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 355** Shubin 16  (5-1-1) 16 8 16  18 
2 356** + Cortez 16  (5-1-1) 29 15 17  19 
3 351 Gonzalez (Joe) 13  (4-2-1) 19 11 14  17 
4 353 + Hernandez 8  (2-3-2) 4 13 13  16 
5 354 Burns 6  (2-5-0) 18 18 14  16 
6 352 Enriquez 1  (0-6-1) 4 25 14  16 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 EXB09U ** Poulsen 0  (0-0-0) 0 0 14  18 
1 EXB10U** Jones 0  (0-0-0) 0 0 10  15 
1 EXG09U** French 0  (0-0-0) 0 0 11  20 
1 EXG10U Ruiz 0  (0-0-0) 0 0 15  19 
1 EXG11U** + Dawson 0  (0-0-0) 0 0 15  22 
1 EXG12U** + Sahagun 0  (0-0-0) 0 0 14  22 
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA RefPts  ParPts  TtlPPt 
1 B2000U** Pennington 0  (0-0-0) 0 0 18  20 
1 B2004U** + Caron 0  (0-0-0) 0 0 17  23 
1 B2006U** Conroy 0  (0-0-0) 0 0 17  23 
1 B2007U Schlimgen 0  (0-0-0) 0 0 13  19 
1 B2008U + Stump 0  (0-0-0) 0 0 12  19 
1 G2001U Mayer 0  (0-0-0) 0 0 17  14  31 
1 G2006U Johnston 0  (0-0-0) 0 0 19  23 
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/18/2018 8:00 am 603 604  PVF4
2 Sat 08/18/2018 8:00 am 601 602  PVF3
3 Sat 08/18/2018 10:00 am 605 606  PVF3
4 Sat 08/18/2018 10:00 am 607 608  PVF4
5 Sat 08/18/2018 12:30 pm 609 610 +  PVF3
6 Sat 08/18/2018 12:30 pm 611 612  PVF4
7 Sat 08/25/2018 8:00 am 603 602  PVF3
8 Sat 08/25/2018 8:00 am 605 604  PVF4
9 Sat 08/25/2018 10:00 am 609 608  PVF4
10 Sat 08/25/2018 10:00 am 607 606  PVF3
11 Sat 08/25/2018 12:30 pm 601 611  PVF4
12 Sat 08/25/2018 12:30 pm 610 + 612  PVF3
13 Sat 09/08/2018 8:00 am 605 607  PVF3
14 Sat 09/08/2018 8:00 am 608 606  PVF4
15 Sat 09/08/2018 10:00 am 610 + 611  PVF3
16 Sat 09/08/2018 10:00 am 609 612  PVF4
17 Sat 09/08/2018 11:30 am 604 602  PVF4
18 Sat 09/08/2018 12:30 pm 601 603  PVF3
19 Sat 09/15/2018 8:00 am 610 + 603  PVF3
20 Sat 09/15/2018 8:00 am 605 609  PVF4
21 Sat 09/15/2018 10:00 am 608 612  PVF3
22 Sat 09/15/2018 10:00 am 601 606  PVF4
23 Sat 09/15/2018 11:30 am 604 607  PVF4
24 Sat 09/15/2018 12:30 pm 611 602  PVF3
25 Sat 09/22/2018 8:00 am 607 612  PVF4
26 Sat 09/22/2018 8:00 am 608 605  PVF3
27 Sat 09/22/2018 10:00 am 610 + 601  PVF3
28 Sat 09/22/2018 10:00 am 602 609  PVF4
29 Sat 09/22/2018 12:30 pm 603 611  PVF3
30 Sat 09/22/2018 12:30 pm 604 606  PVF4
31 Sat 09/29/2018 8:00 am 606 612  PVF3
32 Sat 09/29/2018 8:00 am 609 601  PVF4
33 Sat 09/29/2018 10:00 am 602 610 +  PVF3
34 Sat 09/29/2018 10:00 am 608 604  PVF4
35 Sat 09/29/2018 12:30 pm 605 611  PVF4
36 Sat 09/29/2018 12:30 pm 603 607  PVF3
37 Sat 10/06/2018 8:00 am 606 602  PVF4
38 Sat 10/06/2018 9:00 am 601 604  PVF3
39 Sat 10/06/2018 10:00 am 607 610 +  PVF4
40 Sat 10/06/2018 11:15 am 603 608  PVF3
41 Sat 10/06/2018 12:30 pm 605 612  PVF4
42 Sat 10/06/2018 12:30 pm 609 611  PVF3
43 Sat 10/13/2018 8:00 am 602 608  PVF3
44 Sat 10/13/2018 8:00 am 603 609  PVF4
45 Sat 10/13/2018 10:00 am 610 + 605  PVF3
46 Sat 10/13/2018 10:00 am 606 611  PVF4
47 Sat 10/13/2018 12:30 pm 604 612  PVF3
48 Sat 10/13/2018 12:30 pm 607 601  PVF4
49 Sat 10/20/2018 8:00 am 608 610 +  PVF3
50 Sat 10/20/2018 8:00 am 609 606  PVF4
51 Sat 10/20/2018 10:00 am 603 612  PVF4
52 Sat 10/20/2018 10:00 am 611 604  PVF3
53 Sat 10/20/2018 12:30 pm 605 601  PVF3
54 Sat 10/20/2018 12:30 pm 602 607  PVF4
55 Sat 10/27/2018 8:00 am 606 610 +  PVF3
56 Sat 10/27/2018 8:00 am 609 604  PVF4
57 Sat 10/27/2018 10:00 am 602 612  PVF3
58 Sat 10/27/2018 10:00 am 601 608  PVF4
59 Sat 10/27/2018 12:30 pm 607 611  PVF3
60 Sat 10/27/2018 12:30 pm 603 605  PVF4
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/18/2018 8:00 am 702 712  PVF7
2 Sat 08/18/2018 8:00 am 701 713  PVF6
3 Sat 08/18/2018 9:15 am 703 711  PVF6
4 Sat 08/18/2018 9:15 am 704 710  PVF7
5 Sat 08/18/2018 10:30 am 706 708  PVF7
6 Sat 08/18/2018 10:30 am 705 709  PVF6
7 Sat 08/18/2018 1:00 pm 707 714  PVF6
8 Sat 08/25/2018 8:00 am 703 714  PVF6
9 Sat 08/25/2018 8:00 am 704 713  PVF7
10 Sat 08/25/2018 9:15 am 705 712  PVF6
11 Sat 08/25/2018 9:15 am 706 711  PVF7
12 Sat 08/25/2018 10:30 am 708 709  PVF7
13 Sat 08/25/2018 10:30 am 707 710  PVF6
14 Sat 08/25/2018 11:45 am 701 702  PVF6
15 Sat 09/08/2018 8:00 am 706 703  PVF6
16 Sat 09/08/2018 9:15 am 708 712  PVF6
17 Sat 09/08/2018 9:15 am 709 711  PVF7
18 Sat 09/08/2018 10:30 am 701 705  PVF7
19 Sat 09/08/2018 10:30 am 710 714  PVF6
20 Sat 09/08/2018 11:45 am 704 702  PVF6
21 Sat 09/08/2018 1:00 pm 707 713  PVF6
22 Sat 09/15/2018 8:00 am 705 704  PVF6
23 Sat 09/15/2018 8:00 am 711 712  PVF7
24 Sat 09/15/2018 9:15 am 714 706  PVF6
25 Sat 09/15/2018 9:15 am 710 713  PVF7
26 Sat 09/15/2018 10:30 am 707 702  PVF7
27 Sat 09/15/2018 10:30 am 701 708  PVF6
28 Sat 09/15/2018 11:45 am 709 703  PVF6
29 Sat 09/22/2018 8:00 am 714 713  PVF7
30 Sat 09/22/2018 8:00 am 707 705  PVF6
31 Sat 09/22/2018 9:15 am 709 706  PVF6
32 Sat 09/22/2018 9:15 am 701 711  PVF7
33 Sat 09/22/2018 10:30 am 710 702  PVF6
34 Sat 09/22/2018 10:30 am 712 703  PVF7
35 Sat 09/22/2018 11:45 am 708 704  PVF6
36 Sat 09/29/2018 8:00 am 709 714  PVF7
37 Sat 09/29/2018 8:00 am 713 702  PVF6
38 Sat 09/29/2018 9:15 am 701 703  PVF6
39 Sat 09/29/2018 10:30 am 710 705  PVF7
40 Sat 09/29/2018 10:30 am 711 704  PVF6
41 Sat 09/29/2018 11:45 am 712 706  PVF6
42 Sat 09/29/2018 1:00 pm 708 707  PVF6
43 Sat 10/06/2018 8:00 am 712 709  PVF6
44 Sat 10/06/2018 8:00 am 701 706  PVF7
45 Sat 10/06/2018 9:15 am 714 702  PVF6
46 Sat 10/06/2018 9:15 am 703 704  PVF7
47 Sat 10/06/2018 10:30 am 713 705  PVF6
48 Sat 10/06/2018 11:45 am 710 708  PVF6
49 Sat 10/06/2018 1:00 pm 711 707  PVF6
50 Sat 10/13/2018 8:00 am 709 701  PVF6
51 Sat 10/13/2018 8:00 am 705 702  PVF7
52 Sat 10/13/2018 9:15 am 707 703  PVF6
53 Sat 10/13/2018 9:15 am 706 704  PVF7
54 Sat 10/13/2018 10:30 am 713 708  PVF6
55 Sat 10/13/2018 10:30 am 711 710  PVF7
56 Sat 10/13/2018 11:45 am 714 712  PVF6
57 Sat 10/20/2018 8:00 am 708 702  PVF6
58 Sat 10/20/2018 8:00 am 710 703  PVF7
59 Sat 10/20/2018 9:15 am 709 704  PVF6
60 Sat 10/20/2018 9:15 am 714 705  PVF7
61 Sat 10/20/2018 10:30 am 713 711  PVF7
62 Sat 10/20/2018 10:30 am 707 706  PVF6
63 Sat 10/20/2018 11:45 am 712 701  PVF6
64 Sat 10/27/2018 8:00 am 713 703  PVF6
65 Sat 10/27/2018 8:00 am 712 704  PVF7
66 Sat 10/27/2018 9:15 am 710 706  PVF7
67 Sat 10/27/2018 9:15 am 708 705  PVF6
68 Sat 10/27/2018 10:30 am 709 707  PVF6
69 Sat 10/27/2018 10:30 am 714 701  PVF7
70 Sat 10/27/2018 11:45 am 711 702  PVF6
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/18/2018 8:00 am 801 813  PVF9
2 Sat 08/18/2018 9:15 am 802 812  PVF9
3 Sat 08/18/2018 10:30 am 803 811  PVF9
4 Sat 08/18/2018 11:45 am 804 810  PVF9
5 Sat 08/18/2018 11:45 am 805 809  PVF7
6 Sat 08/18/2018 1:00 pm 807 814  PVF7
7 Sat 08/18/2018 1:00 pm 806 808  PVF9
8 Sat 08/25/2018 8:00 am 803 814  PVF9
9 Sat 08/25/2018 9:15 am 804 813  PVF9
10 Sat 08/25/2018 10:30 am 805 812  PVF9
11 Sat 08/25/2018 11:45 am 807 810  PVF7
12 Sat 08/25/2018 11:45 am 806 811  PVF9
13 Sat 08/25/2018 1:00 pm 808 809  PVF9
14 Sat 08/25/2018 1:00 pm 801 802  PVF7
15 Sat 09/08/2018 8:00 am 806 803  PVF9
16 Sat 09/08/2018 9:15 am 807 813  PVF9
17 Sat 09/08/2018 10:30 am 808 812  PVF9
18 Sat 09/08/2018 11:45 am 810 814  PVF7
19 Sat 09/08/2018 11:45 am 809 811  PVF9
20 Sat 09/08/2018 1:00 pm 801 805  PVF9
21 Sat 09/08/2018 1:00 pm 804 802  PVF7
22 Sat 09/15/2018 8:00 am 805 804  PVF9
23 Sat 09/15/2018 9:15 am 811 812  PVF9
24 Sat 09/15/2018 10:30 am 814 806  PVF9
25 Sat 09/15/2018 11:45 am 810 813  PVF9
26 Sat 09/15/2018 11:45 am 801 808  PVF7
27 Sat 09/15/2018 1:00 pm 807 802  PVF9
28 Sat 09/15/2018 1:00 pm 809 803  PVF7
29 Sat 09/22/2018 8:00 am 807 805  PVF9
30 Sat 09/22/2018 9:15 am 814 813  PVF9
31 Sat 09/22/2018 10:30 am 809 806  PVF9
32 Sat 09/22/2018 11:45 am 801 811  PVF9
33 Sat 09/22/2018 1:00 pm 812 803  PVF9
34 Sat 09/22/2018 1:00 pm 808 804  PVF7
35 Sat 09/22/2018 2:15 pm 810 802  PVF7
36 Sat 09/29/2018 8:00 am 808 807  PVF9
37 Sat 09/29/2018 9:15 am 809 814  PVF9
38 Sat 09/29/2018 10:30 am 801 803  PVF9
39 Sat 09/29/2018 11:45 am 813 802  PVF9
40 Sat 09/29/2018 11:45 am 811 804  PVF7
41 Sat 09/29/2018 1:00 pm 812 806  PVF7
42 Sat 09/29/2018 1:00 pm 810 805  PVF9
43 Sat 10/06/2018 8:00 am 812 809  PVF9
44 Sat 10/06/2018 9:15 am 801 806  PVF9
45 Sat 10/06/2018 10:30 am 814 802  PVF9
46 Sat 10/06/2018 11:45 am 813 805  PVF7
47 Sat 10/06/2018 11:45 am 803 804  PVF9
48 Sat 10/06/2018 1:00 pm 811 807  PVF9
49 Sat 10/06/2018 1:00 pm 810 808  PVF7
50 Sat 10/13/2018 8:00 am 809 801  PVF9
51 Sat 10/13/2018 9:15 am 805 802  PVF9
52 Sat 10/13/2018 10:30 am 807 803  PVF9
53 Sat 10/13/2018 11:45 am 806 804  PVF9
54 Sat 10/13/2018 11:45 am 813 808  PVF7
55 Sat 10/13/2018 1:00 pm 811 810  PVF9
56 Sat 10/13/2018 1:00 pm 814 812  PVF7
57 Sat 10/20/2018 8:00 am 808 802  PVF9
58 Sat 10/20/2018 9:15 am 810 803  PVF9
59 Sat 10/20/2018 10:30 am 809 804  PVF9
60 Sat 10/20/2018 11:45 am 807 806  PVF7
61 Sat 10/20/2018 11:45 am 814 805  PVF9
62 Sat 10/20/2018 1:00 pm 813 811  PVF9
63 Sat 10/20/2018 1:00 pm 812 801  PVF7
64 Sat 10/27/2018 8:00 am 813 803  PVF9
65 Sat 10/27/2018 9:15 am 812 804  PVF9
66 Sat 10/27/2018 10:30 am 808 805  PVF9
67 Sat 10/27/2018 11:45 am 810 806  PVF9
68 Sat 10/27/2018 11:45 am 809 807  PVF7
69 Sat 10/27/2018 1:00 pm 814 801  PVF9
70 Sat 10/27/2018 1:00 pm 811 802  PVF7
FIRST 7 weeks ONLY - refer to Pool Play site for weeks 8 through 10
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 08/18/2018 8:00 am 101 102** +  PVF17 3-4
2 Sat 08/18/2018 8:00 am 104 103  PVF22 7-1
3 Sat 08/18/2018 9:15 am 107 + 108  PVF22 3-4
4 Sat 08/18/2018 9:15 am 106** + - Crocs 105  PVF17 0-3
5 Sat 08/18/2018 10:30 am 109 110  PVF22 3-4
6 Sat 08/18/2018 10:45 am 111 112  PVF17 0-7
7 Sat 08/18/2018 11:45 am 114 113  PVF22 7-1
8 Sat 08/18/2018 12:15 pm 116** 115  PVF17 7-3
9 Sat 08/18/2018 1:00 pm 117** 118  PVF22 2-2
10 Sat 08/18/2018 2:15 pm 119 120 - Creeper Justice  PVF22 4-3
11 Sat 08/25/2018 8:00 am 102** + 104  PVF22 2-0
12 Sat 08/25/2018 8:00 am 103 101  PVF17 1-7
13 Sat 08/25/2018 9:15 am 106** + - Crocs 109  PVF22 1-6
14 Sat 08/25/2018 9:15 am 105 107 +  PVF17 1-0
15 Sat 08/25/2018 10:30 am 110 108  PVF22 4-3
16 Sat 08/25/2018 10:45 am 113 111  PVF17 5-2
17 Sat 08/25/2018 11:45 am 112 114  PVF22 4-4
18 Sat 08/25/2018 12:15 pm 115 117**  PVF17 2-4
19 Sat 08/25/2018 1:00 pm 116** 119  PVF22 4-5
20 Sat 08/25/2018 2:15 pm 120 - Creeper Justice 118  PVF22 3-2
21 Sat 09/08/2018 8:00 am 118 114  PVF17 0-5
22 Sat 09/08/2018 8:00 am 120 - Creeper Justice 117**  PVF22 5-4
23 Sat 09/08/2018 9:15 am 105 101  PVF17 1-3
24 Sat 09/08/2018 9:15 am 106** + - Crocs 102** +  PVF22 1-3
25 Sat 09/08/2018 10:30 am 103 109  PVF22 0-7
26 Sat 09/08/2018 10:45 am 108 104  PVF17 4-2
27 Sat 09/08/2018 11:45 am 110 107 +  PVF22 5-2
28 Sat 09/08/2018 12:15 pm 115 111  PVF17 4-0
29 Sat 09/08/2018 1:00 pm 116** 112  PVF22 8-1
30 Sat 09/08/2018 2:15 pm 113 119  PVF22 3-9
31 Sat 09/15/2018 8:00 am 118 115  PVF17 3-4
32 Sat 09/15/2018 8:00 am 119 117**  PVF22 9-3
33 Sat 09/15/2018 9:15 am 104 101  PVF22 2-2
34 Sat 09/15/2018 9:15 am 116** 120 - Creeper Justice  PVF17 7-3
35 Sat 09/15/2018 10:30 am 102** + 103  PVF22 9-0
36 Sat 09/15/2018 10:45 am 108 105  PVF17 3-2
37 Sat 09/15/2018 11:45 am 109 107 +  PVF22 3-0
38 Sat 09/15/2018 12:15 pm 106** + - Crocs 110  PVF17 2-5
39 Sat 09/15/2018 1:00 pm 114 111  PVF22 4-0
40 Sat 09/15/2018 2:15 pm 112 113  PVF22 5-4
41 Sat 09/22/2018 8:00 am 111 118  PVF17 5-1
42 Sat 09/22/2018 8:00 am 117** 113  PVF22 3-6
43 Sat 09/22/2018 9:15 am 114 116**  PVF17 7-4
44 Sat 09/22/2018 9:15 am 120 - Creeper Justice 115  PVF22 5-5
45 Sat 09/22/2018 10:30 am 109 102** +  PVF22 1-2
46 Sat 09/22/2018 10:45 am 101 108  PVF17 5-1
47 Sat 09/22/2018 11:45 am 107 + 103  PVF22 1-2
48 Sat 09/22/2018 12:15 pm 104 106** + - Crocs  PVF17 1-6
49 Sat 09/22/2018 1:00 pm 110 105  PVF22 3-3
50 Sat 09/22/2018 2:15 pm 119 112  PVF22 7-6
51 Sat 09/29/2018 8:00 am 114 119  PVF17 4-5
52 Sat 09/29/2018 8:00 am 113 115  PVF22 6-6
53 Sat 09/29/2018 9:15 am 118 116**  PVF17 4-6
54 Sat 09/29/2018 9:15 am 117** 111  PVF22 0-5
55 Sat 09/29/2018 10:30 am 120 - Creeper Justice 112  PVF22 2-4
56 Sat 09/29/2018 10:45 am 104 109  PVF17 1-2
57 Sat 09/29/2018 11:45 am 103 105  PVF22 0-6
58 Sat 09/29/2018 12:15 pm 108 106** + - Crocs  PVF17 6-2
59 Sat 09/29/2018 1:00 pm 107 + 101  PVF22 2-4
60 Sat 09/29/2018 2:15 pm 110 102** +  PVF22 3-5
61 Sat 10/06/2018 8:00 am 103 110  PVF17 1-8
62 Sat 10/06/2018 8:00 am 111 116**  PVF22 2-4
63 Sat 10/06/2018 9:15 am 119 118  PVF17 7-2
64 Sat 10/06/2018 9:15 am 117** 112  PVF22 7-4
65 Sat 10/06/2018 10:30 am 114 115  PVF22 5-2
66 Sat 10/06/2018 10:45 am 113 120 - Creeper Justice  PVF17 3-4
67 Sat 10/06/2018 11:45 am 101 106** + - Crocs  PVF22 6-0
68 Sat 10/06/2018 12:15 pm 109 108  PVF17 3-1
69 Sat 10/06/2018 1:00 pm 107 + 102** +  PVF22 0-3
