Making your game day a winner!


2018 Pot O' Gold Girls (10U-14U)


FROM THE DIRECTOR

04/17/2018 3:49 am
Final scores and standings have been posted.


TEAMS & STANDINGS   

Tie-breakers
If 2 or more teams in a 3-, 4- or 5-team flight are tied in total points at the end of pool play, then the following will be used to determine their final positions within their flight:

1) Head-to-Head results as follows:
For 2 teams: Winner of the game against each other
For 3 teams (in a 4- or 5-team flight only): Most wins in pool play overall
For 4 or more teams, or all teams in a 3-team flight: Head-to-Head does not apply
2) Fewest Red Cards
3) Fewest Total Goals Allowed
4) Kicks from the mark (Shootout)
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 AX A3-Lopez-20 Lopez 28  (3-0-0) 13 2
2 AX A2-Ruiz-68 Ruiz 16  (1-1-1) 8 8
3 AX A4-Cwiertnia-69 Cwiertnia 12  (0-1-2) 6 8
4 AX A1-Cortes-122 Cortes 7  (0-2-1) 4 13
1 AY A7-Charuvastra-58 Charuvastra 27  (3-0-0) 9 2
2 AY A8-Wolfen-76 Wolfen 21  (2-1-0) 14 4
3 AY A6-Benn-20 Benn 11  (1-2-0) 7 10
4 AY A5-Tuch-9 Tuch 0  (0-3-0) 0 14
1 BX B2-Schwartz-33 Schwartz 27  (3-0-0) 9 1
2 BX B3-Potter-122 Potter 13  (1-1-1) 4 3
3 BX B4-Lacava-58 Lacava 8  (0-1-2) 2 6
4 BX B1-Hernandez-121 Hernandez 6  (0-2-1) 3 8
1 BY B8-Ray-71 Ray 28  (3-0-0) 16 2
2 BY B7-Calcagno-58 Calcagno 19  (2-1-0) 10 6
3 BY B5-Barragan-9 Barragan 8  (0-2-1) 5 13
3 BY B6-Garcia-677 Garcia 8  (0-2-1) 5 15
1 CX C3-Sinnema-8 Sinnema 27  (3-0-0) 10 2
2 CX C2-Lovato-68 Lovato 15  (1-1-1) 6 5
3 CX C4-Forsch-678 Forsch 13  (1-1-1) 4 3
4 CX C1-Jordan-363 Jordan 2  (0-3-0) 2 12
1 CY C8-Hurlimann-46 Hurlimann 28  (3-0-0) 12 3
2 CY C7-Labistour-683 Labistour 19  (2-1-0) 12 4
3 CY C6-Roden-122 Roden 12  (1-2-0) 7 5
4 CY C5-Moyotl-33 Moyotl 1  (0-3-0) 1 20
1 DX D1-De La Cruz-42 De La Cruz 24  (3-0-0) 3 0
2 DX D3-Shapiro-20 Shapiro 14  (1-1-1) 4 3
2 DX D4-Coffey-1441 Coffey 14  (1-1-1) 7 5
4 DX D2-Larsen-795 Larsen 2  (0-3-0) 2 8
1 DY D6-Baro-65 Baro 28  (3-0-0) 19 2
2 DY D7-Stone-4 Stone 18  (2-1-0) 5 5
3 DY D5-McCallum-20 McCallum 10  (1-2-0) 3 7
4 DY D8-Burwell-76 Burwell 2  (0-3-0) 2 15
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 AX A2-Stanley-359 Stanley 28  (3-0-0) 15 2
2 AX A4-Khedr-20 Khedr 19  (2-1-0) 13 5
3 AX A1-Landis-76 Landis 12  (1-2-0) 14 7
4 AX A3-Davenport-121 Davenport 1  (0-3-0) 1 29
1 AY A6-Timpers-58 Timpers 28  (3-0-0) 9 3
2 AY A7-Bradley-121 Bradley 15  (1-1-1) 6 6
3 AY A8-Rodriguez-33 Rodriguez 12  (0-1-2) 6 8
4 AY A5-Hastings-122 Hastings 7  (0-2-1) 4 8
1 BX B1-Gout-68 Gout 23  (2-0-1) 11 4
1 BX B4-Garcia-73 Garcia 23  (2-0-1) 12 6
3 BX B3-Desales-304 Desales 13  (1-2-0) 7 10
4 BX B2-Ruelas-1441 Ruelas 3  (0-3-0) 3 13
1 BY B8-Watty-1610 Watty 26  (3-0-0) 12 5
2 BY B5-Ju-9 Ju 19  (2-1-0) 12 4
3 BY B6-Butler-19 Butler 10  (0-2-1) 7 15
4 BY B7-Torres-393 Torres 8  (0-2-1) 5 12
1 CX C3-Nabati-76 Nabati 22  (2-0-1) 6 2
2 CX C1-Vuksanovic-4 Vuksanovic 20  (2-1-0) 8 6
3 CX C2-Fox-71 Fox 15  (1-1-1) 5 6
4 CX C4-Pynes-69 Pynes 2  (0-3-0) 2 7
1 CY C7-Garcia-8 Garcia 29  (3-0-0) 18 1
2 CY C6-Carlson-58 Carlson 19  (2-1-0) 8 5
3 CY C8-Benton-42 Benton 11  (1-2-0) 4 9
4 CY C5-Rizzo-20 Rizzo 0  (0-3-0) 0 15
1 D D4-Pakes-683 Pakes 30  (3-0-0) 15 0
2 D D1-Loera-8 Loera 18  (2-1-0) 9 8
3 D D2-Stone-20 Stone 10  (1-2-0) 4 7
4 D D3-Frazier-34 Frazier 3  (0-3-0) 3 16
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 AX A3-Mercado-24 Mercado 28  (3-0-0) 12 1
2 AX A1-Oneill-39 Oneill 14  (1-1-1) 4 3
3 AX A2-Chaloff-76 Chaloff 12  (1-1-1) 3 5
4 AX A4-Tuttle-20 Tuttle 0  (0-3-0) 0 10
1 AY A7-Tour-76 Tour 24  (2-0-1) 10 1
2 AY A6-Astorga-122 Astorga 18  (1-0-2) 5 2
3 AY A8-Cortez-68 Cortez 14  (1-1-1) 8 4
4 AY A5-Simental-304 Simental 0  (0-3-0) 0 16
1 BX B2-Ramirez-8 Ramirez 27  (3-0-0) 6 0
2 BX B1-Wynner-9 Wynner 18  (2-1-0) 5 2
3 BX B4-Ramey-1441 Ramey 4  (0-2-1) 0 3
3 BX B3-Benelli-122 Benelli 4  (0-2-1) 0 6
1 BY B6-Medina-683 Medina 18  (1-0-2) 5 3
2 BY B7-Bergman-46 Bergman 14  (1-1-1) 5 5
3 BY B5-Cohen-33 Cohen 13  (1-1-1) 3 3
4 BY B8-Mejia-677 Mejia 9  (0-1-2) 3 5
1 CX C2-Pellegrini-58 Pellegrini 30  (3-0-0) 18 0
2 CX C1-Bynder-9 Bynder 19  (2-1-0) 6 7
3 CX C3-Morrison-69 Morrison 9  (1-2-0) 6 9
4 CX C4-Vandeman-20 Vandeman 1  (0-3-0) 1 15
1 CY C6-Cobian-65 Cobian 28  (3-0-0) 16 2
2 CY C7-Richard-71 Richard 17  (2-1-0) 4 7
3 CY C5-O'Connor-42 O'Connor 10  (1-2-0) 4 6
4 CY C8-Pagliarli-121 Pagliarli 2  (0-3-0) 2 11
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 AX Sat 04/14/2018 9:15 am A3-Lopez-20 A4-Cwiertnia-69  CC14 3-1
2 AX Sat 04/14/2018 9:15 am A1-Cortes-122 A2-Ruiz-68  CC13 2-4
3 AY Sat 04/14/2018 9:15 am A5-Tuch-9 A6-Benn-20  CC15 0-6
4 AY Sat 04/14/2018 9:15 am A7-Charuvastra-58 A8-Wolfen-76  CC16 3-2
5 BX Sat 04/14/2018 10:30 am B1-Hernandez-121 B2-Schwartz-33  CC13 1-4
6 BX Sat 04/14/2018 10:30 am B3-Potter-122 B4-Lacava-58  CC14 1-1
7 BY Sat 04/14/2018 10:30 am B5-Barragan-9 B6-Garcia-677  CC15 3-3
8 BY Sat 04/14/2018 10:30 am B7-Calcagno-58 B8-Ray-71  CC16 1-3
9 CX Sat 04/14/2018 10:30 am C3-Sinnema-8 C4-Forsch-678  CC04 2-0
10 CY Sat 04/14/2018 10:30 am C7-Labistour-683 C8-Hurlimann-46  CC01 1-3
11 CY Sat 04/14/2018 10:30 am C5-Moyotl-33 C6-Roden-122  CC05 0-5
12 CX Sat 04/14/2018 11:45 am C1-Jordan-363 C2-Lovato-68  CC04 0-5
13 DX Sat 04/14/2018 11:45 am D3-Shapiro-20 D4-Coffey-1441  CC14 2-2
14 DX Sat 04/14/2018 11:45 am D1-De La Cruz-42 D2-Larsen-795  CC13 1-0
15 DY Sat 04/14/2018 11:45 am D7-Stone-4 D8-Burwell-76  CC16 2-1
16 DY Sat 04/14/2018 11:45 am D5-McCallum-20 D6-Baro-65  CC15 0-5
17 AX Sat 04/14/2018 2:15 pm A4-Cwiertnia-69 A2-Ruiz-68  CC16 3-3
18 AX Sat 04/14/2018 2:15 pm A3-Lopez-20 A1-Cortes-122  CC15 7-0
19 AY Sat 04/14/2018 2:15 pm A7-Charuvastra-58 A5-Tuch-9  CC13 1-0
20 AY Sat 04/14/2018 2:15 pm A8-Wolfen-76 A6-Benn-20  CC14 5-1
21 BX Sat 04/14/2018 2:15 pm B4-Lacava-58 B2-Schwartz-33  CC05 0-4
22 BX Sat 04/14/2018 2:15 pm B3-Potter-122 B1-Hernandez-121  CC04 3-1
23 BY Sat 04/14/2018 3:30 pm B8-Ray-71 B6-Garcia-677  CC05 7-0
24 BY Sat 04/14/2018 3:30 pm B7-Calcagno-58 B5-Barragan-9  CC04 4-1
25 CX Sat 04/14/2018 3:30 pm C3-Sinnema-8 C1-Jordan-363  CC13 3-1
26 CX Sat 04/14/2018 3:30 pm C4-Forsch-678 C2-Lovato-68  CC14 0-0
27 CY Sat 04/14/2018 3:30 pm C7-Labistour-683 C5-Moyotl-33  CC15 9-1
28 CY Sat 04/14/2018 3:30 pm C8-Hurlimann-46 C6-Roden-122  CC16 3-2
29 DX Sat 04/14/2018 4:45 pm D4-Coffey-1441 D2-Larsen-795  CC16 5-2
30 DX Sat 04/14/2018 4:45 pm D3-Shapiro-20 D1-De La Cruz-42  CC15 0-1
31 DY Sat 04/14/2018 4:45 pm D8-Burwell-76 D6-Baro-65  CC14 1-10
32 DY Sat 04/14/2018 4:45 pm D7-Stone-4 D5-McCallum-20  CC13 2-0
33 AX Sun 04/15/2018 9:00 am A2-Ruiz-68 A3-Lopez-20  CC16 1-3
34 AX Sun 04/15/2018 9:00 am A1-Cortes-122 A4-Cwiertnia-69  CC15 2-2
35 AY Sun 04/15/2018 9:00 am A6-Benn-20 A7-Charuvastra-58  CC14 0-5
36 AY Sun 04/15/2018 9:00 am A5-Tuch-9 A8-Wolfen-76  CC13 0-7
37 BX Sun 04/15/2018 10:15 am B1-Hernandez-121 B4-Lacava-58  CC15 1-1
38 BX Sun 04/15/2018 10:15 am B2-Schwartz-33 B3-Potter-122  CC16 1-0
39 BY Sun 04/15/2018 10:15 am B6-Garcia-677 B7-Calcagno-58  CC14 2-5
40 BY Sun 04/15/2018 10:15 am B5-Barragan-9 B8-Ray-71  CC13 1-6
41 CX Sun 04/15/2018 11:30 am C1-Jordan-363 C4-Forsch-678  CC15 1-4
42 CX Sun 04/15/2018 11:30 am C2-Lovato-68 C3-Sinnema-8  CC16 1-5
43 CY Sun 04/15/2018 11:30 am C6-Roden-122 C7-Labistour-683  CC14 0-2
44 CY Sun 04/15/2018 11:30 am C5-Moyotl-33 C8-Hurlimann-46  CC13 0-6
45 DX Sun 04/15/2018 1:00 pm D2-Larsen-795 D3-Shapiro-20  CC16 0-2
46 DX Sun 04/15/2018 1:00 pm D1-De La Cruz-42 D4-Coffey-1441  CC15 1-0
47 DY Sun 04/15/2018 1:00 pm D5-McCallum-20 D8-Burwell-76  CC13 3-0
48 DY Sun 04/15/2018 1:00 pm D6-Baro-65 D7-Stone-4  CC14 4-1
49 CHAMP AX1 vs AY1 Sun 04/15/2018 2:15 pm A3-Lopez-20 A7-Charuvastra-58  CC13 5-0
50 CHAMP BX1 vs BY1 Sun 04/15/2018 2:15 pm B8-Ray-71 B2-Schwartz-33  CC15 1-2
51 CONS AX2 vs AY2 Sun 04/15/2018 2:15 pm A8-Wolfen-76 A2-Ruiz-68  CC14 13-1
52 CONS BX2 vs BY2 Sun 04/15/2018 2:15 pm B7-Calcagno-58 B3-Potter-122  CC16 2-1
53 CHAMP CX1 vs CY1 Sun 04/15/2018 3:30 pm C8-Hurlimann-46 C3-Sinnema-8  CC13 0-2
54 CHAMP DX1 vs DY1 Sun 04/15/2018 3:30 pm D6-Baro-65 D1-De La Cruz-42  CC15 2-1
55 CONS CX2 vs CY2 Sun 04/15/2018 3:30 pm C7-Labistour-683 C2-Lovato-68  CC14 1-0
56 CONS DX2 vs DY2 Sun 04/15/2018 3:30 pm D7-Stone-4 D3-Shapiro-20  CC16 2-1
  Pool    Date  Time  Home  Visitor  Field  Score
1 D Sat 04/14/2018 8:00 am D3-Frazier-34 D4-Pakes-683  CC12 0-7
2 D Sat 04/14/2018 8:00 am D1-Loera-8 D2-Stone-20  CC11 3-1
3 D Sat 04/14/2018 10:30 am D4-Pakes-683 D2-Stone-20  CC12 3-0
4 D Sat 04/14/2018 10:30 am D3-Frazier-34 D1-Loera-8  CC11 2-6
5 AX Sat 04/14/2018 10:30 am A1-Landis-76 A2-Stanley-359  CC06 1-3
6 AX Sat 04/14/2018 10:30 am A3-Davenport-121 A4-Khedr-20  CC07 1-8
7 AY Sat 04/14/2018 10:30 am A5-Hastings-122 A6-Timpers-58  CC08 0-3
8 AY Sat 04/14/2018 10:30 am A7-Bradley-121 A8-Rodriguez-33  CC09 2-2
9 BX Sat 04/14/2018 10:30 am B1-Gout-68 B2-Ruelas-1441  CC10 4-1
10 BX Sat 04/14/2018 11:45 am B3-Desales-304 B4-Garcia-73  CC10 2-5
11 BY Sat 04/14/2018 11:45 am B7-Torres-393 B8-Watty-1610  CC12 1-6
12 BY Sat 04/14/2018 11:45 am B5-Ju-9 B6-Butler-19  CC11 8-1
13 CX Sat 04/14/2018 11:45 am C1-Vuksanovic-4 C2-Fox-71  CC06 4-2
14 CX Sat 04/14/2018 11:45 am C3-Nabati-76 C4-Pynes-69  CC07 2-0
15 CY Sat 04/14/2018 11:45 am C5-Rizzo-20 C6-Carlson-58  CC08 0-5
16 CY Sat 04/14/2018 11:45 am C7-Garcia-8 C8-Benton-42  CC09 6-1
17 AX Sat 04/14/2018 2:15 pm A3-Davenport-121 A1-Landis-76  CC10 0-12
18 AX Sat 04/14/2018 3:30 pm A4-Khedr-20 A2-Stanley-359  CC10 1-3
19 AY Sat 04/14/2018 3:30 pm A8-Rodriguez-33 A6-Timpers-58  CC12 1-3
20 AY Sat 04/14/2018 3:30 pm A7-Bradley-121 A5-Hastings-122  CC11 2-1
21 BX Sat 04/14/2018 3:30 pm B4-Garcia-73 B2-Ruelas-1441  CC07 5-2
22 BX Sat 04/14/2018 3:30 pm B3-Desales-304 B1-Gout-68  CC06 1-5
23 BY Sat 04/14/2018 3:30 pm B8-Watty-1610 B6-Butler-19  CC09 4-3
24 BY Sat 04/14/2018 3:30 pm B7-Torres-393 B5-Ju-9  CC08 1-3
25 CX Sat 04/14/2018 4:45 pm C3-Nabati-76 C1-Vuksanovic-4  CC08 4-2
26 CX Sat 04/14/2018 4:45 pm C4-Pynes-69 C2-Fox-71  CC09 2-3
27 CY Sat 04/14/2018 4:45 pm C8-Benton-42 C6-Carlson-58  CC07 1-3
28 CY Sat 04/14/2018 4:45 pm C7-Garcia-8 C5-Rizzo-20  CC06 8-0
29 D Sun 04/15/2018 9:00 am D1-Loera-8 D4-Pakes-683  CC11 0-5
30 D Sun 04/15/2018 9:00 am D2-Stone-20 D3-Frazier-34  CC12 3-1
31 CHAMP D1st vs D2nd Sun 04/15/2018 11:30 am D4-Pakes-683 D1-Loera-8  CC11 5-0
32 CONS D3rd vs D4th Sun 04/15/2018 11:30 am D2-Stone-20 D3-Frazier-34  CC12 1-2
33 AX Sun 04/15/2018 11:30 am A1-Landis-76 A4-Khedr-20  CC08 1-4
34 AX Sun 04/15/2018 11:30 am A2-Stanley-359 A3-Davenport-121  CC09 9-0
35 AY Sun 04/15/2018 11:30 am A5-Hastings-122 A8-Rodriguez-33  CC06 3-3
36 AY Sun 04/15/2018 11:30 am A6-Timpers-58 A7-Bradley-121  CC07 3-2
37 BY Sun 04/15/2018 11:30 am B5-Ju-9 B8-Watty-1610  CC10 1-2
38 BX Sun 04/15/2018 1:00 pm B2-Ruelas-1441 B3-Desales-304  CC12 0-4
39 BX Sun 04/15/2018 1:00 pm B1-Gout-68 B4-Garcia-73  CC11 2-2
40 BY Sun 04/15/2018 1:00 pm B6-Butler-19 B7-Torres-393  CC10 3-3
41 CX Sun 04/15/2018 1:00 pm C1-Vuksanovic-4 C4-Pynes-69  CC08 2-0
42 CX Sun 04/15/2018 1:00 pm C2-Fox-71 C3-Nabati-76  CC09 0-0
43 CY Sun 04/15/2018 1:00 pm C5-Rizzo-20 C8-Benton-42  CC06 0-2
44 CY Sun 04/15/2018 1:00 pm C6-Carlson-58 C7-Garcia-8  CC07 0-4
45 CHAMP AX1 vs AY1 Sun 04/15/2018 3:30 pm A6-Timpers-58 A2-Stanley-359  CC06 2-1
46 CHAMP CX1 vs CY1 Sun 04/15/2018 3:30 pm C7-Garcia-8 C3-Nabati-76  CC11 2-3
47 CHAMP BX1 vs BY1 Sun 04/15/2018 3:30 pm B8-Watty-1610 B1-Gout-68  CC08 5-2
48 CONS CX2 vs CY2 Sun 04/15/2018 3:30 pm C1-Vuksanovic-4 C6-Carlson-58  CC12 4-3
49 CONS BX2 vs BY2 Sun 04/15/2018 3:30 pm B4-Garcia-73 B5-Ju-9  CC09 3-4
50 CONS AX2 vs AY2 Sun 04/15/2018 3:30 pm A4-Khedr-20 A7-Bradley-121  CC07 0-2
  Pool    Date  Time  Home  Visitor  Field  Score
1 BX Sat 04/14/2018 8:00 am B3-Benelli-122 B4-Ramey-1441  AV15 0-0
2 BX Sat 04/14/2018 8:00 am B1-Wynner-9 B2-Ramirez-8  AV14 0-2
3 BY Sat 04/14/2018 9:15 am B7-Bergman-46 B8-Mejia-677  AV15 3-1
4 BY Sat 04/14/2018 9:15 am B5-Cohen-33 B6-Medina-683  AV14 0-2
5 AX Sat 04/14/2018 10:30 am A3-Mercado-24 A4-Tuttle-20  CC03 6-0
6 AX Sat 04/14/2018 10:30 am A1-Oneill-39 A2-Chaloff-76  CC02 1-1
7 CX Sat 04/14/2018 10:30 am C3-Morrison-69 C4-Vandeman-20  AV15 6-1
8 CX Sat 04/14/2018 10:30 am C1-Bynder-9 C2-Pellegrini-58  AV14 0-7
9 AY Sat 04/14/2018 11:45 am A7-Tour-76 A8-Cortez-68  CC03 3-0
10 AY Sat 04/14/2018 11:45 am A5-Simental-304 A6-Astorga-122  CC02 0-3
11 CY Sat 04/14/2018 11:45 am C5-O'Connor-42 C6-Cobian-65  AV14 1-4
12 CY Sat 04/14/2018 11:45 am C7-Richard-71 C8-Pagliarli-121  AV15 2-1
13 BX Sat 04/14/2018 1:00 pm B3-Benelli-122 B1-Wynner-9  AV14 0-4
14 BX Sat 04/14/2018 1:00 pm B4-Ramey-1441 B2-Ramirez-8  AV15 0-2
15 BY Sat 04/14/2018 2:15 pm B8-Mejia-677 B6-Medina-683  AV15 1-1
16 BY Sat 04/14/2018 2:15 pm B7-Bergman-46 B5-Cohen-33  AV14 0-2
17 AX Sat 04/14/2018 3:30 pm A3-Mercado-24 A1-Oneill-39  CC02 2-0
18 AX Sat 04/14/2018 3:30 pm A4-Tuttle-20 A2-Chaloff-76  CC03 0-1ƒ
19 CX Sat 04/14/2018 3:30 pm C3-Morrison-69 C1-Bynder-9  AV14 0-4
20 CX Sat 04/14/2018 3:30 pm C4-Vandeman-20 C2-Pellegrini-58  AV15 0-7
21 AY Sat 04/14/2018 4:45 pm A7-Tour-76 A5-Simental-304  CC02 6-0
22 AY Sat 04/14/2018 4:45 pm A8-Cortez-68 A6-Astorga-122  CC03 1-1
23 CY Sat 04/14/2018 4:45 pm C7-Richard-71 C5-O'Connor-42  AV14 1-0
24 CY Sat 04/14/2018 4:45 pm C8-Pagliarli-121 C6-Cobian-65  AV15 0-6
25 BY Sun 04/15/2018 9:00 am B5-Cohen-33 B8-Mejia-677  AV14 1-1
26 BY Sun 04/15/2018 9:00 am B7-Bergman-46 B6-Medina-683  AV15 2-2
27 BX Sun 04/15/2018 10:15 am B1-Wynner-9 B4-Ramey-1441  AV14 1-0
28 BX Sun 04/15/2018 10:15 am B2-Ramirez-8 B3-Benelli-122  AV15 2-0
29 AY Sun 04/15/2018 11:30 am A5-Simental-304 A8-Cortez-68  CC02 0-7
30 AY Sun 04/15/2018 11:30 am A7-Tour-76 A6-Astorga-122  CC03 1-1
31 CY Sun 04/15/2018 11:30 am C7-Richard-71 C6-Cobian-65  AV15 1-6
32 CY Sun 04/15/2018 11:30 am C5-O'Connor-42 C8-Pagliarli-121  AV14 3-1
33 AX Sun 04/15/2018 1:00 pm A1-Oneill-39 A4-Tuttle-20  CC02 3-0
34 AX Sun 04/15/2018 1:00 pm A2-Chaloff-76 A3-Mercado-24  CC03 1-4
35 CX Sun 04/15/2018 1:00 pm C2-Pellegrini-58 C3-Morrison-69  AV15 4-0
36 CX Sun 04/15/2018 1:00 pm C1-Bynder-9 C4-Vandeman-20  AV14 2-0
37 CHAMP BX1 vs BY1 Sun 04/15/2018 2:15 pm B6-Medina-683 B2-Ramirez-8  AV14 2-1
38 CONS BX2 vs BY2 Sun 04/15/2018 2:15 pm B1-Wynner-9 B7-Bergman-46  AV15 7-1
39 CHAMP CX1 vs CY1 Sun 04/15/2018 3:30 pm C2-Pellegrini-58 C6-Cobian-65  AV14 2-3
40 CHAMP AX1 vs AY1 Sun 04/15/2018 3:30 pm A3-Mercado-24 A7-Tour-76  CC02 2-0
41 CONS CX2 vs CY2 Sun 04/15/2018 3:30 pm C1-Bynder-9 C7-Richard-71  AV15 3-1
42 CONS AX2 vs AY2 Sun 04/15/2018 3:30 pm A6-Astorga-122 A1-Oneill-39  CC03 3-0