Making your game day a winner!


AYSO Region 2 - 2017 Fall Season


FROM THE DIRECTOR

11/13/2017 11:30 pm
Playoff seeding for divisions 10U, 12U and 14U are based on the below criteria.
(a) Total Points.
(b) Fewest Goals Allowed.
(c) Head to Head match up.
(d) Coin Toss


TEAMS & STANDINGS

Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B06U-01-Blackwood Blackwood 0  (0-0-0) 0 0
1 B06U-02-Galindo Galindo 0  (0-0-0) 0 0
1 B06U-03-Milon Milon 0  (0-0-0) 0 0
1 B06U-04-Nguyen Nguyen 0  (0-0-0) 0 0
1 B06U-05-Rose Rose 0  (0-0-0) 0 0
1 B06U-06-Stevens Stevens 0  (0-0-0) 0 0
1 B06U-07-Tedei Tedei 0  (0-0-0) 0 0
1 B06U-08-Villagrana Villagrana 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B07U-01-Cabrera Cabrera 0  (0-0-0) 0 0
1 B07U-02-Cole Cole 0  (0-0-0) 0 0
1 B07U-03-Feld-Perez Feld-Perez 0  (0-0-0) 0 0
1 B07U-04-Hsu Hsu 0  (0-0-0) 0 0
1 B07U-05-Laird Laird 0  (0-0-0) 0 0
1 B07U-06-Maciel Maciel 0  (0-0-0) 0 0
1 B07U-07-Ramirez Ramirez 0  (0-0-0) 0 0
1 B07U-08-Villeda Villeda 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B08U-01-Ascanio Ascanio 0  (0-0-0) 0 0
1 B08U-02-Blain Blain 0  (0-0-0) 0 0
1 B08U-03-Borel Borel 0  (0-0-0) 0 0
1 B08U-04-Browne Browne 0  (0-0-0) 0 0
1 B08U-05-Carr Carr 0  (0-0-0) 0 0
1 B08U-06-Frary Frary 0  (0-0-0) 0 0
1 B08U-07-Ghiloni Ghiloni 0  (0-0-0) 0 0
1 B08U-08-Hanrahan Hanrahan 0  (0-0-0) 0 0
1 B08U-09-Lang Lang 0  (0-0-0) 0 0
1 B08U-10-Pukale Pukale 0  (0-0-0) 0 0
1 B08U-11-Siegrist Siegrist 0  (0-0-0) 0 0
1 B08U-12-Villegas Villegas 0  (0-0-0) 0 0
1 B08U-13-Yu Yu 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 A B10U-12-Vachani Vachani 38  (13-1-0) 78 34
2 A B10U-04-Fackrell Fackrell 37  (12-1-1) 67 23
3 A B10U-02-Bond Bond 36  (12-1-1) 81 23
4 A B10U-07-Knight Knight 26  (9-5-0) 60 34
5 A B10U-13-Alden Alden 25  (9-5-0) 78 45
6 A B10U-08-Krappman Krappman 20  (7-7-0) 52 46
7 A B10U-06-Kim Kim 18  (6-7-1) 47 49
7 A B10U-09-Laurelin Laurelin 18  (6-8-0) 54 55
9 A B10U-03-De Luca De Luca 11  (4-9-1) 26 55
10 A B10U-01-Anderson Anderson 10  (4-9-1) 43 63
11 A B10U-05-Gonzalez Gonzalez 6  (3-10-1) 28 53
12 A B10U-10-Lumino Lumino 2  (1-13-0) 23 85
13 A B10U-11-Orozco Orozco -4  (2-12-0) 18 90
1 B B10U-14-Elnabout Elnabout 37  (12-1-1) 72 12
2 B B10U-20-Perez Perez 35  (11-1-2) 68 20
2 B B10U-18-Manjarrez Manjarrez 35  (11-1-2) 69 25
4 B B10U-19-Mora Mora 34  (11-2-1) 57 19
5 B B10U-22-Ghiloni Ghiloni 24  (8-5-1) 56 37
6 B B10U-23-Vazquez Vazquez 19  (7-6-1) 31 28
6 B B10U-16-Jackson Jackson 19  (6-6-2) 34 47
8 B B10U-24-Wedhoff Wedhoff 10  (3-9-2) 21 68
9 B B10U-17-Khan Khan 7  (2-11-1) 22 65
9 B B10U-21-Rodriguez Rodriguez 7  (3-10-1) 19 78
11 B B10U-15-Frary Frary 6  (3-11-0) 22 58
12 B B10U-25-Argueta Argueta 0  (0-14-0) 0 14
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B12U-03-James James 39  (13-0-0) 77 17
2 B12U-04-Joe Joe 36  (12-1-0) 55 22
3 B12U-05-King King 29  (10-3-0) 65 38
4 B12U-02-Garcia Garcia 28  (9-3-1) 60 42
5 B12U-01-Cooper Cooper 23  (8-4-1) 57 27
6 B12U-07-Marquez Marquez 20  (6-5-2) 45 48
7 B12U-09-Peniche Peniche 15  (4-6-3) 35 33
7 B12U-12-Young Young 15  (5-8-0) 34 46
9 B12U-10-Prince Prince 9  (3-10-0) 30 62
10 B12U-08-McGinnis McGinnis 7  (2-9-2) 37 57
11 B12U-11-Ruano Ruano 4  (1-11-1) 34 69
12 B12U-06-Marker Marker 0  (0-13-0) 18 86
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 B14U-09-Varela Varela 28  (9-2-1) 30 10
1 B14U-05-Quintanilla Quintanilla 28  (9-2-1) 49 18
3 B14U-07-Urbina Urbina 23  (8-3-1) 57 36
4 B14U-01-Cruz Cruz 16  (4-4-4) 30 31
5 B14U-03-Martinez Martinez 15  (4-5-3) 26 30
5 B14U-10-Wilson Wilson 15  (4-5-3) 42 35
5 B14U-06-Stipa Stipa 15  (5-7-0) 23 37
8 B14U-02-Eisenberg Eisenberg 11  (3-7-2) 21 33
9 B14U-04-Mora Mora 10  (2-6-4) 15 30
10 B14U-08-Vandevelde Vandevelde 7  (2-9-1) 24 57
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G06U-01-Ananiades Ananiades 0  (0-0-0) 0 0
1 G06U-02-Han Han 0  (0-0-0) 0 0
1 G06U-03-Thomas Thomas 0  (0-0-0) 0 0
1 G06U-04-Traeger Traeger 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G07U-01-Cuellar Cuellar 0  (0-0-0) 0 0
1 G07U-02-Hammond Hammond 0  (0-0-0) 0 0
1 G07U-03-Knight Knight 0  (0-0-0) 0 0
1 G07U-04-Guthrie Guthrie 0  (0-0-0) 0 0
1 G07U-05-Vachani Vachani 0  (0-0-0) 0 0
1 G07U-06-Schmidt Schmidt 0  (0-0-0) 0 0
1 G07U-07-Browne Browne 0  (0-0-0) 0 0
1 G07U-08-Liang Liang 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G08U-01-Gonzalez Gonzalez 0  (0-0-0) 0 0
1 G08U-02-Holmberg Holmberg 0  (0-0-0) 0 0
1 G08U-03-Kim Kim 0  (0-0-0) 0 0
1 G08U-04-Kouwonou Kouwonou 0  (0-0-0) 0 0
1 G08U-05-Matsumoto Matsumoto 0  (0-0-0) 0 0
1 G08U-06-Rose Rose 0  (0-0-0) 0 0
1 G08U-07-Herdina Herdina 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G10U-09-Bannoura Bannoura 28  (9-2-1) 57 27
2 G10U-08-Maljian Maljian 24  (8-3-1) 43 23
2 G10U-01-Charvat Charvat 24  (9-2-1) 49 34
4 G10U-06-Hernandez Hernandez 20  (6-4-2) 28 25
5 G10U-12-Young Young 19  (6-5-1) 39 25
5 G10U-02-Chiovare Chiovare 19  (7-5-0) 23 26
5 G10U-11-Wagner Wagner 19  (6-4-2) 29 28
8 G10U-03-Ghiloni Ghiloni 18  (6-5-1) 47 50
9 G10U-04-Craig Craig 14  (5-7-0) 22 28
10 G10U-13-Tanaka Tanaka 11  (3-6-3) 24 29
11 G10U-10-Veltman Veltman 10  (2-6-4) 34 40
12 G10U-05-Halvorson Halvorson 6  (2-10-0) 25 45
13 G10U-07-Korman Korman 3  (1-11-0) 30 70
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G12U-05-Hurtado Hurtado 29  (9-2-2) 29 8
2 G12U-01-Teran Teran 24  (7-3-3) 28 17
2 G12U-06-Kilpatrick Kilpatrick 24  (7-3-3) 22 18
4 G12U-04-Hartley Hartley 23  (7-4-2) 34 28
5 G12U-09-Monserratt Monserratt 21  (6-4-3) 13 12
5 G12U-11-Erickson Erickson 21  (6-4-3) 40 23
5 G12U-10-Zuniga Zuniga 21  (6-4-3) 28 23
8 G12U-07-Pang Pang 16  (5-7-1) 16 25
8 G12U-03-Chavarry Chavarry 16  (4-5-4) 29 29
10 G12U-02-Barber Barber 14  (4-7-2) 19 29
11 G12U-12-Wedhoff Wedhoff 11  (3-8-2) 26 33
12 G12U-08-Segovia Segovia 0  (0-13-0) 6 45
1 VIP Team VIP Lukesh 0  (0-0-0) 0 0
Rk Pool  Name  Coach  Points League
(W-L-T) 
GS GA
1 G14U-05-De Silva De Silva 33  (11-1-0) 36 16
2 G14U-07-Vance Vance 27  (9-3-0) 46 22
3 G14U-01-Dugan Dugan 20  (6-4-2) 33 18
4 G14U-02-James James 16  (4-4-4) 17 20
5 G14U-03-Sells Sells 13  (3-5-4) 14 21
6 G14U-06-Erickson Erickson 10  (3-8-1) 18 28
7 G14U-04-Young Young 1  (0-11-1) 5 44
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 09/09/2017 8:00 am B06U-01-Blackwood B06U-08-Villagrana  Santa Fe #1
2 Sat 09/09/2017 9:15 am B06U-06-Stevens B06U-03-Milon  Santa Fe #1
3 Sat 09/09/2017 10:30 am B06U-02-Galindo B06U-07-Tedei  Santa Fe #1
4 Sat 09/09/2017 10:30 am B06U-04-Nguyen B06U-05-Rose  Santa Fe #2
5 Sat 09/16/2017 8:00 am B06U-03-Milon B06U-01-Blackwood  Santa Fe #1
6 Sat 09/16/2017 9:15 am B06U-05-Rose B06U-06-Stevens  Santa Fe #1
7 Sat 09/16/2017 10:30 am B06U-07-Tedei B06U-04-Nguyen  Santa Fe #1
8 Sat 09/16/2017 10:30 am B06U-08-Villagrana B06U-02-Galindo  Santa Fe #2
9 Sat 09/23/2017 8:00 am B06U-04-Nguyen B06U-02-Galindo  Santa Fe #1
10 Sat 09/23/2017 9:15 am B06U-03-Milon B06U-08-Villagrana  Santa Fe #1
11 Sat 09/23/2017 10:30 am B06U-01-Blackwood B06U-05-Rose  Santa Fe #1
12 Sat 09/23/2017 10:30 am B06U-06-Stevens B06U-07-Tedei  Santa Fe #2
13 Sat 09/30/2017 8:00 am B06U-05-Rose B06U-03-Milon  Santa Fe #1
14 Sat 09/30/2017 9:15 am B06U-08-Villagrana B06U-04-Nguyen  Santa Fe #1
15 Sat 09/30/2017 10:30 am B06U-02-Galindo B06U-06-Stevens  Santa Fe #1
16 Sat 09/30/2017 10:30 am B06U-07-Tedei B06U-01-Blackwood  Santa Fe #2
17 Sat 10/07/2017 8:00 am B06U-06-Stevens B06U-04-Nguyen  Santa Fe #1
18 Sat 10/07/2017 9:15 am B06U-08-Villagrana B06U-05-Rose  Santa Fe #1
19 Sat 10/07/2017 10:30 am B06U-03-Milon B06U-07-Tedei  Santa Fe #1
20 Sat 10/07/2017 10:30 am B06U-01-Blackwood B06U-02-Galindo  Santa Fe #2
21 Sat 10/14/2017 8:00 am B06U-07-Tedei B06U-05-Rose  Santa Fe #1
22 Sat 10/14/2017 9:15 am B06U-02-Galindo B06U-03-Milon  Santa Fe #1
23 Sat 10/14/2017 10:30 am B06U-04-Nguyen B06U-01-Blackwood  Santa Fe #1
24 Sat 10/14/2017 10:30 am B06U-06-Stevens B06U-08-Villagrana  Santa Fe #2
25 Sat 10/21/2017 8:00 am B06U-05-Rose B06U-02-Galindo  Santa Fe #1
26 Sat 10/21/2017 9:15 am B06U-03-Milon B06U-04-Nguyen  Santa Fe #1
27 Sat 10/21/2017 10:30 am B06U-08-Villagrana B06U-07-Tedei  Santa Fe #1
28 Sat 10/21/2017 10:30 am B06U-01-Blackwood B06U-06-Stevens  Santa Fe #2
29 Sat 10/28/2017 8:00 am B06U-03-Milon B06U-06-Stevens  Santa Fe #1
30 Sat 10/28/2017 9:15 am B06U-07-Tedei B06U-02-Galindo  Santa Fe #1
31 Sat 10/28/2017 10:30 am B06U-08-Villagrana B06U-01-Blackwood  Santa Fe #1
32 Sat 10/28/2017 10:30 am B06U-05-Rose B06U-04-Nguyen  Santa Fe #2
33 Sat 11/04/2017 8:00 am B06U-04-Nguyen B06U-07-Tedei  Santa Fe #1
34 Sat 11/04/2017 9:15 am B06U-01-Blackwood B06U-03-Milon  Santa Fe #1
35 Sat 11/04/2017 10:30 am B06U-02-Galindo B06U-08-Villagrana  Santa Fe #1
36 Sat 11/04/2017 10:30 am B06U-06-Stevens B06U-05-Rose  Santa Fe #2
37 Sat 11/11/2017 8:00 am B06U-07-Tedei B06U-06-Stevens  Santa Fe #1
38 Sat 11/11/2017 9:15 am B06U-02-Galindo B06U-04-Nguyen  Santa Fe #1
39 Sat 11/11/2017 10:30 am B06U-05-Rose B06U-01-Blackwood  Santa Fe #1
40 Sat 11/11/2017 10:30 am B06U-08-Villagrana B06U-03-Milon  Santa Fe #2
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 09/09/2017 8:00 am B07U-01-Cabrera B07U-08-Villeda  Holly #1
2 Sat 09/09/2017 9:15 am B07U-02-Cole B07U-07-Ramirez  Holly #1
3 Sat 09/09/2017 10:30 am B07U-06-Maciel B07U-03-Feld-Perez  Holly #1
4 Sat 09/09/2017 11:45 am B07U-04-Hsu B07U-05-Laird  Holly #1
5 Sat 09/16/2017 8:00 am B07U-03-Feld-Perez B07U-01-Cabrera  Holly #1
6 Sat 09/16/2017 9:15 am B07U-05-Laird B07U-06-Maciel  Holly #1
7 Sat 09/16/2017 10:30 am B07U-07-Ramirez B07U-04-Hsu  Holly #1
8 Sat 09/16/2017 11:45 am B07U-08-Villeda B07U-02-Cole  Holly #1
9 Sat 09/23/2017 8:00 am B07U-04-Hsu B07U-02-Cole  Holly #1
10 Sat 09/23/2017 9:15 am B07U-03-Feld-Perez B07U-08-Villeda  Holly #1
11 Sat 09/23/2017 10:30 am B07U-01-Cabrera B07U-05-Laird  Holly #1
12 Sat 09/23/2017 11:45 am B07U-06-Maciel B07U-07-Ramirez  Holly #1
13 Sat 09/30/2017 8:00 am B07U-05-Laird B07U-03-Feld-Perez  Holly #1
14 Sat 09/30/2017 9:15 am B07U-08-Villeda B07U-04-Hsu  Holly #1
15 Sat 09/30/2017 10:30 am B07U-02-Cole B07U-06-Maciel  Holly #1
16 Sat 09/30/2017 11:45 am B07U-07-Ramirez B07U-01-Cabrera  Holly #1
17 Sat 10/07/2017 8:00 am B07U-06-Maciel B07U-04-Hsu  Holly #1
18 Sat 10/07/2017 9:15 am B07U-08-Villeda B07U-05-Laird  Holly #1
19 Sat 10/07/2017 10:30 am B07U-03-Feld-Perez B07U-07-Ramirez  Holly #1
20 Sat 10/07/2017 11:45 am B07U-01-Cabrera B07U-02-Cole  Holly #1
21 Sat 10/14/2017 8:00 am B07U-02-Cole B07U-03-Feld-Perez  Holly #1
22 Sat 10/14/2017 9:15 am B07U-07-Ramirez B07U-05-Laird  Holly #1
23 Sat 10/14/2017 10:30 am B07U-04-Hsu B07U-01-Cabrera  Holly #1
24 Sat 10/14/2017 11:45 am B07U-06-Maciel B07U-08-Villeda  Holly #1
25 Sat 10/21/2017 8:00 am B07U-05-Laird B07U-02-Cole  Holly #1
26 Sat 10/21/2017 9:15 am B07U-01-Cabrera B07U-06-Maciel  Holly #1
27 Sat 10/21/2017 9:15 am B07U-08-Villeda B07U-07-Ramirez  Holly #2
28 Sat 10/21/2017 11:45 am B07U-03-Feld-Perez B07U-04-Hsu  Holly #1
29 Sat 10/28/2017 9:15 am B07U-07-Ramirez B07U-02-Cole  Holly #1
30 Sat 10/28/2017 10:30 am B07U-03-Feld-Perez B07U-06-Maciel  Holly #1
31 Sat 10/28/2017 11:45 am B07U-05-Laird B07U-04-Hsu  Holly #1
32 Sat 10/28/2017 11:45 am B07U-08-Villeda B07U-01-Cabrera  Holly #2
33 Sat 11/04/2017 9:15 am B07U-01-Cabrera B07U-03-Feld-Perez  Holly #1
34 Sat 11/04/2017 10:30 am B07U-02-Cole B07U-08-Villeda  Holly #1
35 Sat 11/04/2017 11:45 am B07U-06-Maciel B07U-05-Laird  Holly #1
36 Sat 11/04/2017 11:45 am B07U-04-Hsu B07U-07-Ramirez  Holly #2
37 Sat 11/11/2017 8:00 am B07U-07-Ramirez B07U-06-Maciel  Holly #1
38 Sat 11/11/2017 9:15 am B07U-02-Cole B07U-04-Hsu  Holly #1
39 Sat 11/11/2017 10:30 am B07U-05-Laird B07U-01-Cabrera  Holly #1
40 Sat 11/11/2017 11:45 am B07U-08-Villeda B07U-03-Feld-Perez  Holly #1
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 09/09/2017 8:00 am B08U-02-Blain B08U-13-Yu  Plymouth #1
2 Sat 09/09/2017 9:15 am B08U-12-Villegas B08U-03-Borel  Plymouth #1
3 Sat 09/09/2017 10:30 am B08U-10-Pukale B08U-05-Carr  Plymouth #1
4 Sat 09/09/2017 11:45 am B08U-04-Browne B08U-11-Siegrist  Plymouth #1
5 Sat 09/09/2017 1:00 pm B08U-06-Frary B08U-09-Lang  Plymouth #1
6 Sat 09/09/2017 1:00 pm B08U-08-Hanrahan B08U-07-Ghiloni  Plymouth #2
7 Sat 09/16/2017 8:00 am B08U-13-Yu B08U-04-Browne  Plymouth #1
8 Sat 09/16/2017 9:15 am B08U-03-Borel B08U-01-Ascanio  Plymouth #1
9 Sat 09/16/2017 10:30 am B08U-07-Ghiloni B08U-10-Pukale  Plymouth #1
10 Sat 09/16/2017 10:30 am B08U-09-Lang B08U-08-Hanrahan  Plymouth #2
11 Sat 09/16/2017 11:45 am B08U-11-Siegrist B08U-06-Frary  Plymouth #1
12 Sat 09/16/2017 1:00 pm B08U-05-Carr B08U-12-Villegas  Plymouth #1
13 Sat 09/23/2017 8:00 am B08U-04-Browne B08U-02-Blain  Plymouth #1
14 Sat 09/23/2017 9:15 am B08U-01-Ascanio B08U-05-Carr  Plymouth #1
15 Sat 09/23/2017 10:30 am B08U-06-Frary B08U-13-Yu  Plymouth #1
16 Sat 09/23/2017 10:30 am B08U-12-Villegas B08U-07-Ghiloni  Plymouth #2
17 Sat 09/23/2017 11:45 am B08U-08-Hanrahan B08U-11-Siegrist  Plymouth #1
18 Sat 09/23/2017 11:45 am B08U-10-Pukale B08U-09-Lang  Plymouth #2
19 Sat 09/30/2017 8:00 am B08U-05-Carr B08U-03-Borel  Plymouth #1
20 Sat 09/30/2017 8:00 am B08U-11-Siegrist B08U-10-Pukale  Plymouth #2
21 Sat 09/30/2017 9:15 am B08U-02-Blain B08U-06-Frary  Plymouth #1
22 Sat 09/30/2017 10:30 am B08U-07-Ghiloni B08U-01-Ascanio  Plymouth #1
23 Sat 09/30/2017 11:45 am B08U-13-Yu B08U-08-Hanrahan  Plymouth #1
24 Sat 09/30/2017 1:00 pm B08U-09-Lang B08U-12-Villegas  Plymouth #1
25 Sun 10/01/2017 11:00 am B08U-12-Villegas B08U-10-Pukale  Plymouth #1
26 Sun 10/01/2017 11:00 am B08U-07-Ghiloni B08U-02-Blain  Plymouth #2
27 Sun 10/01/2017 12:15 pm B08U-09-Lang B08U-13-Yu  Plymouth #1
28 Sun 10/01/2017 12:15 pm B08U-05-Carr B08U-04-Browne  Plymouth #2
29 Sun 10/01/2017 1:30 pm B08U-01-Ascanio B08U-08-Hanrahan  Plymouth #1
30 Sun 10/01/2017 1:30 pm B08U-03-Borel B08U-06-Frary  Plymouth #2
31 Sat 10/07/2017 8:00 am B08U-06-Frary B08U-04-Browne  Plymouth #1
32 Sat 10/07/2017 9:15 am B08U-03-Borel B08U-07-Ghiloni  Plymouth #1
33 Sat 10/07/2017 10:30 am B08U-08-Hanrahan B08U-02-Blain  Plymouth #1
34 Sat 10/07/2017 11:45 am B08U-01-Ascanio B08U-09-Lang  Plymouth #1
35 Sat 10/07/2017 11:45 am B08U-12-Villegas B08U-11-Siegrist  Plymouth #2
36 Sat 10/07/2017 1:00 pm B08U-10-Pukale B08U-13-Yu  Plymouth #1
37 Sat 10/14/2017 8:00 am B08U-07-Ghiloni B08U-05-Carr  Plymouth #1
38 Sat 10/14/2017 9:15 am B08U-02-Blain B08U-10-Pukale  Plymouth #1
39 Sat 10/14/2017 10:30 am B08U-09-Lang B08U-03-Borel  Plymouth #1
40 Sat 10/14/2017 11:45 am B08U-04-Browne B08U-08-Hanrahan  Plymouth #1
41 Sat 10/14/2017 11:45 am B08U-13-Yu B08U-12-Villegas  Plymouth #2
42 Sat 10/14/2017 1:00 pm B08U-11-Siegrist B08U-01-Ascanio  Plymouth #1
43 Sun 10/15/2017 11:00 am B08U-13-Yu B08U-11-Siegrist  Plymouth #1
44 Sun 10/15/2017 11:00 am B08U-06-Frary B08U-05-Carr  Plymouth #2
45 Sun 10/15/2017 12:15 pm B08U-10-Pukale B08U-01-Ascanio  Plymouth #1
46 Sun 10/15/2017 12:15 pm B08U-08-Hanrahan B08U-03-Borel  Plymouth #2
47 Sun 10/15/2017 1:30 pm B08U-02-Blain B08U-09-Lang  Plymouth #1
48 Sun 10/15/2017 1:30 pm B08U-04-Browne B08U-07-Ghiloni  Plymouth #2
49 Sat 10/21/2017 8:00 am B08U-08-Hanrahan B08U-06-Frary  Plymouth #1
50 Sat 10/21/2017 9:15 am B08U-05-Carr B08U-09-Lang  Plymouth #1
51 Sat 10/21/2017 10:30 am B08U-12-Villegas B08U-02-Blain  Plymouth #1
52 Sat 10/21/2017 11:45 am B08U-03-Borel B08U-11-Siegrist  Plymouth #1
53 Sat 10/21/2017 11:45 am B08U-01-Ascanio B08U-13-Yu  Plymouth #2
54 Sat 10/21/2017 1:00 pm B08U-10-Pukale B08U-04-Browne  Plymouth #1
55 Sat 10/28/2017 8:00 am B08U-09-Lang B08U-07-Ghiloni  Plymouth #1
56 Sat 10/28/2017 9:15 am B08U-06-Frary B08U-10-Pukale  Plymouth #1
57 Sat 10/28/2017 9:15 am B08U-13-Yu B08U-03-Borel  Plymouth #2
58 Sat 10/28/2017 10:30 am B08U-11-Siegrist B08U-05-Carr  Plymouth #1
59 Sat 10/28/2017 11:45 am B08U-04-Browne B08U-12-Villegas  Plymouth #1
60 Sat 10/28/2017 11:45 am B08U-02-Blain B08U-01-Ascanio  Plymouth #2
61 Sun 10/29/2017 11:00 am B08U-01-Ascanio B08U-12-Villegas  Plymouth #1
62 Sun 10/29/2017 11:00 am B08U-07-Ghiloni B08U-06-Frary  Plymouth #2
63 Sun 10/29/2017 12:15 pm B08U-11-Siegrist B08U-02-Blain  Plymouth #1
64 Sun 10/29/2017 12:15 pm B08U-09-Lang B08U-04-Browne  Plymouth #2
65 Sun 10/29/2017 1:30 pm B08U-03-Borel B08U-10-Pukale  Plymouth #1
66 Sun 10/29/2017 1:30 pm B08U-05-Carr B08U-08-Hanrahan  Plymouth #2
67 Sat 11/04/2017 8:00 am B08U-10-Pukale B08U-08-Hanrahan  Plymouth #1
68 Sat 11/04/2017 9:15 am B08U-07-Ghiloni B08U-11-Siegrist  Plymouth #1
69 Sat 11/04/2017 10:30 am B08U-12-Villegas B08U-06-Frary  Plymouth #1
70 Sat 11/04/2017 11:45 am B08U-05-Carr B08U-13-Yu  Plymouth #1
71 Sat 11/04/2017 11:45 am B08U-03-Borel B08U-02-Blain  Plymouth #2
72 Sat 11/04/2017 1:00 pm B08U-01-Ascanio B08U-04-Browne  Plymouth #1
73 Sat 11/11/2017 9:15 am B08U-13-Yu B08U-07-Ghiloni  Plymouth #1
74 Sat 11/11/2017 10:30 am B08U-08-Hanrahan B08U-12-Villegas  Plymouth #1
75 Sat 11/11/2017 10:30 am B08U-11-Siegrist B08U-09-Lang  Plymouth #2
76 Sat 11/11/2017 11:45 am B08U-06-Frary B08U-01-Ascanio  Plymouth #1
77 Sat 11/11/2017 11:45 am B08U-04-Browne B08U-03-Borel  Plymouth #2
78 Sat 11/11/2017 1:00 pm B08U-02-Blain B08U-05-Carr  Plymouth #1
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 09/09/2017 8:00 am B10U-02-Bond B10U-13-Alden  Dana #1 5-1
2 A Sat 09/09/2017 8:00 am B10U-12-Vachani B10U-03-De Luca  Dana #2 5-1
3 B Sat 09/09/2017 9:15 am B10U-15-Frary B10U-24-Wedhoff  ACS 2-5
4 B Sat 09/09/2017 9:15 am B10U-14-Elnabout B10U-25-Argueta  Dana #1 1-0
5 A Sat 09/09/2017 10:30 am B10U-04-Fackrell B10U-11-Orozco  Dana #1 7-0
6 B Sat 09/09/2017 10:30 am B10U-17-Khan B10U-22-Ghiloni  Dana #2 1-7
7 A Sat 09/09/2017 11:45 am B10U-10-Lumino B10U-05-Gonzalez  Dana #1 1-7
8 B Sat 09/09/2017 11:45 am B10U-23-Vazquez B10U-16-Jackson  Dana #2 0-1
9 A Sat 09/09/2017 1:00 pm B10U-06-Kim B10U-09-Laurelin  Dana #1 3-8
10 B Sat 09/09/2017 1:00 pm B10U-21-Rodriguez B10U-18-Manjarrez  Dana #2 0-10
11 A Sat 09/09/2017 2:15 pm B10U-08-Krappman B10U-07-Knight  Dana #1 2-6
12 B Sat 09/09/2017 2:15 pm B10U-19-Mora B10U-20-Perez  Dana #2 0-0
13 A Sun 09/10/2017 11:00 am B10U-03-De Luca B10U-06-Kim  ACS 5-2
14 A Sun 09/10/2017 11:00 am B10U-12-Vachani B10U-10-Lumino  Monrovia HS 6-1
15 A Sun 09/10/2017 12:15 pm B10U-05-Gonzalez B10U-04-Fackrell  ACS 0-5
16 A Sun 09/10/2017 12:15 pm B10U-09-Laurelin B10U-13-Alden  Monrovia HS 6-5
17 A Sun 09/10/2017 1:30 pm B10U-01-Anderson B10U-08-Krappman  Monrovia HS 0-6
18 B Sun 09/10/2017 1:30 pm B10U-25-Argueta B10U-24-Wedhoff  ACS 0-1
19 A Sun 09/10/2017 2:45 pm B10U-07-Knight B10U-02-Bond  Monrovia HS 1-3
20 B Sun 09/10/2017 2:45 pm B10U-14-Elnabout B10U-23-Vazquez  ACS 6-0
21 A Sat 09/16/2017 8:00 am B10U-03-De Luca B10U-01-Anderson  Dana #1 3-3
22 B Sat 09/16/2017 8:00 am B10U-20-Perez B10U-21-Rodriguez  Dana #2 8-0
23 A Sat 09/16/2017 9:15 am B10U-05-Gonzalez B10U-12-Vachani  Dana #1 3-4
24 B Sat 09/16/2017 9:15 am B10U-16-Jackson B10U-14-Elnabout  Dana #2 1-7
25 A Sat 09/16/2017 10:30 am B10U-13-Alden B10U-04-Fackrell  Dana #1 1-7
26 B Sat 09/16/2017 10:30 am B10U-24-Wedhoff B10U-17-Khan  Dana #2 3-3
27 A Sat 09/16/2017 11:45 am B10U-11-Orozco B10U-06-Kim  Dana #1 1-7
28 B Sat 09/16/2017 11:45 am B10U-18-Manjarrez B10U-23-Vazquez  Dana #2 5-2
29 A Sat 09/16/2017 1:00 pm B10U-07-Knight B10U-10-Lumino  Dana #1 7-1
30 B Sat 09/16/2017 1:00 pm B10U-22-Ghiloni B10U-19-Mora  Dana #2 0-5
31 A Sat 09/16/2017 2:15 pm B10U-09-Laurelin B10U-08-Krappman  Dana #1 7-4
32 B Sat 09/16/2017 2:15 pm B10U-25-Argueta B10U-15-Frary  Dana #2 0-1
33 B Sun 09/17/2017 11:00 am B10U-22-Ghiloni B10U-15-Frary  Monrovia HS 5-1
34 B Sun 09/17/2017 12:15 pm B10U-16-Jackson B10U-21-Rodriguez  Monrovia HS 2-2
35 B Sun 09/17/2017 1:30 pm B10U-20-Perez B10U-17-Khan  Monrovia HS 9-3
36 B Sun 09/17/2017 2:45 pm B10U-18-Manjarrez B10U-19-Mora  Monrovia HS 4-1
