Making your game day a winner!


2017 Pot O' Gold (Boys U10-U14)


FROM THE DIRECTOR

Game schedules are posted here and on the Region 9 website (www.ayso9.org). Scores will be posted on both sites during the tournament. The weather outlook for this weekend is sunny and around 80 both days. Remember to bring your own shade as there is exactly 1 tree at the soccer fields.


TEAMS & STANDINGS   

Tie-breakers
If 2 or more teams in a 3-, 4- or 5-team flight are tied in total points at the end of pool play, then the following will be used to determine their final positions within their flight:

1) Head-to-Head results as follows:

• For 2 teams: Winner of the game against each other
• For 3 teams (in a 4- or 5-team flight only): Most wins in pool play overall
• 4 or more teams, or all teams in a 3-team flight: Head-to-Head does not apply

2) Fewest Red Cards
3) Fewest Total Goals Allowed
4) Kicks from the mark (Shootout)
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 AX A2-Mccolllum (254) Mccollum 28  (3-0-0) 25 3
2 AX A1-Farhangnia (69) Farhangnia 21  (2-1-0) 20 7
3 AX A3-Golshani (304) Golshani 12  (1-2-0) 7 20
4 AX A4-Creed (9) Creed 2  (0-3-0) 2 24
1 AY A5-Howie (4) Howie 23  (2-0-1) 5 0
2 AY A6-Zheng (9) Zheng 18  (1-0-2) 5 4
3 AY A8-Robino (76) Robino 11  (1-2-0) 5 7
4 AY A7-Rojas (180) Rojas 6  (0-2-1) 3 7
1 BX B2-Talbott (58) Talbott 23  (2-0-1) 10 5
2 BX B1-Roeder (42) Roeder 19  (2-1-0) 12 8
3 BX B3-Plascencia (9) Plascencia 11  (1-2-0) 5 9
4 BX B4-Mahboubian (76) Mahboubian 8  (0-2-1) 5 10
1 BY B5-Ipsen (4) Ipsen 20  (2-1-0) 15 5
1 BY B6-Kirkpatrick (19) Kirkpatrick 20  (2-1-0) 16 6
1 BY B8-Saffari (174) Saffari 20  (2-1-0) 8 7
4 BY B7-Kirby (42) Kirby 2  (0-3-0) 2 23
1 CX C3-Schlimgen (68) Schlimgen 28  (3-0-0) 16 3
2 CX C1-Fowler (68) Fowler 19  (2-1-0) 7 8
3 CX C2-White (122) White 11  (1-2-0) 7 7
4 CX C4-Glover (33) Glover 4  (0-3-0) 4 16
1 CY C7-Yun (15) Yun 22  (2-1-0) 11 5
2 CY C5-Aronowitz (68) Aronowitz 18  (2-1-0) 5 5
3 CY C8-Paulson (14) Paulson 11  (1-2-0) 6 12
4 CY C6-Boscoe (33) Boscoe 10  (1-2-0) 6 6
1 DX D4-Philpott (58) Philpott 28  (3-0-0) 14 1
2 DX D2-Yashouafar (76) Yashouafar 19  (2-1-0) 13 5
3 DX D1-Bonoli (4) Bonoli 11  (1-2-0) 7 10
4 DX D3-Acosta (91) Acosta 2  (0-3-0) 2 20
1 DY D6-Koolis (65) Koolis 30  (3-0-0) 21 0
2 DY D5-Tash (69) Tash 19  (2-1-0) 8 9
3 DY D8-Weinstock-schlaifer (58) Weinstock-schlaifer 11  (1-2-0) 5 8
4 DY D7-Loftin (121) Loftin 0  (0-3-0) 0 17
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 AX A4-Cetina (65) Cetina 28  (3-0-0) 17 3
2 AX A2-Quong (20) Quong 20  (2-1-0) 17 5
3 AX A1-Perez (9) Perez 12  (1-2-0) 7 13
4 AX A3-Uleman (678) Uleman 1  (0-3-0) 1 21
1 AY A8-Lipofsky (78) Lipofsky 26  (3-0-0) 14 6
2 AY A5-Cascalenda (14) Cascalenda 19  (2-1-0) 12 6
3 AY A6-Mastrippolito (759) Mastrippolito 14  (1-2-0) 9 16
4 AY A7-Tuxill (9) Tuxill 6  (0-3-0) 6 13
1 BX B4-Kariuki (76) Kariuki 27  (3-0-0) 19 3
2 BX B1-Arata (9) Arata 19  (2-1-0) 11 3
3 BX B3-Mubiru (71) Mubiru 10  (1-2-0) 4 15
4 BX B2-Jesuele (69) Jesuele 3  (0-3-0) 3 16
1 BY B6-Tepper (4) Tepper 27  (3-0-0) 15 5
2 BY B7-Liddicoat (599) Liddicoat 19  (2-1-0) 11 7
3 BY B8-Hindshaw (69) Hindshaw 12  (1-2-0) 7 12
4 BY B5-Leake (254) Leake 6  (0-3-0) 6 15
1 CX C3-Cathie (122) Cathie 26  (2-0-1) 10 3
2 CX C2-Pacifici (42) Pacifici 17  (2-1-0) 5 5
3 CX C4-Saltmarsh (20) Saltmarsh 11  (0-1-2) 5 7
4 CX C1-Weisse (68) Weisse 5  (0-2-1) 2 7
1 CY C6-Cramer (58) Cramer 28  (3-0-0) 10 1
2 CY C7-Jamieson (122) Jamieson 14  (1-1-1) 4 3
3 CY C5-Countee (15) Countee 12  (1-1-1) 3 5
4 CY C8-Malin (33) Malin 2  (0-3-0) 2 10
1 DX D4-Milk (20) Milk 19  (2-1-0) 6 4
2 DX D3-Cierra (91) Cierra 16  (1-1-1) 7 5
3 DX D2-Patrick (76) Patrick 14  (1-1-1) 5 4
4 DX D1-Wiegand (8) Wiegand 10  (1-2-0) 4 9
1 DY D5-Arredondo (15) Arredondo 24  (2-0-1) 17 3
2 DY D8-Mendez (10) Mendez 23  (2-0-1) 9 6
3 DY D6-Mahoney (58) Mahoney 13  (1-2-0) 9 9
4 DY D7-Siedelman (33) Siedelman 2  (0-3-0) 2 19
Rk Pool  Name  Coach  Points (W-L-T)  GS GA
1 A A4-Ortiz (65) Ortiz 32  (3-0-1) 15 2
1 A A5-Fienberg (76) Fienberg 32  (3-0-1) 22 4
3 A A3-Ortega (15) Ortega 22  (2-2-0) 9 13
4 A A2-Young (779) Young 11  (1-3-0) 4 18
5 A A1-Flaum (9) Flaum 0  (0-4-0) 0 13
1 B B1-Tensley (180) Tensley 36  (4-0-0) 17 3
2 B B4-Rodriguez (779) Rodriguez 24  (2-1-1) 11 12
3 B B3-Rabizadeh (76) Rabizadeh 21  (1-1-2) 12 19
4 B B5-Artiaga (683) Artiaga 17  (1-2-1) 9 10
5 B B2-Smith (304) Smith 6  (0-4-0) 6 11
1 C C5-Lauto (20) Lauto 31  (2-0-2) 13 6
2 C C3-Hans (9) Hans 24  (1-1-2) 14 10
3 C C4-Rudin (58) Rudin 19  (0-1-3) 11 12
4 C C1-Gomez (42) Gomez 18  (2-2-0) 7 16
5 C C2-Figeroa (76) Figeroa 14  (1-2-1) 7 8
1 D D5-Brand (20) Brand 29  (3-1-0) 9 3
1 D D3-Fuchs (8) Fuchs 29  (3-1-0) 14 5
3 D D2-Weisman (33) Weisman 28  (3-1-0) 12 7
4 D D4-Berliner (4) Berliner 10  (1-3-0) 4 13
5 D D1-Colaruotolo (10) Colaruotolo 3  (0-4-0) 3 14
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 AX Sat 03/11/2017 8:00 am A1-Farhangnia (69) A2-Mccolllum (254)  CC12 2-5
2 AX Sat 03/11/2017 8:00 am A3-Golshani (304) A4-Creed (9)  CC09 4-2
3 AY Sat 03/11/2017 8:00 am A5-Howie (4) A6-Zheng (9)  CC10 0-0
4 AY Sat 03/11/2017 8:00 am A7-Rojas (180) A8-Robino (76)  CC11 1-3
5 BX Sat 03/11/2017 9:15 am B3-Plascencia (9) B4-Mahboubian (76)  CC09 2-1
6 BX Sat 03/11/2017 9:15 am B1-Roeder (42) B2-Talbott (58)  CC12 1-5
7 BY Sat 03/11/2017 9:15 am B5-Ipsen (4) B6-Kirkpatrick (19)  CC10 4-1
8 BY Sat 03/11/2017 9:15 am B7-Kirby (42) B8-Saffari (174)  CC11 1-3
9 CX Sat 03/11/2017 10:30 am C1-Fowler (68) C2-White (122)  CC12 2-0
10 CX Sat 03/11/2017 10:30 am C3-Schlimgen (68) C4-Glover (33)  CC09 7-0
11 CY Sat 03/11/2017 10:30 am C5-Aronowitz (68) C6-Boscoe (33)  CC10 1-0
12 CY Sat 03/11/2017 10:30 am C7-Yun (15) C8-Paulson (14)  CC11 3-4
13 DX Sat 03/11/2017 11:45 am D3-Acosta (91) D4-Philpott (58)  CC09 0-6
14 DX Sat 03/11/2017 11:45 am D1-Bonoli (4) D2-Yashouafar (76)  CC12 2-3
15 DY Sat 03/11/2017 11:45 am D5-Tash (69) D6-Koolis (65)  CC10 0-8
16 DY Sat 03/11/2017 11:45 am D7-Loftin (121) D8-Weinstock-schlaifer (58)  CC11 0-4
17 AX Sat 03/11/2017 1:00 pm A2-Mccolllum (254) A3-Golshani (304)  CC09 11-1
18 AX Sat 03/11/2017 1:00 pm A4-Creed (9) A1-Farhangnia (69)  CC12 0-11
19 AY Sat 03/11/2017 1:00 pm A8-Robino (76) A5-Howie (4)  CC10 0-3
20 AY Sat 03/11/2017 1:00 pm A6-Zheng (9) A7-Rojas (180)  CC11 2-2
21 BX Sat 03/11/2017 2:15 pm B2-Talbott (58) B3-Plascencia (9)  CC09 2-1
22 BX Sat 03/11/2017 2:15 pm B4-Mahboubian (76) B1-Roeder (42)  CC12 1-5
23 BY Sat 03/11/2017 2:15 pm B8-Saffari (174) B5-Ipsen (4)  CC10 3-2
24 BY Sat 03/11/2017 2:15 pm B6-Kirkpatrick (19) B7-Kirby (42)  CC11 11-0
25 CX Sat 03/11/2017 3:30 pm C4-Glover (33) C1-Fowler (68)  CC12 3-4
26 CX Sat 03/11/2017 3:30 pm C2-White (122) C3-Schlimgen (68)  CC09 2-4
27 CY Sat 03/11/2017 3:30 pm C8-Paulson (14) C5-Aronowitz (68)  CC10 0-4
28 CY Sat 03/11/2017 3:30 pm C6-Boscoe (33) C7-Yun (15)  CC11 1-3
29 DX Sat 03/11/2017 4:45 pm D2-Yashouafar (76) D3-Acosta (91)  CC09 9-1
30 DX Sat 03/11/2017 4:45 pm D4-Philpott (58) D1-Bonoli (4)  CC12 6-0
31 DY Sat 03/11/2017 4:45 pm D8-Weinstock-schlaifer (58) D5-Tash (69)  CC10 1-3
32 DY Sat 03/11/2017 4:45 pm D6-Koolis (65) D7-Loftin (121)  CC11 8-0
33 AX Sun 03/12/2017 9:00 am A2-Mccolllum (254) A4-Creed (9)  CC09 9-0
34 AX Sun 03/12/2017 9:00 am A1-Farhangnia (69) A3-Golshani (304)  CC12 7-2
35 AY Sun 03/12/2017 9:00 am A5-Howie (4) A7-Rojas (180)  CC10 2-0
36 AY Sun 03/12/2017 9:00 am A6-Zheng (9) A8-Robino (76)  CC11 3-2
37 BX Sun 03/12/2017 10:15 am B2-Talbott (58) B4-Mahboubian (76)  CC09 3-3
38 BX Sun 03/12/2017 10:15 am B1-Roeder (42) B3-Plascencia (9)  CC12 6-2
39 BY Sun 03/12/2017 10:15 am B6-Kirkpatrick (19) B8-Saffari (174)  CC11 4-2
40 BY Sun 03/12/2017 10:15 am B5-Ipsen (4) B7-Kirby (42)  CC10 9-1
41 CX Sun 03/12/2017 11:30 am C1-Fowler (68) C3-Schlimgen (68)  CC12 1-5
42 CX Sun 03/12/2017 11:30 am C2-White (122) C4-Glover (33)  CC09 5-1
43 CY Sun 03/12/2017 11:30 am C6-Boscoe (33) C8-Paulson (14)  CC11 5-2
44 CY Sun 03/12/2017 11:30 am C5-Aronowitz (68) C7-Yun (15)  CC10 0-5
45 DX Sun 03/12/2017 12:45 pm D2-Yashouafar (76) D4-Philpott (58)  CC09 1-2
46 DX Sun 03/12/2017 12:45 pm D1-Bonoli (4) D3-Acosta (91)  CC12 5-1
47 DY Sun 03/12/2017 12:45 pm D5-Tash (69) D7-Loftin (121)  CC10 5-0
48 DY Sun 03/12/2017 12:45 pm D6-Koolis (65) D8-Weinstock-schlaifer (58)  CC11 5-0
49 CHAMP BX1 vs BY1 Sun 03/12/2017 2:00 pm B2-Talbott (58) B5-Ipsen (4)  CC10 3-0
50 CHAMP AX1 vs AY1 Sun 03/12/2017 2:00 pm A2-Mccolllum (254) A5-Howie (4)  CC12 2-3
51 CONS BX2 vs BY2 Sun 03/12/2017 2:00 pm B6-Kirkpatrick (19) B1-Roeder (42)  CC11 3-1
52 CONS AX2 vs AY2 Sun 03/12/2017 2:00 pm A1-Farhangnia (69) A6-Zheng (9)  CC09 2-4
53 CHAMP DX1 vs DY1 Sun 03/12/2017 3:30 pm D6-Koolis (65) D4-Philpott (58)  CC10 3-0
54 CHAMP CX1 vs CY1 Sun 03/12/2017 3:30 pm C3-Schlimgen (68) C7-Yun (15)  CC12 4-2
55 CONS DX2 vs DY2 Sun 03/12/2017 3:30 pm D2-Yashouafar (76) D5-Tash (69)  CC11 0-5
56 CONS CX2 vs CY2 Sun 03/12/2017 3:30 pm C1-Fowler (68) C5-Aronowitz (68)  CC09 2-1
  Pool    Date  Time  Home  Visitor  Field  Score
1 AX Sat 03/11/2017 8:00 am A1-Perez (9) A2-Quong (20)  CC08 1-6
2 AX Sat 03/11/2017 8:00 am A3-Uleman (678) A4-Cetina (65)  CC05 0-7
3 AY Sat 03/11/2017 8:00 am A7-Tuxill (9) A8-Lipofsky (78)  CC07 2-5
4 AY Sat 03/11/2017 8:00 am A5-Cascalenda (14) A6-Mastrippolito (759)  CC06 7-2
5 BX Sat 03/11/2017 9:15 am B1-Arata (9) B2-Jesuele (69)  CC08 5-0
6 BX Sat 03/11/2017 9:15 am B3-Mubiru (71) B4-Kariuki (76)  CC05 1-8
7 BY Sat 03/11/2017 9:15 am B5-Leake (254) B6-Tepper (4)  CC06 2-5
8 BY Sat 03/11/2017 9:15 am B7-Liddicoat (599) B8-Hindshaw (69)  CC07 4-1
9 CX Sat 03/11/2017 10:30 am C1-Weisse (68) C2-Pacifici (42)  CC08 1-2
10 CX Sat 03/11/2017 10:30 am C3-Cathie (122) C4-Saltmarsh (20)  CC05 3-3
11 CY Sat 03/11/2017 10:30 am C5-Countee (15) C6-Cramer (58)  CC06 0-3
12 CY Sat 03/11/2017 10:30 am C7-Jamieson (122) C8-Malin (33)  CC07 3-0
13 DX Sat 03/11/2017 11:45 am D3-Cierra (91) D4-Milk (20)  CC05 1-3
14 DX Sat 03/11/2017 11:45 am D1-Wiegand (8) D2-Patrick (76)  CC08 1-3
15 DY Sat 03/11/2017 11:45 am D5-Arredondo (15) D6-Mahoney (58)  CC06 6-1
16 DY Sat 03/11/2017 11:45 am D7-Siedelman (33) D8-Mendez (10)  CC07 2-4
17 AX Sat 03/11/2017 1:00 pm A2-Quong (20) A3-Uleman (678)  CC05 9-1
18 AX Sat 03/11/2017 1:00 pm A4-Cetina (65) A1-Perez (9)  CC08 7-1
19 AY Sat 03/11/2017 1:00 pm A8-Lipofsky (78) A5-Cascalenda (14)  CC06 2-1
20 AY Sat 03/11/2017 1:00 pm A6-Mastrippolito (759) A7-Tuxill (9)  CC07 4-2
21 BX Sat 03/11/2017 2:15 pm B4-Kariuki (76) B1-Arata (9)  CC08 2-0
22 BX Sat 03/11/2017 2:15 pm B2-Jesuele (69) B3-Mubiru (71)  CC05 1-2
23 BY Sat 03/11/2017 2:15 pm B6-Tepper (4) B7-Liddicoat (599)  CC07 5-1
24 BY Sat 03/11/2017 2:15 pm B8-Hindshaw (69) B5-Leake (254)  CC06 4-3
25 CX Sat 03/11/2017 3:30 pm C2-Pacifici (42) C3-Cathie (122)  CC05 0-3
26 CX Sat 03/11/2017 3:30 pm C4-Saltmarsh (20) C1-Weisse (68)  CC08 1-1
27 CY Sat 03/11/2017 3:30 pm C8-Malin (33) C5-Countee (15)  CC06 1-2
28 CY Sat 03/11/2017 3:30 pm C6-Cramer (58) C7-Jamieson (122)  CC07 2-0
29 DX Sat 03/11/2017 4:45 pm D2-Patrick (76) D3-Cierra (91)  CC07 2-2
30 DX Sat 03/11/2017 4:45 pm D4-Milk (20) D1-Wiegand (8)  CC06 2-3
31 DY Sat 03/11/2017 4:45 pm D8-Mendez (10) D5-Arredondo (15)  CC08 2-2
32 DY Sat 03/11/2017 4:45 pm D6-Mahoney (58) D7-Siedelman (33)  CC05 6-0
33 AX Sun 03/12/2017 9:00 am A1-Perez (9) A3-Uleman (678)  CC08 5-0
34 AX Sun 03/12/2017 9:00 am A2-Quong (20) A4-Cetina (65)  CC05 2-3
35 AY Sun 03/12/2017 9:00 am A6-Mastrippolito (759) A8-Lipofsky (78)  CC07 3-7
36 AY Sun 03/12/2017 9:00 am A5-Cascalenda (14) A7-Tuxill (9)  CC06 4-2
37 BX Sun 03/12/2017 10:15 am B1-Arata (9) B3-Mubiru (71)  CC08 6-1
38 BX Sun 03/12/2017 10:15 am B2-Jesuele (69) B4-Kariuki (76)  CC05 2-9
39 BY Sun 03/12/2017 10:15 am B6-Tepper (4) B8-Hindshaw (69)  CC07 5-2
40 BY Sun 03/12/2017 10:15 am B5-Leake (254) B7-Liddicoat (599)  CC06 1-6
41 CX Sun 03/12/2017 11:30 am C1-Weisse (68) C3-Cathie (122)  CC08 0-4
42 CX Sun 03/12/2017 11:30 am C2-Pacifici (42) C4-Saltmarsh (20)  CC05 3-1
43 CY Sun 03/12/2017 11:30 am C5-Countee (15) C7-Jamieson (122)  CC06 1-1
44 CY Sun 03/12/2017 11:30 am C6-Cramer (58) C8-Malin (33)  CC07 5-1
45 DX Sun 03/12/2017 12:45 pm D2-Patrick (76) D4-Milk (20)  CC05 0-1
46 DX Sun 03/12/2017 12:45 pm D1-Wiegand (8) D3-Cierra (91)  CC08 0-4
47 DY Sun 03/12/2017 12:45 pm D6-Mahoney (58) D8-Mendez (10)  CC07 2-3
48 DY Sun 03/12/2017 12:45 pm D5-Arredondo (15) D7-Siedelman (33)  CC06 9-0
49 CHAMP BX1 vs BY1 Sun 03/12/2017 2:00 pm B4-Kariuki (76) B6-Tepper (4)  CC06 3-5
50 CHAMP AX1 vs AY1 Sun 03/12/2017 2:00 pm A4-Cetina (65) A8-Lipofsky (78)  CC08 3-1
51 CONS BX2 vs BY2 Sun 03/12/2017 2:00 pm B1-Arata (9) B7-Liddicoat (599)  CC07 2-3
52 CONS AX2 vs AY2 Sun 03/12/2017 2:00 pm A2-Quong (20) A5-Cascalenda (14)  CC05 0-7
53 CHAMP DX1 vs DY1 Sun 03/12/2017 3:30 pm D5-Arredondo (15) D4-Milk (20)  CC06 1-3
54 CHAMP CX1 vs CY1 Sun 03/12/2017 3:30 pm C6-Cramer (58) C3-Cathie (122)  CC08 3-2
55 CONS DX2 vs DY2 Sun 03/12/2017 3:30 pm D8-Mendez (10) D3-Cierra (91)  CC07 5-1
56 CONS CX2 vs CY2 Sun 03/12/2017 3:30 pm C2-Pacifici (42) C7-Jamieson (122)  CC05 2-1
  Pool    Date  Time  Home  Visitor  Field  Score
1 A Sat 03/11/2017 8:00 am A1-Flaum (9) A2-Young (779)  CC01 0-2
2 B Sat 03/11/2017 8:00 am B1-Tensley (180) B2-Smith (304)  CC02 2-1
3 C Sat 03/11/2017 8:00 am C1-Gomez (42) C2-Figeroa (76)  CC03 0-6
4 D Sat 03/11/2017 8:00 am D1-Colaruotolo (10) D2-Weisman (33)  CC04 2-4
5 A Sat 03/11/2017 9:30 am A3-Ortega (15) A4-Ortiz (65)  CC01 1-5
6 B Sat 03/11/2017 9:30 am B3-Rabizadeh (76) B4-Rodriguez (779)  CC02 5-5
7 C Sat 03/11/2017 9:30 am C3-Hans (9) C4-Rudin (58)  CC03 4-4
8 D Sat 03/11/2017 9:30 am D3-Fuchs (8) D4-Berliner (4)  CC04 5-1
9 A Sat 03/11/2017 11:00 am A5-Fienberg (76) A1-Flaum (9)  CC01 6-0
10 B Sat 03/11/2017 11:00 am B5-Artiaga (683) B1-Tensley (180)  CC02 1-3
11 C Sat 03/11/2017 11:00 am C5-Lauto (20) C1-Gomez (42)  CC03 5-0
12 D Sat 03/11/2017 11:00 am D5-Brand (20) D1-Colaruotolo (10)  CC04 3-0
13 A Sat 03/11/2017 12:30 pm A2-Young (779) A3-Ortega (15)  CC01 1-3
14 B Sat 03/11/2017 12:30 pm B2-Smith (304) B3-Rabizadeh (76)  CC02 2-3
15 C Sat 03/11/2017 12:30 pm C2-Figeroa (76) C3-Hans (9)  CC03 0-5
16 D Sat 03/11/2017 12:30 pm D2-Weisman (33) D3-Fuchs (8)  CC04 3-2
17 A Sat 03/11/2017 2:00 pm A4-Ortiz (65) A5-Fienberg (76)  CC01 1-1
18 B Sat 03/11/2017 2:00 pm B4-Rodriguez (779) B5-Artiaga (683)  CC02 2-1
19 C Sat 03/11/2017 2:00 pm C4-Rudin (58) C5-Lauto (20)  CC03 3-3
20 D Sat 03/11/2017 2:00 pm D4-Berliner (4) D5-Brand (20)  CC04 1-2
21 A Sun 03/12/2017 9:00 am A5-Fienberg (76) A2-Young (779)  CC01 8-1
22 B Sun 03/12/2017 9:00 am B5-Artiaga (683) B2-Smith (304)  CC02 3-1
23 C Sun 03/12/2017 9:00 am C5-Lauto (20) C2-Figeroa (76)  CC03 2-0
24 D Sun 03/12/2017 9:00 am D5-Brand (20) D2-Weisman (33)  CC04 3-0
25 A Sun 03/12/2017 10:30 am A1-Flaum (9) A3-Ortega (15)  CC01 0-3
26 B Sun 03/12/2017 10:30 am B1-Tensley (180) B3-Rabizadeh (76)  CC02 8-0
27 C Sun 03/12/2017 10:30 am C1-Gomez (42) C3-Hans (9)  CC03 3-2
28 D Sun 03/12/2017 10:30 am D1-Colaruotolo (10) D3-Fuchs (8)  CC04 0-5
29 A Sun 03/12/2017 Noon A2-Young (779) A4-Ortiz (65)  CC01 0-7
30 B Sun 03/12/2017 Noon B2-Smith (304) B4-Rodriguez (779)  CC02 2-3
31 C Sun 03/12/2017 Noon C2-Figeroa (76) C4-Rudin (58)  CC03 1-1
32 D Sun 03/12/2017 Noon D2-Weisman (33) D4-Berliner (4)  CC04 5-0
33 A Sun 03/12/2017 1:30 pm A3-Ortega (15) A5-Fienberg (76)  CC01 2-7
34 B Sun 03/12/2017 1:30 pm B3-Rabizadeh (76) B5-Artiaga (683)  CC02 4-4
35 C Sun 03/12/2017 1:30 pm C3-Hans (9) C5-Lauto (20)  CC03 3-3
36 D Sun 03/12/2017 1:30 pm D3-Fuchs (8) D5-Brand (20)  CC04 2-1
37 A Sun 03/12/2017 3:00 pm A4-Ortiz (65) A1-Flaum (9)  CC01 2-0
38 B Sun 03/12/2017 3:00 pm B4-Rodriguez (779) B1-Tensley (180)  CC02 1-4
39 C Sun 03/12/2017 3:00 pm C4-Rudin (58) C1-Gomez (42)  CC03 3-4
40 D Sun 03/12/2017 3:00 pm D4-Berliner (4) D1-Colaruotolo (10)  CC04 2-1