Making your game day a winner!


AYSO Area 1C 2017 All-Star Season


FROM THE DIRECTOR

A new schedule for next week is out: https://bsbproduction.s3.amazonaws.com/portals/14092/docs/2017%20all-star%20schedule%20-%20publish.xlsx

We have been able to make up most of the rain games.

The teamscoring.com schedule will be updated shortly.

A new referee schedule will be posted shortly. All the same rules for ref assignments apply to the new field to which your game is assigned, even if you have two games that day. Let us know if there is an issue with referee coverage.


TEAMS & STANDINGS

Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U10BA-13-Petherbridge Petherbridge 22 2.20  (7-2-1) 20 16
2 U10BA-214-Krappman Krappman 21 1.91  (7-4-0) 32 17
3 U10BA-2-Smith Smith 21 1.91  (7-4-0) 39 24
4 U10BA-40-Martel Martel 18 1.64  (5-3-3) 25 18
5 U10BA-88-Burns Burns 15 1.67  (5-4-0) 22 14
6 U10BA-60-Jung Jung 10 1.25  (3-4-1) 10 21
7 U10BA-1304-Gutierrez Gutierrez -5 -0.56  (1-6-2) 16 31
8 U10BA-98-Ellison Ellison -7 -0.78  (0-8-1) 10 33
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U10BR-13C-Adhami Adhami 34 2.83  (11-0-1) 62 15
2 U10BR-2E-Pukale Pukale 28 2.15  (9-3-1) 59 22
3 U10BR-2F-Radnoti Radnoti 24.99 2.50  (8-1-1) 55 23
4 U10BR-10E-Blanton Blanton 23.98 1.84  (8-5-0) 31 27
5 U10BR-88A-Alvidrez Alvidrez 21 2.10  (6-1-3) 24 15
6 U10BR-2D-Leiva Leiva 20 2.00  (6-2-2) 32 20
7 U10BR-88C-Fiallos Fiallos 19 1.58  (5-3-4) 29 23
8 U10BR-13D-Quezada Quezada 18.99 1.90  (6-2-2) 29 15
9 U10BR-88B-DeVettori DeVettori 18 1.80  (6-4-0) 26 20
10 U10BR-214C-Mostert Mostert 17 1.70  (5-3-2) 24 18
11 U10BR-2C-Kim Kim 16.99 1.70  (5-3-2) 33 20
12 U10BR-214B-Lee Lee 12.99 1.44  (4-4-1) 18 18
13 U10BR-2B-Bailey Bailey 12.97 1.62  (4-3-1) 19 14
13 U10BR-40A-Garcia Garcia 12.97 1.44  (4-3-2) 22 30
15 U10BR-13A-Girvetz Girvetz 12 1.33  (3-3-3) 19 16
15 U10BR-13B-Wilson Wilson 12 1.33  (4-5-0) 27 21
17 U10BR-88E-Matsuda Matsuda 11 1.22  (3-4-2) 21 21
18 U10BR-88F-May May 10 1.25  (3-4-1) 23 19
18 U10BR-88G-Navarro Navarro 10 1.11  (3-5-1) 20 27
20 U10BR-88D-Gomez Gomez 9 1.29  (3-4-0) 13 14
20 U10BR-214D-St. Vaughn St. Vaughn 9 1.13  (3-5-0) 20 28
22 U10BR-908A-Nguyen Nuygen 5 0.56  (1-6-2) 17 30
23 U10BR-214A-Ghaffari Ghaffari 4 0.50  (1-6-1) 8 26
23 U10BR-2A-Alvarez Alvarez 4 0.44  (1-7-1) 16 45
23 U10BR-2G-Volkan-Kacso Volkan-Kacso 4 0.44  (1-7-1) 15 45
26 U10BR-60A-Arreola Arreola 3 0.33  (1-7-1) 18 32
27 U10BR-98A-Echeverria Echeverria 2 0.25  (1-7-0) 10 42
28 U10BR-98B-Ward Ward 1 0.11  (0-8-1) 7 51
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U10BS-40-Espinoza Espinoza 16 2.29  (5-1-1) 29 16
2 U10BS-13-Trejo Trejo 15 2.14  (5-2-0) 28 13
2 U10BS-2-McGinnis McGinnis 15 2.14  (5-2-0) 33 16
4 U10BS-214-Flores Flores 14 2.00  (4-1-2) 16 9
5 U10BS-88-Duryee Duryee 12 1.71  (4-3-0) 25 13
6 U10BS-98-Hou Hou 7 1.00  (2-4-1) 16 19
7 U10BS-60-Jimenez Jimenez 1 0.14  (1-6-0) 16 27
8 U10BS-908-Castillo Castillo 0 0.00  (0-7-0) 2 52
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U10GA-88-Agakiyan Agakiyan 27 2.45  (9-2-0) 25 10
2 U10GA-2-Duynstee Duynstee 24 2.18  (8-3-0) 38 6
3 U10GA-214-Diaz Diaz 21 1.91  (7-3-1) 29 10
4 U10GA-13-Kreinberg Kreinberg 17 1.55  (5-4-2) 18 15
5 U10GA-60-Cheng Cheng 11 1.22  (3-4-2) 9 21
6 U10GA-98-Aldana Aldana 8 0.89  (2-5-2) 14 24
7 U10GA-1304-Gomez Gomez 6 0.67  (2-6-1) 13 21
8 U10GA-40-Bolivar Bolivar 0 0.00  (0-9-0) 4 43
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U10GR-2D-Vachani Vachani 30.99 2.38  (10-2-1) 38 10
2 U10GR-2C-Monserratt Monserratt 29 2.42  (9-1-2) 28 8
3 U10GR-2B-Hurtado Hurtado 25.99 2.17  (8-2-2) 21 10
4 U10GR-88A-Arguello Arguello 25 2.27  (8-2-1) 24 10
5 U10GR-2A-Barber Barber 20.99 1.91  (7-4-0) 31 13
6 U10GR-88D-Wockenfuss Wockenfuss 19 1.90  (6-3-1) 28 13
6 U10GR-2E-Wedhoff Wedhoff 19 1.73  (6-4-1) 19 15
8 U10GR-2F-Young Young 18 1.80  (6-4-0) 21 13
9 U10GR-214A-Amper Amper 17.98 1.80  (6-4-0) 17 15
10 U10GR-13A-Martinez Martinez 17 1.55  (5-4-2) 17 7
11 U10GR-88B-Lee Lee 15.99 1.60  (5-4-1) 18 19
12 U10GR-214B-De Leon De Leon 13 1.30  (4-5-1) 20 20
13 U10GR-13C-Hammer Hammer 12 1.33  (4-5-0) 11 15
14 U10GR-88C-Ulloa-Severino Ulloa-Severino 8 0.89  (2-5-2) 16 16
15 U10GR-60B-Orozco Orozco 4 0.44  (1-6-2) 9 17
15 U10GR-13B-Bilu Bilu 4 0.44  (2-6-1) 5 22
15 U10GR-13D-Cucullu Cucullu 4 0.44  (1-7-1) 7 30
18 U10GR-60A-Kaneko Kaneko 3 0.38  (1-7-0) 8 30
19 U10GR-214C-Dorny Dorny 2 0.22  (1-8-0) 2 20
20 U10GR-908A-ducharme ducharme -2 -0.22  (0-9-0) 10 47
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U10GS-88-Migliaccio Migliaccio 21 3.00  (7-0-0) 21 4
2 U10GS-2-Erickson Erickson 17 2.43  (6-1-0) 25 4
3 U10GS-13-Sindici Sindici 12 1.71  (4-3-0) 23 9
4 U10GS-98-Lopez Lopez 9 1.29  (3-4-0) 21 12
5 U10GS-40-Reyes Reyes 8 1.14  (2-3-2) 6 21
6 U10GS-60-Garcia Garcia 7 1.00  (2-3-2) 8 11
7 U10GS-214-Bailey Bailey 3 0.43  (1-5-1) 4 23
8 U10GS-908-Esparza Esparza -2 -0.29  (0-6-1) 7 31
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U12BA-2-Laurelin Laurelin 20 1.82  (6-3-2) 28 16
2 U12BA-88-Janparian Janparian 19 1.73  (5-2-4) 25 14
3 U12BA-40-Nunez Nunez 17 1.55  (6-5-0) 21 16
4 U12BA-60-Quinonez Quinones 20 1.82  (6-3-2) 25 18
5 U12BA-13-Brookbanks Brookbanks 14 1.40  (4-4-2) 23 18
6 U12BA-98-Cheng Cheng 8 0.89  (2-5-2) 11 20
7 U12BA-214-Kinney Kinney 2 0.22  (1-8-0) 12 43
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U12BR-88B-Frink Frink 31 2.58  (10-1-1) 44 17
2 U12BR-88D-Moser Moser 33 2.75  (11-1-0) 42 13
3 U12BR-13C-Evans Evans 26 2.17  (8-2-2) 46 18
4 U12BR-60A-Espinoza Espinoza 20 2.00  (7-3-0) 22 19
5 U12BR-88A-Arakelyan Arakelyan 21 1.75  (7-5-0) 39 21
6 U12BR-13A-kalvinskas kalvinskas 19 1.73  (6-4-1) 27 23
7 U12BR-13B-Walker Walker 16 1.60  (5-3-2) 19 11
8 U12BR-2D-Vosberg Vosberg 13 1.30  (4-5-1) 21 27
9 U12BR-88C-Gentilucci Gentilucci 10 1.25  (3-4-1) 20 22
10 U12BR-2A-Chen Chen 9 1.13  (3-5-0) 21 31
11 U12BR-214A-Bromley Bromley 10 1.11  (3-5-1) 22 21
12 U12BR-88E-Wood Wood 9 1.00  (3-6-0) 23 17
13 U12BR-13D-Kalmus Kalmus 8 0.89  (3-6-0) 19 32
14 U12BR-2B-Eisenberg Eisenberg 10 1.11  (3-5-1) 17 21
15 U12BR-2C-Urbina Urbina 6 0.75  (2-6-0) 8 34
16 U12BR-214B-Grant Grant 0 0.00  (0-10-0) 7 46
17 U12BR-40A-Medina Medina -1 -0.11  (1-8-0) 9 33
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U12BS-88-Dunkin Dunkin 21 3.00  (7-0-0) 35 9
2 U12BS-13-Chung Chung 15 2.14  (5-2-0) 22 5
3 U12BS-214-Betts Betts 12 1.71  (4-3-0) 14 15
4 U12BS-40-Mookini Mookini 12 1.71  (4-3-0) 20 10
5 U12BS-60-Castro Castro 12 1.71  (4-3-0) 20 14
6 U12BS-2-Cavanagh Cavanagh 6 0.86  (2-5-0) 12 25
7 U12BS-908-Campos Campos 3 0.43  (1-6-0) 9 37
8 U12BS-98-Ching Ching 2 0.29  (1-6-0) 7 24
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U12GA-88-Polanco Polanco 27 2.45  (9-2-0) 33 10
2 U12GA-2-Panza Panza 30 2.73  (10-1-0) 33 10
3 U12GA-98-Simpson Simpson 21 1.91  (7-4-0) 23 10
4 U12GA-13-Burns Burns 12 1.09  (4-7-0) 16 20
5 U12GA-214B-Anguiano Anguiano 3 0.30  (1-8-1) 3 21
6 U12GA-60-Ramos Ramos 1 0.10  (0-9-1) 5 42
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U12GR-13B-Sahand Sahand 30 2.50  (10-2-0) 32 9
2 U12GR-2C-James James 30 2.73  (10-1-0) 25 8
3 U12GR-88B-Garscia Garscia 20 2.00  (6-2-2) 21 5
4 U12GR-2B-Dugan Dugan 16 1.60  (5-3-2) 12 6
5 U12GR-88D-Kazanchyan Kazanchyan 14 1.27  (4-5-2) 10 13
6 U12GR-214-Myers Myers 16 1.45  (5-5-1) 14 16
7 U12GR-2A-Segovia Segovia 10 1.00  (3-6-1) 10 19
8 U12GR-88A-Butler Butler 9 0.90  (2-5-3) 8 13
9 U12GR-13A-Sweet Sweet 8 0.89  (2-5-2) 10 20
10 U12GR-88C-Haig Haig 3 0.33  (0-6-3) 4 22
11 U12GR-60A-Valle Valle 2 0.22  (0-7-2) 1 16
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U12GS-98-Lemos Lemos 18 2.57  (6-1-0) 22 6
2 U12GS-2-Pysher Pysher 18 2.57  (6-1-0) 21 7
3 U12GS-13-Becker Becker 18 2.57  (6-1-0) 21 10
4 U12GS-60-Morales Morales 12 1.71  (4-3-0) 11 9
5 U12GS-40-Pena Pena 9 1.29  (3-4-0) 9 16
6 U12GS-214-Calva Calva 4 0.57  (1-5-1) 5 13
7 U12GS-88-Juniel Juniel 4 0.57  (1-5-1) 8 21
8 U12GS-908-Cabrera Cabrera 0 0.00  (0-7-0) 4 19
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U14BA-88A-Bagheri Bagheri 29 2.64  (9-0-2) 38 8
2 U14BA-13B-Cook Cook 21 1.91  (7-4-0) 29 21
3 U14BA-214A-Nieblas Nieblas 18 1.80  (5-2-3) 22 13
4 U14BA-88B-Mentaze Mentaze 14 1.40  (4-4-2) 23 15
5 U14BA-98A-Camacho Camacho 19.99 1.67  (6-4-2) 27 12
6 U14BA-2B-Stroup Stroup 19 1.58  (5-3-4) 23 25
7 U14BA-2C-Wilson Wilson 13 1.44  (4-3-2) 18 14
8 U14BA-2A-Ciranna Ciranna 11 1.22  (3-4-2) 16 16
9 U14BA-13A-Arriaza-Silva Arriaza-Silva 9 1.00  (2-4-3) 6 10
10 U14BA-88C-Mirzaian Mirzaian 9 1.00  (2-4-3) 13 27
11 U14BA-1304-Bolanos Bolanos 4 0.44  (1-7-1) 11 31
12 U14BA-214B-Rodriguez Rodriguez -1 -0.11  (0-9-0) 5 39
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U14BS-2-Kateli Kateli 15 2.50  (5-1-0) 21 7
2 U14BS-214-Gunter Gunter 11 1.83  (4-1-1) 14 2
3 U14BS-88-Grakasian Grakasian 10 1.67  (3-2-1) 25 12
4 U14BS-908-Sanchez Sanchez 9 1.50  (2-1-3) 18 13
5 U14BS-98-Lemos Lemos 8 1.33  (2-2-2) 16 8
6 U14BS-13-Way Way 4 0.67  (1-4-1) 14 16
7 U14BS-60-Heredia Heredia 0 0.00  (0-6-0) 2 52
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U14GA-13A-Serdar Serdar 25 2.27  (8-2-1) 22 6
2 U14GA-2B-Coil Coil 27 2.45  (9-2-0) 32 10
3 U14GA-88A-Boehm Boehm 23 1.92  (8-4-0) 28 16
4 U14GA-2A-Choy Choy 25 2.08  (8-3-1) 34 9
5 U14GA-88C-Elzanaty Elzanaty 17 1.70  (5-3-2) 14 12
6 U14GA-13B-Baer Baer 10 1.00  (3-6-1) 13 21
7 U14GA-88B-Cazian Cazian 9.99 1.11  (3-5-1) 13 12
8 U14GA-98A-Cooper Cooper 6 0.67  (2-7-0) 5 19
9 U14GA-60A-Castro Castro 4 0.44  (1-7-1) 4 25
10 U14GA-40-Andresen Andresen 1 0.11  (0-8-1) 3 38
Rk Pool  Name  Coach  Points PPG League
(W-L-T) 
GS GA
1 U14GS-88-Barseghian Barseghian 27 2.70  (9-1-0) 47 3
2 U14GS-2-Van Der Loo Van Der Loo 22 2.20  (7-2-1) 31 9
3 U14GS-13-Nguyen Nguyen 20 2.00  (6-2-2) 22 11
4 U14GS-98-Sanchez Sanchez 10 1.00  (3-6-1) 9 29
5 U14GS-60-Vasquez Vasquez 6 0.67  (2-7-0) 10 24
6 U14GS-214-Kubisen Kubisen 0 0.00  (0-9-0) 1 44
Click to publish schedules
Click to quickly turn publishing on/off

SCHEDULES & RESULTS

  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 01/14/2017 8:00 am U10BA-60-Jung U10BA-88-Burns  Almansor10-1 1-3
2 Sat 01/14/2017 8:00 am U10BA-98-Ellison U10BA-214-Krappman  Oak Ave. #1 2-4
3 Sat 01/14/2017 9:10 am U10BA-40-Martel U10BA-13-Petherbridge  Encinita 1-1
4 Sat 01/14/2017 10:20 am U10BA-2-Smith U10BA-1304-Gutierrez  Clifton 8-4
5 Sun 01/15/2017 10:10 am U10BA-214-Krappman U10BA-88-Burns  Arroyo N2 3-0
6 Sun 01/15/2017 11:20 am U10BA-98-Ellison U10BA-60-Jung  Oak Ave. #1 1-2
7 Sun 01/15/2017 12:30 pm U10BA-1304-Gutierrez U10BA-13-Petherbridge  Oak Ave. #1 0-2
8 Sun 01/15/2017 3:20 pm U10BA-2-Smith U10BA-40-Martel  Clifton 4-1
9 Sat 01/21/2017 8:00 am U10BA-60-Jung U10BA-214-Krappman  Arroyo N4 3-1
10 Sat 01/21/2017 9:10 am U10BA-40-Martel U10BA-1304-Gutierrez  Encinita 4-0
11 Sat 01/21/2017 10:20 am U10BA-13-Petherbridge U10BA-2-Smith  Arroyo N3 3-2
12 Sun 01/22/2017 8:30 am U10BA-88-Burns U10BA-98-Ellison  Arroyo N4 4-0
13 Sun 01/22/2017 9:00 am U10BA-214-Krappman U10BA-60-Jung  Arroyo N1 3-0
14 Sat 01/28/2017 8:00 am U10BA-13-Petherbridge U10BA-1304-Gutierrez  Muir N. U10 3-1
15 Sat 01/28/2017 9:10 am U10BA-214-Krappman U10BA-98-Ellison  Arroyo N1 2-0
16 Sat 01/28/2017 10:20 am U10BA-88-Burns U10BA-2-Smith  Clark #2 2-3
17 Sat 01/28/2017 10:20 am U10BA-60-Jung U10BA-40-Martel  Almansor10-1 1-1
18 Sun 01/29/2017 9:00 am U10BA-214-Krappman U10BA-40-Martel  Arroyo N2 1-2
19 Sun 01/29/2017 10:10 am U10BA-60-Jung U10BA-1304-Gutierrez  Arroyo N2 0-4
20 Sun 01/29/2017 1:40 pm U10BA-98-Ellison U10BA-2-Smith  Oak Ave. #1 2-5
21 Sun 01/29/2017 2:40 pm U10BA-88-Burns U10BA-13-Petherbridge  Clark #2 1-3
22 Sat 02/04/2017 3:00 pm U10BA-1304-Gutierrez U10BA-88-Burns  Oak Ave. #1 0-3
23 Sat 02/04/2017 3:00 pm U10BA-13-Petherbridge U10BA-60-Jung  Muir N. U10
24 Sun 02/05/2017 10:10 am U10BA-2-Smith U10BA-214-Krappman  Holly 2-4
25 Sun 02/05/2017 10:10 am U10BA-40-Martel U10BA-98-Ellison  Madrid U10 4-0
26 Sat 02/11/2017 8:00 am U10BA-60-Jung U10BA-2-Smith  Almansor10-1 1-7
27 Sun 02/12/2017 11:20 am U10BA-214-Krappman U10BA-13-Petherbridge  Arroyo S1 5-1
28 Sun 02/12/2017 1:40 pm U10BA-98-Ellison U10BA-1304-Gutierrez  Oak Ave. #1 4-4
29 Sun 02/12/2017 5:25 pm U10BA-88-Burns U10BA-40-Martel  Arroyo S2 1-3
30 Sat 02/25/2017 10:20 am U10BA-40-Martel U10BA-60-Jung  Encinita 1-2
31 Sat 02/25/2017 10:20 am U10BA-1304-Gutierrez U10BA-214-Krappman  Oak Ave. #1 0-4
32 Sat 02/25/2017 11:20 am U10BA-2-Smith U10BA-88-Burns  Maxwell 0-1
33 Sat 02/25/2017 1:50 pm U10BA-13-Petherbridge U10BA-98-Ellison  Muir N. U10 1-0
34 Sun 02/26/2017 10:20 am U10BA-1304-Gutierrez U10BA-40-Martel  Madrid U10 3-3†
35 Sun 02/26/2017 2:40 pm U10BA-98-Ellison U10BA-88-Burns  Clark #2 1-7
36 Sun 02/26/2017 2:50 pm U10BA-2-Smith U10BA-13-Petherbridge  Holly 1-2
37 W-Bracket Semi #1 Sat 03/11/2017 10:30 am U10BA-13-Petherbridge U10BA-40-Martel  Almansor10-1 3-2
38 W-Bracket Semi #2 Sat 03/11/2017 10:30 am U10BA-214-Krappman U10BA-2-Smith  Almansor10-2 3-4
39 W-Bracket 3rd L37 vs L38 Sun 03/12/2017 10:00 am U10BA-40-Martel U10BA-214-Krappman  Almansor10-2 3-2
40 W-Bracket Final W37 vs W38 Sun 03/12/2017 10:00 am U10BA-13-Petherbridge U10BA-2-Smith  Almansor10-1 1-3
  Pool    Date  Time  Home  Visitor  Field  Score
1 Sat 01/14/2017 9:10 am U10BR-2G-Volkan-Kacso U10BR-2C-Kim  Santa Fe 0-4
2 Sat 01/14/2017 10:20 am U10BR-908A-Nguyen U10BR-2B-Bailey  Madrid U10 2-2
3 Sat 01/14/2017 10:20 am U10BR-40A-Garcia U10BR-98A-Echeverria  Encinita 3-1†
4 Sat 01/14/2017 10:20 am U10BR-98B-Ward U10BR-214D-St. Vaughn  Oak Ave. #1 1-5
5 Sat 01/14/2017 11:30 am U10BR-214C-Mostert U10BR-10E-Blanton  Arroyo N1 3-0†
6 Sat 01/14/2017 11:30 am U10BR-2D-Leiva U10BR-2F-Radnoti  Santa Fe 2-6
7 Sat 01/14/2017 3:00 pm U10BR-2E-Pukale U10BR-88F-May  Clifton 1-1
8 Sun 01/15/2017 10:00 am U10BR-13B-Wilson U10BR-88A-Alvidrez  Clark #2 1-2
9 Sun 01/15/2017 10:00 am U10BR-88D-Gomez U10BR-10E-Blanton  Clark #1 0-3
10 Sun 01/15/2017 11:10 am U10BR-88F-May U10BR-88G-Navarro  Clark #1 5-1
11 Sun 01/15/2017 11:30 am U10BR-2B-Bailey U10BR-2C-Kim  Arroyo N2 0-3
12 Sun 01/15/2017 12:20 pm U10BR-13D-Quezada U10BR-214B-Lee  Clark #2 1-0†
13 Sun 01/15/2017 12:30 pm U10BR-40A-Garcia U10BR-13A-Girvetz  Arroyo N1 2-2
14 Sun 01/15/2017 1:30 pm U10BR-2G-Volkan-Kacso U10BR-2E-Pukale  Santa Fe 0-9
15 Sun 01/15/2017 1:40 pm U10BR-214A-Ghaffari U10BR-908A-Nguyen  Arroyo N1 2-1
16 Sun 01/15/2017 1:40 pm U10BR-88E-Matsuda U10BR-13C-Adhami  Clark #1 0-5
17 Sun 01/15/2017 1:40 pm U10BR-98A-Echeverria U10BR-88C-Fiallos  Oak Ave. #1 1-2
18 Sun 01/15/2017 2:40 pm U10BR-2F-Radnoti U10BR-214D-St. Vaughn  Santa Fe 6-4
19 Sun 01/15/2017 2:50 pm U10BR-60A-Arreola U10BR-88B-DeVettori  Clark #1 2-4
20 Sun 01/15/2017 3:00 pm U10BR-214C-Mostert U10BR-2D-Leiva  Arroyo N2 0-1
21 Sat 01/21/2017 8:00 am U10BR-88E-Matsuda U10BR-13D-Quezada  Encinita 1-3
22 Sat 01/21/2017 10:20 am U10BR-2F-Radnoti U10BR-40A-Garcia  Encinita 9-2
23 Sat 01/21/2017 10:20 am U10BR-214C-Mostert U10BR-214A-Ghaffari  Arroyo N1 1-0
24 Sat 01/21/2017 11:30 am U10BR-908A-Nguyen U10BR-88B-DeVettori  Madrid U10 1-3
25 Sat 01/21/2017 11:30 am U10BR-214D-St. Vaughn U10BR-88D-Gomez  Arroyo N1 2-1
26 Sat 01/21/2017 1:50 pm U10BR-88C-Fiallos U10BR-88A-Alvidrez  Arroyo N1 1-1
27 Sat 01/21/2017 1:50 pm U10BR-13A-Girvetz U10BR-13B-Wilson  Arroyo N3 2-1
28 Sat 01/21/2017 3:00 pm U10BR-88G-Navarro U10BR-2D-Leiva  Clifton 2-3
29 Sat 01/21/2017 3:00 pm U10BR-13C-Adhami U10BR-2A-Alvarez  Arroyo N3 8-2
30 Sun 01/22/2017 11:20 am U10BR-214A-Ghaffari U10BR-214B-Lee  Arroyo N2
31 Sat 01/28/2017 8:00 am U10BR-2E-Pukale U10BR-98B-Ward  Clifton 14-0
32 Sat 01/28/2017 9:10 am U10BR-2A-Alvarez U10BR-2G-Volkan-Kacso  Santa Fe 2-5
33 Sat 01/28/2017 9:10 am U10BR-10E-Blanton U10BR-88B-DeVettori  Muir N. U10 2-1
34 Sat 01/28/2017 9:10 am U10BR-88C-Fiallos U10BR-214B-Lee  Clark #1 2-1
35 Sat 01/28/2017 10:20 am U10BR-2C-Kim U10BR-88G-Navarro  Clifton 6-3
36 Sat 01/28/2017 10:20 am U10BR-214A-Ghaffari U10BR-214D-St. Vaughn  Arroyo N1 1-5
37 Sat 01/28/2017 10:20 am U10BR-13B-Wilson U10BR-40A-Garcia  Encinita 1-4
38 Sat 01/28/2017 10:20 am U10BR-88E-Matsuda U10BR-908A-Nguyen  Clark #1 4-2
39 Sat 01/28/2017 11:30 am U10BR-13A-Girvetz U10BR-2D-Leiva  Muir N. U10 1-2
40 Sat 01/28/2017 11:30 am U10BR-88F-May U10BR-13C-Adhami  Clark #1 1-5
41 Sat 01/28/2017 12:40 pm U10BR-60A-Arreola U10BR-2F-Radnoti  Muir N. U10 2-7
42 Sat 01/28/2017 1:50 pm U10BR-98A-Echeverria U10BR-88D-Gomez  Oak Ave. #1 2-3
43 Sun 01/29/2017 10:00 am U10BR-2A-Alvarez U10BR-98B-Ward  Santa Fe 3-1
44 Sun 01/29/2017 10:00 am U10BR-88A-Alvidrez U10BR-908A-Nguyen  Clark #1 3-0
45 Sun 01/29/2017 11:10 am U10BR-88G-Navarro U10BR-2G-Volkan-Kacso  Clark #2 3-1
46 Sun 01/29/2017 11:10 am U10BR-2C-Kim U10BR-214C-Mostert  Santa Fe 2-2
47 Sun 01/29/2017 11:10 am U10BR-88B-DeVettori U10BR-214D-St. Vaughn  Clark #1 1-0
48 Sun 01/29/2017 11:20 am U10BR-214B-Lee U10BR-13C-Adhami  Arroyo N2 0-6
49 Sun 01/29/2017 12:20 pm U10BR-88F-May U10BR-2F-Radnoti  Clark #1 1-2
50 Sun 01/29/2017 12:30 pm U10BR-13D-Quezada U10BR-88C-Fiallos  Muir N. U10 1-1
51 Sun 01/29/2017 1:30 pm U10BR-2D-Leiva U10BR-60A-Arreola  Santa Fe 3-3
52 Sun 01/29/2017 1:30 pm U10BR-40A-Garcia U10BR-2E-Pukale  Clark #1 0-7
53 Sun 01/29/2017 1:40 pm U10BR-214A-Ghaffari U10BR-13A-Girvetz  Arroyo N1 1-1
54 Sun 01/29/2017 1:40 pm U10BR-10E-Blanton U10BR-2B-Bailey  Muir N. U10 0-2
55 Sat 02/04/2017 9:10 am U10BR-2A-Alvarez U10BR-88C-Fiallos  Maxwell 2-8
56 Sat 02/04/2017 11:20 am U10BR-214D-St. Vaughn U10BR-2E-Pukale  Arroyo S1 0-6
57 Sat 02/04/2017 11:30 am U10BR-2D-Leiva U10BR-13B-Wilson  Madrid U10 5-4
58 Sat 02/04/2017 11:30 am U10BR-2C-Kim U10BR-88A-Alvidrez  Maxwell 2-2
59 Sat 02/04/2017 11:30 am U10BR-60A-Arreola U10BR-10E-Blanton  Almansor10-1 2-3
60 Sat 02/04/2017 12:40 pm U10BR-2B-Bailey U10BR-88G-Navarro  Madrid U10 4-2†
61 Sat 02/04/2017 12:40 pm U10BR-88D-Gomez U10BR-2B-Bailey  Clark #2
62 Sat 02/04/2017 1:40 pm U10BR-214B-Lee U10BR-88B-DeVettori  Arroyo S1 1-0
63 Sat 02/04/2017 1:50 pm U10BR-908A-Nguyen U10BR-2G-Volkan-Kacso  Madrid U10 4-4
64 Sat 02/04/2017 1:50 pm U10BR-98B-Ward U10BR-98A-Echeverria  Oak Ave. #1 2-5
65 Sat 02/04/2017 2:50 pm U10BR-214C-Mostert U10BR-88E-Matsuda  Arroyo S1 0-6
66 Sun 02/05/2017 10:10 am U10BR-98A-Echeverria U10BR-2F-Radnoti  Oak Ave. #1 0-11
67 Sun 02/05/2017 11:20 am U10BR-2G-Volkan-Kacso U10BR-13B-Wilson  Holly 3-4
68 Sun 02/05/2017 11:20 am U10BR-214B-Lee U10BR-2A-Alvarez  Arroyo S1 2-2
69 Sun 02/05/2017 11:20 am U10BR-13D-Quezada U10BR-2C-Kim  Arroyo S2 2-1
70 Sun 02/05/2017 11:20 am U10BR-98B-Ward U10BR-214C-Mostert  Oak Ave. #1 1-8
71 Sun 02/05/2017 12:40 pm U10BR-214D-St. Vaughn U10BR-10E-Blanton  Arroyo S1 3-5
72 Sat 02/11/2017 9:10 am U10BR-2C-Kim U10BR-98B-Ward  Maxwell 6-0
73 Sat 02/11/2017 10:20 am U10BR-2B-Bailey U10BR-214B-Lee  Madrid U10 1-3
74 Sat 02/11/2017 10:20 am U10BR-2G-Volkan-Kacso U10BR-13A-Girvetz  Maxwell 1-5
75 Sat 02/11/2017 10:20 am U10BR-13C-Adhami U10BR-13D-Quezada  Arroyo S2 2-2
76 Sat 02/11/2017 10:20 am U10BR-88B-DeVettori U10BR-88D-Gomez  Encinita
77 Sat 02/11/2017 10:20 am U10BR-88F-May U10BR-98A-Echeverria  Oak Ave. #1
78 Sat 02/11/2017 11:30 am U10BR-10E-Blanton U10BR-88A-Alvidrez  Arroyo S2 2-3
79 Sat 02/11/2017 11:30 am U10BR-908A-Nguyen U10BR-2A-Alvarez  Madrid U10 6-2
80 Sat 02/11/2017 12:40 pm U10BR-214D-St. Vaughn U10BR-88C-Fiallos  Arroyo S1
81 Sat 02/11/2017 12:40 pm U10BR-13B-Wilson U10BR-88G-Navarro  Arroyo S2 6-1
